EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 14, 2016   |CLUB NO.>139840      | 01/14/2016 22:23
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/NLM  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=14/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    M427114 Stan Schenker           0.23Red|K855887 Peter Boyd              0.23Red|                          |
            Reston VA               0.23Blk|        Darnestown MD           0.23Blk|                          |
  1 L362809 David Milton            0.23Red|Q122385 Steve Reed              0.23Red|  A    Q              2   |  46.00    .     .     .   
            Herndon VA              0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           2.25Red|O034772 Peter Hughes            2.25Red|                          |
            Alexandria VA           2.25Blk|        Alexandria VA           2.25Blk|                          |
  2 P991746 Mel Yudkin              2.25Red|L455963 Jay Cherlow             2.25Red|  A    Q              4   |  66.00    1     .     .   
            Annandale VA            2.25Blk|        Arlington VA            2.25Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O731570 Tony Robson             0.73Red|4866134 Larry Taylor            0.73Red|                          |
            Arlington VA            0.73Blk|        Alexandria VA           0.73Blk|                          |
  3 2003147 Robert Staiman          0.73Red|2060116 Thomas Keslin           0.73Red|  B    Q   Q          3   |  50.00   4/6   3/4    .   
            Springfield VA          0.73Blk|        Vestal NY               0.73Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9481540 Jeff Yutzler            1.69Red|7990758 Rick Bingham            1.69Red|                          |
            Alexandria VA           1.69Blk|        Fairfax VA              1.69Blk|                          |
  4 5687055 Donna Hickling          1.69Red|5525241 Michael Corrigan        1.69Red|  B    Q   Q          3   |  59.00    2     1     .   
            Vienna VA               1.69Blk|        Reston VA               1.69Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    8762112 George Parkins          1.27Red|P886756 Paul Block              1.27Red|                          |
            Vienna VA               1.26Blk|        Alexandria VA           1.26Blk|                          |
  5 O928013 Joe Hertz               1.27Red|R986944 Michael Osborn          1.27Red|  B    Q   Q          3   |  52.00    3     2     .   
            Sterling VA             1.26Blk|        Arlington VA            1.26Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1599453 John Holt               0.12Red|6806325 Yaeko Perera            0.12Red|                          |
            McLean VA               0.11Blk|        Vienna VA               0.11Blk|                          |
  6 3939421 David Delzingaro        0.12Red|2255162 Joe Drodge              0.12Red|  C                   1   |  30.00    .     .     .   
             VA                     0.11Blk|         US                     0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4868773 Elizabeth Ladd          0.12Red|4866657 Mike Ladd               0.12Red|                          |
            Vienna VA               0.11Blk|        Vienna VA               0.11Blk|                          |
  7 1300326 Carolyn Baird           0.12Red|1307886 Dean Baird              0.12Red|  B                   1   |  29.00    .     .     .   
            Fairfax Station VA      0.11Blk|        Fairfax Station VA      0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9506039 John Peterson           0.12Red|3085368 Richard Poznanski       0.12Red|                          |
            Fairfax VA              0.11Blk|        Springfield VA          0.11Blk|                          |
  8 2030640 Nancy Tarlano           0.12Red|1445685 Rozelin Prochaska       0.12Red|  C            Q      1   |  42.00    .     .     .   
            Springfield VA          0.11Blk|        Fairfax Station VA      0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P012721 Vonnie Lavender         0.73Red|O939546 Robert Boyd             0.73Red|                          |
            Burke VA                0.73Blk|        Alexandria VA           0.73Blk|                          |
  9 K864258 Robert Gookin           0.73Red|5407303 Adam Gann               0.73Red|  A    Q              2   |  50.00   4/6    .     .   
            Annandale VA            0.73Blk|        Burke VA                0.73Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9874690 David Lindley                  |3078272 Kathleen LaMarre               |                          |
            Alexandria VA                  |        Alexandria VA                  |                          |
 10 O987575 Ann Atcheson                   |J686275 M. David Jackson               |  B                   0   |  18.00    .     .     .   
            Fairfax VA                     |        Alexandria VA                  |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R458352 Marvin Raines           0.23Red|Q786216 Linda Burton            0.23Red|                          |
            Fort Washington MD      0.23Blk|        Alexandria VA           0.23Blk|                          |
 11 Q784507 Martha Bley             0.23Red|4502159 Sidney Graves           0.23Red|  B    Q   Q          2   |  31.00    .     .     .   
            Fort Washington MD      0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P617615 Rebecca Duty            0.23Red|Q997896 Fred King               0.23Red|                          |
            Richmond VA             0.23Blk|        Falls Church VA         0.23Blk|                          |
 12 K892146 Terry Lavender          0.23Red|K893525 Thomas Lavender         0.23Red|  A    Q              2   |  39.00    .     .     .   
            Arlington VA            0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1222996 Barry Ko                0.73Red|2905876 Zachary Madden          0.73Red|                          |
             VA                     0.73Blk|         VA                     0.73Blk|                          |
 13 M819829 Alexander Prairie       0.73Red|M486005 Stephen Drodge          0.73Red|  B    Q   Q          3   |  50.00   4/6   3/4    .   
            Washington DC           0.73Blk|        McLean VA               0.73Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9420258 Gary Hinson             0.35Red|2059843 Bruce Kasold            0.35Red|                          |
            Springfield VA          0.35Blk|        Alexandria VA           0.35Blk|                          |
 14 9750444 Marguerite Salah        0.35Red|K147548 Eleanor Schwartz        0.35Red|  B    Q   Q          3   |  44.00    .    5/6    .   
            Falls Church VA         0.35Blk|        Annandale VA            0.35Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O346960 Daniel Weinberg         0.35Red|3061817 Fred Gramlich           0.35Red|                          |
            Alexandria VA           0.35Blk|        Alexandria VA           0.35Blk|                          |
 15 K494337 Bob Silverstein         0.35Red|P677375 Alan Dockterman         0.35Red|  B    Q   Q          2   |  44.00    .    5/6    .   
            Springfield VA          0.35Blk|        Arlington VA            0.35Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N170079 Kent Goulding           0.23Red|K780011 Robert Hopkins Jr       0.23Red|                          |
            Germantown MD           0.23Blk|        Arlington VA            0.23Blk|                          |
 16 M341317 David Rodney            0.23Red|O266827 Avril Rodney            0.23Red|  A    Q              2   |  37.00    .     .     .   
            Fairfax VA              0.23Blk|        Fairfax VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7427239 Sandy Harding           0.53Red|7537832 David Harding           0.53Red|                          |
             VA                     0.52Blk|        Annandale VA            0.52Blk|                          |
 17 7203535 Carol Goldstone         0.53Red|1305220 Alexander Shafer        0.53Red|  C    Q   Q   Q      3   |  43.00    .     .     1   
            Burke VA                0.52Blk|        Burke VA                0.52Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6070477 Howard Stevens          0.12Red|9496068 Patricia Greason        0.12Red|                          |
            Alexandria VA           0.11Blk|        Fairfax VA              0.11Blk|                          |
 18 9925880 Brian Lamm              0.12Red|5165172 Cathy Walton            0.12Red|  C                   1   |  30.00    .     .     .   
            Alex VA                 0.11Blk|        Alex VA                 0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O725163 Jim Wakefield           0.12Red|Q695563 Terry Jones             0.12Red|                          |
            Fairfax Station VA      0.11Blk|        Falls Church VA         0.11Blk|                          |
 19 5082188 Eric Poskanzer          0.12Red|J354140 Kevin O'Brien           0.12Red|  A                   1   |  22.00    .     .     .   
            Vienna VA               0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K255200 Amanda Carter           0.12Red|K003961 Clifford Feldman        0.12Red|                          |
            Arlington VA            0.11Blk|        Vienna VA               0.11Blk|                          |
 20 8339112 Jay Simon               0.12Red|8881049 Mark Jones              0.12Red|  B                   1   |  18.00    .     .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   40.00  800.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -8     v20 30    v17 8     v5 -10  
               6        20        14         6

   2>        v1 8     v19 15    v16 16    v3 34   
              14        16        16        20

   3>       v4 21     v13 27     v9 5     v2 -34  
              18        19        13         0

   4>       v3 -21    v11 43    v6 29     v9 17   
               2        20        20        17

   5>        v6 4     v16 -9    v19 32    v1 10   
              12         6        20        14

   6>       v5 -4     v18 8     v4 -29    v20 -4  
               8        14         0         8

   7>        v8 7     v17 -3   v15 -12   v12 -17  
              13         8         5         3

   8>       v7 -7     v15 -8    v20 41    v14 -2  
               7         6        20         9

   9>       v10 31    v12 29    v3 -5     v4 -17  
              20        20         7         3

  10>       v9 -31    v14 -8   v11 -10   v18 -10  
               0         6         6         6

  11>      v12 -24    v4 -43    v10 10    v19 16  
               1         0        14        16

  12>       v11 24    v9 -29   v13 -17    v7 17   
              19         0         3        17

  13>       v14 24    v3 -27    v12 17    v15 7   
              19         1        17        13

  14>      v13 -24    v10 8     v18 22     v8 2   
               1        14        18        11

  15>       v16 -3     v8 8     v7 12     v13 -7  
               8        14        15         7

  16>       v15 3      v5 9     v2 -16    v17 -7  
              12        14         4         7

  17>       v18 4      v7 3     v1 -8     v16 7   
              12        12         6        13

  18>       v17 -4    v6 -8    v14 -22    v10 10  
               8         6         2        14

  19>       v20 9     v2 -15    v5 -32   v11 -16  
              14         4         0         4

  20>       v19 -9    v1 -30    v8 -41     v6 4   
               6         0         0        12