EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 4, 2016   |CLUB NO.>139840      | 02/04/2016 22:19
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/NLM  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=9/C=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    8762112 George Parkins          0.12Red|P886756 Paul Block              0.12Red|                          |
            Vienna VA               0.11Blk|        Alexandria VA           0.11Blk|                          |
  1 O928013 Joe Hertz               0.12Red|J354140 Kevin O'Brien           0.12Red|  A                   1   |  33.00    .     .     .   
            Sterling VA             0.11Blk|        Arlington VA            0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q122385 Steve Reed              1.91Red|K855887 Peter Boyd              1.91Red|                          |
            Arlington VA            1.90Blk|        Darnestown MD           1.90Blk|                          |
  2 K780011 Robert Hopkins Jr       1.91Red|N170079 Kent Goulding           1.91Red|  A    Q              3   |  63.00   1/2    .     .   
            Arlington VA            1.90Blk|        Germantown MD           1.90Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9874690 David Lindley           0.75Red|O987575 Ann Atcheson            0.75Red|                          |
            Alexandria VA           0.75Blk|        Fairfax VA              0.75Blk|                          |
  3 J686275 M. David Jackson        0.75Red|3078272 Kathleen LaMarre        0.75Red|  B    Q   Q          2   |  40.00    .     2     .   
            Alexandria VA           0.75Blk|        Alexandria VA           0.75Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O123503 Hal Jones Jr            0.57Red|N680379 Georgette Weiss         0.57Red|                          |
            Lorton VA               0.56Blk|        Fort Washington MD      0.56Blk|                          |
  4 O090265 D Tonnesen              0.57Red|5082188 Eric Poskanzer          0.57Red|  B    Q   Q          2   |  37.00    .     3     .   
            Woodbridge VA           0.56Blk|        Vienna VA               0.56Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O266827 Avril Rodney            0.81Red|M341317 David Rodney            0.81Red|                          |
            Fairfax VA              0.80Blk|        Fairfax VA              0.80Blk|                          |
  5 O939546 Robert Boyd             0.81Red|N242118 Margot Hennings         0.81Red|  A    Q              3   |  51.00   4/5    .     .   
            Alexandria VA           0.80Blk|        Annandale VA            0.80Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           0.12Red|3119637 Tom Jennings            0.12Red|                          |
            Alexandria VA           0.11Blk|         US                     0.11Blk|                          |
  6 K003961 Clifford Feldman        0.12Red|O034772 Peter Hughes            0.12Red|  A                   1   |  30.00    .     .     .   
            Vienna VA               0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P383770 Phillip Tseng           0.23Red|J231413 Barbara Hodges          0.23Red|                          |
            Arlington VA            0.23Blk|        Arlington VA            0.23Blk|                          |
  7 Q603782 Linda Padgett           0.23Red|Q603790 Robert Padgett          0.23Red|  B    Q   Q          2   |  32.00    .     .     .   
            Springfield VA          0.23Blk|        Springfield VA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N460727 Dennis Schwanz          0.23Red|N468191 Susan Miskura           0.23Red|                          |
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
  8 O346960 Daniel Weinberg         0.23Red|3061817 Fred Gramlich           0.23Red|  A    Q              2   |  45.00    .     .     .   
            Alexandria VA           0.23Blk|        Alexandria VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O145264 Rusty Krauss            1.91Red|O863140 Barry Falgout           1.91Red|                          |
            Vienna VA               1.90Blk|        Rockville MD            1.90Blk|                          |
  9 M427114 Stan Schenker           1.91Red|L362809 David Milton            1.91Red|  A    Q              4   |  63.00   1/2    .     .   
            Reston VA               1.90Blk|        Herndon VA              1.90Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7537832 David Harding                  |7427239 Sandy Harding                  |                          |
            Annandale VA                   |         VA                            |                          |
 10 1305220 Alexander Shafer               |7203535 Carol Goldstone                |  C                   0   |   7.00    .     .     .   
            Burke VA                       |        Burke VA                       |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5407303 Adam Gann               0.52Red|K864258 Robert Gookin           0.52Red|                          |
            Burke VA                0.51Blk|        Annandale VA            0.51Blk|                          |
 11 2905876 Zachary Madden          0.52Red|1222996 Barry Ko                0.52Red|  A    Q              3   |  49.00    6     .     .   
             VA                     0.51Blk|         VA                     0.51Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L455963 Jay Cherlow             1.00Red|O074243 Mary Mudd               1.00Red|                          |
            Arlington VA            1.00Blk|        Fairfax Station VA      1.00Blk|                          |
 12 O074111 Barry Sparks            1.00Red|L149463 Albert Lauber           1.00Red|  B    Q   Q          2   |  43.00    .     1     .   
            Fairfax Station VA      1.00Blk|        Washington DC           1.00Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3010155 James Gerding           0.12Red|9764771 W Karl Van Newkirk      0.12Red|                          |
            Bowie MD                0.11Blk|        Arlington VA            0.11Blk|                          |
 13 5006473 Ken Kimball             0.12Red|9755713 Tamara Vetter           0.12Red|  B                   1   |  31.00    .     .     .   
            Clifton VA              0.11Blk|        Fairfax VA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             0.81Red|J723766 Rammohan Sarangan       0.81Red|                          |
            Reston VA               0.80Blk|        Arlington VA            0.80Blk|                          |
 14 7990758 Rick Bingham            0.81Red|9481540 Jeff Yutzler            0.81Red|  A    Q              3   |  51.00   4/5    .     .   
            Fairfax VA              0.80Blk|        Alexandria VA           0.80Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N923743 Candace Kuschner        1.23Red|L087298 Marshall Kuschner       1.23Red|                          |
            Reston VA               1.22Blk|        Reston VA               1.22Blk|                          |
 15 K892146 Terry Lavender          1.23Red|K893525 Thomas Lavender         1.23Red|  A    Q              3   |  55.00    3     .     .   
            Arlington VA            1.22Blk|        Arlington VA            1.22Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2255162 Joe Drodge              0.42Red|1599453 John Holt               0.42Red|                          |
             US                     0.42Blk|        McLean VA               0.42Blk|                          |
 16 9496068 Patricia Greason        0.42Red|4261933 Rebecca Sekse           0.42Red|  C    Q   Q   Q      2   |  34.00    .     4     .   
            Fairfax VA              0.42Blk|        McLean VA               0.42Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M486005 Stephen Drodge          0.23Red|M819829 Alexander Prairie       0.23Red|                          |
            McLean VA               0.23Blk|        Washington DC           0.23Blk|                          |
 17 N460654 David Fleischer         0.23Red|M420276 Eva Klivington          0.23Red|  A    Q              2   |  47.00    .     .     .   
            Alexandria VA           0.23Blk|        Fairfax VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2580918 Francesca Mazarella     0.12Red|K147548 Eleanor Schwartz        0.12Red|                          |
                                    0.11Blk|        Annandale VA            0.11Blk|                          |
 18 8881049 Mark Jones              0.12Red|8339112 Jay Simon               0.12Red|  B                   1   |  23.00    .     .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O123910 Joyce Currie            0.12Red|L001709 Leo Cardillo            0.12Red|                          |
            Mc Lean VA              0.11Blk|        Fairfax VA              0.11Blk|                          |
 19 4349598 Robert Dugourd          0.12Red|3550362 Sheila Ellis            0.12Red|  B                   1   |  26.00    .     .     .   
            Springfield VA          0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   38.00  760.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -32    v10 44    v16 -9    v19 -6  
               0        20         6         7

   2>       v1 32     v9 -1     v7 22     v14 14  
              20         9        18        16

   3>        v4 9     v7 -8    v15 -22    v18 22  
              14         6         2        18

   4>       v3 -9     v6 -18    v13 10    v10 10  
               6         3        14        14

   5>       v6 12     v15 3     v9 -11    v16 25  
              15        12         5        19

   6>       v5 -12    v4 18    v12 -11    v8 -19  
               5        17         5         3

   7>        v8 1      v3 8     v2 -22   v11 -11  
              11        14         2         5

   8>       v7 -1     v16 -9    v18 6     v6 19   
               9         6        13        17

   9>       v10 33     v2 1     v5 11     v17 19  
              20        11        15        17

  10>       v9 -33    v1 -44    v4 -10   v13 -26  
               0         0         6         1

  11>       v12 16   v14 -31    v19 20    v7 11   
              16         0        18        15

  12>      v11 -16    v13 23    v6 11     v15 -8  
               4        18        15         6

  13>      v14 -16   v12 -23    v10 26    v4 -10  
               4         2        19         6

  14>       v13 16    v11 31    v17 2     v2 -14  
              16        20        11         4

  15>       v16 13    v5 -3     v3 22     v12 8   
              15         8        18        14

  16>      v15 -13     v8 9      v1 9     v5 -25  
               5        14        14         1

  17>       v18 28    v19 12    v14 -2    v9 -19  
              20        15         9         3

  18>       v19 10   v17 -28    v8 -6     v3 -22  
              14         0         7         2

  19>      v17 -12   v18 -10   v11 -20     v1 6   
               5         6         2        13