EVENT>GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 24, 2016 |CLUB NO.>139840 | 03/24/2016 22:21
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=8/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
2580918 Francesca Mazarella 0.48Red|5687055 Donna Hickling 0.48Red| |
0.47Blk| Vienna VA 0.47Blk| |
1 8881049 Mark Jones 0.48Red|8339112 Jay Simon 0.48Red| A Q 2 | 43.00 5/7 . .
Alexandria VA 0.47Blk| Alexandria VA 0.47Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N680379 Georgette Weiss 0.23Red|O090265 D Tonnesen 0.23Red| |
Fort Washington MD 0.23Blk| Woodbridge VA 0.23Blk| |
2 R083081 Ruth Woods 0.23Red|Q815526 Ann Seeboth 0.23Red| B Q Q 2 | 31.00 . . .
Fort Washington MD 0.23Blk| Clinton MD 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1275534 Deanna Shuman 0.12Red|1305220 Alexander Shafer 0.12Red| |
Fairfax VA 0.11Blk| Burke VA 0.11Blk| |
3 Michael Arietti 0.12Red|8003254 Patrick Herbst 0.12Red| C Q 1 | 17.00 . . .
VA 0.11Blk| Falls Church VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K003961 Clifford Feldman 1.47Red|3119637 Tom Jennings 1.47Red| |
Vienna VA 1.46Blk| US 1.46Blk| |
4 O090273 Mark Tonnesen 1.47Red|M420276 Eva Klivington 1.47Red| A Q 3 | 52.00 2 . .
Woodbridge VA 1.46Blk| Fairfax VA 1.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P419678 Kenneth Davis 0.83Red|O725163 Jim Wakefield 0.83Red| |
Alexandria VA 0.82Blk| Fairfax Station VA 0.82Blk| |
5 K025035 Helene Bauman 0.83Red|O034772 Peter Hughes 0.83Red| A Q 3 | 46.00 4 . .
Arlington VA 0.82Blk| Alexandria VA 0.82Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P677375 Alan Dockterman 0.71Red|K494337 Bob Silverstein 0.71Red| |
Arlington VA 0.71Blk| Springfield VA 0.71Blk| |
6 O346960 Daniel Weinberg 0.71Red|3061817 Fred Gramlich 0.71Red| B Q Q 2 | 42.00 . 2 .
Alexandria VA 0.71Blk| Alexandria VA 0.71Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460727 Dennis Schwanz 0.23Red|N468191 Susan Miskura 0.23Red| |
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
7 Q784507 Martha Bley 0.23Red|Q784523 Ross Bley 0.23Red| A Q 2 | 40.00 . . .
Fort Washington MD 0.23Blk| Fort Washington MD 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K855887 Peter Boyd 1.95Red|K780011 Robert Hopkins Jr 1.95Red| |
Darnestown MD 1.95Blk| Arlington VA 1.95Blk| |
8 O845436 Joan Lewis 1.95Red|Q122385 Steve Reed 1.95Red| A Q 4 | 73.00 1 . .
Arlington VA 1.95Blk| Arlington VA 1.95Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3010155 James Gerding 0.48Red|9764771 W Karl Van Newkirk 0.48Red| |
Bowie MD 0.47Blk| Arlington VA 0.47Blk| |
9 K892146 Terry Lavender 0.48Red|K893525 Thomas Lavender 0.48Red| A Q 2 | 43.00 5/7 . .
Arlington VA 0.47Blk| Arlington VA 0.47Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9874690 David Lindley 0.23Red|3078272 Kathleen LaMarre 0.23Red| |
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
10 O987575 Ann Atcheson 0.23Red|J686275 M. David Jackson 0.23Red| B Q Q 2 | 32.00 . . .
Fairfax VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P489609 Hal Hindman 0.48Red|N325145 Sumner Steinfeldt 0.48Red| |
Annandale VA 0.47Blk| Lauderdale Sea FL 0.47Blk| |
11 J456717 Alfred Duncker 0.48Red|K847264 Ann Lindley 0.48Red| A Q 2 | 43.00 5/7 . .
Alexandria VA 0.47Blk| Alexandria VA 0.47Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9420258 Gary Hinson |2059843 Bruce Kasold | |
Springfield VA | Alexandria VA | |
12 9750444 Marguerite Salah |K147548 Eleanor Schwartz | B 0 | 22.00 . . .
Falls Church VA | Annandale VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P012721 Vonnie Lavender 0.23Red|K858479 Janet Gookin 0.23Red| |
Burke VA 0.23Blk| Annandale VA 0.23Blk| |
13 N923743 Candace Kuschner 0.23Red|L087298 Marshall Kuschner 0.23Red| A Q 2 | 41.00 . . .
Reston VA 0.23Blk| Reston VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joe Drodge |1599453 John Holt | |
US | McLean VA | |
14 P988133 Rich Ardini |4349598 Robert Dugourd | B 0 | 25.00 . . .
Vienna VA | Springfield VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5082188 Eric Poskanzer 1.10Red|N372933 Daniel Feldman 1.10Red| |
Vienna VA 1.09Blk| Alexandria VA 1.09Blk| |
15 M486005 Stephen Drodge 1.10Red|M819829 Alexander Prairie 1.10Red| B Q Q 3 | 50.00 3 1 .
McLean VA 1.09Blk| Washington DC 1.09Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3550362 Sheila Ellis 0.53Red|O123503 Hal Jones Jr 0.53Red| |
Alexandria VA 0.53Blk| Lorton VA 0.53Blk| |
16 7367503 David Street 0.53Red|7367481 Eileen Street 0.53Red| B Q Q 2 | 40.00 . 3 .
Reston VA 0.53Blk| Reston VA 0.53Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -8 v16 16 v13 11 v4 -10
6 16 15 6
2> v1 8 v15 -34 v9 -16 v11 6
14 0 4 13
3> v4 -33 v12 8 v7 -35 v16 -17
0 14 0 3
4> v3 33 v11 17 v8 -27 v1 10
20 17 1 14
5> v6 3 v10 10 v11 -5 v7 7
12 14 7 13
6> v5 -3 v9 -23 v15 12 v14 17
8 2 15 17
7> v8 -21 v14 1 v3 35 v5 -7
2 11 20 7
8> v7 21 v13 16 v4 27 v9 43
18 16 19 20
9> v10 -1 v6 23 v2 16 v8 -43
9 18 16 0
10> v9 1 v5 -10 v14 2 v13 -14
11 6 11 4
11> v12 29 v4 -17 v5 5 v2 -6
20 3 13 7
12> v11 -29 v3 -8 v16 -6 v15 -2
0 6 7 9
13> v14 15 v8 -16 v1 -11 v10 14
16 4 5 16
14> v13 -15 v7 -1 v10 -2 v6 -17
4 9 9 3
15> v16 10 v2 34 v6 -12 v12 2
14 20 5 11
16> v15 -10 v1 -16 v12 6 v3 17
6 4 13 17