EVENT>City Of Wash NVBA 199er |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 7, 2016 |SANCTION>S1604105 | 04/08/2016 09:13|EVENT CODE>0706
---------------------,-- --------------------- -----------,---------------------
DIR> |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>200/100/50 |CLUB>
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=9/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
9506039 John Peterson 0.10 |3085368 Richard Poznanski 0.10 | |
Fairfax VA | Springfield VA | |
1 2030640 Nancy Tarlano 0.10 |1445685 Rozelin Prochaska 0.10 | B 1 | 29.00 . . .
Springfield VA | Fairfax Station VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9430504 Diana Jarrett 0.10 |9507183 Cynthia Larre 0.10 | |
Alexandria VA | Alexandria VA | |
2 1485415 Pam Yood 0.10 |3235831 Valerie Sudick 0.10 | B 1 | 34.00 . . .
Arlington VA | Triangle VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7371985 James Connor 1.35(A)|4669355 Debbie Moore 1.35(A)| |
Fairfax Station VA | Fairfax VA | |
3 3918939 Jovica Medic 1.35(A)|9509100 Duncan Wainwright 1.35(A)| B Q Q 3 | 57.00 1 1 .
US | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9132945 Anna Evans 0.76(C)| JoAnn Stewart 0.76(C)| |
Burke VA | VA | |
4 9132937 Bob Evans 0.76(C)|6614914 John Stewart 0.76(C)| C Q Q Q 1.50| 37.00 . . 1
Burke VA | US | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3160645 John Wertman 0.20 |8979154 Joia Hertz 0.20 | |
Annandale VA | Silver Spring MD | |
5 7929714 Amy Elmore 0.20 |9507221 Ellen Haines 0.20 | C Q 2 | 34.00 . . .
Fairfax VA | Springfield VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2691663 Philip Theis 0.67(A)|2691639 Jeanne Theis 0.67(A)| |
Falls Church VA | Falls Church VA | |
6 9545115 Cordellia Scruggs 0.67(A)|9930647 Arlene Schettler 0.67(A)| B Q Q 3.50| 46.00 3/4 3/4 .
Arlington VA | Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3366162 Gary Scavongelli 1.01(A)|3366154 Janice Scavongelli 1.01(A)| |
| | |
7 3939421 David Delzingaro 1.01(A)|3939413 Craig Pritzker 1.01(A)| B Q Q 2.50| 49.00 2 2 .
VA | VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2632594 Kathy Parkins 0.20 |9925899 Evelyn Reneer 0.20 | |
Alexandria VA | Alexandria VA | |
8 2673819 Jack McCalman 0.20 |NM Norma Hibbs 0.20 | C 2 | 28.00 . . .
Alexandria VA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9760156 John Lewis 0.67(A)|9734546 Eric Newton 0.67(A)| |
Winfield IL | Arlington VA | |
9 9101950 Ruth Hansen 0.67(A)|9101993 Lawrence Plotkin 0.67(A)| B Q Q 1.50| 46.00 3/4 3/4 .
VA | Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 18.00 360.00
City Of Wash NVBA 199er
**ROUND**
TEAM # 1 2 3 4
/
1> v2 0 v3 -15 v8 -12 v4 0
10 4 5 10
2> v1 0 v5 -8 v6 -4 v9 0
10 6 8 10
3> v4 -1 v1 15 v7 5 v5 26
9 16 13 19
4> v3 1 v6 -1 v1 0 v8 -6
11 9 10 7
5> v6 -5 v2 8 v9 4 v3 -26
7 14 12 1
6> v5 5 v4 1 v2 4 v7 0
13 11 12 10
7> v8 30 v9 4 v3 -5 v6 0
20 12 7 10
8> v9 -29 v7 -30 v4 6 v1 12
0 0 13 15
9> v7 -4 v8 29 v5 -4 v2 0
8 20 8 10
Board 1 North Deals None Vul |
♠ | 6 | ♥ | J 10 6 4 | ♦ | A Q | ♣ | A 10 7 5 4 2 |
|
♠ | A K Q 7 5 4 | ♥ | Q 2 | ♦ | 7 6 4 2 | ♣ | 9 |
| |
|
|
| ♠ | 9 | ♥ | A K 8 5 3 | ♦ | J 10 8 3 | ♣ | J 8 3 |
|
|
11 11 9 9 |
♠ | J 10 8 3 2 | ♥ | 9 7 | ♦ | K 9 5 | ♣ | K Q 6 |
|
NS 3♣; NS 1N; EW 2♦; EW 1♠; EW 1♥; Par +100: EW 3♦×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♦× | E | −2 | 300 | | A4-Abushakra-Yudkin | A7-Bauman-Wakefield |
2 NT | N | 3 | 150 | | A1-Tonnesen-Klivington | A1-Kuschner-Kuschner |
3 ♣ | N | 4 | 130 | | A9-Gann-Gookin | A6-Dockterman-Silverstein |
3 ♣ | N | 3 | 110 | | A5-Krauss-Rodney | A9-Steinfeldt-Hindman |
3 ♣ | N | 3 | 110 | | A10-Schwartz-Schwartz | A8-Ardini-Cheney |
3 ♣ | N | 3 | 110 | | A11-Kral-Cardillo | A10-Tabbara-Khazai |
3 ♦ | E | −1 | 50 | | A7-Hopkins Jr-Lewis | A2-Bardsley-Gramlich |
| | | | | A6-Cherlow-Loken | A11 |
3 ♣ | N | −1 | | 50 | A8-OBrien-Feldman | A4-Poskanzer-Zane |
3 ♥ | E | −3 | 150 | | B5-Robson-Taylor | B9-Jones-Simon |
3 ♥ | E | −3 | 150 | | B9-Drodge-Holt | B8-Beyer-Detter |
4 ♣ | N | 4 | 130 | | B4-Stevens-Dugourd | B7-Pumo-Pumo |
3 ♣ | N | 4 | 130 | | B6-Schwartz-Salah | B2-VanNewkirk-Mazarella |
1 NT | N | 2 | 120 | | B3-Jennings-Feldman | B5-McTamany-Grauel |
3 ♣ | N | 3 | 110 | | B7-Harding-Harding | B4-Walton-Lamm |
3 ♥ | E | −2 | 100 | | B1-LaMarre-Lindley | B1-Keslin-Staiman |
4 ♣ | N | −1 | | 50 | B2-Luculescu-Galaszewska | B3-Tonnesen-Weiss |
2 ♥ | E | 2 | | 110 | B8-Herbst | B6-Sekse-Greason |
Board 2 East Deals N-S Vul |
♠ | J 5 4 | ♥ | K 7 | ♦ | Q J 10 4 | ♣ | Q J 6 3 |
|
♠ | A 9 2 | ♥ | J 6 2 | ♦ | A 8 7 2 | ♣ | 10 8 4 |
| |
|
|
| ♠ | K Q | ♥ | 10 9 8 5 4 3 | ♦ | 6 3 | ♣ | 9 7 2 |
|
|
10 9 5 16 |
♠ | 10 8 7 6 3 | ♥ | A Q | ♦ | K 9 5 | ♣ | A K 5 |
|
NS 3N; NS 3♠; NS 3♦; NS 2♣; Par +600
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | A4-Abushakra-Yudkin | A7-Bauman-Wakefield |
3 NT | S | 4 | 630 | | A7-Hopkins Jr-Lewis | A2-Bardsley-Gramlich |
3 NT | N | 4 | 630 | | A10-Schwartz-Schwartz | A8-Ardini-Cheney |
3 NT | S | 3 | 600 | | A1-Tonnesen-Klivington | A1-Kuschner-Kuschner |
3 NT | S | 3 | 600 | | A5-Krauss-Rodney | A9-Steinfeldt-Hindman |
3 NT | S | 3 | 600 | | A8-OBrien-Feldman | A4-Poskanzer-Zane |
3 NT | S | 3 | 600 | | A11-Kral-Cardillo | A10-Tabbara-Khazai |
| | | | | A6-Cherlow-Loken | A11 |
4 ♠ | S | −1 | | 100 | A9-Gann-Gookin | A6-Dockterman-Silverstein |
4 ♠ | S | 4 | 620 | | B7-Harding-Harding | B4-Walton-Lamm |
3 NT | S | 3 | 600 | | B1-LaMarre-Lindley | B1-Keslin-Staiman |
3 NT | S | 3 | 600 | | B3-Jennings-Feldman | B5-McTamany-Grauel |
3 NT | S | 3 | 600 | | B5-Robson-Taylor | B9-Jones-Simon |
3 NT | S | 3 | 600 | | B6-Schwartz-Salah | B2-VanNewkirk-Mazarella |
3 NT | S | 3 | 600 | | B9-Drodge-Holt | B8-Beyer-Detter |
2 ♠ | S | 3 | 140 | | B4-Stevens-Dugourd | B7-Pumo-Pumo |
4 ♠ | S | −1 | | 100 | B2-Luculescu-Galaszewska | B3-Tonnesen-Weiss |
3 ♣ | N | −1 | | 100 | B8-Herbst | B6-Sekse-Greason |
Board 3 South Deals E-W Vul |
♠ | K 10 9 2 | ♥ | K 10 6 2 | ♦ | 4 | ♣ | K Q 10 6 |
|
♠ | A 7 6 4 | ♥ | 9 8 7 4 | ♦ | K J | ♣ | J 9 3 |
| |
|
|
| ♠ | Q 8 | ♥ | A Q J 5 | ♦ | A 10 3 2 | ♣ | 8 7 4 |
|
|
11 9 13 7 |
♠ | J 5 3 | ♥ | 3 | ♦ | Q 9 8 7 6 5 | ♣ | A 5 2 |
|
EW 2N; EW 2♥; NS 1♠; NS 1♦; NS 1♣; Par −120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | A9-Gann-Gookin | A6-Dockterman-Silverstein |
3 NT | E | −1 | 100 | | A4-Abushakra-Yudkin | A7-Bauman-Wakefield |
3 ♥ | E | −1 | 100 | | A11-Kral-Cardillo | A10-Tabbara-Khazai |
| | | | | A6-Cherlow-Loken | A11 |
2 ♦ | S | −1 | | 50 | A1-Tonnesen-Klivington | A1-Kuschner-Kuschner |
2 ♠ | S | −1 | | 50 | A7-Hopkins Jr-Lewis | A2-Bardsley-Gramlich |
2 ♣ | N | −1 | | 50 | A10-Schwartz-Schwartz | A8-Ardini-Cheney |
3 ♦ | S | −2 | | 100 | A5-Krauss-Rodney | A9-Steinfeldt-Hindman |
2 ♦ | S | −2 | | 100 | A8-OBrien-Feldman | A4-Poskanzer-Zane |
1 NT | E | −2 | 200 | | B3-Jennings-Feldman | B5-McTamany-Grauel |
3 ♥ | E | −1 | 100 | | B7-Harding-Harding | B4-Walton-Lamm |
2 ♥ | E | −1 | 100 | | B9-Drodge-Holt | B8-Beyer-Detter |
1 NT | N | 1 | 90 | | B1-LaMarre-Lindley | B1-Keslin-Staiman |
2 ♦ | S | 2 | 90 | | B5-Robson-Taylor | B9-Jones-Simon |
2 ♦ | S | −1 | | 50 | B4-Stevens-Dugourd | B7-Pumo-Pumo |
1 ♥ | W | 1 | | 80 | B6-Schwartz-Salah | B2-VanNewkirk-Mazarella |
2 ♥ | E | 2 | | 110 | B2-Luculescu-Galaszewska | B3-Tonnesen-Weiss |
2 ♥ | W | 4 | | 170 | B8-Herbst | B6-Sekse-Greason |
Board 4 West Deals Both Vul |
♠ | A J 10 8 6 | ♥ | Q J 10 | ♦ | A J 5 | ♣ | Q J |
|
♠ | Q 7 | ♥ | K 9 4 3 | ♦ | 8 6 4 | ♣ | K 7 5 2 |
| |
|
|
| ♠ | K 4 3 | ♥ | A 7 6 5 | ♦ | 10 7 3 | ♣ | A 8 4 |
|
|
16 8 11 5 |
♠ | 9 5 2 | ♥ | 8 2 | ♦ | K Q 9 2 | ♣ | 10 9 6 3 |
|
NS 2♠; NS 1N; NS 2♦; EW 1♥; NS 1♣; Par +110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | A7-Hopkins Jr-Lewis | A1-Kuschner-Kuschner |
1 NT | N | 2 | 120 | | A5-Krauss-Rodney | A8-Ardini-Cheney |
1 NT | N | 2 | 120 | | A9-Gann-Gookin | A5-Lavender-Lavender |
1 NT | N | 2 | 120 | | A10-Schwartz-Schwartz | A7-Bauman-Wakefield |
1 NT | N | 1 | 90 | | A2-Parkins-Block | A2-Bardsley-Gramlich |
1 NT | N | 1 | 90 | | A6-Cherlow-Loken | A10-Tabbara-Khazai |
1 NT | N | 1 | 90 | | A8-OBrien-Feldman | A3-Hughes-Davis |
| | | | | A1-Tonnesen-Klivington | A11 |
4 ♠ | N | −2 | | 200 | A11-Kral-Cardillo | A9-Steinfeldt-Hindman |
2 ♠ | N | 3 | 140 | | B2-Luculescu-Galaszewska | B2-VanNewkirk-Mazarella |
2 ♠ | N | 3 | 140 | | B6-Schwartz-Salah | B1-Keslin-Staiman |
2 ♠ | N | 3 | 140 | | B7-Harding-Harding | B3-Tonnesen-Weiss |
1 NT | N | 2 | 120 | | B4-Stevens-Dugourd | B6-Sekse-Greason |
1 NT | N | 2 | 120 | | B5-Robson-Taylor | B8-Beyer-Detter |
1 NT | N | 1 | 90 | | B1-LaMarre-Lindley | B9-Jones-Simon |
1 NT | N | 1 | 90 | | B3-Jennings-Feldman | B4-Walton-Lamm |
1 NT | N | 1 | 90 | | B9-Drodge-Holt | B7-Pumo-Pumo |
3 ♠ | N | −3 | | 300 | B8-Herbst | B5-McTamany-Grauel |
Board 5 North Deals N-S Vul |
♠ | 9 8 7 6 4 2 | ♥ | 7 6 3 | ♦ | 9 4 | ♣ | Q 6 |
|
♠ | A K Q J | ♥ | Q 4 2 | ♦ | K J 7 | ♣ | K 9 2 |
| |
|
|
| ♠ | 5 3 | ♥ | J 10 5 | ♦ | Q 10 3 2 | ♣ | A 7 5 4 |
|
|
2 19 7 12 |
♠ | 10 | ♥ | A K 9 8 | ♦ | A 8 6 5 | ♣ | J 10 8 3 |
|
EW 3N; EW 3♦; EW 2♣; EW 1♠; E 1♥; Par −400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
| | | | | A1-Tonnesen-Klivington | A11 |
2 NT | W | 3 | | 150 | A7-Hopkins Jr-Lewis | A1-Kuschner-Kuschner |
1 NT | W | 3 | | 150 | A8-OBrien-Feldman | A3-Hughes-Davis |
1 NT | W | 4 | | 180 | A9-Gann-Gookin | A5-Lavender-Lavender |
1 NT | W | 6 | | 240 | A6-Cherlow-Loken | A10-Tabbara-Khazai |
3 NT | E | 3 | | 400 | A5-Krauss-Rodney | A8-Ardini-Cheney |
3 NT | W | 3 | | 400 | A11-Kral-Cardillo | A9-Steinfeldt-Hindman |
3 NT | W | 4 | | 430 | A2-Parkins-Block | A2-Bardsley-Gramlich |
3 NT | E | 5 | | 460 | A10-Schwartz-Schwartz | A7-Bauman-Wakefield |
2 NT | E | 3 | | 150 | B9-Drodge-Holt | B7-Pumo-Pumo |
1 NT | W | 4 | | 180 | B7-Harding-Harding | B3-Tonnesen-Weiss |
3 NT | W | 3 | | 400 | B3-Jennings-Feldman | B4-Walton-Lamm |
3 NT | E | 3 | | 400 | B5-Robson-Taylor | B8-Beyer-Detter |
3 NT | E | 3 | | 400 | B8-Herbst | B5-McTamany-Grauel |
3 NT | W | 4 | | 430 | B2-Luculescu-Galaszewska | B2-VanNewkirk-Mazarella |
3 NT | E | 4 | | 430 | B4-Stevens-Dugourd | B6-Sekse-Greason |
3 NT | W | 4 | | 430 | B6-Schwartz-Salah | B1-Keslin-Staiman |
3 NT | W | 5 | | 460 | B1-LaMarre-Lindley | B9-Jones-Simon |
Board 6 East Deals E-W Vul |
♠ | A Q J 9 | ♥ | Q J 10 | ♦ | K 8 4 2 | ♣ | J 3 |
|
♠ | K 5 | ♥ | A K 7 | ♦ | J 7 6 3 | ♣ | Q 8 4 2 |
| |
|
|
| ♠ | 10 7 3 2 | ♥ | 5 4 3 2 | ♦ | A 10 | ♣ | K 9 7 |
|
|
14 13 7 6 |
♠ | 8 6 4 | ♥ | 9 8 6 | ♦ | Q 9 5 | ♣ | A 10 6 5 |
|
NS 2N; NS 2♠; NS 2♦; NS 1♥; Par +120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | W | −3 | 300 | | A7-Hopkins Jr-Lewis | A1-Kuschner-Kuschner |
2 ♥ | E | −2 | 200 | | A2-Parkins-Block | A2-Bardsley-Gramlich |
2 ♥ | E | −2 | 200 | | A9-Gann-Gookin | A5-Lavender-Lavender |
2 ♠ | N | 2 | 110 | | A5-Krauss-Rodney | A8-Ardini-Cheney |
2 ♠ | N | 2 | 110 | | A10-Schwartz-Schwartz | A7-Bauman-Wakefield |
3 ♣ | W | −1 | 100 | | A6-Cherlow-Loken | A10-Tabbara-Khazai |
| | | | | A1-Tonnesen-Klivington | A11 |
1 NT | W | 1 | | 90 | A11-Kral-Cardillo | A9-Steinfeldt-Hindman |
2 ♣ | S | −2 | | 100 | A8-OBrien-Feldman | A3-Hughes-Davis |
3 NT | N | 3 | 400 | | B7-Harding-Harding | B3-Tonnesen-Weiss |
1 NT | E | −2 | 200 | | B8-Herbst | B5-McTamany-Grauel |
2 ♥ | E | −2 | 200 | | B9-Drodge-Holt | B7-Pumo-Pumo |
1 NT | N | 2 | 120 | | B6-Schwartz-Salah | B1-Keslin-Staiman |
2 ♠ | N | 2 | 110 | | B4-Stevens-Dugourd | B6-Sekse-Greason |
1 NT | W | −1 | 100 | | B2-Luculescu-Galaszewska | B2-VanNewkirk-Mazarella |
1 NT | W | −1 | 100 | | B3-Jennings-Feldman | B4-Walton-Lamm |
1 NT | S | 1 | 90 | | B1-LaMarre-Lindley | B9-Jones-Simon |
2 ♦ | S | −1 | | 50 | B5-Robson-Taylor | B8-Beyer-Detter |
Board 7 South Deals Both Vul |
♠ | A K Q J 6 3 | ♥ | 10 | ♦ | A 7 5 4 | ♣ | 3 2 |
|
♠ | 10 | ♥ | Q 5 4 | ♦ | K Q 10 9 8 | ♣ | A K 6 5 |
| |
|
|
| ♠ | 9 2 | ♥ | 8 7 3 2 | ♦ | 6 3 2 | ♣ | 10 8 7 4 |
|
|
14 14 0 12 |
♠ | 8 7 5 4 | ♥ | A K J 9 6 | ♦ | J | ♣ | Q J 9 |
|
NS 5♠; NS 4N; NS 4♥; S 1♦; Par +650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | 1460 | | A9-Gann-Gookin | A4-Poskanzer-Zane |
4 ♠ | N | 7 | 710 | | A1-Tonnesen-Klivington | A10-Tabbara-Khazai |
4 ♠ | N | 7 | 710 | | A10-Schwartz-Schwartz | A6-Dockterman-Silverstein |
4 ♠ | N | 7 | 710 | | A11-Kral-Cardillo | A8-Ardini-Cheney |
4 ♠ | N | 6 | 680 | | A8-OBrien-Feldman | A2-Bardsley-Gramlich |
5 ♠ | N | 5 | 650 | | A2-Parkins-Block | A1-Kuschner-Kuschner |
4 ♠ | N | 5 | 650 | | A3-Boyd-Reed | A3-Hughes-Davis |
| | | | | A7-Hopkins Jr-Lewis | A11 |
4 ♠ | E | 7 | | 710 | A6-Cherlow-Loken | A9-Steinfeldt-Hindman |
4 ♠ | N | 7 | 710 | | B3-Jennings-Feldman | B3-Tonnesen-Weiss |
4 ♠ | N | 7 | 710 | | B4-Stevens-Dugourd | B5-McTamany-Grauel |
4 ♠ | N | 7 | 710 | | B7-Harding-Harding | B2-VanNewkirk-Mazarella |
5 ♠ | N | 7 | 710 | | B9-Drodge-Holt | B6-Sekse-Greason |
4 ♠ | N | 5 | 650 | | B1-LaMarre-Lindley | B8-Beyer-Detter |
4 ♠ | N | 5 | 650 | | B5-Robson-Taylor | B7-Pumo-Pumo |
5 ♠ | N | 5 | 650 | | B6-Schwartz-Salah | B9-Jones-Simon |
6 ♠ | N | −2 | | 200 | B2-Luculescu-Galaszewska | B1-Keslin-Staiman |
6 ♠ | N | −2 | | 200 | B8-Herbst | B4-Walton-Lamm |
Board 8 West Deals None Vul |
♠ | 7 | ♥ | K 9 8 7 6 | ♦ | Q J 7 | ♣ | A J 9 4 |
|
♠ | A 6 | ♥ | 10 5 | ♦ | 8 6 5 3 2 | ♣ | 8 7 6 3 |
| |
|
|
| ♠ | Q 10 9 5 2 | ♥ | A Q J 2 | ♦ | K | ♣ | K Q 10 |
|
|
11 4 17 8 |
♠ | K J 8 4 3 | ♥ | 4 3 | ♦ | A 10 9 4 | ♣ | 5 2 |
|
N 1N; N 2♦; EW 1♠; NS 1♥; S 1♦; EW 1♣; Par +90
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | S | 2 | 120 | | A8-OBrien-Feldman | A2-Bardsley-Gramlich |
1 NT | N | 2 | 120 | | A11-Kral-Cardillo | A8-Ardini-Cheney |
2 NT | W | −2 | 100 | | A1-Tonnesen-Klivington | A10-Tabbara-Khazai |
2 ♠ | E | −2 | 100 | | A2-Parkins-Block | A1-Kuschner-Kuschner |
1 ♠× | E | −1 | 100 | | A9-Gann-Gookin | A4-Poskanzer-Zane |
1 NT | S | 1 | 90 | | A6-Cherlow-Loken | A9-Steinfeldt-Hindman |
| | | | | A7-Hopkins Jr-Lewis | A11 |
2 ♥ | N | −1 | | 50 | A10-Schwartz-Schwartz | A6-Dockterman-Silverstein |
2 NT× | E | 2 | | 490 | A3-Boyd-Reed | A3-Hughes-Davis |
2 ♠ | E | −2 | 100 | | B1-LaMarre-Lindley | B8-Beyer-Detter |
1 ♠× | E | −1 | 100 | | B8-Herbst | B4-Walton-Lamm |
2 ♠ | E | −1 | 50 | | B2-Luculescu-Galaszewska | B1-Keslin-Staiman |
2 ♠ | E | −1 | 50 | | B7-Harding-Harding | B2-VanNewkirk-Mazarella |
2 ♥ | N | −1 | | 50 | B3-Jennings-Feldman | B3-Tonnesen-Weiss |
2 ♥ | N | −1 | | 50 | B5-Robson-Taylor | B7-Pumo-Pumo |
2 ♥ | N | −1 | | 50 | B9-Drodge-Holt | B6-Sekse-Greason |
2 ♦ | S | −2 | | 100 | B4-Stevens-Dugourd | B5-McTamany-Grauel |
2 ♠ | E | 2 | | 110 | B6-Schwartz-Salah | B9-Jones-Simon |
Board 9 North Deals E-W Vul |
♠ | K Q 9 7 | ♥ | K J 9 3 | ♦ | 10 6 | ♣ | K 8 4 |
|
♠ | 8 5 4 | ♥ | 8 6 | ♦ | A K J 9 8 4 | ♣ | A 10 |
| |
|
|
| ♠ | J 2 | ♥ | Q 10 5 4 2 | ♦ | Q 7 3 | ♣ | J 6 2 |
|
|
12 12 6 10 |
♠ | A 10 6 3 | ♥ | A 7 | ♦ | 5 2 | ♣ | Q 9 7 5 3 |
|
NS 4♠; NS 4♣; EW 1N; EW 2♦; NS 1♥; Par +420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | A2-Parkins-Block | A1-Kuschner-Kuschner |
4 ♠ | N | 4 | 420 | | A3-Boyd-Reed | A3-Hughes-Davis |
4 ♠ | S | 4 | 420 | | A9-Gann-Gookin | A4-Poskanzer-Zane |
2 ♠ | S | 5 | 200 | | A8-OBrien-Feldman | A2-Bardsley-Gramlich |
3 ♠ | N | 4 | 170 | | A1-Tonnesen-Klivington | A10-Tabbara-Khazai |
2 ♠ | S | 4 | 170 | | A6-Cherlow-Loken | A9-Steinfeldt-Hindman |
3 ♠ | N | 4 | 170 | | A10-Schwartz-Schwartz | A6-Dockterman-Silverstein |
3 ♠ | S | 4 | 170 | | A11-Kral-Cardillo | A8-Ardini-Cheney |
| | | | | A7-Hopkins Jr-Lewis | A11 |
4 ♠ | S | 4 | 420 | | B1-LaMarre-Lindley | B8-Beyer-Detter |
4 ♠ | S | 4 | 420 | | B4-Stevens-Dugourd | B5-McTamany-Grauel |
3 ♠ | S | 4 | 170 | | B9-Drodge-Holt | B6-Sekse-Greason |
3 ♠ | S | 3 | 140 | | B6-Schwartz-Salah | B9-Jones-Simon |
3 ♠ | S | −1 | | 50 | B2-Luculescu-Galaszewska | B1-Keslin-Staiman |
4 ♠ | S | −1 | | 50 | B3-Jennings-Feldman | B3-Tonnesen-Weiss |
4 ♠ | S | −1 | | 50 | B5-Robson-Taylor | B7-Pumo-Pumo |
4 ♠ | S | −1 | | 50 | B7-Harding-Harding | B2-VanNewkirk-Mazarella |
3 ♦ | W | 3 | | 110 | B8-Herbst | B4-Walton-Lamm |
Board 10 East Deals Both Vul |
♠ | Q 8 | ♥ | 10 5 | ♦ | J 8 5 | ♣ | Q 10 9 7 5 3 |
|
♠ | 9 7 3 | ♥ | K J 7 | ♦ | K 9 7 3 2 | ♣ | K 8 |
| |
|
|
| ♠ | A K 10 6 4 | ♥ | Q 8 6 3 | ♦ | 10 4 | ♣ | J 2 |
|
|
5 10 10 15 |
♠ | J 5 2 | ♥ | A 9 4 2 | ♦ | A Q 6 | ♣ | A 6 4 |
|
EW 3♠; EW 2♥; NS 1N; NS 2♣; EW 1♦; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | W | −2 | 200 | | A3-Boyd-Reed | A2-Bardsley-Gramlich |
3 ♣ | N | 3 | 110 | | A1-Tonnesen-Klivington | A9-Steinfeldt-Hindman |
3 ♣ | N | 3 | 110 | | A7-Hopkins Jr-Lewis | A10-Tabbara-Khazai |
3 ♣ | N | 3 | 110 | | A9-Gann-Gookin | A3-Hughes-Davis |
3 ♣ | N | 3 | 110 | | A10-Schwartz-Schwartz | A5-Lavender-Lavender |
| | | | | A2-Parkins-Block | A11 |
2 ♥ | E | 2 | | 110 | A8-OBrien-Feldman | A1-Kuschner-Kuschner |
3 ♠ | W | 3 | | 140 | A4-Abushakra-Yudkin | A4-Poskanzer-Zane |
2 ♠ | E | 3 | | 140 | A11-Kral-Cardillo | A7-Bauman-Wakefield |
2 NT | W | −2 | 200 | | B5-Robson-Taylor | B6-Sekse-Greason |
3 ♣ | S | 3 | 110 | | B1-LaMarre-Lindley | B7-Pumo-Pumo |
3 ♣ | S | 3 | 110 | | B3-Jennings-Feldman | B2-VanNewkirk-Mazarella |
3 ♣ | S | 3 | 110 | | B6-Schwartz-Salah | B8-Beyer-Detter |
3 ♣ | S | 3 | 110 | | B9-Drodge-Holt | B5-McTamany-Grauel |
3 ♥ | E | −1 | 100 | | B2-Luculescu-Galaszewska | B9-Jones-Simon |
1 NT | S | 1 | 90 | | B7-Harding-Harding | B1-Keslin-Staiman |
3 ♣ | S | −1 | | 100 | B8-Herbst | B3-Tonnesen-Weiss |
6 ♥× | S | −7 | | 2000 | B4-Stevens-Dugourd | B4-Walton-Lamm |
Board 11 South Deals None Vul |
♠ | 9 7 4 3 | ♥ | Q 9 8 4 | ♦ | J | ♣ | Q 8 6 2 |
|
♠ | 6 2 | ♥ | K J 10 7 5 2 | ♦ | 7 2 | ♣ | K 4 3 |
| |
|
|
| ♠ | K Q 5 | ♥ | 6 | ♦ | K Q 9 6 5 | ♣ | A 10 9 5 |
|
|
5 7 14 14 |
♠ | A J 10 8 | ♥ | A 3 | ♦ | A 10 8 4 3 | ♣ | J 7 |
|
