EVENT>LM-NLM Stratified Open Pa|SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2016 |CLUB NO.>139840 | 06/02/2016 22:45
---------------------,-- ------------------- -------------,--- -----------------
CITY>Livingston Johns|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mark Tonnesen Tamara Vetter A . . . | . . . 97.00 44.91
2 Tony Robson Charles Van Horn Jr B . . . | . . . 96.50 44.68
3 Margot Hennings David Lindley A . . . | . . . 102.50 47.45
4 Hal Jones Jr Pam Yood C . . . | 3 3 . 116.00 53.70 0.60(SA)
5 Diana Jarrett Annie Schwartz B . . . | 5/6 . . 111.00 51.39 0.22(SA)
6 John Gauss Lawrence Fox C . 9 3 | 1 1 1 129.00 59.72 1.20(SA)
7 Jim Dick Francesca Mazarella B . . . | . . . 105.50 48.84
8 Bushra Shamma Rich Ardini C . . 4 | 2 2 2 122.00 56.48 0.86(OC)
9 Nicholas Fritz David Rodney A . . . | 5/6 . . 111.00 51.39 0.22(SA)
10 Bob Silverstein Laurel Olsen B . . . | . . . 106.00 49.07
11 Dale Dallaire Betsy Lauer B . . . | 4 4 . 114.50 53.01 0.42(SA)
12 Donald Smith Shirley Jarecki C . . . | . . . 85.00 39.35
Totals 1296.00
EVENT>LM-NLM Stratified Open Pa|SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>June 2, 2016 |CLUB NO.>139840 | 06/02/2016 22:45
---------------------,-- ------------------- -------------,--- -----------------
CITY>Livingston Johns|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/500 |TOURN>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Downing Ellen Glynn B . . . | . 4 . 109.00 50.46 0.28(SB)
2 Ruth Hansen Eva Klivington B . . . | . . . 101.50 46.99
3 Rosanne Kistler Kenneth Davis A . . . | 5 . . 113.50 52.55 0.24(SA)
4 Andrea Fritz Tobi Bear C . . . | . . . 86.00 39.81
5 Marvin Raines Theresa Raines B . . . | . . . 86.50 40.05
6 Adam Gann Rozelin Prochaska C . . . | 4 3 1 115.50 53.47 0.42(SA)
7 Gordon Soper John Glynn B . . . | 3 2 . 118.50 54.86 0.60(SA)
8 Rick Bingham Nancy Tarlano C . . . | . . 2/3 104.50 48.38 0.19(SC)
9 John Blackwell Carole Grob A 7 . . | 1 . . 132.00 61.11 1.20(SA)
10 Susan Klaber Betsy Rock B . . . | 2 1 . 125.50 58.10 0.84(SA)
11 Pete Michelman Steven Rothman B . . . | . . . 99.00 45.83
12 Marguerite Salah David Delzingaro C . . . | . . 2/3 104.50 48.38 0.19(SC)
Totals 1296.00
Board 1 North Deals None Vul |
♠ | 7 6 5 3 | ♥ | 8 6 3 | ♦ | Q 9 8 3 | ♣ | 9 4 |
|
♠ | J | ♥ | Q 10 7 5 | ♦ | J 4 2 | ♣ | J 8 5 3 2 |
| |
|
|
| ♠ | Q 10 9 8 2 | ♥ | K J 4 2 | ♦ | K 10 6 | ♣ | 6 |
|
|
2 5 9 24 |
♠ | A K 4 | ♥ | A 9 | ♦ | A 7 5 | ♣ | A K Q 10 7 |
|
NS 2N; EW 2♥; NS 2♦; NS 2♣; NS 1♠; Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | S | 4 | 430 | | 8.00 | 0.00 | 7-Dick-Mazarella | 12-Salah-Delzingaro |
3 NT | S | 3 | 400 | | 6.50 | 1.50 | 5-Jarrett-Schwartz | 8-Bingham-Tarlano |
3 NT | S | 3 | 400 | | 6.50 | 1.50 | 8-Shamma-Ardini | 3-Kistler-Davis |
2 NT | S | −1 | | 50 | 4.50 | 3.50 | 6-Gauss-Fox | 10-Klaber-Rock |
2 NT | S | −1 | | 50 | 4.50 | 3.50 | 12-Smith-Jarecki | 11-Michelman-Rothman |
3 NT | S | −2 | | 100 | 2.00 | 6.00 | 1-Tonnesen-Vetter | 1-Downing-Glynn |
3 NT | S | −2 | | 100 | 2.00 | 6.00 | 9-Fritz-Rodney | 5-Raines-Raines |
3 NT | S | −2 | | 100 | 2.00 | 6.00 | 10-Silverstein-Olsen | 7-Soper-Glynn |
6 NT | S | −4 | | 200 | 0.00 | 8.00 | 11-Dallaire-Lauer | 9-Blackwell-Grob |
Board 2 East Deals N-S Vul |
♠ | 7 2 | ♥ | 9 | ♦ | K Q 8 6 2 | ♣ | A 8 7 5 3 |
|
♠ | A Q 9 | ♥ | Q 7 6 | ♦ | 10 9 7 4 | ♣ | Q 4 2 |
| |
|
|
| ♠ | K 8 5 4 3 | ♥ | K J 8 5 4 3 | ♦ | — | ♣ | J 9 |
|
|
9 10 8 13 |
♠ | J 10 6 | ♥ | A 10 2 | ♦ | A J 5 3 | ♣ | K 10 6 |
|
EW 4♥; NS 4♦; NS 2N; EW 2♠; NS 3♣; Par −200: NS 5♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 8.00 | 0.00 | 5-Jarrett-Schwartz | 8-Bingham-Tarlano |
2 ♦ | S | 4 | 130 | | 7.00 | 1.00 | 9-Fritz-Rodney | 5-Raines-Raines |
2 ♠ | E | 4 | | 170 | 5.50 | 2.50 | 6-Gauss-Fox | 10-Klaber-Rock |
2 ♥ | E | 4 | | 170 | 5.50 | 2.50 | 12-Smith-Jarecki | 11-Michelman-Rothman |
5 ♦ | S | −2 | | 200 | 3.00 | 5.00 | 1-Tonnesen-Vetter | 1-Downing-Glynn |
4 ♦ | S | −2 | | 200 | 3.00 | 5.00 | 10-Silverstein-Olsen | 7-Soper-Glynn |
4 ♣× | N | −1 | | 200 | 3.00 | 5.00 | 11-Dallaire-Lauer | 9-Blackwell-Grob |
4 ♥ | E | 4 | | 420 | 0.50 | 7.50 | 7-Dick-Mazarella | 12-Salah-Delzingaro |
4 ♥ | E | 4 | | 420 | 0.50 | 7.50 | 8-Shamma-Ardini | 3-Kistler-Davis |
Board 3 South Deals E-W Vul |
♠ | 9 6 4 | ♥ | 6 4 3 | ♦ | 8 6 5 3 | ♣ | J 6 4 |
|
♠ | A K Q J 3 2 | ♥ | 10 2 | ♦ | K J | ♣ | 10 9 7 |
| |
|
|
| ♠ | 10 8 5 | ♥ | A K 8 | ♦ | 4 | ♣ | A Q 8 5 3 2 |
|
|
1 14 13 12 |
♠ | 7 | ♥ | Q J 9 7 5 | ♦ | A Q 10 9 7 2 | ♣ | K |
|
EW 6N; EW 6♠; EW 6♣; NS 2♦; EW 1♥; Par −1100: NS 7♦×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | S | −3 | | 500 | 7.50 | 0.50 | 5-Jarrett-Schwartz | 8-Bingham-Tarlano |
5 ♦× | S | −3 | | 500 | 7.50 | 0.50 | 6-Gauss-Fox | 10-Klaber-Rock |
4 ♠ | W | 4 | | 620 | 4.50 | 3.50 | 7-Dick-Mazarella | 12-Salah-Delzingaro |
4 ♠ | W | 4 | | 620 | 4.50 | 3.50 | 9-Fritz-Rodney | 5-Raines-Raines |
4 ♠ | W | 4 | | 620 | 4.50 | 3.50 | 11-Dallaire-Lauer | 9-Blackwell-Grob |
4 ♠ | W | 4 | | 620 | 4.50 | 3.50 | 12-Smith-Jarecki | 11-Michelman-Rothman |
4 ♠ | W | 5 | | 650 | 1.00 | 7.00 | 1-Tonnesen-Vetter | 1-Downing-Glynn |
4 ♠ | W | 5 | | 650 | 1.00 | 7.00 | 8-Shamma-Ardini | 3-Kistler-Davis |
4 ♠ | W | 5 | | 650 | 1.00 | 7.00 | 10-Silverstein-Olsen | 7-Soper-Glynn |
Board 4 West Deals Both Vul |
♠ | 3 | ♥ | K 8 7 6 5 4 3 | ♦ | 2 | ♣ | Q 10 5 4 |
|
♠ | 6 4 2 | ♥ | J 9 | ♦ | A K J 10 9 3 | ♣ | 8 3 |
| |
|
|
| ♠ | A K Q J 8 | ♥ | A Q 10 | ♦ | 7 6 5 | ♣ | A K |
|
|
5 9 23 3 |
♠ | 10 9 7 5 | ♥ | 2 | ♦ | Q 8 4 | ♣ | J 9 7 6 2 |
|
EW 7N; EW 7♠; EW 7♦; EW 2♣; EW 1♥; Par −2220
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | 6 | | 240 | 8.00 | 0.00 | 2-Robson-Van Horn Jr | 2-Hansen-Klivington |
4 ♠ | E | 6 | | 680 | 7.00 | 1.00 | 9-Fritz-Rodney | 4-Fritz-Bear |
4 ♠ | E | 7 | | 710 | 5.50 | 2.50 | 7-Dick-Mazarella | 11-Michelman-Rothman |
4 ♠ | E | 7 | | 710 | 5.50 | 2.50 | 12-Smith-Jarecki | 10-Klaber-Rock |
6 ♦ | W | 7 | | 1390 | 4.00 | 4.00 | 10-Silverstein-Olsen | 6-Gann-Prochaska |
6 NT | E | 6 | | 1440 | 3.00 | 5.00 | 1-Tonnesen-Vetter | 12-Salah-Delzingaro |
6 NT | E | 7 | | 1470 | 1.00 | 7.00 | 6-Gauss-Fox | 9-Blackwell-Grob |
6 NT | E | 7 | | 1470 | 1.00 | 7.00 | 8-Shamma-Ardini | 1-Downing-Glynn |
6 NT | E | 7 | | 1470 | 1.00 | 7.00 | 11-Dallaire-Lauer | 8-Bingham-Tarlano |
Board 5 North Deals N-S Vul |
♠ | 6 | ♥ | 9 8 2 | ♦ | A 9 7 | ♣ | A 10 9 8 7 3 |
|
♠ | K 9 8 5 | ♥ | K Q 10 3 | ♦ | Q J 4 2 | ♣ | 5 |
| |
|
|
| ♠ | A Q J 10 2 | ♥ | A J 6 4 | ♦ | 6 3 | ♣ | J 2 |
|
|
8 11 13 8 |
♠ | 7 4 3 | ♥ | 7 5 | ♦ | K 10 8 5 | ♣ | K Q 6 4 |
|
EW 4♠; EW 4♥; NS 3♣; NS 1♦; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | | 170 | 8.00 | 0.00 | 9-Fritz-Rodney | 4-Fritz-Bear |
4 ♠ | E | 4 | | 420 | 3.50 | 4.50 | 1-Tonnesen-Vetter | 12-Salah-Delzingaro |
4 ♠ | E | 4 | | 420 | 3.50 | 4.50 | 2-Robson-Van Horn Jr | 2-Hansen-Klivington |
4 ♠ | E | 4 | | 420 | 3.50 | 4.50 | 6-Gauss-Fox | 9-Blackwell-Grob |
4 ♠ | E | 4 | | 420 | 3.50 | 4.50 | 7-Dick-Mazarella | 11-Michelman-Rothman |
4 ♠ | E | 4 | | 420 | 3.50 | 4.50 | 8-Shamma-Ardini | 1-Downing-Glynn |
4 ♠ | E | 4 | | 420 | 3.50 | 4.50 | 10-Silverstein-Olsen | 6-Gann-Prochaska |
4 ♠ | E | 4 | | 420 | 3.50 | 4.50 | 11-Dallaire-Lauer | 8-Bingham-Tarlano |
4 ♠ | E | 4 | | 420 | 3.50 | 4.50 | 12-Smith-Jarecki | 10-Klaber-Rock |
Board 6 East Deals E-W Vul |
♠ | 10 4 2 | ♥ | 9 3 2 | ♦ | Q 10 6 2 | ♣ | A 3 2 |
|
♠ | A K Q 6 5 | ♥ | 8 7 6 4 | ♦ | — | ♣ | 10 8 7 6 |
| |
|
|
| ♠ | 9 8 3 | ♥ | A 10 | ♦ | 9 8 7 4 3 | ♣ | Q J 4 |
|
|
6 9 7 18 |
♠ | J 7 | ♥ | K Q J 5 | ♦ | A K J 5 | ♣ | K 9 5 |
|
EW 2♠; S 2♥; NS 1N; NS 2♦; N 1♥; EW 1♣; Par −100: NS 2N×−1; NS 3♦×−1; S 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 7.50 | 0.50 | 8-Shamma-Ardini | 1-Downing-Glynn |
1 ♦ | S | 3 | 110 | | 7.50 | 0.50 | 9-Fritz-Rodney | 4-Fritz-Bear |
3 ♦ | S | −1 | | 50 | 5.00 | 3.00 | 6-Gauss-Fox | 9-Blackwell-Grob |
1 NT | N | −1 | | 50 | 5.00 | 3.00 | 10-Silverstein-Olsen | 6-Gann-Prochaska |
3 ♦ | S | −1 | | 50 | 5.00 | 3.00 | 11-Dallaire-Lauer | 8-Bingham-Tarlano |
3 NT | N | −2 | | 100 | 1.50 | 6.50 | 1-Tonnesen-Vetter | 12-Salah-Delzingaro |
3 ♥ | S | −2 | | 100 | 1.50 | 6.50 | 2-Robson-Van Horn Jr | 2-Hansen-Klivington |
3 NT | N | −2 | | 100 | 1.50 | 6.50 | 7-Dick-Mazarella | 11-Michelman-Rothman |
4 ♦ | S | −2 | | 100 | 1.50 | 6.50 | 12-Smith-Jarecki | 10-Klaber-Rock |
Board 7 South Deals Both Vul |
♠ | 9 8 6 | ♥ | 7 | ♦ | K J 3 | ♣ | A K J 8 6 2 |
|
♠ | A 7 5 2 | ♥ | Q J | ♦ | A 9 8 2 | ♣ | 10 7 4 |
| |
|
|
| ♠ | — | ♥ | A K 9 6 5 4 3 2 | ♦ | Q 7 | ♣ | Q 9 3 |
|
|
12 11 11 6 |
♠ | K Q J 10 4 3 | ♥ | 10 8 | ♦ | 10 6 5 4 | ♣ | 5 |
|
EW 4N; N 4♠; EW 4♥; S 3♠; N 2♣; NS 1♦; S 1♣; Par −200: N 5♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 8.00 | 0.00 | 11-Dallaire-Lauer | 7-Soper-Glynn |
5 ♥ | E | −1 | 100 | | 6.00 | 2.00 | 2-Robson-Van Horn Jr | 1-Downing-Glynn |
5 ♥ | E | −1 | 100 | | 6.00 | 2.00 | 7-Dick-Mazarella | 10-Klaber-Rock |
5 ♥ | E | −1 | 100 | | 6.00 | 2.00 | 8-Shamma-Ardini | 12-Salah-Delzingaro |
4 ♠ | S | −1 | | 100 | 4.00 | 4.00 | 3-Hennings-Lindley | 3-Kistler-Davis |
4 ♠ | S | −2 | | 200 | 2.50 | 5.50 | 1-Tonnesen-Vetter | 11-Michelman-Rothman |
4 ♠ | S | −2 | | 200 | 2.50 | 5.50 | 9-Fritz-Rodney | 2-Hansen-Klivington |
4 ♠× | S | −2 | | 500 | 1.00 | 7.00 | 10-Silverstein-Olsen | 5-Raines-Raines |
4 ♥ | E | 5 | | 650 | 0.00 | 8.00 | 12-Smith-Jarecki | 9-Blackwell-Grob |
Board 8 West Deals None Vul |
♠ | 7 6 4 2 | ♥ | 10 3 2 | ♦ | 6 5 4 2 | ♣ | J 2 |
|
♠ | Q J 9 | ♥ | A K 8 7 6 | ♦ | Q 8 | ♣ | K 9 7 |
| |
|
|
| ♠ | A 10 | ♥ | — | ♦ | A K 7 | ♣ | A Q 10 8 6 5 4 3 |
|
|
1 15 17 7 |
♠ | K 8 5 3 | ♥ | Q J 9 5 4 | ♦ | J 10 9 3 | ♣ | — |
|
EW 7N; EW 7♣; EW 3♥; EW 2♠; EW 2♦; Par −1520
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 NT | W | 6 | | 490 | 7.50 | 0.50 | 1-Tonnesen-Vetter | 11-Michelman-Rothman |
3 NT | W | 6 | | 490 | 7.50 | 0.50 | 9-Fritz-Rodney | 2-Hansen-Klivington |
3 NT | W | 7 | | 520 | 6.00 | 2.00 | 3-Hennings-Lindley | 3-Kistler-Davis |
6 ♣ | E | 7 | | 940 | 3.50 | 4.50 | 7-Dick-Mazarella | 10-Klaber-Rock |
6 ♣ | E | 7 | | 940 | 3.50 | 4.50 | 8-Shamma-Ardini | 12-Salah-Delzingaro |
6 ♣ | W | 7 | | 940 | 3.50 | 4.50 | 10-Silverstein-Olsen | 5-Raines-Raines |
6 ♣ | E | 7 | | 940 | 3.50 | 4.50 | 11-Dallaire-Lauer | 7-Soper-Glynn |
7 ♣ | E | 7 | | 1440 | 1.00 | 7.00 | 12-Smith-Jarecki | 9-Blackwell-Grob |
7 NT | E | 7 | | 1520 | 0.00 | 8.00 | 2-Robson-Van Horn Jr | 1-Downing-Glynn |
Board 9 North Deals E-W Vul |
♠ | A 8 7 2 | ♥ | A J 5 3 | ♦ | A K 6 3 2 | ♣ | — |
|
♠ | 6 4 3 | ♥ | 9 8 4 2 | ♦ | 9 8 | ♣ | K J 10 2 |
| |
|
|
| ♠ | Q J 10 9 | ♥ | K Q | ♦ | Q J 7 4 | ♣ | A 8 6 |
|
|
16 4 15 5 |
♠ | K 5 | ♥ | 10 7 6 | ♦ | 10 5 | ♣ | Q 9 7 5 4 3 |
|
NS 4♥; NS 3♦; NS 1N; NS 1♠; NS 1♣; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 7.50 | 0.50 | 3-Hennings-Lindley | 3-Kistler-Davis |
3 NT | E | −2 | 200 | | 7.50 | 0.50 | 8-Shamma-Ardini | 12-Salah-Delzingaro |
2 ♦ | N | 4 | 130 | | 5.50 | 2.50 | 10-Silverstein-Olsen | 5-Raines-Raines |
1 ♦ | N | 4 | 130 | | 5.50 | 2.50 | 12-Smith-Jarecki | 9-Blackwell-Grob |
1 ♦ | N | 3 | 110 | | 2.50 | 5.50 | 1-Tonnesen-Vetter | 11-Michelman-Rothman |
2 ♥ | N | 2 | 110 | | 2.50 | 5.50 | 2-Robson-Van Horn Jr | 1-Downing-Glynn |
2 ♥ | N | 2 | 110 | | 2.50 | 5.50 | 9-Fritz-Rodney | 2-Hansen-Klivington |
2 ♦ | N | 3 | 110 | | 2.50 | 5.50 | 11-Dallaire-Lauer | 7-Soper-Glynn |
1 NT | E | 1 | | 90 | 0.00 | 8.00 | 7-Dick-Mazarella | 10-Klaber-Rock |
Board 10 East Deals Both Vul |
♠ | Q J 10 8 | ♥ | Q 3 | ♦ | K J 10 9 | ♣ | Q 8 7 |
|
♠ | K 4 | ♥ | A 10 9 5 | ♦ | 8 7 6 5 3 | ♣ | A 3 |
| |
|
|
| ♠ | A 3 | ♥ | K J 8 4 2 | ♦ | — | ♣ | J 10 9 6 5 4 |
|
|
11 11 9 9 |
♠ | 9 7 6 5 2 | ♥ | 7 6 | ♦ | A Q 4 2 | ♣ | K 2 |
|
EW 6♥; EW 6♣; EW 2N; NS 1♠; Par −1400: NS 6♠×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
Pass | | | Pass | | 8.00 | 0.00 | 8-Shamma-Ardini | 11-Michelman-Rothman |
3 ♠ | N | −1 | | 100 | 6.50 | 1.50 | 3-Hennings-Lindley | 2-Hansen-Klivington |
3 ♠ | N | −1 | | 100 | 6.50 | 1.50 | 9-Fritz-Rodney | 1-Downing-Glynn |
3 ♠ | S | −2 | | 200 | 5.00 | 3.00 | 4-Jones Jr-Yood | 4-Fritz-Bear |
3 ♠ | E | 6 | | 230 | 3.50 | 4.50 | 1-Tonnesen-Vetter | 10-Klaber-Rock |
2 ♥ | E | 6 | | 230 | 3.50 | 4.50 | 10-Silverstein-Olsen | 3-Kistler-Davis |
4 ♥ | E | 5 | | 650 | 1.50 | 6.50 | 2-Robson-Van Horn Jr | 12-Salah-Delzingaro |
4 ♥ | E | 5 | | 650 | 1.50 | 6.50 | 11-Dallaire-Lauer | 6-Gann-Prochaska |
4 ♥ | E | 6 | | 680 | 0.00 | 8.00 | 12-Smith-Jarecki | 8-Bingham-Tarlano |
Board 11 South Deals None Vul |
♠ | 10 8 5 | ♥ | 10 3 | ♦ | K J 6 4 | ♣ | K Q 10 6 |
|
♠ | Q 7 | ♥ | K J 7 6 2 | ♦ | 9 7 5 | ♣ | J 8 5 |
| |
|
|
| ♠ | A K J 6 | ♥ | Q 9 4 | ♦ | A 3 2 | ♣ | 9 3 2 |
|
|
9 7 14 10 |
♠ | 9 4 3 2 | ♥ | A 8 5 | ♦ | Q 10 8 | ♣ | A 7 4 |
|
EW 2♥; NS 2♦; NS 1♣; Par −100: NS 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 100 | | 8.00 | 0.00 | 4-Jones Jr-Yood | 4-Fritz-Bear |
1 NT | W | −1 | 50 | | 6.50 | 1.50 | 9-Fritz-Rodney | 1-Downing-Glynn |
4 ♥ | W | −1 | 50 | | 6.50 | 1.50 | 11-Dallaire-Lauer | 6-Gann-Prochaska |
2 ♥ | W | 2 | | 110 | 5.00 | 3.00 | 2-Robson-Van Horn Jr | 12-Salah-Delzingaro |
1 NT | W | 2 | | 120 | 4.00 | 4.00 | 3-Hennings-Lindley | 2-Hansen-Klivington |
2 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 1-Tonnesen-Vetter | 10-Klaber-Rock |
2 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 8-Shamma-Ardini | 11-Michelman-Rothman |
2 ♥ | W | 3 | | 140 | 1.50 | 6.50 | 10-Silverstein-Olsen | 3-Kistler-Davis |
2 ♥ | E | 3 | | 140 | 1.50 | 6.50 | 12-Smith-Jarecki | 8-Bingham-Tarlano |
Board 12 West Deals N-S Vul |
♠ | A 8 7 | ♥ | 9 7 4 | ♦ | A 5 | ♣ | K J 9 8 3 |
|
♠ | K 10 9 6 2 | ♥ | K 10 6 | ♦ | 9 7 4 | ♣ | 7 2 |
| |
|
|
| ♠ | Q J 5 4 | ♥ | J 5 | ♦ | Q J 2 | ♣ | A 10 6 5 |
|
|
12 6 11 11 |
♠ | 3 | ♥ | A Q 8 3 2 | ♦ | K 10 8 6 3 | ♣ | Q 4 |
|
NS 4♥; NS 3♣; S 1N; NS 2♦; EW 1♠; Par +500: EW 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 8.00 | 0.00 | 2-Robson-Van Horn Jr | 12-Salah-Delzingaro |
4 ♥ | S | 4 | 620 | | 7.00 | 1.00 | 3-Hennings-Lindley | 2-Hansen-Klivington |
4 ♠× | W | −3 | 500 | | 6.00 | 2.00 | 8-Shamma-Ardini | 11-Michelman-Rothman |
1 ♥ | S | 4 | 170 | | 4.00 | 4.00 | 9-Fritz-Rodney | 1-Downing-Glynn |
2 ♥ | S | 4 | 170 | | 4.00 | 4.00 | 10-Silverstein-Olsen | 3-Kistler-Davis |
2 ♥ | S | 4 | 170 | | 4.00 | 4.00 | 12-Smith-Jarecki | 8-Bingham-Tarlano |
2 ♥ | S | 3 | 140 | | 2.00 | 6.00 | 4-Jones Jr-Yood | 4-Fritz-Bear |
3 ♠ | W | −2 | 100 | | 1.00 | 7.00 | 11-Dallaire-Lauer | 6-Gann-Prochaska |
4 ♥ | S | −2 | | 200 | 0.00 | 8.00 | 1-Tonnesen-Vetter | 10-Klaber-Rock |
Board 13 North Deals Both Vul |
♠ | Q 10 | ♥ | 9 4 2 | ♦ | K Q 10 8 | ♣ | A Q 9 7 |
|
♠ | J 6 5 4 3 | ♥ | K J 6 5 | ♦ | 9 4 | ♣ | J 8 |
| |
|
|
| ♠ | 8 7 2 | ♥ | 10 8 | ♦ | J 7 5 3 2 | ♣ | K 6 5 |
|
|
13 6 4 17 |
♠ | A K 9 | ♥ | A Q 7 3 | ♦ | A 6 | ♣ | 10 4 3 2 |
|
NS 5N; NS 4♥; NS 5♣; S 3♠; NS 4♦; N 2♠; Par +660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 7.00 | 1.00 | 5-Jarrett-Schwartz | 5-Raines-Raines |
3 NT | S | 5 | 660 | | 7.00 | 1.00 | 9-Fritz-Rodney | 12-Salah-Delzingaro |
3 NT | N | 5 | 660 | | 7.00 | 1.00 | 10-Silverstein-Olsen | 2-Hansen-Klivington |
3 NT | N | 4 | 630 | | 4.00 | 4.00 | 1-Tonnesen-Vetter | 9-Blackwell-Grob |
3 NT | S | 4 | 630 | | 4.00 | 4.00 | 3-Hennings-Lindley | 1-Downing-Glynn |
3 NT | N | 4 | 630 | | 4.00 | 4.00 | 11-Dallaire-Lauer | 4-Fritz-Bear |
3 NT | S | 3 | 600 | | 2.00 | 6.00 | 12-Smith-Jarecki | 7-Soper-Glynn |
6 NT | N | −2 | | 200 | 0.50 | 7.50 | 2-Robson-Van Horn Jr | 11-Michelman-Rothman |
6 NT | N | −2 | | 200 | 0.50 | 7.50 | 4-Jones Jr-Yood | 3-Kistler-Davis |
Board 14 East Deals None Vul |
♠ | Q 9 5 | ♥ | J | ♦ | K J 8 3 | ♣ | Q J 8 4 3 |
|
♠ | A J 8 6 4 2 | ♥ | K 4 | ♦ | A Q 9 2 | ♣ | 7 |
| |
|
|
| ♠ | 7 3 | ♥ | A Q 9 8 6 5 | ♦ | 5 4 | ♣ | K 6 5 |
|
|
10 14 9 7 |
♠ | K 10 | ♥ | 10 7 3 2 | ♦ | 10 7 6 | ♣ | A 10 9 2 |
|
NS 4♣; NS 2N; EW 2♠; EW 2♥; NS 2♦; Par +130
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 100 | | 8.00 | 0.00 | 12-Smith-Jarecki | 7-Soper-Glynn |
4 ♥ | E | −1 | 50 | | 4.50 | 3.50 | 1-Tonnesen-Vetter | 9-Blackwell-Grob |
4 ♥ | E | −1 | 50 | | 4.50 | 3.50 | 2-Robson-Van Horn Jr | 11-Michelman-Rothman |
3 ♥ | E | −1 | 50 | | 4.50 | 3.50 | 5-Jarrett-Schwartz | 5-Raines-Raines |
4 ♥ | E | −1 | 50 | | 4.50 | 3.50 | 9-Fritz-Rodney | 12-Salah-Delzingaro |
4 ♥ | E | −1 | 50 | | 4.50 | 3.50 | 10-Silverstein-Olsen | 2-Hansen-Klivington |
4 ♠ | W | −1 | 50 | | 4.50 | 3.50 | 11-Dallaire-Lauer | 4-Fritz-Bear |
