EVENT>0-20 Pairs |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 1, 2016 |SANCTION>L608218A | 09/02/2016 21:12
---------------------,-- ------------------- -------------,---------------------
DIR> Livingston Johns|RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 5 |MP LIMITS>20/10/5 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Beverly Smedberg Edwin Smedberg C . . . | . . . 17.20 34.40
2 Robert Morrison Teresa Wilson B . . . | . . . 26.00 52.00
3 Babette Smith Willa Pickering C 1 1 1 | 1 1 1 37.15 74.30 0.75(OA)
4 Anne Hastings Phil Fraas C . . . | . . . 24.35 48.70
5 Victor Kernus Barbara Kernus C . . . | . . . 14.70 29.40
6 Kianoush Alem Mary Jane Wisniewski C 3 3 3 | 2 2 2 30.60 61.20 0.42(OA)
Totals 150.00
EVENT>0-20 Pairs |SESSION>Thursday Eve |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 1, 2016 |SANCTION>L608218A | 09/02/2016 21:12
---------------------,-- ------------------- -------------,---------------------
DIR> Livingston Johns|RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 25.0 |TOP> 5 |MP LIMITS>20/10/5 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Arlene Braff Warren McLaine C 2 2 2 | 1 1 1 35.40 70.80 0.56(OA)
2 Ray Howar Hero Iriani C . . . | . . . 22.65 45.30
3 Terry Perrine Don Kraft C . . . | . . . 18.80 37.60
4 Brenda Egeland Laureen Brown C 4 4 4 | 2 2 2 27.05 54.10 0.32(OA)
5 Janet Gerard Joyce Hellems A . . . | . . . 22.60 45.20
6 Jon Guyton Sujata Iamba A NE . . | NE . . 23.50 47.00
Totals 150.00
Board 1 North Deals None Vul |
♠ | Q 8 7 6 4 | ♥ | A 9 3 | ♦ | 8 7 5 | ♣ | K 2 |
|
♠ | K 9 2 | ♥ | 5 4 2 | ♦ | A K J 9 6 | ♣ | 6 3 |
| |
|
|
| ♠ | A 10 5 | ♥ | Q J 10 | ♦ | Q 4 3 2 | ♣ | A 9 4 |
|
|
9 11 13 7 |
♠ | J 3 | ♥ | K 8 7 6 | ♦ | 10 | ♣ | Q J 10 8 7 5 |
|
EW 2N; EW 3♦; NS 2♣; EW 1♠; NS 1♥; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 200 | | 4.90 | 0.10 | 3-Smith-Pickering | 6-Guyton-Iamba |
3 NT | E | −1 | 50 | | 3.70 | 1.30 | 6-Alem-Wisniewski | 5-Gerard-Hellems |
Pass | | | Pass | | 2.50 | 2.50 | 5-Kernus-Kernus | 4-Egeland-Brown |
2 ♦ | W | 3 | | 110 | 1.30 | 3.70 | 1-Smedberg-Smedberg | 1-Braff-McLaine |
3 ♦ | W | 4 | | 130 | 0.10 | 4.90 | 4-Hastings-Fraas | 2-Howar-Iriani |
Board 2 East Deals N-S Vul |
♠ | Q 9 8 4 2 | ♥ | A | ♦ | A K J | ♣ | 9 8 5 4 |
|
♠ | 10 3 | ♥ | K 3 | ♦ | 10 8 7 5 4 2 | ♣ | K 7 2 |
| |
|
|
| ♠ | J 6 5 | ♥ | J 9 7 6 5 4 2 | ♦ | Q 9 | ♣ | 10 |
|
|
14 6 4 16 |
♠ | A K 7 | ♥ | Q 10 8 | ♦ | 6 3 | ♣ | A Q J 6 3 |
|
NS 6♠; NS 6♣; NS 5N; NS 2♥; S 3♦; N 2♦; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 4.30 | 0.70 | 3-Smith-Pickering | 6-Guyton-Iamba |
4 ♠ | N | 6 | 680 | | 4.30 | 0.70 | 4-Hastings-Fraas | 2-Howar-Iriani |
3 NT | S | 5 | 660 | | 2.50 | 2.50 | 6-Alem-Wisniewski | 5-Gerard-Hellems |
2 ♠ | N | 5 | 200 | | 0.70 | 4.30 | 1-Smedberg-Smedberg | 1-Braff-McLaine |
2 ♠ | N | 5 | 200 | | 0.70 | 4.30 | 5-Kernus-Kernus | 4-Egeland-Brown |
Board 3 South Deals E-W Vul |
♠ | K 10 9 4 2 | ♥ | 8 3 | ♦ | 9 7 | ♣ | K 10 7 4 |
|
♠ | J 7 6 | ♥ | A J 10 9 4 2 | ♦ | J 4 | ♣ | A 3 |
| |
|
|
| ♠ | 8 5 3 | ♥ | K 6 | ♦ | K 10 6 3 | ♣ | Q J 9 6 |
|
|
6 11 9 14 |
♠ | A Q | ♥ | Q 7 5 | ♦ | A Q 8 5 2 | ♣ | 8 5 2 |
|
NS 2♠; EW 1N; EW 1♥; NS 1♦; NS 1♣; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | W | −4 | 400 | | 5.00 | 0.00 | 3-Smith-Pickering | 5-Gerard-Hellems |
3 ♥ | W | −2 | 200 | | 4.00 | 1.00 | 2-Morrison-Wilson | 2-Howar-Iriani |
2 ♠ | S | 4 | 170 | | 3.00 | 2.00 | 4-Hastings-Fraas | 1-Braff-McLaine |
3 ♠ | N | −1 | | 50 | 2.00 | 3.00 | 1-Smedberg-Smedberg | 6-Guyton-Iamba |
1 NT | S | −2 | | 100 | 1.00 | 4.00 | 5-Kernus-Kernus | 3-Perrine-Kraft |
2 ♥ | W | 2 | | 110 | 0.00 | 5.00 | 6-Alem-Wisniewski | 4-Egeland-Brown |
Board 4 West Deals Both Vul |
♠ | A K 9 8 6 | ♥ | Q 9 8 4 | ♦ | 6 | ♣ | 6 4 3 |
|
♠ | 10 5 3 | ♥ | 5 2 | ♦ | A J 9 7 | ♣ | Q J 10 8 |
| |
|
|
| ♠ | Q 7 4 | ♥ | A J 10 6 | ♦ | K 2 | ♣ | A K 9 7 |
|
|
9 8 17 6 |
♠ | J 2 | ♥ | K 7 3 | ♦ | Q 10 8 5 4 3 | ♣ | 5 2 |
|
EW 3N; EW 3♣; EW 2♦; EW 1♠; EW 1♥; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | 2 | | 90 | 5.00 | 0.00 | 2-Morrison-Wilson | 2-Howar-Iriani |
2 NT | E | 2 | | 120 | 4.00 | 1.00 | 6-Alem-Wisniewski | 4-Egeland-Brown |
2 NT | E | 3 | | 150 | 3.00 | 2.00 | 3-Smith-Pickering | 5-Gerard-Hellems |
3 NT | E | 3 | | 600 | 1.50 | 3.50 | 1-Smedberg-Smedberg | 6-Guyton-Iamba |
3 NT | E | 3 | | 600 | 1.50 | 3.50 | 5-Kernus-Kernus | 3-Perrine-Kraft |
3 NT | E | 4 | | 630 | 0.00 | 5.00 | 4-Hastings-Fraas | 1-Braff-McLaine |
Board 5 North Deals N-S Vul |
♠ | A 5 | ♥ | J 6 4 | ♦ | K 10 9 | ♣ | J 10 4 3 2 |
|
♠ | K Q 8 7 4 3 | ♥ | A Q 8 7 | ♦ | 5 | ♣ | 8 7 |
| |
|
|
| ♠ | J 9 | ♥ | K 10 | ♦ | A Q J 8 6 4 | ♣ | K Q 5 |
|
|
9 11 16 4 |
♠ | 10 6 2 | ♥ | 9 5 3 2 | ♦ | 7 3 2 | ♣ | A 9 6 |
|
EW 5♠; E 4N; EW 4♥; EW 4♦; W 2N; EW 2♣; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 200 | | 4.90 | 0.10 | 6-Alem-Wisniewski | 3-Perrine-Kraft |
3 NT | E | −1 | 50 | | 3.70 | 1.30 | 2-Morrison-Wilson | 1-Braff-McLaine |
4 ♠ | W | 4 | | 420 | 2.50 | 2.50 | 1-Smedberg-Smedberg | 5-Gerard-Hellems |
4 ♠ | W | 5 | | 450 | 1.30 | 3.70 | 4-Hastings-Fraas | 6-Guyton-Iamba |
3 NT | E | 5 | | 460 | 0.10 | 4.90 | 5-Kernus-Kernus | 2-Howar-Iriani |
Board 6 East Deals E-W Vul |
♠ | J 10 8 6 5 4 3 2 | ♥ | 5 4 3 | ♦ | K | ♣ | 2 |
|
♠ | A 7 | ♥ | K J 8 | ♦ | A Q 10 5 | ♣ | A K 6 5 |
| |
|
|
| ♠ | K Q 9 | ♥ | 10 7 | ♦ | J 9 6 3 | ♣ | 10 9 4 3 |
|
|
4 21 6 9 |
♠ | — | ♥ | A Q 9 6 2 | ♦ | 8 7 4 2 | ♣ | Q J 8 7 |
|
EW 5N; E 5♦; W 4♦; EW 4♣; EW 1♠; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 4.90 | 0.10 | 6-Alem-Wisniewski | 3-Perrine-Kraft |
3 NT | W | −1 | 100 | | 3.70 | 1.30 | 1-Smedberg-Smedberg | 5-Gerard-Hellems |
3 ♠ | N | −1 | | 50 | 2.50 | 2.50 | 5-Kernus-Kernus | 2-Howar-Iriani |
2 NT | W | 4 | | 180 | 1.30 | 3.70 | 4-Hastings-Fraas | 6-Guyton-Iamba |
4 ♠× | N | −2 | | 300 | 0.10 | 4.90 | 2-Morrison-Wilson | 1-Braff-McLaine |
Board 7 South Deals Both Vul |
♠ | Q | ♥ | A K J 10 8 7 | ♦ | J 8 2 | ♣ | A 4 2 |
|
♠ | 10 5 2 | ♥ | 6 4 3 | ♦ | K Q 7 4 | ♣ | J 5 3 |
| |
|
|
| ♠ | 9 7 6 | ♥ | Q 9 2 | ♦ | 9 6 5 | ♣ | K 9 8 6 |
|
|
15 6 5 14 |
♠ | A K J 8 4 3 | ♥ | 5 | ♦ | A 10 3 | ♣ | Q 10 7 |
|
NS 6♠; NS 5N; NS 5♥; NS 5♣; NS 4♦; Par +1430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 4.90 | 0.10 | 3-Smith-Pickering | 3-Perrine-Kraft |
3 NT | S | 4 | 630 | | 3.70 | 1.30 | 6-Alem-Wisniewski | 2-Howar-Iriani |
2 ♠ | S | 7 | 260 | | 2.50 | 2.50 | 2-Morrison-Wilson | 6-Guyton-Iamba |
2 ♠ | S | 4 | 170 | | 1.30 | 3.70 | 5-Kernus-Kernus | 1-Braff-McLaine |
6 NT | S | −1 | | 100 | 0.10 | 4.90 | 1-Smedberg-Smedberg | 4-Egeland-Brown |
Board 8 West Deals None Vul |
♠ | K 7 5 2 | ♥ | J 9 8 7 6 | ♦ | A 7 6 3 | ♣ | — |
|
♠ | Q 10 9 4 3 | ♥ | Q 4 | ♦ | — | ♣ | Q J 9 8 6 3 |
| |
|
|
| ♠ | A J 6 | ♥ | 10 2 | ♦ | Q 9 5 4 2 | ♣ | 10 5 2 |
|
|
8 7 7 18 |
♠ | 8 | ♥ | A K 5 3 | ♦ | K J 10 8 | ♣ | A K 7 4 |
|
N 5N; S 5♥; S 4N; N 4♥; N 5♦; S 4♦; EW 1♣; Par +460
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 4.90 | 0.10 | 3-Smith-Pickering | 3-Perrine-Kraft |
4 ♥ | N | 4 | 420 | | 3.70 | 1.30 | 2-Morrison-Wilson | 6-Guyton-Iamba |
5 ♥ | N | −1 | | 50 | 1.90 | 3.10 | 1-Smedberg-Smedberg | 4-Egeland-Brown |
4 ♥ | N | −1 | | 50 | 1.90 | 3.10 | 6-Alem-Wisniewski | 2-Howar-Iriani |
3 ♣ | W | 3 | | 110 | 0.10 | 4.90 | 5-Kernus-Kernus | 1-Braff-McLaine |
Board 9 North Deals E-W Vul |
♠ | Q 9 5 | ♥ | A 10 9 7 5 | ♦ | Q 9 | ♣ | K J 6 |
|
♠ | A K 8 7 6 3 | ♥ | 8 2 | ♦ | K 10 7 | ♣ | Q 10 |
| |
|
|
| ♠ | 2 | ♥ | K J 6 3 | ♦ | A 6 5 3 2 | ♣ | 9 4 3 |
|
|
12 12 8 8 |
♠ | J 10 4 | ♥ | Q 4 | ♦ | J 8 4 | ♣ | A 8 7 5 2 |
|
EW 2♠; EW 3♦; S 1N; E 1♥; NS 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 100 | | 4.00 | 1.00 | 3-Smith-Pickering | 2-Howar-Iriani |
3 NT | W | −1 | 100 | | 4.00 | 1.00 | 4-Hastings-Fraas | 4-Egeland-Brown |
3 ♣ | S | −2 | | 100 | 1.75 | 3.25 | 2-Morrison-Wilson | 5-Gerard-Hellems |
2 ♠ | W | 3 | | 140 | 0.25 | 4.75 | 1-Smedberg-Smedberg | 3-Perrine-Kraft |
Board 10 East Deals Both Vul |
♠ | 10 | ♥ | 8 4 | ♦ | A K Q J 10 6 2 | ♣ | 8 6 3 |
|
♠ | J 2 | ♥ | Q 6 2 | ♦ | 9 7 5 4 3 | ♣ | A 7 2 |
| |
|
|
| ♠ | K 9 8 7 | ♥ | A 7 | ♦ | 8 | ♣ | K Q J 10 9 4 |
|
|
10 7 13 10 |
♠ | A Q 6 5 4 3 | ♥ | K J 10 9 5 3 | ♦ | — | ♣ | 5 |
|
E 2N; NS 3♦; EW 3♣; NS 1♠; NS 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 650 | | 4.75 | 0.25 | 4-Hastings-Fraas | 4-Egeland-Brown |
4 ♥ | S | 4 | 620 | | 3.25 | 1.75 | 1-Smedberg-Smedberg | 3-Perrine-Kraft |
3 ♦ | N | −1 | | 100 | 1.75 | 3.25 | 3-Smith-Pickering | 2-Howar-Iriani |
4 ♠× | S | −1 | | 200 | 0.25 | 4.75 | 2-Morrison-Wilson | 5-Gerard-Hellems |
Board 11 South Deals None Vul |
♠ | 9 7 4 | ♥ | K 10 4 2 | ♦ | 4 2 | ♣ | J 6 5 4 |
|
♠ | A J | ♥ | J 9 8 6 5 3 | ♦ | A Q 8 7 | ♣ | A |
| |
|
|
| ♠ | 8 6 5 | ♥ | A | ♦ | J 10 9 6 5 3 | ♣ | 7 3 2 |
|
|
4 16 5 15 |
♠ | K Q 10 3 2 | ♥ | Q 7 | ♦ | K | ♣ | K Q 10 9 8 |
|
EW 7♦; EW 3N; EW 3♥; NS 2♣; NS 1♠; Par −1400: NS 7♠×−6
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 4.90 | 0.10 | 6-Alem-Wisniewski | 6-Guyton-Iamba |
2 ♥ | W | 2 | | 110 | 3.70 | 1.30 | 2-Morrison-Wilson | 4-Egeland-Brown |
2 ♥ | W | 3 | | 140 | 2.50 | 2.50 | 5-Kernus-Kernus | 5-Gerard-Hellems |
4 ♦ | W | 6 | | 170 | 1.30 | 3.70 | 4-Hastings-Fraas | 3-Perrine-Kraft |
3 ♦ | E | 7 | | 190 | 0.10 | 4.90 | 3-Smith-Pickering | 1-Braff-McLaine |
Board 12 West Deals N-S Vul |
♠ | J 10 4 2 | ♥ | K 8 7 4 2 | ♦ | A Q 5 | ♣ | 5 |
|
♠ | A 9 8 5 | ♥ | Q J 5 | ♦ | 10 8 4 2 | ♣ | J 7 |
| |
|
|
| ♠ | K Q 7 3 | ♥ | A 10 3 | ♦ | J | ♣ | K Q 10 8 6 |
|
|
10 8 15 7 |
♠ | 6 | ♥ | 9 6 | ♦ | K 9 7 6 3 | ♣ | A 9 4 3 2 |
|
EW 3♠; EW 2N; EW 2♣; EW 1♥; NS 1♦; Par −140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | E | 2 | | 110 | 4.30 | 0.70 | 3-Smith-Pickering | 1-Braff-McLaine |
2 ♠ | W | 2 | | 110 | 4.30 | 0.70 | 4-Hastings-Fraas | 3-Perrine-Kraft |
2 ♠ | W | 3 | | 140 | 2.50 | 2.50 | 5-Kernus-Kernus | 5-Gerard-Hellems |
2 ♠ | W | 4 | | 170 | 1.30 | 3.70 | 2-Morrison-Wilson | 4-Egeland-Brown |
5 ♦ | W | 7 | | 440 | 0.10 | 4.90 | 6-Alem-Wisniewski | 6-Guyton-Iamba |