EVENT>Newcomer (0-20) Game |SESSION>Thursday Eve |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2016 |CLUB NO.>139840 | 10/20/2016 21:38
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin O'Brien |RATING>Club Masterpoint (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 22.5 |TOP> 3 |MP LIMITS>20/10/5 |CLUB>NBVA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=5/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Anne Hastings Phillip Fraas C . . . 16.88 37.51
2 Sue Elhussein Victor Kernus C . . . 11.25 25.00
3 Sheila Soper Babette Smith C 2 2 2 28.13 62.51 0.18(A)
4 Georgia Booker Joyce Suydam C 1 1 1 29.38 65.29 0.25(A)
5 Winston Crow Arthur Grube C . . . 26.88 59.73
Totals 112.52
EVENT>Newcomer (0-20) Game |SESSION>Thursday Eve |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 20, 2016 |CLUB NO.>139840 | 10/20/2016 21:38
---------------------,-- ------------------- -------------,---------------------
DIR> Kevin O'Brien |RATING>Club Masterpoint (50%, 40%, 30% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 22.5 |TOP> 3 |MP LIMITS>20/10/5 |CLUB>NBVA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Burt Mittelstadt Susan Mittelstadt C . . . 23.00 51.11
2 Edwin Smedberg Beverly Smedberg C 1 1 1 26.50 58.89 0.25(A)
3 Willa Pickering Shirley Jarecki C 2 2 2 24.00 53.33 0.18(A)
4 Mary Liz Higgins Paul Higgins C . . . 16.50 36.67
Totals 90.00
Board 1 North Deals None Vul |
| ♠ | 6 4 2 | | ♥ | Q 9 6 5 3 | | ♦ | K Q 5 3 | | ♣ | K |
|
| ♠ | A K Q 10 7 5 | | ♥ | J | | ♦ | 8 4 2 | | ♣ | Q 5 2 |
| |
|
|
| | ♠ | — | | ♥ | 10 7 4 2 | | ♦ | A J 10 7 6 | | ♣ | A 9 7 4 |
|
|
|
| ♠ | J 9 8 3 | | ♥ | A K 8 | | ♦ | 9 | | ♣ | J 10 8 6 3 |
|
EW 4♦; EW 2N; EW 2♠; N 2♥; EW 2♣; Par −130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −5 | 250 | | 3.00 | 0.00 | 5-Crow-Grube | 4-Higgins-Higgins |
| 3 ♠ | W | −2 | 100 | | 2.00 | 1.00 | 4-Booker-Suydam | 2-Smedberg-Smedberg |
| 3 ♠ | W | −1 | 50 | | 1.00 | 2.00 | 1-Hastings-Fraas | 1-Mittelstadt-Mittelstadt |
| 1 NT | E | 3 | | 150 | 0.00 | 3.00 | 2-Elhussein-Kernus | 3-Pickering-Jarecki |
Board 2 East Deals N-S Vul |
| ♠ | 9 7 | | ♥ | J 6 | | ♦ | Q J 10 9 7 3 2 | | ♣ | J 10 |
|
| ♠ | A J 8 6 2 | | ♥ | K 10 4 | | ♦ | A 8 | | ♣ | A 5 4 |
| |
|
|
| | ♠ | Q 10 4 | | ♥ | A Q 9 | | ♦ | K 5 4 | | ♣ | Q 7 6 2 |
|
|
|
| ♠ | K 5 3 | | ♥ | 8 7 5 3 2 | | ♦ | 6 | | ♣ | K 9 8 3 |
|
EW 5N; EW 5♠; EW 4♥; EW 4♣; EW 1♦; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♠ | W | 4 | | 170 | 3.00 | 0.00 | 5-Crow-Grube | 4-Higgins-Higgins |
| 3 ♠ | W | 6 | | 230 | 2.00 | 1.00 | 4-Booker-Suydam | 2-Smedberg-Smedberg |
| 4 ♠ | W | 5 | | 450 | 1.00 | 2.00 | 1-Hastings-Fraas | 1-Mittelstadt-Mittelstadt |
| 3 NT | W | 5 | | 460 | 0.00 | 3.00 | 2-Elhussein-Kernus | 3-Pickering-Jarecki |
Board 3 South Deals E-W Vul |
| ♠ | K 10 8 7 5 4 | | ♥ | A | | ♦ | Q 5 | | ♣ | K J 9 7 |
|
| ♠ | Q 3 | | ♥ | Q 8 6 3 2 | | ♦ | J 8 7 6 2 | | ♣ | 3 |
| |
|
|
| | ♠ | A 6 | | ♥ | 9 5 | | ♦ | A K 10 9 | | ♣ | A Q 8 6 4 |
|
|
|
| ♠ | J 9 2 | | ♥ | K J 10 7 4 | | ♦ | 4 3 | | ♣ | 10 5 2 |
|
W 3N; W 5♦; W 3♥; E 4♦; E 2N; E 2♥; W 2♣; N 1♠; E 1♣; Par −600
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 3.00 | 0.00 | 4-Booker-Suydam | 2-Smedberg-Smedberg |
| 2 ♠ | N | 2 | 110 | | 1.50 | 1.50 | 1-Hastings-Fraas | 1-Mittelstadt-Mittelstadt |
| 2 ♠ | N | 2 | 110 | | 1.50 | 1.50 | 5-Crow-Grube | 4-Higgins-Higgins |
| 2 ♠ | N | −1 | | 50 | 0.00 | 3.00 | 2-Elhussein-Kernus | 3-Pickering-Jarecki |
Board 4 West Deals Both Vul |
| ♠ | 4 2 | | ♥ | A K Q J | | ♦ | K 10 2 | | ♣ | Q J 3 2 |
|
| ♠ | A K Q 10 9 7 | | ♥ | 10 9 8 3 | | ♦ | 3 | | ♣ | K 4 |
| |
|
|
| | ♠ | J 8 5 | | ♥ | 7 5 | | ♦ | A Q 9 | | ♣ | 10 9 7 6 5 |
|
|
|
| ♠ | 6 3 | | ♥ | 6 4 2 | | ♦ | J 8 7 6 5 4 | | ♣ | A 8 |
|
EW 4♠; EW 2N; NS 2♦; EW 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 3 | | 140 | 3.00 | 0.00 | 5-Crow-Grube | 3-Pickering-Jarecki |
| 1 ♠ | W | 4 | | 170 | 1.50 | 1.50 | 2-Elhussein-Kernus | 2-Smedberg-Smedberg |
| 2 ♠ | W | 4 | | 170 | 1.50 | 1.50 | 4-Booker-Suydam | 1-Mittelstadt-Mittelstadt |
| 4 ♠ | W | 4 | | 620 | 0.00 | 3.00 | 3-Soper-Smith | 4-Higgins-Higgins |
Board 5 North Deals N-S Vul |
| ♠ | J 2 | | ♥ | J 9 | | ♦ | K Q 10 8 7 5 4 | | ♣ | A 5 |
|
| ♠ | A Q 8 7 5 4 | | ♥ | 10 3 | | ♦ | J 6 3 | | ♣ | J 6 |
| |
|
|
| | ♠ | K 10 9 | | ♥ | K 8 5 4 | | ♦ | — | | ♣ | Q 10 9 7 4 3 |
|
|
|
| ♠ | 6 3 | | ♥ | A Q 7 6 2 | | ♦ | A 9 2 | | ♣ | K 8 2 |
|
NS 5♦; N 3♥; EW 2♠; S 2♥; NS 1N; EW 2♣; Par +500: EW 5♠×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 5 | 600 | | 3.00 | 0.00 | 3-Soper-Smith | 4-Higgins-Higgins |
| 4 ♦ | N | 5 | 150 | | 2.00 | 1.00 | 5-Crow-Grube | 3-Pickering-Jarecki |
| 4 ♠ | W | −2 | 100 | | 1.00 | 2.00 | 2-Elhussein-Kernus | 2-Smedberg-Smedberg |
| 5 ♦ | N | −1 | | 100 | 0.00 | 3.00 | 4-Booker-Suydam | 1-Mittelstadt-Mittelstadt |
Board 6 East Deals E-W Vul |
| ♠ | K 6 | | ♥ | A J 4 3 | | ♦ | 6 3 | | ♣ | Q J 8 5 2 |
|
| ♠ | Q 10 9 8 4 | | ♥ | 8 7 6 | | ♦ | J 8 4 | | ♣ | A K |
| |
|
|
| | ♠ | J 5 3 | | ♥ | K Q 2 | | ♦ | A K 10 9 7 5 | | ♣ | 3 |
|
|
|
| ♠ | A 7 2 | | ♥ | 10 9 5 | | ♦ | Q 2 | | ♣ | 10 9 7 6 4 |
|
EW 4♠; EW 3N; EW 3♦; EW 1♥; NS 1♣; Par −620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −1 | 100 | | 3.00 | 0.00 | 3-Soper-Smith | 4-Higgins-Higgins |
| 2 ♦ | E | 4 | | 130 | 1.50 | 1.50 | 4-Booker-Suydam | 1-Mittelstadt-Mittelstadt |
| 2 ♦ | E | 4 | | 130 | 1.50 | 1.50 | 5-Crow-Grube | 3-Pickering-Jarecki |
| 4 ♦ | E | 5 | | 150 | 0.00 | 3.00 | 2-Elhussein-Kernus | 2-Smedberg-Smedberg |
Board 7 South Deals Both Vul |
| ♠ | 7 | | ♥ | A Q 9 7 4 | | ♦ | A Q 7 6 2 | | ♣ | 3 2 |
|
| ♠ | A 10 4 3 2 | | ♥ | J 10 8 5 3 | | ♦ | 10 | | ♣ | Q 5 |
| |
|
|
| | ♠ | K Q J | | ♥ | K 2 | | ♦ | J 3 | | ♣ | A K 10 9 8 7 |
|
|
|
| ♠ | 9 8 6 5 | | ♥ | 6 | | ♦ | K 9 8 5 4 | | ♣ | J 6 4 |
|
EW 4♠; NS 4♦; EW 4♣; EW 2♥; EW 1N; Par −200: NS 5♦×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | 130 | | 3.00 | 0.00 | 2-Elhussein-Kernus | 1-Mittelstadt-Mittelstadt |
| 3 ♣ | E | 3 | | 110 | 2.00 | 1.00 | 5-Crow-Grube | 2-Smedberg-Smedberg |
| 2 ♣ | E | 4 | | 130 | 1.00 | 2.00 | 1-Hastings-Fraas | 4-Higgins-Higgins |
| 3 ♠ | W | 4 | | 170 | 0.00 | 3.00 | 3-Soper-Smith | 3-Pickering-Jarecki |
Board 8 West Deals None Vul |
| ♠ | 6 2 | | ♥ | K J 7 4 | | ♦ | A K 5 2 | | ♣ | 8 4 2 |
|
| ♠ | J 8 3 | | ♥ | A 9 8 | | ♦ | J 10 7 | | ♣ | A 10 9 5 |
| |
|
|
| | ♠ | A K 5 4 | | ♥ | 5 | | ♦ | Q 9 6 | | ♣ | K Q J 6 3 |
|
|
|
| ♠ | Q 10 9 7 | | ♥ | Q 10 6 3 2 | | ♦ | 8 4 3 | | ♣ | 7 |
|
EW 3♠; EW 4♣; EW 2N; NS 2♥; EW 1♦; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 3.00 | 0.00 | 1-Hastings-Fraas | 4-Higgins-Higgins |
| 2 ♣ | E | 4 | | 130 | 1.50 | 1.50 | 3-Soper-Smith | 3-Pickering-Jarecki |
| 2 ♣ | E | 4 | | 130 | 1.50 | 1.50 | 5-Crow-Grube | 2-Smedberg-Smedberg |
| 3 ♠ | E | 3 | | 140 | 0.00 | 3.00 | 2-Elhussein-Kernus | 1-Mittelstadt-Mittelstadt |
Board 9 North Deals E-W Vul |
| ♠ | 10 2 | | ♥ | A Q J 7 5 | | ♦ | Q 5 4 3 | | ♣ | A K |
|
| ♠ | J 9 | | ♥ | 10 9 8 4 3 | | ♦ | A 10 9 | | ♣ | J 4 2 |
| |
|
|
| | ♠ | K Q 8 6 5 3 | | ♥ | — | | ♦ | J 6 | | ♣ | 8 7 6 5 3 |
|
|
|
| ♠ | A 7 4 | | ♥ | K 6 2 | | ♦ | K 8 7 2 | | ♣ | Q 10 9 |
|
NS 4N; NS 4♥; NS 4♦; EW 1♠; EW 1♣; Par +430
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 3.00 | 0.00 | 3-Soper-Smith | 3-Pickering-Jarecki |
| 4 ♥ | N | −1 | | 50 | 1.00 | 2.00 | 1-Hastings-Fraas | 4-Higgins-Higgins |
| 4 ♥ | N | −1 | | 50 | 1.00 | 2.00 | 2-Elhussein-Kernus | 1-Mittelstadt-Mittelstadt |
| 4 ♠ | N | −1 | | 50 | 1.00 | 2.00 | 5-Crow-Grube | 2-Smedberg-Smedberg |
Board 10 East Deals Both Vul |
| ♠ | Q 10 8 3 | | ♥ | Q J 4 3 | | ♦ | Q 3 | | ♣ | 9 7 5 |
|
| ♠ | A 5 4 2 | | ♥ | 7 | | ♦ | J 10 9 | | ♣ | A Q J 10 3 |
| |
|
|
| | ♠ | K 6 | | ♥ | A K | | ♦ | A 8 6 5 4 2 | | ♣ | 6 4 2 |
|
|
|
| ♠ | J 9 7 | | ♥ | 10 9 8 6 5 2 | | ♦ | K 7 | | ♣ | K 8 |
|
EW 6N; EW 6♦; EW 6♣; EW 4♠; EW 1♥; Par −1440
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♦ | E | 5 | | 150 | 3.00 | 0.00 | 5-Crow-Grube | 1-Mittelstadt-Mittelstadt |
| 3 ♦ | E | 6 | | 170 | 1.50 | 1.50 | 1-Hastings-Fraas | 3-Pickering-Jarecki |
| 3 ♦ | E | 6 | | 170 | 1.50 | 1.50 | 4-Booker-Suydam | 4-Higgins-Higgins |
| 5 ♦ | E | 6 | | 620 | 0.00 | 3.00 | 3-Soper-Smith | 2-Smedberg-Smedberg |
Board 11 South Deals None Vul |
| ♠ | K 7 6 3 | | ♥ | 3 2 | | ♦ | Q 10 7 4 2 | | ♣ | K 6 |
|
| ♠ | 8 4 | | ♥ | K Q J 6 5 | | ♦ | J 5 | | ♣ | A Q 3 2 |
| |
|
|
| | ♠ | Q 10 9 | | ♥ | 8 7 4 | | ♦ | A 9 6 3 | | ♣ | J 5 4 |
|
|
|
| ♠ | A J 5 2 | | ♥ | A 10 9 | | ♦ | K 8 | | ♣ | 10 9 8 7 |
|
NS 4♠; NS 3♦; NS 1N; EW 1♥; Par +420
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 3.00 | 0.00 | 4-Booker-Suydam | 4-Higgins-Higgins |
| 2 ♠ | N | 2 | 110 | | 2.00 | 1.00 | 3-Soper-Smith | 2-Smedberg-Smedberg |
| 3 ♥ | W | −2 | 100 | | 1.00 | 2.00 | 1-Hastings-Fraas | 3-Pickering-Jarecki |
| 3 ♠ | N | −1 | | 50 | 0.00 | 3.00 | 5-Crow-Grube | 1-Mittelstadt-Mittelstadt |
Board 12 West Deals N-S Vul |
| ♠ | K 3 | | ♥ | 9 | | ♦ | K 5 3 2 | | ♣ | A Q J 4 3 2 |
|
| ♠ | Q 10 | | ♥ | K Q 5 2 | | ♦ | A 8 7 | | ♣ | 10 9 8 5 |
| |
|
|
| | ♠ | A 6 5 4 | | ♥ | J 10 8 7 6 | | ♦ | 10 4 | | ♣ | K 7 |
|
|
|
| ♠ | J 9 8 7 2 | | ♥ | A 4 3 | | ♦ | Q J 9 6 | | ♣ | 6 |
|
NS 4♦; NS 2♠; EW 2♥; NS 3♣; EW 1N; Par +130
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 3 | 110 | | 3.00 | 0.00 | 4-Booker-Suydam | 4-Higgins-Higgins |
| 4 ♦ | S | −1 | | 100 | 1.50 | 1.50 | 1-Hastings-Fraas | 3-Pickering-Jarecki |
| 3 ♣ | N | −1 | | 100 | 1.50 | 1.50 | 3-Soper-Smith | 2-Smedberg-Smedberg |
| 2 ♥× | N | −2 | | 500 | 0.00 | 3.00 | 5-Crow-Grube | 1-Mittelstadt-Mittelstadt |
Board 13 North Deals Both Vul |
| ♠ | A K J 8 5 2 | | ♥ | J 9 8 | | ♦ | A K 4 | | ♣ | A |
|
| ♠ | Q 7 | | ♥ | K Q 10 2 | | ♦ | J 8 7 6 2 | | ♣ | Q 2 |
| |
|
|
| | ♠ | — | | ♥ | A 7 6 5 3 | | ♦ | Q 9 5 3 | | ♣ | K 10 8 6 |
|
|
|
| ♠ | 10 9 6 4 3 | | ♥ | 4 | | ♦ | 10 | | ♣ | J 9 7 5 4 3 |
|
NS 6♠; EW 4♦; NS 2N; EW 2♥; NS 3♣; Par +800: EW 7♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 2.50 | 0.50 | 3-Soper-Smith | 1-Mittelstadt-Mittelstadt |
| 4 ♠ | N | 6 | 680 | | 2.50 | 0.50 | 4-Booker-Suydam | 3-Pickering-Jarecki |
| 4 ♠ | S | 5 | 650 | | 1.00 | 2.00 | 1-Hastings-Fraas | 2-Smedberg-Smedberg |
| 2 NT | N | −1 | | 100 | 0.00 | 3.00 | 2-Elhussein-Kernus | 4-Higgins-Higgins |
Board 14 East Deals None Vul |
| ♠ | A 9 6 3 | | ♥ | A 9 4 3 | | ♦ | Q 10 9 5 | | ♣ | 2 |
|
| ♠ | K 10 7 4 | | ♥ | K Q J 8 7 5 | | ♦ | 2 | | ♣ | 7 3 |
| |
|
|
| | ♠ | Q J 8 | | ♥ | 10 2 | | ♦ | K 7 6 | | ♣ | A Q J 9 8 |
|
|
|
| ♠ | 5 2 | | ♥ | 6 | | ♦ | A J 8 4 3 | | ♣ | K 10 6 5 4 |
|
E 3♥; NS 4♦; W 2♥; NS 1N; EW 1♠; NS 1♣; Par +100: E 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 3.00 | 0.00 | 3-Soper-Smith | 1-Mittelstadt-Mittelstadt |
| 3 ♥ | W | −1 | 50 | | 2.00 | 1.00 | 4-Booker-Suydam | 3-Pickering-Jarecki |
| 2 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 2-Elhussein-Kernus | 4-Higgins-Higgins |
| 3 ♠ | N | −5 | | 250 | 0.00 | 3.00 | 1-Hastings-Fraas | 2-Smedberg-Smedberg |
Board 15 South Deals N-S Vul |
| ♠ | 10 9 6 3 | | ♥ | K 9 2 | | ♦ | A Q J 10 8 | | ♣ | J |
|
| ♠ | A K 7 5 2 | | ♥ | Q 4 | | ♦ | 9 7 5 | | ♣ | K 9 5 |
| |
|
|
| | ♠ | J 8 | | ♥ | A 8 7 6 5 | | ♦ | K 6 3 | | ♣ | A 10 7 |
|
|
|
| ♠ | Q 4 | | ♥ | J 10 3 | | ♦ | 4 2 | | ♣ | Q 8 6 4 3 2 |
|
EW 3♥; EW 2N; EW 2♠; EW 1♦; EW 1♣; Par −140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −2 | 100 | | 3.00 | 0.00 | 3-Soper-Smith | 1-Mittelstadt-Mittelstadt |
| 3 ♥ | E | −1 | 50 | | 1.50 | 1.50 | 2-Elhussein-Kernus | 4-Higgins-Higgins |
| 2 ♥ | E | −1 | 50 | | 1.50 | 1.50 | 4-Booker-Suydam | 3-Pickering-Jarecki |
| 2 ♠ | W | 3 | | 140 | 0.00 | 3.00 | 1-Hastings-Fraas | 2-Smedberg-Smedberg |