EVENT>GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 8, 2016 |CLUB NO.>139840 | 12/08/2016 22:22
---------------------,-- --------------------- -----------,---------------------
DIR> Livingston Johns|RATING>Grand National Teams - Club |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=20/B=14/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
3078272 Kathleen LaMarre 0.23Red|9874690 David Lindley 0.23Red| |
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
1 2956004 John Adams 0.23Red|2978849 Gerald McGowan 0.23Red| B Q Q 2 | 36.00 . . .
Alexandria VA 0.23Blk| Arlington VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joe Drodge 0.12Red|1599453 John Holt 0.12Red| |
US 0.11Blk| McLean VA 0.11Blk| |
2 9496068 Patricia Greason 0.12Red|4261933 Rebecca Sekse 0.12Red| C Q 1 | 25.00 . . .
Fairfax VA 0.11Blk| McLean VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P419678 Kenneth Davis 1.69Red|Q819521 Jay Kelkar 1.69Red| |
Alexandria VA 1.69Blk| Oak Hill VA 1.69Blk| |
3 O725163 Jim Wakefield 1.69Red|O034772 Peter Hughes 1.69Red| A Q 3 | 59.00 2 . .
Fairfax Station VA 1.69Blk| Alexandria VA 1.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4502159 Sidney Graves 0.12Red|N680379 Georgette Weiss 0.12Red| |
Alexandria VA 0.11Blk| Fort Washington MD 0.11Blk| |
4 Q784507 Martha Bley 0.12Red|Q784523 Ross Bley 0.12Red| B 1 | 29.00 . . .
Fort Washington MD 0.11Blk| Fort Washington MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q786216 Linda Burton 0.12Red|R458352 Marvin Raines 0.12Red| |
Alexandria VA 0.11Blk| Fort Washington MD 0.11Blk| |
5 O346960 Daniel Weinberg 0.12Red|3061817 Fred Gramlich 0.12Red| B 1 | 27.00 . . .
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N242118 Margot Hennings 0.29Red|L455963 Jay Cherlow 0.29Red| |
Annandale VA 0.29Blk| Arlington VA 0.29Blk| |
6 N425816 Walter Smith Jr 0.29Red|P876645 Hadi Abushakra 0.29Red| A Q 2.50| 46.00 . . .
Washington DC 0.29Blk| Kensington MD 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O731570 Tony Robson 0.73Red|4866134 Larry Taylor 0.73Red| |
Arlington VA 0.73Blk| Alexandria VA 0.73Blk| |
7 K147548 Eleanor Schwartz 0.73Red|M420276 Eva Klivington 0.73Red| B Q Q 2 | 48.00 5/7 2/4 .
Annandale VA 0.73Blk| Fairfax VA 0.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9755705 Jayne Lynch |9750444 Marguerite Salah | |
Fairfax VA | Falls Church VA | |
8 6695590 Daniel Barthell |3102122 Stella Perry | C 0 | 23.00 . . .
Arlington VA | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9418598 James Sprung 0.23Red|P988133 Rich Ardini 0.23Red| |
Burke VA 0.23Blk| Vienna VA 0.23Blk| |
9 9055487 Sartaj Alag 0.23Red|7203535 Carol Goldstone 0.23Red| B Q Q 2 | 39.00 . . .
VA 0.23Blk| Burke VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2691639 Jeanne Theis |2691663 Philip Theis | |
Falls Church VA | Falls Church VA | |
10 2650789 Cindy Nusbaum |4095952 Maher Tadros | C 0 | 20.00 . . .
| US | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460727 Dennis Schwanz 1.27Red|N468191 Susan Miskura 1.27Red| |
Alexandria VA 1.26Blk| Alexandria VA 1.26Blk| |
11 P991746 Mel Yudkin 1.27Red|9900314 Carol Crawford 1.27Red| A Q 3.50| 54.00 3 . .
Annandale VA 1.26Blk| VA 1.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O987575 Ann Atcheson 0.23Red|8762112 George Parkins 0.23Red| |
Fairfax VA 0.23Blk| Vienna VA 0.23Blk| |
12 O123503 Hal Jones Jr 0.23Red|O090273 Mark Tonnesen 0.23Red| A Q 2 | 32.00 . . .
Lorton VA 0.23Blk| Woodbridge VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K003961 Clifford Feldman 0.73Red|3119637 Tom Jennings 0.73Red| |
Vienna VA 0.73Blk| US 0.73Blk| |
13 5244110 Amy Brisson 0.73Red|J686275 M. David Jackson 0.73Red| B Q Q 3 | 48.00 5/7 2/4 .
VA 0.73Blk| Alexandria VA 0.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K855887 Peter Boyd 2.25Red|K780011 Robert Hopkins Jr 2.25Red| |
Darnestown MD 2.25Blk| Arlington VA 2.25Blk| |
14 O845436 Joan Lewis 2.25Red|Q122385 Steve Reed 2.25Red| A Q 3 | 61.00 1 . .
Arlington VA 2.25Blk| Arlington VA 2.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O123910 Joyce Currie 0.73Red|5082188 Eric Poskanzer 0.73Red| |
Mc Lean VA 0.73Blk| Vienna VA 0.73Blk| |
15 5687055 Donna Hickling 0.73Red|7990758 Rick Bingham 0.73Red| B Q Q 2 | 48.00 5/7 2/4 .
Vienna VA 0.73Blk| Fairfax VA 0.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L603342 Annie Schwartz 0.35Red|1208616 Jeffrey Schwartz 0.35Red| |
Fairfax VA 0.34Blk| Fairfax VA 0.34Blk| |
16 N186617 Alan Schwartz 0.35Red|1222996 Barry Ko 0.35Red| A Q 3 | 43.00 . . .
Fairfax VA 0.34Blk| VA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8339112 Jay Simon 0.40Red|8881049 Mark Jones 0.40Red| |
Alexandria VA 0.40Blk| Alexandria VA 0.40Blk| |
17 3010155 James Gerding 0.40Red|9764771 W Karl Van Newkirk 0.40Red| B Q Q 2 | 45.00 . 5 .
Bowie MD 0.40Blk| Arlington VA 0.40Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7371985 James Connor 0.53Red|7929714 Amy Elmore 0.53Red| |
Fairfax Station VA 0.52Blk| Fairfax VA 0.52Blk| |
18 5396549 Benjamin Sharp 0.53Red|3812316 Steve Parker 0.53Red| C Q Q Q 2 | 35.00 . . 1
Alexandria VA 0.52Blk| VA 0.52Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N007348 Craig Olson 1.26Red|O250440 Michael Lawrence 1.26Red| |
Arlington VA 1.26Blk| Bethesda MD 1.26Blk| |
19 P677375 Alan Dockterman 1.26Red|O481582 Steven Rothman 1.26Red| B Q Q 3 | 53.00 4 1 .
Arlington VA 1.26Blk| Alexandria VA 1.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6930174 Will Colmer 0.23Red|L001709 Leo Cardillo 0.23Red| |
Fort Belvoir VA 0.23Blk| Fairfax VA 0.23Blk| |
20 2673819 Jack McCalman 0.23Red|5547032 James Vandeusen 0.23Red| B Q Q 2 | 29.00 . . .
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 40.00 800.00
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 32 v3 -26 v7 -29 v8 11
20 1 0 15
2> v1 -32 v4 -20 v5 -7 v10 14
0 2 7 16
3> v4 33 v1 26 v19 10 v14 -10
20 19 14 6
4> v3 -33 v2 20 v12 -5 v9 -16
0 18 7 4
5> v6 -8 v14 -47 v2 7 v20 -3
6 0 13 8
6> v5 8 v9 13 v11 0 v13 -7
14 15 10 7
7> v8 20 v11 -14 v1 29 v19 -8
18 4 20 6
8> v7 -20 v12 -2 v18 -5 v1 -11
2 9 7 5
9> v10 9 v6 -13 v13 -14 v4 16
14 5 4 16
10> v9 -9 v15 -18 v20 -7 v2 -14
6 3 7 4
11> v12 14 v7 14 v6 0 v15 3
16 16 10 12
12> v11 -14 v8 2 v4 5 v17 -15
4 11 13 4
13> v14 7 v16 -8 v9 14 v6 7
13 6 16 13
14> v13 -7 v5 47 v16 30 v3 10
7 20 20 14
15> v16 -8 v10 18 v17 19 v11 -3
6 17 17 8
16> v15 8 v13 8 v14 -30 v18 12
14 14 0 15
17> v18 29 v19 -9 v15 -19 v12 15
20 6 3 16
18> v17 -29 v20 17 v8 5 v16 -12
0 17 13 5
19> v20 24 v17 9 v3 -10 v7 8
19 14 6 14
20> v19 -24 v18 -17 v10 7 v5 3
1 3 13 12