EVENT>199er Pairs |SESSION>Thursday Eve |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2016 |SANCTION>L612218A | 12/08/2016 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Stevens |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Pam Yood Faith Klein C . . . | . . . 74.27 44.21
2 Nancy Smagala Gary Thomas C . . 2 | . . . 76.00 45.24 0.50(OC)
3 Kathy Parkins Evelyn Reneer B . . . | . . . 74.61 44.41
4 Cynthia Larre Jon Guyton B . . . | . . . 79.60 47.38
5 Ruth Hansen Lawrence Plotkin C . . 1 | 4 2 1 81.94 48.77 0.66(OC)
6 Gary Scavongelli Janice Scavongelli A 3 . . | 2 . . 103.75 61.76 0.66(OA)
7 Joan Axilbund Mary Lou McMorrow A . . . | 3 . . 84.40 50.24 0.30(SA)
8 Cordellia Scruggs Arlene Schettler A . . . | . . . 73.37 43.67
9 Sharon Douaire Dewey Calderwood B 1 1 . | 1 1 . 109.17 64.98 1.18(OA)
Totals 757.11
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2 2 0 5 5 5 2 7
-200 ---- -200 -420 -170 -170 -170 -200 -100
2> 5 1 2- 7 2- 0 5 5
50 ---- -110 -90 70 -90 -120 50 50
3> 7 5 3 3 6 3 - -
-150 ---- -620 -650 -650 -170 -650 -680 -680
4> 6.93 4.64 1.21 0.07 5.79 2.93 2.93
1050 650 ---- 300 100 680 ---- 500 500
5> 6.36 0.07 4.07 1.21 4.07 6.36 2.36
1460 630 ---- 1430 710 1430 ---- 1460 720
6> 1.21 5.79 4.64 2.93 2.93 0.07 6.93
-120 110 ---- -100 -110 -110 ---- -140 200
7> 1.21 3- 0.07 3- 6.93 5.79 3-
-110 PASS ---- ---- -140 PASS 650 140 PASS
8> 2.36 3- 6.93 4.64 0.07 1.21 5.79
-140 -50 ---- ---- 150 50 -500 -300 90
9> 2.93 2.93 6.36 0.64 6.36 0.64 4.64
PASS PASS ---- ---- 100 -50 100 -50 80
10> 0.64 4.64 2.36 0.64 6.93 4.64 4.64
-150 100 -80 -150 ---- 200 100 ---- 100
11> 0.07 5.21 1.21 2.36 6.93 3- 5.21
-170 PASS -140 -90 ---- 150 -80 ---- PASS
12> 2.93 0.07 2.93 2.93 6.36 2.93 6.36
170 130 170 170 ---- 1370 170 ---- 1370
13> 1.79 6.93 0.07 3- 5.21 5.21 1.79
-110 140 -200 ---- -100 ---- 110 110 -110
14> 3- 0.64 6.36 3- 0.64 3- 6.36
-430 -460 -150 ---- -430 ---- -460 -430 -150
15> 3- 0.07 3- 1.21 6.93 3- 5.79
-100 -170 -100 ---- -140 ---- 140 -100 50
16> 6.36 2.36 4.07 6.36 0.64 0.64 4.07
300 -90 100 300 -110 -110 ---- 100 ----
17> 5.21 0.07 5.21 2.36 1.21 5.21 5.21
140 -140 140 50 -50 140 ---- 140 ----
18> 1.21 2.36 5.21 6.93 5.21 3- 0.07
110 150 600 620 600 170 ---- -200 ----
19> 1.21 1.21 5.21 5.21 3- 1.21 6.93
-650 -650 -170 -170 ---- -200 -650 ---- 100
20> 1.21 4.64 4.64 6.93 4.64 0.07 2.36
-180 -90 -90 100 ---- -90 -620 ---- -150
21> 2.36 3- 6.36 0.07 6.36 4.64 1.21
-400 -130 50 -1400 ---- 50 -110 ---- -500
22> 2.93 5.79 6.93 1.21 0.07 4.64 2.93
---- -50 200 700 -90 -100 140 -50 ----
23> 6.93 2.36 1.21 0.07 4.64 4.64 4.64
---- 200 -130 -140 -600 100 100 100 ----
24> 3- 0.07 2.36 4.64 6.93 5.79 1.21
---- 50 -140 -50 100 200 110 -110 ----
25> 1.79 1.79 1.79 5.79 1.79 5.79 5.79
---- -600 -600 -600 200 ---- -600 200 200
26> 6.36 0.07 2.36 6.36 3- 1.21 4.64
---- -90 -200 -120 -90 ---- -110 -150 -100
27> 2.36 0.07 5.79 5.79 2.36 2.36 5.79
---- -450 -510 -230 -230 ---- -450 -450 -230
EVENT>199er Pairs |SESSION>Thursday Eve |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 8, 2016 |SANCTION>L612218A | 12/08/2016 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Howard Stevens |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>200/100/50 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Rineberg Robert Morrison C . . . | . . 1 70.78 42.13 0.31(SC)
2 James Hewitt Kenneth Linder A . . . | . . . 79.86 47.54
4 Charles Van Horn Jr Craig Pritzker B 4 3 . | 2 2 . 98.50 58.63 0.56(OB)
5 John Peterson Richard Poznanski B . . . | . . . 77.93 46.39
6 Gordon Soper Mary Jetton B 5 4 . | 3 3 . 92.16 54.86 0.42(OB)
7 Jovica Medic Duncan Wainwright B 2 2 . | 1 1 . 104.99 62.49 0.89(OA)
8 John Wertman Joia Hertz B . 5 . | 4 . . 82.00 48.81 0.31(OB)
9 Jason Ji Mary Anne Ji-Kidwell C . . . | . . . 65.81 39.17
Totals 672.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 5 2 2 5 5 7 0 2
200 170 ---- 170 200 200 420 100 170
2> 2 4- 7 6 2 4- 2 0
-50 90 ---- 120 110 -50 90 -50 -70
3> 0 1 4 2 6- 4 6- 4
150 170 ---- 650 620 680 650 680 650
4> 1.21 2.36 4.07 5.79 4.07 6.93 0.07
-680 -650 ---- ---- -500 -300 -500 -100 -1050
5> 2.93 6.93 0.64 2.93 4.64 5.79 0.64
-1430 -630 ---- -----1460 -1430 -720 -710 -1460
6> 4.07 1.21 6.93 2.36 0.07 4.07 5.79
110 -110 ---- ---- 140 100 -200 110 120
7> 3- 0.07 1.21 3- 6.93 5.79 3-
PASS -650 ---- -140 ---- PASS 140 110 PASS
8> 3- 6.93 5.79 1.21 0.07 4.64 2.36
50 500 ---- 300 ---- -90 -150 140 -50
9> 4.07 0.64 6.36 2.36 0.64 4.07 6.36
PASS -100 ---- 50 ---- -80 -100 PASS 50
10> 2.36 4.64 6.36 2.36 6.36 0.07 2.36
-100 80 ---- 150 -100 ---- 150 -200 -100
11> 3- 5.79 4.64 1.79 6.93 0.07 1.79
80 140 ---- 90 PASS ---- 170 -150 PASS
12> 4.07 4.07 4.07 0.64 4.07 0.64 6.93
-170 -170 ---- -170 -1370 ---- -170 -1370 -130
13> 6.93 1.79 5.21 3- 5.21 0.07 1.79
200 -110 ---- 110 100 110 ---- -140 -110
14> 0.64 3- 0.64 3- 3- 6.36 6.36
150 430 ---- 150 430 430 ---- 460 460
15> 3- 3- 1.21 5.79 3- 6.93 0.07
100 100 ---- -50 140 100 ---- 170 -140
16> 2.93 0.64 6.36 0.64 6.36 4.64 2.93
-100 -300 ---- 110 -300 110 90 ---- -100
17> 1.79 4.64 5.79 1.79 1.79 6.93 1.79
-140 -50 ---- 50 -140 -140 140 ---- -140
18> 6.93 0.07 1.79 5.79 3- 4.64 1.79
200 -620 ---- -600 -110 -170 -150 ---- -600
19> 1.79 0.07 5.79 3- 5.79 5.79 1.79
170 -100 ---- 650 200 650 650 170 ----
20> 0.07 4.64 5.79 2.36 2.36 6.93 2.36
-100 150 ---- 180 90 90 620 90 ----
21> 6.93 5.79 4.64 0.64 3- 2.36 0.64
1400 500 ---- 400 -50 130 110 -50 ----
22> 5.79 6.93 4.07 2.36 1.21 4.07 0.07
---- 90 ---- 100 50 -140 -200 50 -700
23> 6.93 2.36 0.07 2.36 4.64 2.36 5.79
---- 600 ---- -100 -200 -100 130 -100 140
24> 2.36 0.07 3- 1.21 6.93 5.79 4.64
---- -100 ---- -200 -50 -110 140 110 50
25> 1.21 5.21 5.21 5.21 1.21 5.21 1.21
-200 ---- ---- 600 600 600 -200 600 -200
26> 0.64 0.64 3- 6.93 5.79 4.64 2.36
90 ---- ---- 90 110 200 150 120 100
27> 1.21 4.64 4.64 6.93 4.64 1.21 1.21
230 ---- ---- 450 450 510 450 230 230
Board 1 North Deals None Vul |
♠ | Q 4 2 | ♥ | J 10 9 | ♦ | A Q 6 3 2 | ♣ | 9 6 |
|
♠ | A 9 8 | ♥ | 6 5 | ♦ | J 10 9 5 4 | ♣ | K J 3 |
| |
|
|
| ♠ | 6 5 | ♥ | A K Q 7 3 2 | ♦ | 7 | ♣ | A 10 5 4 |
|
|
9 9 13 9 |
♠ | K J 10 7 3 | ♥ | 8 4 | ♦ | K 8 | ♣ | Q 8 7 2 |
|
EW 4N; EW 4♥; EW 4♣; NS 1♠; EW 1♦; Par −430
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | S | −2 | | 100 | E9-Douaire-Calderwood | E8-Wertman-Hertz |
2 ♥ | E | 4 | | 170 | E5-Hansen-Plotkin | E9-Ji-Kidwell |
3 ♥ | E | 4 | | 170 | E6-Scavongelli-Scavongelli | E2-Hewitt-Linder |
3 ♥ | E | 4 | | 170 | E7-Axilbund-McMorrow | E4-Van Horn-Pritzker |
2 ♥ | E | 5 | | 200 | E1-Yood | E1-Rineberg-Morrison |
4 ♠ | S | −4 | | 200 | E3-Parkins-Reneer | E5-Peterson-Poznanski |
2 ♥ | E | 5 | | 200 | E8-Scruggs-Schettler | E6-Soper-Jetton |
4 ♥ | E | 4 | | 420 | E4-Larre-Guyton | E7-Medic-Wainwright |
2 ♣ | E | 2 | | 90 | F4 | F2-Fraas-Hastings |
4 ♠ | S | −2 | | 100 | F5 | F3-Elhussein-McLaine |
2 ♥ | E | 4 | | 170 | F6 | F1-Booker-Booker |
Board 2 East Deals N-S Vul |
♠ | A J 9 | ♥ | A K 8 6 | ♦ | J 8 7 3 | ♣ | J 6 |
|
♠ | Q 4 | ♥ | J 10 7 2 | ♦ | K Q 9 | ♣ | A 10 7 2 |
| |
|
|
| ♠ | 10 8 7 6 5 3 | ♥ | 9 5 | ♦ | A 2 | ♣ | K Q 9 |
|
|
14 12 9 5 |
♠ | K 2 | ♥ | Q 4 3 | ♦ | 10 6 5 4 | ♣ | 8 5 4 3 |
|
EW 2♠; EW 1N; NS 2♦; EW 2♣; EW 1♥; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 ♦ | N | 1 | 70 | | E5-Hansen-Plotkin | E9-Ji-Kidwell |
3 ♠ | E | −1 | 50 | | E1-Yood | E1-Rineberg-Morrison |
3 ♠ | E | −1 | 50 | | E8-Scruggs-Schettler | E6-Soper-Jetton |
3 ♠ | E | −1 | 50 | | E9-Douaire-Calderwood | E8-Wertman-Hertz |
2 ♣ | W | 2 | | 90 | E4-Larre-Guyton | E7-Medic-Wainwright |
1 NT | W | 1 | | 90 | E6-Scavongelli-Scavongelli | E2-Hewitt-Linder |
2 ♠ | E | 2 | | 110 | E3-Parkins-Reneer | E5-Peterson-Poznanski |
1 NT | W | 2 | | 120 | E7-Axilbund-McMorrow | E4-Van Horn-Pritzker |
2 ♣ | W | 2 | | 90 | F4 | F2-Fraas-Hastings |
3 ♦ | N | −1 | | 100 | F5 | F3-Elhussein-McLaine |
2 ♠ | E | 3 | | 140 | F6 | F1-Booker-Booker |
Board 3 South Deals E-W Vul |
♠ | 8 7 4 | ♥ | 10 8 4 | ♦ | A 7 6 5 4 2 | ♣ | J |
|
♠ | A J 3 | ♥ | 9 7 6 2 | ♦ | K Q 10 8 | ♣ | 3 2 |
| |
|
|
| ♠ | K 10 9 | ♥ | A K J 5 3 | ♦ | 9 | ♣ | A 9 6 5 |
|
|
5 10 15 10 |
♠ | Q 6 5 2 | ♥ | Q | ♦ | J 3 | ♣ | K Q 10 8 7 4 |
|
EW 6N; EW 6♥; EW 3♠; EW 3♦; EW 1♣; Par −1440
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | S | −3 | | 150 | E1-Yood | E1-Rineberg-Morrison |
3 ♥ | E | 4 | | 170 | E6-Scavongelli-Scavongelli | E2-Hewitt-Linder |
4 ♥ | E | 4 | | 620 | E3-Parkins-Reneer | E5-Peterson-Poznanski |
4 ♥ | E | 5 | | 650 | E4-Larre-Guyton | E7-Medic-Wainwright |
4 ♥ | E | 5 | | 650 | E5-Hansen-Plotkin | E9-Ji-Kidwell |
4 ♥ | E | 5 | | 650 | E7-Axilbund-McMorrow | E4-Van Horn-Pritzker |
4 ♥ | E | 6 | | 680 | E8-Scruggs-Schettler | E6-Soper-Jetton |
4 ♥ | E | 6 | | 680 | E9-Douaire-Calderwood | E8-Wertman-Hertz |
4 ♥ | E | −1 | 100 | | F4 | F2-Fraas-Hastings |
2 ♥ | E | 4 | | 170 | F6 | F1-Booker-Booker |
3 ♥ | E | 5 | | 200 | F5 | F3-Elhussein-McLaine |
Board 4 West Deals Both Vul |
♠ | A J 10 8 6 | ♥ | K 10 9 6 5 4 2 | ♦ | 2 | ♣ | — |
|
♠ | Q 3 2 | ♥ | A 7 | ♦ | Q 6 5 4 3 | ♣ | J 6 2 |
| |
|
|
| ♠ | 7 5 | ♥ | J | ♦ | 9 | ♣ | A K Q 10 9 8 7 5 4 |
|
|
8 9 10 13 |
♠ | K 9 4 | ♥ | Q 8 3 | ♦ | A K J 10 8 7 | ♣ | 3 |
|
NS 6♥; NS 5♠; EW 4♣; NS 3♦; Par +800: EW 7♣×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♥× | N | 6 | 1050 | | E1-Yood | E9-Ji-Kidwell |
4 ♥ | N | 6 | 680 | | E6-Scavongelli-Scavongelli | E1-Rineberg-Morrison |
5 ♥ | N | 5 | 650 | | E2-Smagala-Thomas | E2-Hewitt-Linder |
6 ♣× | E | −2 | 500 | | E8-Scruggs-Schettler | E5-Peterson-Poznanski |
6 ♣× | E | −2 | 500 | | E9-Douaire-Calderwood | E7-Medic-Wainwright |
7 ♣ | E | −3 | 300 | | E4-Larre-Guyton | E6-Soper-Jetton |
5 ♣ | E | −1 | 100 | | E5-Hansen-Plotkin | E8-Wertman-Hertz |
4 ♥ | N | 6 | 680 | | F1-Smith-Soper | F5 |
4 ♥ | N | 5 | 650 | | F4 | F3-Elhussein-McLaine |
6 ♣ | E | −1 | 100 | | F6 | F2-Fraas-Hastings |
Board 5 North Deals N-S Vul |
♠ | A | ♥ | A K J 4 | ♦ | A Q J 4 | ♣ | K 10 8 5 |
|
♠ | K J 7 3 2 | ♥ | 10 6 | ♦ | K 7 6 2 | ♣ | 4 2 |
| |
|
|
| ♠ | 10 9 6 | ♥ | 9 7 | ♦ | 10 9 8 | ♣ | Q J 7 6 3 |
|
|
22 7 3 8 |
♠ | Q 8 5 4 | ♥ | Q 8 5 3 2 | ♦ | 5 3 | ♣ | A 9 |
|
NS 7♥; NS 5N; NS 5♦; NS 3♠; NS 4♣; Par +2210
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | 1460 | | E1-Yood | E9-Ji-Kidwell |
6 ♥ | N | 7 | 1460 | | E8-Scruggs-Schettler | E5-Peterson-Poznanski |
6 ♥ | S | 6 | 1430 | | E4-Larre-Guyton | E6-Soper-Jetton |
6 ♥ | N | 6 | 1430 | | E6-Scavongelli-Scavongelli | E1-Rineberg-Morrison |
3 NT | N | 7 | 720 | | E9-Douaire-Calderwood | E7-Medic-Wainwright |
4 ♥ | S | 7 | 710 | | E5-Hansen-Plotkin | E8-Wertman-Hertz |
3 NT | N | 4 | 630 | | E2-Smagala-Thomas | E2-Hewitt-Linder |
4 ♥ | S | 7 | 710 | | F1-Smith-Soper | F5 |
4 ♥ | S | 7 | 710 | | F4 | F3-Elhussein-McLaine |
4 ♥ | N | 7 | 710 | | F6 | F2-Fraas-Hastings |
Board 6 East Deals E-W Vul |
♠ | A Q 4 | ♥ | K Q 6 | ♦ | K J 2 | ♣ | Q J 7 4 |
|
♠ | K 8 6 | ♥ | 10 4 | ♦ | Q 9 7 | ♣ | K 9 6 5 2 |
| |
|
|
| ♠ | 10 | ♥ | A 9 8 7 2 | ♦ | A 10 8 6 4 | ♣ | A 10 |
|
|
18 8 12 2 |
♠ | J 9 7 5 3 2 | ♥ | J 5 3 | ♦ | 5 3 | ♣ | 8 3 |
|
W 3♥; W 4♦; NS 2♠; E 2♥; E 3♦; EW 1N; W 2♣; E 1♣; Par −130
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♦ | E | −2 | 200 | | E9-Douaire-Calderwood | E7-Medic-Wainwright |
2 ♠ | S | 2 | 110 | | E2-Smagala-Thomas | E2-Hewitt-Linder |
3 ♠ | S | −2 | | 100 | E4-Larre-Guyton | E6-Soper-Jetton |
2 ♦ | E | 3 | | 110 | E5-Hansen-Plotkin | E8-Wertman-Hertz |
2 ♥ | E | 2 | | 110 | E6-Scavongelli-Scavongelli | E1-Rineberg-Morrison |
1 NT | W | 2 | | 120 | E1-Yood | E9-Ji-Kidwell |
2 ♥ | E | 3 | | 140 | E8-Scruggs-Schettler | E5-Peterson-Poznanski |
2 ♥ | E | −1 | 100 | | F1-Smith-Soper | F5 |
1 NT | N | 1 | 90 | | F4 | F3-Elhussein-McLaine |
3 ♦ | E | 4 | | 130 | F6 | F2-Fraas-Hastings |
Board 7 South Deals Both Vul |
♠ | A 6 5 3 | ♥ | K J 7 3 2 | ♦ | J 5 2 | ♣ | 4 |
|
♠ | J 10 9 2 | ♥ | A 10 8 | ♦ | Q 7 | ♣ | Q 5 3 2 |
| |
|
|
| ♠ | K 8 7 4 | ♥ | Q | ♦ | K 10 9 6 3 | ♣ | K 8 6 |
|
|
9 9 11 11 |
♠ | Q | ♥ | 9 6 5 4 | ♦ | A 8 4 | ♣ | A J 10 9 7 |
|
NS 4♥; EW 2♠; W 1N; NS 1♦; E 1♣; Par +500: EW 4♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | E7-Axilbund-McMorrow | E2-Hewitt-Linder |
3 ♥ | N | 3 | 140 | | E8-Scruggs-Schettler | E4-Van Horn-Pritzker |
Pass | | | | | E2-Smagala-Thomas | E1-Rineberg-Morrison |
Pass | | | | | E6-Scavongelli-Scavongelli | E9-Ji-Kidwell |
Pass | | | | | E9-Douaire-Calderwood | E6-Soper-Jetton |
1 ♠ | W | 2 | | 110 | E1-Yood | E8-Wertman-Hertz |
1 ♠ | W | 3 | | 140 | E5-Hansen-Plotkin | E7-Medic-Wainwright |
4 ♥ | N | 4 | 620 | | F5 | F4 |
1 NT | W | 1 | | 90 | F2-Langhan-Braff | F1-Booker-Booker |
3 ♠ | E | 3 | | 140 | F6 | F3-Elhussein-McLaine |
Board 8 West Deals None Vul |
♠ | 8 3 | ♥ | A Q 10 8 4 | ♦ | 10 8 2 | ♣ | A Q 9 |
|
♠ | K J 9 7 6 4 | ♥ | 5 | ♦ | J 9 7 6 5 | ♣ | 10 |
| |
|
|
| ♠ | A | ♥ | K J 9 3 2 | ♦ | A 3 | ♣ | K J 8 6 5 |
|
|
12 5 16 7 |
♠ | Q 10 5 2 | ♥ | 7 6 | ♦ | K Q 4 | ♣ | 7 4 3 2 |
|
EW 2♠; N 1N; EW 2♦; EW 1♥; EW 1♣; Par −100: N 2N×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −3 | 150 | | E5-Hansen-Plotkin | E7-Medic-Wainwright |
1 NT | S | 1 | 90 | | E9-Douaire-Calderwood | E6-Soper-Jetton |
2 NT | E | −1 | 50 | | E6-Scavongelli-Scavongelli | E9-Ji-Kidwell |
1 NT | S | −1 | | 50 | E2-Smagala-Thomas | E1-Rineberg-Morrison |
3 ♠ | W | 3 | | 140 | E1-Yood | E8-Wertman-Hertz |
3 ♥× | N | −2 | | 300 | E8-Scruggs-Schettler | E4-Van Horn-Pritzker |
3 ♥× | N | −3 | | 500 | E7-Axilbund-McMorrow | E2-Hewitt-Linder |
3 NT | E | −1 | 50 | | F5 | F4 |
2 ♠ | W | 2 | | 110 | F2-Langhan-Braff | F1-Booker-Booker |
2 NT | E | 2 | | 120 | F6 | F3-Elhussein-McLaine |
Board 9 North Deals E-W Vul |
♠ | A 9 7 3 | ♥ | J 7 6 | ♦ | Q 8 3 | ♣ | Q 9 3 |
|
♠ | K 5 | ♥ | 9 8 2 | ♦ | A K 6 2 | ♣ | 7 5 4 2 |
| |
|
|
| ♠ | 10 8 4 2 | ♥ | A Q 5 | ♦ | 9 5 | ♣ | K J 8 6 |
|
|
9 10 10 11 |
♠ | Q J 6 | ♥ | K 10 4 3 | ♦ | J 10 7 4 | ♣ | A 10 |
|
NS 2N; NS 2♦; E 2♣; NS 1♠; NS 1♥; W 1♣; Par +120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 100 | | E5-Hansen-Plotkin | E7-Medic-Wainwright |
1 NT | E | −1 | 100 | | E7-Axilbund-McMorrow | E2-Hewitt-Linder |
1 ♠ | N | 1 | 80 | | E9-Douaire-Calderwood | E6-Soper-Jetton |
Pass | | | | | E1-Yood | E8-Wertman-Hertz |
Pass | | | | | E2-Smagala-Thomas | E1-Rineberg-Morrison |
1 NT | S | −1 | | 50 | E6-Scavongelli-Scavongelli | E9-Ji-Kidwell |
1 ♠ | N | −1 | | 50 | E8-Scruggs-Schettler | E4-Van Horn-Pritzker |
1 ♠ | E | −1 | 100 | | F6 | F3-Elhussein-McLaine |
Pass | | | | | F2-Langhan-Braff | F1-Booker-Booker |
1 ♠ | N | −1 | | 50 | F5 | F4 |
Board 10 East Deals Both Vul |
♠ | K Q 10 8 | ♥ | 2 | ♦ | K 9 8 4 | ♣ | J 6 4 2 |
|
♠ | A 9 4 | ♥ | A 10 4 | ♦ | Q 10 6 | ♣ | K 10 8 5 |
| |
|
|
| ♠ | 7 3 | ♥ | K 9 8 5 3 | ♦ | J 7 5 | ♣ | A 9 3 |
|
|
9 13 8 10 |
♠ | J 6 5 2 | ♥ | Q J 7 6 | ♦ | A 3 2 | ♣ | Q 7 |
|
NS 2♠; EW 2♥; EW 1N; E 2♣; S 1♦; W 1♣; Par +110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | E6-Scavongelli-Scavongelli | E8-Wertman-Hertz |
1 NT | W | −1 | 100 | | E2-Smagala-Thomas | E9-Ji-Kidwell |
2 ♥ | E | −1 | 100 | | E7-Axilbund-McMorrow | E1-Rineberg-Morrison |
2 ♥ | E | −1 | 100 | | E9-Douaire-Calderwood | E5-Peterson-Poznanski |
1 ♥ | E | 1 | | 80 | E3-Parkins-Reneer | E2-Hewitt-Linder |
1 NT | E | 3 | | 150 | E1-Yood | E7-Medic-Wainwright |
2 NT | W | 3 | | 150 | E4-Larre-Guyton | E4-Van Horn-Pritzker |
1 ♥ | E | 1 | | 80 | F3-Crow-Grube | F1-Booker-Booker |
1 NT | W | 1 | | 90 | F2-Langhan-Braff | F5 |
3 ♠ | N | −1 | | 100 | F6 | F4 |
Board 11 South Deals None Vul |
♠ | J 5 3 | ♥ | A J 2 | ♦ | A 8 4 3 | ♣ | 10 9 5 |
|
♠ | A Q 8 7 | ♥ | 8 5 3 | ♦ | J | ♣ | K J 8 7 3 |
| |
|
|
| ♠ | K 9 6 | ♥ | K Q 10 9 6 | ♦ | Q 5 2 | ♣ | 6 2 |
|
|
10 11 10 9 |
♠ | 10 4 2 | ♥ | 7 4 | ♦ | K 10 9 7 6 | ♣ | A Q 4 |
|
EW 4♥; EW 2♠; NS 1N; EW 2♣; NS 1♦; Par −420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | E6-Scavongelli-Scavongelli | E8-Wertman-Hertz |
Pass | | | | | E2-Smagala-Thomas | E9-Ji-Kidwell |
Pass | | | | | E9-Douaire-Calderwood | E5-Peterson-Poznanski |
1 ♥ | E | 1 | | 80 | E7-Axilbund-McMorrow | E1-Rineberg-Morrison |
1 NT | E | 1 | | 90 | E4-Larre-Guyton | E4-Van Horn-Pritzker |
1 ♠ | W | 3 | | 140 | E3-Parkins-Reneer | E2-Hewitt-Linder |
2 ♥ | E | 4 | | 170 | E1-Yood | E7-Medic-Wainwright |
1 ♥ | E | 2 | | 110 | F3-Crow-Grube | F1-Booker-Booker |
3 ♥ | E | 3 | | 140 | F2-Langhan-Braff | F5 |
4 ♠ | W | 4 | | 420 | F6 | F4 |
Board 12 West Deals N-S Vul |
♠ | A Q 10 3 | ♥ | A K | ♦ | J 8 3 | ♣ | 9 7 3 2 |
|
♠ | K 4 2 | ♥ | Q 9 8 5 4 2 | ♦ | K 6 5 | ♣ | 8 |
| |
|
|
| ♠ | J 9 8 6 5 | ♥ | J 7 | ♦ | 10 9 4 | ♣ | J 6 5 |
|
|
14 8 3 15 |
♠ | 7 | ♥ | 10 6 3 | ♦ | A Q 7 2 | ♣ | A K Q 10 4 |
|
NS 6N; NS 6♦; NS 6♣; NS 3♠; S 3♥; N 2♥; Par +1440
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♣ | N | 6 | 1370 | | E6-Scavongelli-Scavongelli | E8-Wertman-Hertz |
6 ♣ | N | 6 | 1370 | | E9-Douaire-Calderwood | E5-Peterson-Poznanski |
3 ♣ | N | 6 | 170 | | E1-Yood | E7-Medic-Wainwright |
3 ♣ | N | 6 | 170 | | E3-Parkins-Reneer | E2-Hewitt-Linder |
3 ♣ | S | 6 | 170 | | E4-Larre-Guyton | E4-Van Horn-Pritzker |
2 ♣ | N | 6 | 170 | | E7-Axilbund-McMorrow | E1-Rineberg-Morrison |
3 ♣ | S | 4 | 130 | | E2-Smagala-Thomas | E9-Ji-Kidwell |
5 ♣ | N | 6 | 620 | | F3-Crow-Grube | F1-Booker-Booker |
5 ♣ | N | 6 | 620 | | F6 | F4 |
2 ♥ | W | −2 | 100 | | F2-Langhan-Braff | F5 |
Board 13 North Deals Both Vul |
♠ | 7 | ♥ | A Q 9 8 | ♦ | Q 6 4 3 | ♣ | A 10 9 4 |
|
♠ | A Q 5 2 | ♥ | 10 7 | ♦ | A J 5 | ♣ | K 7 5 3 |
| |
|
|
