EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> AA N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2017      |SANCTION>ST0706077 | 06/15/2017 22:48|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>None/1500/500  |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 W Karl Van Newkirk     Janyce Cone              C    .     .     .     27.00  30.00          
 2 Mary Jetton            Ellen Marcus             C    1     1     1     55.00  61.11  1.78(A) 
 3 Sumner Steinfeldt      Hal Hindman              A    2     .     .     53.50  59.44  1.25(A) 
 4 Sheila Ellis           Charles Ellis            C    4     2     2     46.50  51.67  0.67(B) 
 5 Peter Boyd             Steve Reed               A    3     .     .     49.50  55.00  0.89(A) 
 6 Georgette Weiss        Sidney Graves            B    .     3     .     44.50  49.44  0.48(B) 
 7 Eleanor Schwartz       Elizabeth Huffman        B    .     .     .     43.00  47.78          
 8 Mary Ann Kral          Linda Burton             B    .     .     .     43.00  47.78          
 9 Walt Pumo              Janice Pumo              C    .     .     .     43.00  47.78          

                                          Totals                         405.00       
EVENT>Stratified Open Pairs    |SESSION>Thursday Eve |SECTION> AA E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2017      |SANCTION>ST0706077 | 06/15/2017 22:48|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding   |RATING>STAC, CLUB>139840            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>None/1500/500  |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=4/C=3                       ,---,-------------------------,------,---------,
-------------------------------------------------|   |           Section       |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 
 1 Alexander Shafer       Alexander Salpeter       C    .     .     .     37.00  41.11          
 2 Marguerite Salah       Steve Parker             C    .     .     .     33.50  37.22          
 3 Vonnie Lavender        Robert Gookin            A    1     .     .     58.00  64.44  1.78(A) 
 4 Kenneth Davis          David Fleischer          A    .     .     .     45.00  50.00          
 5 Fred Gramlich          Catherine Bardsley       B    4     1     .     46.50  51.67  0.79(B) 
 6 W Paul McGowan         Mark Tonnesen            A    2     .     .     52.50  58.33  1.25(A) 
 7 Joe Drodge             John Holt                C    .     2     1     37.50  41.67  0.61(C) 
 8 Dennis Schwanz         Susan Miskura            A    3     .     .     49.50  55.00  0.89(A) 
 9 Robert Boyd            Ronald Kral              A    .     .     .     45.50  50.56          

                                          Totals                         405.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          1.50   3.50 1-Van Newkirk-Cone vs 1-Shafer-Salpeter
  990          3.50   1.50 5-Boyd-Reed vs 9-Boyd-Kral
  980          1.50   3.50 6-Weiss-Graves vs 2-Salah-Parker
 1020          5.00   0.00 7-Schwartz-Huffman vs 4-Davis-Fleischer
  990          3.50   1.50 8-Kral-Burton vs 6-McGowan-Tonnesen
  490          0.00   5.00 9-Pumo-Pumo vs 8-Schwanz-Miskura
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   5.00 1-Van Newkirk-Cone vs 1-Shafer-Salpeter
  750          5.00   0.00 5-Boyd-Reed vs 9-Boyd-Kral
   50          1.50   3.50 6-Weiss-Graves vs 2-Salah-Parker
  100          3.50   1.50 7-Schwartz-Huffman vs 4-Davis-Fleischer
  100          3.50   1.50 8-Kral-Burton vs 6-McGowan-Tonnesen
   50          1.50   3.50 9-Pumo-Pumo vs 8-Schwanz-Miskura
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.50   0.50 1-Van Newkirk-Cone vs 1-Shafer-Salpeter
  420          2.50   2.50 5-Boyd-Reed vs 9-Boyd-Kral
  460          4.50   0.50 6-Weiss-Graves vs 2-Salah-Parker
         50    0.50   4.50 7-Schwartz-Huffman vs 4-Davis-Fleischer
  420          2.50   2.50 8-Kral-Burton vs 6-McGowan-Tonnesen
         50    0.50   4.50 9-Pumo-Pumo vs 8-Schwanz-Miskura
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   3.00 1-Van Newkirk-Cone vs 9-Boyd-Kral
  200          3.50   1.50 2-Jetton-Marcus vs 2-Salah-Parker
  200          3.50   1.50 6-Weiss-Graves vs 1-Shafer-Salpeter
        400    0.00   5.00 7-Schwartz-Huffman vs 3-Lavender-Gookin
        150    1.00   4.00 8-Kral-Burton vs 5-Gramlich-Bardsley
  300          5.00   0.00 9-Pumo-Pumo vs 7-Drodge-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   4.00 1-Van Newkirk-Cone vs 9-Boyd-Kral
  100          4.00   1.00 2-Jetton-Marcus vs 2-Salah-Parker
        100    2.00   3.00 6-Weiss-Graves vs 1-Shafer-Salpeter
        180    0.00   5.00 7-Schwartz-Huffman vs 3-Lavender-Gookin
   90          3.00   2.00 8-Kral-Burton vs 5-Gramlich-Bardsley
  110          5.00   0.00 9-Pumo-Pumo vs 7-Drodge-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 1-Van Newkirk-Cone vs 9-Boyd-Kral
        600    0.00   5.00 2-Jetton-Marcus vs 2-Salah-Parker
        130    5.00   0.00 6-Weiss-Graves vs 1-Shafer-Salpeter
        150    2.50   2.50 7-Schwartz-Huffman vs 3-Lavender-Gookin
        150    2.50   2.50 8-Kral-Burton vs 5-Gramlich-Bardsley
        150    2.50   2.50 9-Pumo-Pumo vs 7-Drodge-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   5.00 1-Van Newkirk-Cone vs 8-Schwanz-Miskura
  600          3.50   1.50 2-Jetton-Marcus vs 1-Shafer-Salpeter
  600          3.50   1.50 3-Steinfeldt-Hindman vs 3-Lavender-Gookin
  600          3.50   1.50 7-Schwartz-Huffman vs 2-Salah-Parker
  600          3.50   1.50 8-Kral-Burton vs 4-Davis-Fleischer
  140          1.00   4.00 9-Pumo-Pumo vs 6-McGowan-Tonnesen
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   2.00 1-Van Newkirk-Cone vs 8-Schwanz-Miskura
  150          5.00   0.00 2-Jetton-Marcus vs 1-Shafer-Salpeter
        500    0.00   5.00 3-Steinfeldt-Hindman vs 3-Lavender-Gookin
  100          4.00   1.00 7-Schwartz-Huffman vs 2-Salah-Parker
        300    1.00   4.00 8-Kral-Burton vs 4-Davis-Fleischer
        120    2.00   3.00 9-Pumo-Pumo vs 6-McGowan-Tonnesen
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-Van Newkirk-Cone vs 8-Schwanz-Miskura
        120    3.50   1.50 2-Jetton-Marcus vs 1-Shafer-Salpeter
        120    3.50   1.50 3-Steinfeldt-Hindman vs 3-Lavender-Gookin
        120    3.50   1.50 7-Schwartz-Huffman vs 2-Salah-Parker
        120    3.50   1.50 8-Kral-Burton vs 4-Davis-Fleischer
        150    0.50   4.50 9-Pumo-Pumo vs 6-McGowan-Tonnesen
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Van Newkirk-Cone vs 7-Drodge-Holt
        120    2.50   2.50 2-Jetton-Marcus vs 9-Boyd-Kral
        120    2.50   2.50 3-Steinfeldt-Hindman vs 2-Salah-Parker
        120    2.50   2.50 4-Ellis-Ellis vs 4-Davis-Fleischer
        150    0.00   5.00 8-Kral-Burton vs 3-Lavender-Gookin
        120    2.50   2.50 9-Pumo-Pumo vs 5-Gramlich-Bardsley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    0.50   4.50 1-Van Newkirk-Cone vs 7-Drodge-Holt
        450    3.50   1.50 2-Jetton-Marcus vs 9-Boyd-Kral
        450    3.50   1.50 3-Steinfeldt-Hindman vs 2-Salah-Parker
        450    3.50   1.50 4-Ellis-Ellis vs 4-Davis-Fleischer
        980    0.50   4.50 8-Kral-Burton vs 3-Lavender-Gookin
        450    3.50   1.50 9-Pumo-Pumo vs 5-Gramlich-Bardsley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   2.00 1-Van Newkirk-Cone vs 7-Drodge-Holt
        150    1.50   3.50 2-Jetton-Marcus vs 9-Boyd-Kral
   50          4.00   1.00 3-Steinfeldt-Hindman vs 2-Salah-Parker
        200    0.00   5.00 4-Ellis-Ellis vs 4-Davis-Fleischer
  300          5.00   0.00 8-Kral-Burton vs 3-Lavender-Gookin
        150    1.50   3.50 9-Pumo-Pumo vs 5-Gramlich-Bardsley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Van Newkirk-Cone vs 6-McGowan-Tonnesen
  150          2.50   2.50 2-Jetton-Marcus vs 8-Schwanz-Miskura
  150          2.50   2.50 3-Steinfeldt-Hindman vs 1-Shafer-Salpeter
  210          5.00   0.00 4-Ellis-Ellis vs 3-Lavender-Gookin
  150          2.50   2.50 5-Boyd-Reed vs 5-Gramlich-Bardsley
  150          2.50   2.50 9-Pumo-Pumo vs 4-Davis-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          0.00   5.00 1-Van Newkirk-Cone vs 6-McGowan-Tonnesen
  510          1.50   3.50 2-Jetton-Marcus vs 8-Schwanz-Miskura
  510          1.50   3.50 3-Steinfeldt-Hindman vs 1-Shafer-Salpeter
  980          3.00   2.00 4-Ellis-Ellis vs 3-Lavender-Gookin
 1010          4.50   0.50 5-Boyd-Reed vs 5-Gramlich-Bardsley
 1010          4.50   0.50 9-Pumo-Pumo vs 4-Davis-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 1-Van Newkirk-Cone vs 6-McGowan-Tonnesen
  140          4.00   1.00 2-Jetton-Marcus vs 8-Schwanz-Miskura
  300          5.00   0.00 3-Steinfeldt-Hindman vs 1-Shafer-Salpeter
        200    2.00   3.00 4-Ellis-Ellis vs 3-Lavender-Gookin
        300    1.00   4.00 5-Boyd-Reed vs 5-Gramlich-Bardsley
        100    3.00   2.00 9-Pumo-Pumo vs 4-Davis-Fleischer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          0.50   4.50 1-Van Newkirk-Cone vs 5-Gramlich-Bardsley
  450          3.50   1.50 2-Jetton-Marcus vs 7-Drodge-Holt
  200          0.50   4.50 3-Steinfeldt-Hindman vs 9-Boyd-Kral
  450          3.50   1.50 4-Ellis-Ellis vs 2-Salah-Parker
  450          3.50   1.50 5-Boyd-Reed vs 4-Davis-Fleischer
  450          3.50   1.50 6-Weiss-Graves vs 6-McGowan-Tonnesen
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 1-Van Newkirk-Cone vs 5-Gramlich-Bardsley
        450    1.00   4.00 2-Jetton-Marcus vs 7-Drodge-Holt
        420    3.50   1.50 3-Steinfeldt-Hindman vs 9-Boyd-Kral
        420    3.50   1.50 4-Ellis-Ellis vs 2-Salah-Parker
        450    1.00   4.00 5-Boyd-Reed vs 4-Davis-Fleischer
  100          5.00   0.00 6-Weiss-Graves vs 6-McGowan-Tonnesen
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   3.00 1-Van Newkirk-Cone vs 5-Gramlich-Bardsley
  630          4.50   0.50 2-Jetton-Marcus vs 7-Drodge-Holt
  130          1.00   4.00 3-Steinfeldt-Hindman vs 9-Boyd-Kral
  180          3.00   2.00 4-Ellis-Ellis vs 2-Salah-Parker
  630          4.50   0.50 5-Boyd-Reed vs 4-Davis-Fleischer
        100    0.00   5.00 6-Weiss-Graves vs 6-McGowan-Tonnesen
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.00   0.00 2-Jetton-Marcus vs 6-McGowan-Tonnesen
  200          4.00   1.00 3-Steinfeldt-Hindman vs 8-Schwanz-Miskura
        120    3.00   2.00 4-Ellis-Ellis vs 1-Shafer-Salpeter
        600    0.00   5.00 5-Boyd-Reed vs 3-Lavender-Gookin
        130    1.50   3.50 6-Weiss-Graves vs 5-Gramlich-Bardsley
        130    1.50   3.50 7-Schwartz-Huffman vs 7-Drodge-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.00   3.00 2-Jetton-Marcus vs 6-McGowan-Tonnesen
  690          3.00   2.00 3-Steinfeldt-Hindman vs 8-Schwanz-Miskura
        100    0.50   4.50 4-Ellis-Ellis vs 1-Shafer-Salpeter
        100    0.50   4.50 5-Boyd-Reed vs 3-Lavender-Gookin
 1430          4.50   0.50 6-Weiss-Graves vs 5-Gramlich-Bardsley
 1430          4.50   0.50 7-Schwartz-Huffman vs 7-Drodge-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          4.00   1.00 2-Jetton-Marcus vs 6-McGowan-Tonnesen
  600          5.00   0.00 3-Steinfeldt-Hindman vs 8-Schwanz-Miskura
  130          2.00   3.00 4-Ellis-Ellis vs 1-Shafer-Salpeter
  100          0.50   4.50 5-Boyd-Reed vs 3-Lavender-Gookin
  150          3.00   2.00 6-Weiss-Graves vs 5-Gramlich-Bardsley
  100          0.50   4.50 7-Schwartz-Huffman vs 7-Drodge-Holt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 3-Steinfeldt-Hindman vs 7-Drodge-Holt
  200          4.50   0.50 4-Ellis-Ellis vs 9-Boyd-Kral
        110    0.50   4.50 5-Boyd-Reed vs 2-Salah-Parker
  100          3.00   2.00 6-Weiss-Graves vs 4-Davis-Fleischer
        110    0.50   4.50 7-Schwartz-Huffman vs 6-McGowan-Tonnesen
        100    2.00   3.00 8-Kral-Burton vs 8-Schwanz-Miskura
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 3-Steinfeldt-Hindman vs 7-Drodge-Holt
  140          2.50   2.50 4-Ellis-Ellis vs 9-Boyd-Kral
  300          5.00   0.00 5-Boyd-Reed vs 2-Salah-Parker
        120    0.00   5.00 6-Weiss-Graves vs 4-Davis-Fleischer
  140          2.50   2.50 7-Schwartz-Huffman vs 6-McGowan-Tonnesen
  140          2.50   2.50 8-Kral-Burton vs 8-Schwanz-Miskura
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   1.50 3-Steinfeldt-Hindman vs 7-Drodge-Holt
         50    1.00   4.00 4-Ellis-Ellis vs 9-Boyd-Kral
  120          5.00   0.00 5-Boyd-Reed vs 2-Salah-Parker
        150    0.00   5.00 6-Weiss-Graves vs 4-Davis-Fleischer
   50          2.00   3.00 7-Schwartz-Huffman vs 6-McGowan-Tonnesen
   90          3.50   1.50 8-Kral-Burton vs 8-Schwanz-Miskura
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.00   2.00 4-Ellis-Ellis vs 8-Schwanz-Miskura
        650    3.00   2.00 5-Boyd-Reed vs 1-Shafer-Salpeter
        680    0.00   5.00 6-Weiss-Graves vs 3-Lavender-Gookin
        650    3.00   2.00 7-Schwartz-Huffman vs 5-Gramlich-Bardsley
        650    3.00   2.00 8-Kral-Burton vs 7-Drodge-Holt
        650    3.00   2.00 9-Pumo-Pumo vs 9-Boyd-Kral
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 4-Ellis-Ellis vs 8-Schwanz-Miskura
  110          5.00   0.00 5-Boyd-Reed vs 1-Shafer-Salpeter
        130    1.00   4.00 6-Weiss-Graves vs 3-Lavender-Gookin
  100          4.00   1.00 7-Schwartz-Huffman vs 5-Gramlich-Bardsley
        100    2.50   2.50 8-Kral-Burton vs 7-Drodge-Holt
        100    2.50   2.50 9-Pumo-Pumo vs 9-Boyd-Kral
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 4-Ellis-Ellis vs 8-Schwanz-Miskura
         50    2.00   3.00 5-Boyd-Reed vs 1-Shafer-Salpeter
  140          5.00   0.00 6-Weiss-Graves vs 3-Lavender-Gookin
         50    2.00   3.00 7-Schwartz-Huffman vs 5-Gramlich-Bardsley
        200    0.00   5.00 8-Kral-Burton vs 7-Drodge-Holt
         50    2.00   3.00 9-Pumo-Pumo vs 9-Boyd-Kral
----------------------------------------------------------------------