EVENT>WBL Oct Sect A/X @ NVBA |SESSION>Thur Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2017 |SANCTION>S1710099 | 10/20/2017 00:03|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |CLUB>WBL October Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=4 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 David Rodney Avril Rodney A 1 . 127.22 58.90 2.52(A)
2 Patrick Herbst David Goldfrank X 4 1 114.14 52.84 1.20(X)
3 Robert Gookin Vonnie Lavender A 2 . 126.57 58.60 1.76(A)
4 Rick Bingham Mel Yudkin X . . 87.84 40.67
5 Charles Yaple Jay Kelkar A . . 108.59 50.27
6 Susan Miskura Dennis Schwanz A . . 106.48 49.30
7 Margot Hennings Robert Hopkins Jr A . . 108.57 50.26
8 Alan Schwartz Annie Schwartz A 3 . 114.96 53.22 1.26(A)
9 Amanda Carter Joyce Currie X . . 84.05 38.91
10 Michael Osborn Joe Hertz X . 2 101.68 47.07 0.84(X)
Totals 1080.10
EVENT>WBL Oct Sect A/X @ NVBA |SESSION>Thur Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2017 |SANCTION>S1710099 | 10/20/2017 00:03|EVENT CODE>15AP
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000 |CLUB>WBL October Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/X=3 ,---,-------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ------- ------ ---------
1 Sumner Steinfeldt Hal Hindman A 3 . 115.90 53.66 1.26(A)
2 John Glynn Yuen DeAnda X . 1 110.10 50.97 1.12(X)
3 Helene Bauman Jim Wakefield A . . 102.09 47.26
4 Suzanne Abrams Dean Baird X . . 96.97 44.89
5 David Fleischer Kenneth Davis A . . 106.96 49.52
6 Martha Bley Ross Bley X . . 89.84 41.59
7 Rebecca Duty Fred King A 4 . 111.39 51.57 0.88(A)
8 Ronald Kral Bob Boyd A 2 . 119.22 55.19 1.76(A)
9 David Milton Stan Schenker A 1 . 119.77 55.45 2.52(A)
Totals 972.24
Board 1 North Deals None Vul |
♠ | K 9 3 | ♥ | A 8 7 6 | ♦ | 8 4 2 | ♣ | K 8 3 |
|
♠ | Q 10 | ♥ | J 9 3 2 | ♦ | A K 10 7 3 | ♣ | A 10 |
| |
|
|
| ♠ | J 7 6 4 2 | ♥ | 5 4 | ♦ | 9 6 5 | ♣ | 7 6 5 |
|
|
10 14 1 15 |
♠ | A 8 5 | ♥ | K Q 10 | ♦ | Q J | ♣ | Q J 9 4 2 |
|
NS 2♥; NS 3♣; NS 1N; NS 1♠; EW 1♦; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | W | −5 | 250 | | 7.94 | 0.06 | 1-Rodney-Rodney | 1-Steinfeldt-Hindman |
2 NT | N | 2 | 120 | | 6.81 | 1.19 | 3-Gookin-Lavender | 4-Abrams-Baird |
3 NT | S | −1 | | 50 | 5.13 | 2.88 | 5-Yaple-Kelkar | 8-Kral-Boyd |
4 ♥ | S | −1 | | 50 | 5.13 | 2.88 | 7-Hennings-Hopkins Jr | 3-Bauman-Wakefield |
3 NT | S | −2 | | 100 | 1.75 | 6.25 | 4-Bingham-Yudkin | 6-Bley-Bley |
3 NT | N | −2 | | 100 | 1.75 | 6.25 | 8-Schwartz-Schwartz | 5-Fleischer-Davis |
3 NT | S | −2 | | 100 | 1.75 | 6.25 | 9-Carter-Currie | 7-Duty-King |
3 NT | S | −2 | | 100 | 1.75 | 6.25 | 10-Osborn-Hertz | 9-Milton-Schenker |
Board 2 East Deals N-S Vul |
♠ | A K 7 3 | ♥ | J 4 3 | ♦ | K Q 8 5 4 | ♣ | 8 |
|
♠ | Q 10 8 | ♥ | A 9 6 5 | ♦ | A J 7 2 | ♣ | J 2 |
| |
|
|
| ♠ | 9 6 5 4 2 | ♥ | K 10 8 7 | ♦ | 10 9 | ♣ | K 9 |
|
|
13 12 6 9 |
♠ | J | ♥ | Q 2 | ♦ | 6 3 | ♣ | A Q 10 7 6 5 4 3 |
|
NS 4N; NS 4♣; NS 2♦; EW 1♠; EW 1♥; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | S | 5 | 600 | | 7.94 | 0.06 | 1-Rodney-Rodney | 1-Steinfeldt-Hindman |
3 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 3-Gookin-Lavender | 4-Abrams-Baird |
4 ♣ | S | 5 | 150 | | 4.00 | 4.00 | 4-Bingham-Yudkin | 6-Bley-Bley |
3 ♣ | S | 5 | 150 | | 4.00 | 4.00 | 5-Yaple-Kelkar | 8-Kral-Boyd |
3 ♣ | N | 5 | 150 | | 4.00 | 4.00 | 8-Schwartz-Schwartz | 5-Fleischer-Davis |
4 ♣ | S | 5 | 150 | | 4.00 | 4.00 | 9-Carter-Currie | 7-Duty-King |
3 ♣ | S | 5 | 150 | | 4.00 | 4.00 | 10-Osborn-Hertz | 9-Milton-Schenker |
3 ♠ | E | −2 | 100 | | 0.06 | 7.94 | 7-Hennings-Hopkins Jr | 3-Bauman-Wakefield |
Board 3 South Deals E-W Vul |
♠ | A 8 7 5 | ♥ | Q J 8 3 | ♦ | 10 9 4 3 | ♣ | K |
|
♠ | J 9 4 2 | ♥ | A 9 7 | ♦ | A J | ♣ | A Q 9 6 |
| |
|
|
| ♠ | Q 10 | ♥ | 10 5 2 | ♦ | K Q 7 6 5 2 | ♣ | 4 3 |
|
|
10 16 7 7 |
♠ | K 6 3 | ♥ | K 6 4 | ♦ | 8 | ♣ | J 10 8 7 5 2 |
|
EW 2N; EW 2♦; NS 1♣; Par −120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 7.94 | 0.06 | 3-Gookin-Lavender | 4-Abrams-Baird |
3 NT | W | −2 | 200 | | 5.69 | 2.31 | 1-Rodney-Rodney | 1-Steinfeldt-Hindman |
3 NT | W | −2 | 200 | | 5.69 | 2.31 | 7-Hennings-Hopkins Jr | 3-Bauman-Wakefield |
3 NT | W | −2 | 200 | | 5.69 | 2.31 | 10-Osborn-Hertz | 9-Milton-Schenker |
3 ♦ | E | −1 | 100 | | 2.88 | 5.13 | 8-Schwartz-Schwartz | 5-Fleischer-Davis |
1 NT | W | −1 | 100 | | 2.88 | 5.13 | 9-Carter-Currie | 7-Duty-King |
3 ♥ | S | −2 | | 100 | 1.19 | 6.81 | 5-Yaple-Kelkar | 8-Kral-Boyd |
3 ♦ | E | 3 | | 110 | 0.06 | 7.94 | 4-Bingham-Yudkin | 6-Bley-Bley |
Board 4 West Deals Both Vul |
♠ | K 9 6 5 4 3 | ♥ | 8 7 4 3 | ♦ | 7 5 3 | ♣ | — |
|
♠ | A 2 | ♥ | K 2 | ♦ | J 10 9 6 | ♣ | 10 9 7 5 3 |
| |
|
|
| ♠ | Q | ♥ | Q J 10 6 | ♦ | A K Q 2 | ♣ | J 8 6 2 |
|
|
3 8 15 14 |
♠ | J 10 8 7 | ♥ | A 9 5 | ♦ | 8 4 | ♣ | A K Q 4 |
|
NS 4♠; EW 3♣; W 2♦; E 1♦; Par +500: EW 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 7.94 | 0.06 | 8-Schwartz-Schwartz | 4-Abrams-Baird |
1 NT× | E | −2 | 500 | | 6.81 | 1.19 | 10-Osborn-Hertz | 8-Kral-Boyd |
5 ♣ | W | −2 | 200 | | 5.69 | 2.31 | 7-Hennings-Hopkins Jr | 1-Steinfeldt-Hindman |
2 ♠ | N | 3 | 140 | | 4.56 | 3.44 | 4-Bingham-Yudkin | 5-Fleischer-Davis |
3 ♦ | E | −1 | 100 | | 2.31 | 5.69 | 2-Herbst-Goldfrank | 2-Glynn-DeAnda |
1 NT | E | −1 | 100 | | 2.31 | 5.69 | 5-Yaple-Kelkar | 7-Duty-King |
3 ♦ | E | −1 | 100 | | 2.31 | 5.69 | 9-Carter-Currie | 6-Bley-Bley |
1 NT | W | 3 | | 150 | 0.06 | 7.94 | 6-Miskura-Schwanz | 9-Milton-Schenker |
Board 5 North Deals N-S Vul |
♠ | 9 | ♥ | A K 8 6 5 | ♦ | 5 4 2 | ♣ | A 9 6 3 |
|
♠ | K Q 6 4 | ♥ | Q 10 4 | ♦ | K 7 | ♣ | 10 8 4 2 |
| |
|
|
| ♠ | A J 10 7 5 | ♥ | 7 | ♦ | A J 9 6 | ♣ | K Q J |
|
|
11 10 16 3 |
♠ | 8 3 2 | ♥ | J 9 3 2 | ♦ | Q 10 8 3 | ♣ | 7 5 |
|
EW 5♠; EW 4♣; EW 2N; NS 2♥; W 2♦; E 1♦; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 2-Herbst-Goldfrank | 2-Glynn-DeAnda |
4 ♠ | W | 5 | | 450 | 4.00 | 4.00 | 4-Bingham-Yudkin | 5-Fleischer-Davis |
4 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 5-Yaple-Kelkar | 7-Duty-King |
4 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 6-Miskura-Schwanz | 9-Milton-Schenker |
4 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 7-Hennings-Hopkins Jr | 1-Steinfeldt-Hindman |
4 ♥ | E | 5 | | 450 | 4.00 | 4.00 | 8-Schwartz-Schwartz | 4-Abrams-Baird |
4 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 9-Carter-Currie | 6-Bley-Bley |
4 ♠ | E | 5 | | 450 | 4.00 | 4.00 | 10-Osborn-Hertz | 8-Kral-Boyd |
Board 6 East Deals E-W Vul |
♠ | Q J 10 7 5 | ♥ | Q 8 7 | ♦ | 8 4 2 | ♣ | 10 2 |
|
♠ | K 4 3 2 | ♥ | J 10 6 | ♦ | J 10 6 | ♣ | J 7 3 |
| |
|
|
| ♠ | A 9 6 | ♥ | 9 4 3 2 | ♦ | A Q 9 | ♣ | 9 6 4 |
|
|
5 6 10 19 |
♠ | 8 | ♥ | A K 5 | ♦ | K 7 5 3 | ♣ | A K Q 8 5 |
|
NS 4♠; NS 3N; NS 3♥; NS 4♣; NS 3♦; Par +420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 7.94 | 0.06 | 8-Schwartz-Schwartz | 4-Abrams-Baird |
3 NT | S | 3 | 400 | | 5.69 | 2.31 | 4-Bingham-Yudkin | 5-Fleischer-Davis |
3 NT | S | 3 | 400 | | 5.69 | 2.31 | 5-Yaple-Kelkar | 7-Duty-King |
3 NT | S | 3 | 400 | | 5.69 | 2.31 | 9-Carter-Currie | 6-Bley-Bley |
2 NT | S | 3 | 150 | | 2.88 | 5.13 | 2-Herbst-Goldfrank | 2-Glynn-DeAnda |
2 NT | S | 3 | 150 | | 2.88 | 5.13 | 7-Hennings-Hopkins Jr | 1-Steinfeldt-Hindman |
1 ♣ | S | 4 | 130 | | 0.63 | 7.38 | 6-Miskura-Schwanz | 9-Milton-Schenker |
3 ♣ | S | 4 | 130 | | 0.63 | 7.38 | 10-Osborn-Hertz | 8-Kral-Boyd |
Board 7 South Deals Both Vul |
♠ | Q 7 | ♥ | K Q 10 7 4 | ♦ | K 10 | ♣ | K 10 7 3 |
|
♠ | J 10 9 5 4 | ♥ | 9 8 5 | ♦ | A 6 | ♣ | Q 9 4 |
| |
|
|
| ♠ | K 6 3 2 | ♥ | 6 3 2 | ♦ | Q 9 8 3 | ♣ | J 2 |
|
|
13 7 6 14 |
♠ | A 8 | ♥ | A J | ♦ | J 7 5 4 2 | ♣ | A 8 6 5 |
|
NS 4♥; NS 3N; NS 5♣; NS 4♦; N 2♠; S 1♠; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 7.94 | 0.06 | 1-Rodney-Rodney | 9-Milton-Schenker |
4 ♥ | N | 4 | 620 | | 6.81 | 1.19 | 3-Gookin-Lavender | 3-Bauman-Wakefield |
5 ♣ | N | 5 | 600 | | 5.13 | 2.88 | 2-Herbst-Goldfrank | 1-Steinfeldt-Hindman |
3 NT | S | 3 | 600 | | 5.13 | 2.88 | 5-Yaple-Kelkar | 6-Bley-Bley |
3 NT | S | −1 | | 100 | 1.75 | 6.25 | 6-Miskura-Schwanz | 8-Kral-Boyd |
3 NT | N | −1 | | 100 | 1.75 | 6.25 | 8-Schwartz-Schwartz | 2-Glynn-DeAnda |
3 NT | S | −1 | | 100 | 1.75 | 6.25 | 9-Carter-Currie | 5-Fleischer-Davis |
3 NT | S | −1 | | 100 | 1.75 | 6.25 | 10-Osborn-Hertz | 7-Duty-King |
Board 8 West Deals None Vul |
♠ | Q 9 7 | ♥ | A 3 | ♦ | 9 4 2 | ♣ | A Q 7 6 2 |
|
♠ | 8 6 3 2 | ♥ | 10 2 | ♦ | Q 10 7 | ♣ | J 10 8 5 |
| |
|
|
| ♠ | A K J 5 4 | ♥ | Q 5 4 | ♦ | J 8 3 | ♣ | K 4 |
|
|
12 3 14 11 |
♠ | 10 | ♥ | K J 9 8 7 6 | ♦ | A K 6 5 | ♣ | 9 3 |
|
N 4N; NS 4♥; NS 4♦; S 2N; NS 3♣; EW 1♠; Par +430
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | 500 | | 7.94 | 0.06 | 5-Yaple-Kelkar | 6-Bley-Bley |
3 NT | N | 4 | 430 | | 6.81 | 1.19 | 8-Schwartz-Schwartz | 2-Glynn-DeAnda |
4 ♥ | S | 4 | 420 | | 3.44 | 4.56 | 2-Herbst-Goldfrank | 1-Steinfeldt-Hindman |
4 ♥ | S | 4 | 420 | | 3.44 | 4.56 | 3-Gookin-Lavender | 3-Bauman-Wakefield |
4 ♥ | S | 4 | 420 | | 3.44 | 4.56 | 6-Miskura-Schwanz | 8-Kral-Boyd |
4 ♥ | S | 4 | 420 | | 3.44 | 4.56 | 9-Carter-Currie | 5-Fleischer-Davis |
4 ♥ | S | 4 | 420 | | 3.44 | 4.56 | 10-Osborn-Hertz | 7-Duty-King |
3 ♥ | S | 3 | 140 | | 0.06 | 7.94 | 1-Rodney-Rodney | 9-Milton-Schenker |
Board 9 North Deals E-W Vul |
♠ | 10 8 | ♥ | K J | ♦ | K Q 10 8 3 | ♣ | A 6 4 2 |
|
♠ | J 4 3 | ♥ | Q 10 9 3 | ♦ | J 4 2 | ♣ | K 9 5 |
| |
|
|
| ♠ | K Q 9 7 | ♥ | A 8 7 6 5 2 | ♦ | 7 6 | ♣ | 7 |
|
|
13 7 9 11 |
♠ | A 6 5 2 | ♥ | 4 | ♦ | A 9 5 | ♣ | Q J 10 8 3 |
|
NS 6♦; NS 6♣; NS 5N; NS 2♠; EW 2♥; Par +920
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 7.94 | 0.06 | 5-Yaple-Kelkar | 6-Bley-Bley |
5 ♣ | S | 6 | 420 | | 5.69 | 2.31 | 2-Herbst-Goldfrank | 1-Steinfeldt-Hindman |
5 ♣ | N | 6 | 420 | | 5.69 | 2.31 | 8-Schwartz-Schwartz | 2-Glynn-DeAnda |
5 ♣ | N | 6 | 420 | | 5.69 | 2.31 | 9-Carter-Currie | 5-Fleischer-Davis |
4 ♣ | N | 6 | 170 | | 3.44 | 4.56 | 6-Miskura-Schwanz | 8-Kral-Boyd |
4 ♦ | N | 5 | 150 | | 1.75 | 6.25 | 1-Rodney-Rodney | 9-Milton-Schenker |
4 ♣ | N | 5 | 150 | | 1.75 | 6.25 | 3-Gookin-Lavender | 3-Bauman-Wakefield |
3 ♥ | E | −1 | 100 | | 0.06 | 7.94 | 10-Osborn-Hertz | 7-Duty-King |
Board 10 East Deals Both Vul |
♠ | J 7 6 | ♥ | 3 2 | ♦ | A J 6 5 | ♣ | K J 6 5 |
|
♠ | K Q 9 5 4 2 | ♥ | 5 4 | ♦ | 10 2 | ♣ | A 7 3 |
| |
|
|
| ♠ | A 10 | ♥ | A Q J 10 6 | ♦ | K Q 9 3 | ♣ | Q 2 |
|
|
10 9 18 3 |
♠ | 8 3 | ♥ | K 9 8 7 | ♦ | 8 7 4 | ♣ | 10 9 8 4 |
|
W 5N; W 5♠; E 4N; E 4♠; EW 4♥; EW 3♦; E 2♣; W 1♣; Par −660
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 620 | 6.81 | 1.19 | 3-Gookin-Lavender | 2-Glynn-DeAnda |
4 ♠ | W | 4 | | 620 | 6.81 | 1.19 | 7-Hennings-Hopkins Jr | 9-Milton-Schenker |
4 ♠ | W | 4 | | 620 | 6.81 | 1.19 | 9-Carter-Currie | 3-Bauman-Wakefield |
4 ♠ | E | 5 | | 650 | 2.88 | 5.13 | 1-Rodney-Rodney | 8-Kral-Boyd |
4 ♠ | W | 5 | | 650 | 2.88 | 5.13 | 4-Bingham-Yudkin | 4-Abrams-Baird |
4 ♠ | W | 5 | | 650 | 2.88 | 5.13 | 6-Miskura-Schwanz | 7-Duty-King |
4 ♠ | E | 5 | | 650 | 2.88 | 5.13 | 8-Schwartz-Schwartz | 1-Steinfeldt-Hindman |
3 NT | W | 6 | | 690 | 0.06 | 7.94 | 10-Osborn-Hertz | 6-Bley-Bley |
Board 11 South Deals None Vul |
♠ | A Q 9 | ♥ | 6 4 2 | ♦ | A 8 6 3 | ♣ | J 9 8 |
|
♠ | K 5 | ♥ | Q J 10 8 7 3 | ♦ | Q J | ♣ | 10 7 3 |
| |
|
|
| ♠ | J 10 8 6 3 | ♥ | K | ♦ | K 9 4 | ♣ | A Q 6 2 |
|
|
11 9 13 7 |
♠ | 7 4 2 | ♥ | A 9 5 | ♦ | 10 7 5 2 | ♣ | K 5 4 |
|
EW 2♥; EW 1♠; NS 1♦; EW 1♣; Par −110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | W | 2 | | 110 | 4.56 | 3.44 | 1-Rodney-Rodney | 8-Kral-Boyd |
2 ♥ | W | 2 | | 110 | 4.56 | 3.44 | 4-Bingham-Yudkin | 4-Abrams-Baird |
2 ♥ | W | 2 | | 110 | 4.56 | 3.44 | 6-Miskura-Schwanz | 7-Duty-King |
2 ♥ | W | 2 | | 110 | 4.56 | 3.44 | 7-Hennings-Hopkins Jr | 9-Milton-Schenker |
2 ♥ | E | 2 | | 110 | 4.56 | 3.44 | 8-Schwartz-Schwartz | 1-Steinfeldt-Hindman |
2 ♥ | W | 2 | | 110 | 4.56 | 3.44 | 9-Carter-Currie | 3-Bauman-Wakefield |
2 ♥ | W | 2 | | 110 | 4.56 | 3.44 | 10-Osborn-Hertz | 6-Bley-Bley |
2 ♥ | W | 3 | | 140 | 0.06 | 7.94 | 3-Gookin-Lavender | 2-Glynn-DeAnda |
Board 12 West Deals N-S Vul |
♠ | Q 9 8 6 4 3 | ♥ | Q J 7 5 2 | ♦ | A | ♣ | 7 |
|
♠ | 7 5 | ♥ | K 10 8 | ♦ | K 8 4 2 | ♣ | J 6 4 3 |
| |
|
|
| ♠ | J 2 | ♥ | A 6 4 3 | ♦ | J 10 7 6 5 3 | ♣ | 2 |
|
|
9 7 6 18 |
♠ | A K 10 | ♥ | 9 | ♦ | Q 9 | ♣ | A K Q 10 9 8 5 |
|
NS 6♠; NS 4N; NS 5♣; EW 2♦; NS 1♥; Par +1100: EW 7♦×−5
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠ | N | 7 | 1460 | | 7.94 | 0.06 | 8-Schwartz-Schwartz | 1-Steinfeldt-Hindman |
6 ♠ | N | 6 | 1430 | | 6.81 | 1.19 | 7-Hennings-Hopkins Jr | 9-Milton-Schenker |
5 ♠ | N | 7 | 710 | | 5.69 | 2.31 | 6-Miskura-Schwanz | 7-Duty-King |
4 ♠ | N | 6 | 680 | | 4.56 | 3.44 | 1-Rodney-Rodney | 8-Kral-Boyd |
5 ♠ | S | 5 | 650 | | 2.31 | 5.69 | 3-Gookin-Lavender | 2-Glynn-DeAnda |
4 ♠ | N | 5 | 650 | | 2.31 | 5.69 | 9-Carter-Currie | 3-Bauman-Wakefield |
4 ♠ | N | 5 | 650 | | 2.31 | 5.69 | 10-Osborn-Hertz | 6-Bley-Bley |
6 NT | S | −2 | | 200 | 0.06 | 7.94 | 4-Bingham-Yudkin | 4-Abrams-Baird |
Board 13 North Deals Both Vul |
♠ | A Q | ♥ | K 8 2 | ♦ | Q 10 5 2 | ♣ | K 10 6 4 |
|
♠ | J 6 | ♥ | 10 7 6 | ♦ | J 9 8 3 | ♣ | A 9 7 2 |
| |
|
|
| ♠ | K 7 4 | ♥ | A Q 9 4 | ♦ | A K 4 | ♣ | Q J 5 |
|
|
14 6 19 1 |
♠ | 10 9 8 5 3 2 | ♥ | J 5 3 | ♦ | 7 6 | ♣ | 8 3 |
|
EW 3N; EW 3♥; EW 3♣; EW 2♦; NS 1♠; Par −600
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 6.25 | 1.75 | 1-Rodney-Rodney | 7-Duty-King |
3 NT | E | −1 | 100 | | 6.25 | 1.75 | 2-Herbst-Goldfrank | 9-Milton-Schenker |
3 ♣ | W | −1 | 100 | | 6.25 | 1.75 | 9-Carter-Currie | 2-Glynn-DeAnda |
3 NT | E | −1 | 100 | | 6.25 | 1.75 | 10-Osborn-Hertz | 4-Abrams-Baird |
2 ♠ | N | −1 | | 100 | 2.88 | 5.13 | 3-Gookin-Lavender | 1-Steinfeldt-Hindman |
2 ♠ | N | −1 | | 100 | 2.88 | 5.13 | 5-Yaple-Kelkar | 5-Fleischer-Davis |
3 NT | W | 3 | | 600 | 0.63 | 7.38 | 4-Bingham-Yudkin | 3-Bauman-Wakefield |
3 NT | E | 3 | | 600 | 0.63 | 7.38 | 7-Hennings-Hopkins Jr | 8-Kral-Boyd |
Board 14 East Deals None Vul |
♠ | K 8 6 | ♥ | 9 8 7 4 3 | ♦ | A Q 7 4 3 | ♣ | — |
|
♠ | Q 2 | ♥ | 10 5 | ♦ | 8 5 2 | ♣ | A K 8 6 3 2 |
| |
|
|
| ♠ | 9 4 | ♥ | A K Q 2 | ♦ | K 10 9 | ♣ | Q J 7 4 |
|
|
9 9 15 7 |
♠ | A J 10 7 5 3 | ♥ | J 6 | ♦ | J 6 | ♣ | 10 9 5 |
|
NS 3♠; EW 4♣; NS 2♦; Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 5 | 690 | | 7.94 | 0.06 | 3-Gookin-Lavender | 1-Steinfeldt-Hindman |
3 ♠× | S | 3 | 530 | | 6.81 | 1.19 | 9-Carter-Currie | 2-Glynn-DeAnda |
3 NT | E | −3 | 150 | | 4.00 | 4.00 | 1-Rodney-Rodney | 7-Duty-King |
3 NT | E | −3 | 150 | | 4.00 | 4.00 | 2-Herbst-Goldfrank | 9-Milton-Schenker |
3 NT | E | −3 | 150 | | 4.00 | 4.00 | 5-Yaple-Kelkar | 5-Fleischer-Davis |
3 NT | E | −3 | 150 | | 4.00 | 4.00 | 7-Hennings-Hopkins Jr | 8-Kral-Boyd |
5 ♣ | W | −1 | 50 | | 1.19 | 6.81 | 4-Bingham-Yudkin | 3-Bauman-Wakefield |
4 ♠× | S | −2 | | 130 | 0.06 | 7.94 | 10-Osborn-Hertz | 4-Abrams-Baird |
Board 15 South Deals N-S Vul |
♠ | A 9 7 3 | ♥ | A K 9 6 2 | ♦ | 7 3 | ♣ | 5 2 |
|
♠ | 10 4 2 | ♥ | 4 | ♦ | A K Q 10 2 | ♣ | J 10 9 4 |
| |
|
|
| ♠ | K J 8 5 | ♥ | J 7 3 | ♦ | 9 8 | ♣ | A Q 8 6 |
|
|
11 10 11 8 |
♠ | Q 6 | ♥ | Q 10 8 5 | ♦ | J 6 5 4 | ♣ | K 7 3 |
|
NS 3♥; EW 2♠; EW 3♦; EW 3♣; Par +100: EW 3♠×−1; EW 4♣×−1; EW 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 7.94 | 0.06 | 10-Osborn-Hertz | 4-Abrams-Baird |
3 ♠ | E | −2 | 100 | | 6.81 | 1.19 | 4-Bingham-Yudkin | 3-Bauman-Wakefield |
4 ♣ | W | −1 | 50 | | 5.13 | 2.88 | 1-Rodney-Rodney | 7-Duty-King |
4 ♦ | W | −1 | 50 | | 5.13 | 2.88 | 9-Carter-Currie | 2-Glynn-DeAnda |
3 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 2-Herbst-Goldfrank | 9-Milton-Schenker |
3 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 5-Yaple-Kelkar | 5-Fleischer-Davis |
3 ♥ | N | −1 | | 100 | 2.31 | 5.69 | 7-Hennings-Hopkins Jr | 8-Kral-Boyd |
4 ♣ | E | 4 | | 130 | 0.06 | 7.94 | 3-Gookin-Lavender | 1-Steinfeldt-Hindman |
Board 16 West Deals E-W Vul |
♠ | K 10 4 | ♥ | K 9 5 | ♦ | 10 6 | ♣ | J 10 9 3 2 |
|
♠ | J 2 | ♥ | A Q J 10 8 | ♦ | K 7 4 | ♣ | 6 5 4 |
| |
|
|
| ♠ | 9 3 | ♥ | 7 4 | ♦ | A J 8 5 | ♣ | A K Q 8 7 |
|
|
7 11 14 8 |
♠ | A Q 8 7 6 5 | ♥ | 6 3 2 | ♦ | Q 9 3 2 | ♣ | — |
|
NS 3♠; E 2♥; N 1N; EW 2♣; W 1♥; EW 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣× | E | −3 | 800 | | 7.94 | 0.06 | 10-Osborn-Hertz | 3-Bauman-Wakefield |
4 ♠ | S | 4 | 420 | | 6.81 | 1.19 | 6-Miskura-Schwanz | 6-Bley-Bley |
