EVENT>Stratified Open GNT Quali |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 11, 2018 |CLUB NO.>139840 | 01/11/2018 22:53
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=11
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
L119637 Thomas Jennings 1.30Red|O123503 Hal Jones Jr 1.30Red| |
Mc Lean VA 1.29Blk| Lorton VA 1.29Blk| |
1 O481582 Steven Rothman 1.30Red|M108833 Francesco Parisi-Presi 1.30Red| B Q Q 3 | 53.00 4 2
Alexandria VA 1.29Blk| Springfield VA 1.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q786216 Linda Burton 0.12Red|R458352 Marvin Raines 0.12Red| |
Alexandria VA 0.11Blk| Fort Washington MD 0.11Blk| |
2 M502159 Sidney Graves 0.12Red|N680379 Georgette Weiss 0.12Red| B 1 | 23.00 . .
Alexandria VA 0.11Blk| Fort Washington MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O731570 Tony Robson 0.06Red|4866134 Larry Taylor 0.06Red| |
Arlington VA 0.06Blk| Arlington VA 0.06Blk| |
3 K580918 Francesca Mazarella 0.06Red|P988133 Rich Ardini 0.06Red| B 0.50| 27.00 . .
Alexandria VA 0.06Blk| Vienna VA 0.06Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joseph Drodge 0.18Red|9055487 Sartaj Alag 0.18Red| |
Mc Lean VA 0.17Blk| Mc Lean VA 0.17Blk| |
4 8843740 David Goldfrank 0.18Red|1599453 John Holt 0.18Red| B 1.50| 30.00 . .
Falls Church VA 0.17Blk| Mc Lean VA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3812316 Stephen Parker 1.73Red|5396549 Benjamin Sharp 1.73Red| |
Mc Lean VA 1.73Blk| Alexandria VA 1.73Blk| |
5 3223655 Eric Cassel 1.73Red|1407309 Richard Long 1.73Red| B Q Q 3 | 56.00 3 1
Arlington VA 1.73Blk| Alexandria VA 1.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R900314 Carol Crawford 0.23Red|Q758913 Ryan Connors 0.23Red| |
Arlington VA 0.23Blk| Alexandria VA 0.23Blk| |
6 J307886 Dean Baird 0.23Red|J300326 Carolyn Baird 0.23Red| A Q 2 | 42.00 . .
Fairfax Station VA 0.23Blk| Fairfax Station VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P012721 Vonnie Lavender 2.69Red|K864258 Robert Gookin 2.69Red| |
Burke VA 2.69Blk| Annandale VA 2.69Blk| |
7 Q819521 Jay Kelkar 2.69Red|O939546 Bob Boyd 2.69Red| A Q 3 | 59.00 1/2 .
Oak Hill VA 2.69Blk| Alexandria VA 2.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6746993 Victor Weedn 0.12Red|R750444 Marguerite Salah 0.12Red| |
Arlington VA 0.11Blk| Falls Church VA 0.11Blk| |
8 N055334 Joan White 0.12Red|O480071 Gaurang Sheth 0.12Red| B 1 | 21.00 . .
Fairfax VA 0.11Blk| Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O123910 Joyce Currie 0.12Red|O143016 John Glynn 0.12Red| |
Falls Church VA 0.11Blk| Annandale VA 0.11Blk| |
9 K989468 Yuen DeAnda 0.12Red|N394678 Ron Sutter 0.12Red| A 1 | 27.00 . .
Springfield VA 0.11Blk| Mc Lean VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3366162 Gary Scavongelli 0.23Red|3366154 Janice Scavongelli 0.23Red| |
Burke VA 0.23Blk| Burke VA 0.23Blk| |
10 3939413 Craig Pritzker 0.23Red|7617216 Charles Van Horn 0.23Red| B Q Q 2 | 37.00 . .
Woodbridge VA 0.23Blk| Dumfries VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N006473 Ken Kimball 0.23Red|R755713 Tamara Vetter 0.23Red| |
Clifton VA 0.23Blk| Fairfax VA 0.23Blk| |
11 9755705 Jayne Lynch 0.23Red|L001709 Leo Cardillo 0.23Red| B Q Q 2 | 41.00 . .
Fairfax VA 0.23Blk| Clifton VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O987575 Ann Atcheson 0.47Red|Q762112 George Parkins 0.47Red| |
Fairfax VA 0.46Blk| Vienna VA 0.46Blk| |
12 K147548 Eleanor Schwartz 0.47Red|M420276 Eva Klivington 0.47Red| B Q Q 2 | 44.00 . 4
Annandale VA 0.46Blk| Fairfax VA 0.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R986944 Michael Osborn 0.12Red|O928013 Joe Hertz 0.12Red| |
Arlington VA 0.11Blk| Sterling VA 0.11Blk| |
13 R420258 Gary Hinson 0.12Red|K059843 Bruce Kasold 0.12Red| B 1 | 28.00 . .
Springfield VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K373041 Kenton Schoen 2.69Red|P419678 Kenneth Davis 2.69Red| |
Alexandria VA 2.69Blk| Alexandria VA 2.69Blk| |
14 N460654 David Fleischer 2.69Red|N082188 Eric Poskanzer 2.69Red| A Q 4 | 59.00 1/2 .
Alexandria VA 2.69Blk| Vienna VA 2.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L455963 Jay Cherlow 0.98Red|L149463 Albert Lauber 0.98Red| |
Arlington VA 0.97Blk| Washington DC 0.97Blk| |
15 O074111 Barry Sparks 0.98Red|O074243 Mary Mudd 0.98Red| A Q 2.50| 48.00 5 .
Fairfax Station VA 0.97Blk| Fairfax Station VA 0.97Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P723113 Daniel Morgan 0.62Red|Q003254 Patrick Herbst 0.62Red| |
Vienna VA 0.62Blk| Falls Church VA 0.62Blk| |
16 R874690 David Lindley 0.62Red|9535519 Jonathan Ramseur 0.62Red| B Q Q 2.50| 45.00 . 3
Alexandria VA 0.62Blk| Fairfax VA 0.62Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00
Stratified Open GNT Quali
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 21 v5 -16 v3 22 v6 5
18 4 18 13
2> v1 -21 v11 5 v6 -21 v13 -9
2 13 2 6
3> v4 0 v15 -4 v1 -22 v11 -6
10 8 2 7
4> v3 0 v16 -16 v15 -30 v8 14
10 4 0 16
5> v6 18 v1 16 v14 -10 v10 19
17 16 6 17
6> v5 -18 v9 10 v2 21 v1 -5
3 14 18 7
7> v8 35 v14 -1 v10 8 v16 14
20 9 14 16
8> v7 -35 v13 2 v11 -9 v4 -14
0 11 6 4
9> v10 -18 v6 -10 v13 11 v12 -19
3 6 15 3
10> v9 18 v12 1 v7 -8 v5 -19
17 11 6 3
11> v12 -7 v2 -5 v8 9 v3 6
7 7 14 13
12> v11 7 v10 -1 v16 -11 v9 19
13 9 5 17
13> v14 -42 v8 -2 v9 -11 v2 9
0 9 5 14
14> v13 42 v7 1 v5 10 v15 8
20 11 14 14
15> v16 0 v3 4 v4 30 v14 -8
10 12 20 6
16> v15 0 v4 16 v12 11 v7 -14
10 16 15 4