EVENT>Stratified Open STaC Pair|SESSION>Thursday Eve |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2018 |SANCTION>ST1801112 | 01/25/2018 22:34|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Howard Stevens Helen Marek C . . . 81.50 37.73
2 Marguerite Salah Victor Weedn C . . . 87.50 40.51
3 Jay Kelkar Robert Gookin A 1 . . 138.00 63.89 2.06(A)
4 Robert Staiman Carol Goldstone C . 3/4 . 96.50 44.68 0.41(B)
5 Tony Robson Larry Taylor B . . . 96.00 44.44
6 John Glynn Joyce Currie A . . . 108.00 50.00
7 John Adams Gerald McGowan C 5 1 1 110.00 50.93 0.96(B)
8 Jay Simon Mark Jones B . 3/4 . 96.50 44.68 0.41(B)
9 Bob Boyd Vonnie Lavender A 2 . . 133.50 61.81 1.44(A)
10 Bruce Kasold Gary Hinson C . 2 2 109.00 50.46 0.67(B)
11 Monique Smith Merril Hirsh A 4 . . 114.00 52.78 0.72(A)
12 Ryan Connors Carol Crawford A 3 . . 125.50 58.10 1.03(A)
Totals 1296.00
EVENT>Stratified Open STaC Pair|SESSION>Thursday Eve |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 25, 2018 |SANCTION>ST1801112 | 01/25/2018 22:34|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>STAC, CLUB>139840 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Sartaj Alag Jennifer Fuchs C 5 3 2 111.00 51.39 0.51(B)
2 Lawrence Plotkin Ellen Glynn B . . . 84.50 39.12
3 Steve Reed Peter Boyd A . . . 106.50 49.31
4 Will Colmer Eric Poskanzer B 3 2 . 117.00 54.17 1.03(A)
5 Jeffrey Yutzler Rick Bingham B . . . 104.00 48.15
6 David Fleischer Lucy McCoy A 1 . . 127.00 58.80 2.06(A)
7 Zhiqiang Bi David Goldfrank C 2 1 1 124.00 57.41 1.44(A)
8 Ken Kimball Tamara Vetter C . . . 107.50 49.77
9 Marsha Brown Marjorie Gazzola A . . . 107.00 49.54
10 Walt Pumo Janice Pumo C . . . 89.50 41.44
11 Patricia Greason Jenny Shaefer C . . . 104.00 48.15
12 Susan Miskura Dennis Schwanz A 4 . . 114.00 52.78 0.72(A)
Totals 1296.00
Board 1 North Deals None Vul |
♠ | 2 | ♥ | A Q 9 7 5 4 2 | ♦ | Q J 8 | ♣ | 4 3 |
|
♠ | 8 7 4 3 | ♥ | K 10 8 | ♦ | 10 | ♣ | K J 10 8 7 |
| |
|
|
| ♠ | A Q J 10 6 | ♥ | 3 | ♦ | A K 9 6 5 | ♣ | 9 2 |
|
|
9 7 14 10 |
♠ | K 9 5 | ♥ | J 6 | ♦ | 7 4 3 2 | ♣ | A Q 6 5 |
|
EW 4♠; NS 2♥; NS 1N; EW 2♦; EW 2♣; Par −420
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♠× | E | −1 | 100 | | 8.00 | 0.00 | 9-Boyd-Lavender | 5-Yutzler-Bingham |
4 ♠ | E | −1 | 50 | | 7.00 | 1.00 | 12-Connors-Crawford | 11-Greason-Shaefer |
5 ♥ | N | −2 | | 100 | 6.00 | 2.00 | 6-Glynn-Currie | 10-Pumo-Pumo |
5 ♥× | N | −2 | | 300 | 4.50 | 3.50 | 7-Adams-McGowan | 12-Miskura-Schwanz |
5 ♥× | N | −2 | | 300 | 4.50 | 3.50 | 8-Simon-Jones | 2-Plotkin-Glynn |
4 ♠ | E | 4 | | 420 | 2.00 | 6.00 | 1-Stevens-Marek | 1-Alag-Fuchs |
4 ♠ | W | 4 | | 420 | 2.00 | 6.00 | 10-Kasold-Hinson | 7-Bi-Goldfrank |
4 ♠ | E | 4 | | 420 | 2.00 | 6.00 | 11-Smith-Hirsh | 9-Brown-Gazzola |
3 ♠× | E | 5 | | 730 | 0.00 | 8.00 | 5-Robson-Taylor | 8-Kimball-Vetter |
Board 2 East Deals N-S Vul |
♠ | Q J 7 | ♥ | 9 | ♦ | 10 7 | ♣ | J 10 9 8 7 5 4 |
|
♠ | 9 5 2 | ♥ | J 10 8 | ♦ | A J 9 8 6 3 | ♣ | Q |
| |
|
|
| ♠ | A 8 6 4 3 | ♥ | A K 2 | ♦ | K Q 4 | ♣ | A 3 |
|
|
4 8 20 8 |
♠ | K 10 | ♥ | Q 7 6 5 4 3 | ♦ | 5 2 | ♣ | K 6 2 |
|
EW 5♠; EW 4N; EW 5♦; E 2♥; NS 2♣; W 1♥; Par −450
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | 5 | | 450 | 5.50 | 2.50 | 5-Robson-Taylor | 8-Kimball-Vetter |
4 ♠ | E | 5 | | 450 | 5.50 | 2.50 | 6-Glynn-Currie | 10-Pumo-Pumo |
4 ♠ | E | 5 | | 450 | 5.50 | 2.50 | 7-Adams-McGowan | 12-Miskura-Schwanz |
4 ♠ | E | 5 | | 450 | 5.50 | 2.50 | 8-Simon-Jones | 2-Plotkin-Glynn |
4 ♠ | E | 5 | | 450 | 5.50 | 2.50 | 9-Boyd-Lavender | 5-Yutzler-Bingham |
4 ♠ | E | 5 | | 450 | 5.50 | 2.50 | 10-Kasold-Hinson | 7-Bi-Goldfrank |
3 NT | E | 5 | | 460 | 1.00 | 7.00 | 1-Stevens-Marek | 1-Alag-Fuchs |
3 NT | W | 5 | | 460 | 1.00 | 7.00 | 11-Smith-Hirsh | 9-Brown-Gazzola |
3 NT | E | 5 | | 460 | 1.00 | 7.00 | 12-Connors-Crawford | 11-Greason-Shaefer |
Board 3 South Deals E-W Vul |
♠ | Q 9 7 3 2 | ♥ | Q J | ♦ | A 9 | ♣ | A K 5 2 |
|
♠ | K 8 6 4 | ♥ | A 6 2 | ♦ | K 8 6 | ♣ | 10 8 3 |
| |
|
|
| ♠ | 5 | ♥ | K 10 8 5 4 | ♦ | J 7 5 3 | ♣ | J 6 4 |
|
|
16 10 5 9 |
♠ | A J 10 | ♥ | 9 7 3 | ♦ | Q 10 4 2 | ♣ | Q 9 7 |
|
NS 3♠; NS 3♣; NS 1N; NS 1♦; Par +140
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 8.00 | 0.00 | 9-Boyd-Lavender | 5-Yutzler-Bingham |
3 ♠ | N | 5 | 200 | | 7.00 | 1.00 | 6-Glynn-Currie | 10-Pumo-Pumo |
3 ♠ | N | 4 | 170 | | 5.50 | 2.50 | 7-Adams-McGowan | 12-Miskura-Schwanz |
3 ♠ | N | 4 | 170 | | 5.50 | 2.50 | 8-Simon-Jones | 2-Plotkin-Glynn |
4 ♠ | N | −1 | | 50 | 3.50 | 4.50 | 1-Stevens-Marek | 1-Alag-Fuchs |
4 ♠ | N | −1 | | 50 | 3.50 | 4.50 | 5-Robson-Taylor | 8-Kimball-Vetter |
4 ♠ | N | −2 | | 100 | 1.00 | 7.00 | 10-Kasold-Hinson | 7-Bi-Goldfrank |
3 NT | N | −2 | | 100 | 1.00 | 7.00 | 11-Smith-Hirsh | 9-Brown-Gazzola |
3 NT | N | −2 | | 100 | 1.00 | 7.00 | 12-Connors-Crawford | 11-Greason-Shaefer |
Board 4 West Deals Both Vul |
♠ | J 10 9 2 | ♥ | J 8 | ♦ | A K 8 7 2 | ♣ | 8 3 |
|
♠ | 8 6 4 3 | ♥ | 7 4 2 | ♦ | 10 9 | ♣ | Q 10 5 4 |
| |
|
|
| ♠ | A K Q 7 5 | ♥ | A Q 3 | ♦ | 6 4 | ♣ | 7 6 2 |
|
|
9 2 15 14 |
♠ | — | ♥ | K 10 9 6 5 | ♦ | Q J 5 3 | ♣ | A K J 9 |
|
NS 6♦; NS 5♥; NS 2N; NS 2♣; NS 1♠; Par +1370
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦ | N | 6 | 620 | | 8.00 | 0.00 | 9-Boyd-Lavender | 3-Reed-Boyd |
3 NT | N | 3 | 600 | | 7.00 | 1.00 | 11-Smith-Hirsh | 8-Kimball-Vetter |
3 ♠ | E | −2 | 200 | | 6.00 | 2.00 | 7-Adams-McGowan | 11-Greason-Shaefer |
2 ♦ | N | 5 | 150 | | 4.50 | 3.50 | 2-Salah-Weedn | 2-Plotkin-Glynn |
4 ♦ | N | 5 | 150 | | 4.50 | 3.50 | 12-Connors-Crawford | 10-Pumo-Pumo |
2 ♦ | N | 4 | 130 | | 3.00 | 5.00 | 10-Kasold-Hinson | 6-Fleischer-McCoy |
1 NT | N | 2 | 120 | | 1.50 | 6.50 | 6-Glynn-Currie | 9-Brown-Gazzola |
2 NT | N | 2 | 120 | | 1.50 | 6.50 | 8-Simon-Jones | 1-Alag-Fuchs |
2 NT | N | −1 | | 100 | 0.00 | 8.00 | 1-Stevens-Marek | 12-Miskura-Schwanz |
Board 5 North Deals N-S Vul |
♠ | 8 2 | ♥ | 10 4 3 | ♦ | A 9 8 3 2 | ♣ | K 4 2 |
|
♠ | A 6 5 4 | ♥ | K Q | ♦ | Q J 6 | ♣ | J 10 6 3 |
| |
|
|
| ♠ | 9 3 | ♥ | A J 9 8 | ♦ | K 10 5 4 | ♣ | 8 7 5 |
|
|
7 13 8 12 |
♠ | K Q J 10 7 | ♥ | 7 6 5 2 | ♦ | 7 | ♣ | A Q 9 |
|
NS 2♠; EW 2♦; EW 1♣; Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 7.00 | 1.00 | 1-Stevens-Marek | 12-Miskura-Schwanz |
2 ♥ | S | 2 | 110 | | 7.00 | 1.00 | 8-Simon-Jones | 1-Alag-Fuchs |
2 ♠ | S | 2 | 110 | | 7.00 | 1.00 | 12-Connors-Crawford | 10-Pumo-Pumo |
3 ♣ | W | −2 | 100 | | 5.00 | 3.00 | 6-Glynn-Currie | 9-Brown-Gazzola |
3 ♣ | W | −1 | 50 | | 4.00 | 4.00 | 9-Boyd-Lavender | 3-Reed-Boyd |
2 ♣ | W | 2 | | 90 | 3.00 | 5.00 | 7-Adams-McGowan | 11-Greason-Shaefer |
2 ♥ | S | −1 | | 100 | 1.00 | 7.00 | 2-Salah-Weedn | 2-Plotkin-Glynn |
2 ♥ | S | −1 | | 100 | 1.00 | 7.00 | 10-Kasold-Hinson | 6-Fleischer-McCoy |
2 ♥ | S | −1 | | 100 | 1.00 | 7.00 | 11-Smith-Hirsh | 8-Kimball-Vetter |
Board 6 East Deals E-W Vul |
♠ | J 9 2 | ♥ | K 4 | ♦ | J 7 4 3 | ♣ | A 8 4 2 |
|
♠ | A 7 6 5 | ♥ | Q 8 3 | ♦ | Q 10 6 2 | ♣ | K 10 |
| |
|
|
| ♠ | K 8 4 | ♥ | 10 6 2 | ♦ | A K 9 8 | ♣ | J 6 5 |
|
|
9 11 11 9 |
♠ | Q 10 3 | ♥ | A J 9 7 5 | ♦ | 5 | ♣ | Q 9 7 3 |
|
EW 2♠; NS 2♥; EW 1N; EW 2♦; NS 2♣; Par −100: NS 3♣×−1; NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 200 | | 7.50 | 0.50 | 6-Glynn-Currie | 9-Brown-Gazzola |
3 ♦ | W | −2 | 200 | | 7.50 | 0.50 | 11-Smith-Hirsh | 8-Kimball-Vetter |
3 ♦ | E | −1 | 100 | | 5.50 | 2.50 | 10-Kasold-Hinson | 6-Fleischer-McCoy |
2 NT | E | −1 | 100 | | 5.50 | 2.50 | 12-Connors-Crawford | 10-Pumo-Pumo |
Pass | | | Pass | | 3.00 | 5.00 | 1-Stevens-Marek | 12-Miskura-Schwanz |
Pass | | | Pass | | 3.00 | 5.00 | 2-Salah-Weedn | 2-Plotkin-Glynn |
Pass | | | Pass | | 3.00 | 5.00 | 8-Simon-Jones | 1-Alag-Fuchs |
2 ♦ | W | 2 | | 90 | 1.00 | 7.00 | 9-Boyd-Lavender | 3-Reed-Boyd |
3 NT | E | 3 | | 600 | 0.00 | 8.00 | 7-Adams-McGowan | 11-Greason-Shaefer |
Board 7 South Deals Both Vul |
♠ | A 8 | ♥ | K J 6 | ♦ | 10 8 7 | ♣ | Q 10 9 8 3 |
|
♠ | K Q J 10 9 6 3 | ♥ | 10 9 3 | ♦ | Q 4 | ♣ | A |
| |
|
|
| ♠ | 5 4 | ♥ | A Q 8 4 | ♦ | K J 9 6 | ♣ | J 7 4 |
|
|
10 12 11 7 |
♠ | 7 2 | ♥ | 7 5 2 | ♦ | A 5 3 2 | ♣ | K 6 5 2 |
|
EW 5♠; EW 4♥; EW 3♦; EW 1N; EW 1♣; Par −650
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | | 170 | 8.00 | 0.00 | 1-Stevens-Marek | 11-Greason-Shaefer |
2 ♠ | W | 5 | | 200 | 6.50 | 1.50 | 3-Kelkar-Gookin | 3-Reed-Boyd |
2 ♠ | W | 5 | | 200 | 6.50 | 1.50 | 12-Connors-Crawford | 9-Brown-Gazzola |
3 NT | E | 4 | | 630 | 5.00 | 3.00 | 7-Adams-McGowan | 10-Pumo-Pumo |
4 ♠ | W | 5 | | 650 | 2.00 | 6.00 | 2-Salah-Weedn | 1-Alag-Fuchs |
4 ♠ | W | 5 | | 650 | 2.00 | 6.00 | 8-Simon-Jones | 12-Miskura-Schwanz |
4 ♠ | W | 5 | | 650 | 2.00 | 6.00 | 9-Boyd-Lavender | 2-Plotkin-Glynn |
4 ♠ | W | 5 | | 650 | 2.00 | 6.00 | 10-Kasold-Hinson | 4-Colmer-Poskanzer |
4 ♠ | W | 5 | | 650 | 2.00 | 6.00 | 11-Smith-Hirsh | 7-Bi-Goldfrank |
Board 8 West Deals None Vul |
♠ | 10 9 3 | ♥ | 6 4 | ♦ | Q J 10 6 | ♣ | A Q 7 6 |
|
♠ | K J 7 2 | ♥ | A | ♦ | A K 9 5 3 | ♣ | 8 5 4 |
| |
|
|
| ♠ | A 6 4 | ♥ | K Q J 3 | ♦ | 8 7 4 | ♣ | J 10 9 |
|
|
9 15 11 5 |
♠ | Q 8 5 | ♥ | 10 9 8 7 5 2 | ♦ | 2 | ♣ | K 3 2 |
|
EW 3N; W 3♠; E 2♠; EW 2♦; EW 1♥; EW 1♣; Par −400
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 8.00 | 0.00 | 12-Connors-Crawford | 9-Brown-Gazzola |
3 NT | E | −1 | 50 | | 7.00 | 1.00 | 7-Adams-McGowan | 10-Pumo-Pumo |
3 NT | E | 3 | | 400 | 5.00 | 3.00 | 3-Kelkar-Gookin | 3-Reed-Boyd |
3 NT | E | 3 | | 400 | 5.00 | 3.00 | 9-Boyd-Lavender | 2-Plotkin-Glynn |
3 NT | E | 3 | | 400 | 5.00 | 3.00 | 10-Kasold-Hinson | 4-Colmer-Poskanzer |
3 NT | E | 4 | | 430 | 1.50 | 6.50 | 1-Stevens-Marek | 11-Greason-Shaefer |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 2-Salah-Weedn | 1-Alag-Fuchs |
3 NT | E | 4 | | 430 | 1.50 | 6.50 | 8-Simon-Jones | 12-Miskura-Schwanz |
3 NT | E | 4 | | 430 | 1.50 | 6.50 | 11-Smith-Hirsh | 7-Bi-Goldfrank |
Board 9 North Deals E-W Vul |
♠ | J 10 8 4 | ♥ | Q 9 8 4 | ♦ | Q 9 | ♣ | A J 7 |
|
♠ | A Q 5 2 | ♥ | A J 3 2 | ♦ | J | ♣ | 6 5 4 2 |
| |
|
|
| ♠ | 3 | ♥ | 10 7 6 5 | ♦ | K 8 7 6 2 | ♣ | Q 10 3 |
|
|
10 12 5 13 |
♠ | K 9 7 6 | ♥ | K | ♦ | A 10 5 4 3 | ♣ | K 9 8 |
|
N 2N; NS 2♠; S 1N; NS 2♦; EW 1♥; S 1♣; Par +120
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥× | E | −1 | 200 | | 8.00 | 0.00 | 3-Kelkar-Gookin | 3-Reed-Boyd |
1 NT | N | 3 | 150 | | 7.00 | 1.00 | 9-Boyd-Lavender | 2-Plotkin-Glynn |
3 ♠ | S | 3 | 140 | | 6.00 | 2.00 | 10-Kasold-Hinson | 4-Colmer-Poskanzer |
1 NT | N | 2 | 120 | | 4.50 | 3.50 | 7-Adams-McGowan | 10-Pumo-Pumo |
2 NT | N | 2 | 120 | | 4.50 | 3.50 | 11-Smith-Hirsh | 7-Bi-Goldfrank |
2 ♠ | S | 2 | 110 | | 3.00 | 5.00 | 12-Connors-Crawford | 9-Brown-Gazzola |
1 NT | S | 1 | 90 | | 1.50 | 6.50 | 1-Stevens-Marek | 11-Greason-Shaefer |
2 ♦ | S | 2 | 90 | | 1.50 | 6.50 | 8-Simon-Jones | 12-Miskura-Schwanz |
2 ♦ | N | −1 | | 50 | 0.00 | 8.00 | 2-Salah-Weedn | 1-Alag-Fuchs |
Board 10 East Deals Both Vul |
♠ | A Q J 4 | ♥ | A Q 8 3 | ♦ | — | ♣ | 10 6 4 3 2 |
|
♠ | 9 6 | ♥ | K J 9 7 5 4 2 | ♦ | 4 3 | ♣ | J 8 |
| |
|
|
| ♠ | K 10 7 2 | ♥ | 6 | ♦ | A Q 10 9 7 6 | ♣ | Q 9 |
|
|
13 5 11 11 |
♠ | 8 5 3 | ♥ | 10 | ♦ | K J 8 5 2 | ♣ | A K 7 5 |
|
NS 4N; NS 4♠; NS 5♣; N 2♦; NS 1♥; S 1♦; Par +630
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −4 | 1100 | | 7.50 | 0.50 | 8-Simon-Jones | 11-Greason-Shaefer |
3 ♦× | E | −4 | 1100 | | 7.50 | 0.50 | 9-Boyd-Lavender | 1-Alag-Fuchs |
3 ♦ | E | −4 | 400 | | 6.00 | 2.00 | 1-Stevens-Marek | 10-Pumo-Pumo |
3 ♥ | W | −2 | 200 | | 4.50 | 3.50 | 4-Staiman-Goldstone | 4-Colmer-Poskanzer |
3 ♥ | W | −2 | 200 | | 4.50 | 3.50 | 10-Kasold-Hinson | 3-Reed-Boyd |
2 ♣ | S | 6 | 170 | | 2.50 | 5.50 | 3-Kelkar-Gookin | 2-Plotkin-Glynn |
3 ♣ | S | 6 | 170 | | 2.50 | 5.50 | 11-Smith-Hirsh | 5-Yutzler-Bingham |
2 ♠ | N | 2 | 110 | | 1.00 | 7.00 | 2-Salah-Weedn | 12-Miskura-Schwanz |
2 ♥ | W | −1 | 100 | | 0.00 | 8.00 | 12-Connors-Crawford | 8-Kimball-Vetter |
Board 11 South Deals None Vul |
♠ | K 10 8 | ♥ | A 10 9 7 3 | ♦ | A K | ♣ | 10 5 4 |
|
♠ | 3 2 | ♥ | K 6 | ♦ | Q 9 8 6 2 | ♣ | A Q 9 7 |
| |
|
|
| ♠ | Q 9 7 5 | ♥ | J | ♦ | 5 4 3 | ♣ | K J 8 3 2 |
|
|
14 11 7 8 |
♠ | A J 6 4 | ♥ | Q 8 5 4 2 | ♦ | J 10 7 | ♣ | 6 |
|
NS 6♥; NS 4♠; NS 2N; EW 1♣; Par +980
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 7.50 | 0.50 | 3-Kelkar-Gookin | 2-Plotkin-Glynn |
4 ♥ | N | 6 | 480 | | 7.50 | 0.50 | 9-Boyd-Lavender | 1-Alag-Fuchs |
4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 1-Stevens-Marek | 10-Pumo-Pumo |
4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 2-Salah-Weedn | 12-Miskura-Schwanz |
4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 4-Staiman-Goldstone | 4-Colmer-Poskanzer |
4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 11-Smith-Hirsh | 5-Yutzler-Bingham |
4 ♥ | N | 5 | 450 | | 4.00 | 4.00 | 12-Connors-Crawford | 8-Kimball-Vetter |
3 ♥ | N | 5 | 200 | | 0.50 | 7.50 | 8-Simon-Jones | 11-Greason-Shaefer |
3 ♥ | N | 5 | 200 | | 0.50 | 7.50 | 10-Kasold-Hinson | 3-Reed-Boyd |
Board 12 West Deals N-S Vul |
♠ | A 7 | ♥ | A 10 8 | ♦ | J 10 9 8 7 6 | ♣ | 9 8 |
|
♠ | 9 | ♥ | 9 6 5 4 2 | ♦ | Q 4 3 | ♣ | K J 10 7 |
| |
|
|
| ♠ | K 8 5 3 2 | ♥ | K 7 | ♦ | K 2 | ♣ | Q 6 5 2 |
|
|
9 6 11 14 |
♠ | Q J 10 6 4 | ♥ | Q J 3 | ♦ | A 5 | ♣ | A 4 3 |
|
NS 2N; NS 2♠; NS 3♦; EW 2♣; N 1♥; Par +110
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 8.00 | 0.00 | 3-Kelkar-Gookin | 2-Plotkin-Glynn |
2 NT | S | 3 | 150 | | 7.00 | 1.00 | 10-Kasold-Hinson | 3-Reed-Boyd |
2 ♦ | N | 3 | 110 | | 5.50 | 2.50 | 4-Staiman-Goldstone | 4-Colmer-Poskanzer |
3 ♦ | N | 3 | 110 | | 5.50 | 2.50 | 9-Boyd-Lavender | 1-Alag-Fuchs |
1 NT | W | −2 | 100 | | 4.00 | 4.00 | 11-Smith-Hirsh | 5-Yutzler-Bingham |
1 NT | W | −1 | 50 | | 2.50 | 5.50 | 2-Salah-Weedn | 12-Miskura-Schwanz |
1 NT | W | −1 | 50 | | 2.50 | 5.50 | 12-Connors-Crawford | 8-Kimball-Vetter |
2 NT | S | −1 | | 100 | 0.50 | 7.50 | 1-Stevens-Marek | 10-Pumo-Pumo |
3 ♠ | S | −1 | | 100 | 0.50 | 7.50 | 8-Simon-Jones | 11-Greason-Shaefer |
Board 13 North Deals Both Vul |
♠ | A 8 6 5 3 | ♥ | Q 8 | ♦ | K Q 9 6 | ♣ | Q 8 |
|
♠ | Q 4 2 | ♥ | 9 7 2 | ♦ | A 10 8 7 | ♣ | K 5 4 |
| |
|
|
| ♠ | J 9 | ♥ | K J 10 6 | ♦ | 5 4 2 | ♣ | J 10 9 6 |
|
|
13 9 6 12 |
♠ | K 10 7 | ♥ | A 5 4 3 | ♦ | J 3 | ♣ | A 7 3 2 |
|
NS 4♠; NS 2N; NS 2♥; N 3♦; S 2♦; NS 2♣; Par +620
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 630 | | 8.00 | 0.00 | 11-Smith-Hirsh | 4-Colmer-Poskanzer |
4 ♠ | N | 4 | 620 | | 5.50 | 2.50 | 1-Stevens-Marek | 9-Brown-Gazzola |
4 ♠ | N | 4 | 620 | | 5.50 | 2.50 | 9-Boyd-Lavender | 12-Miskura-Schwanz |
4 ♠ | S | 4 | 620 | | 5.50 | 2.50 | 10-Kasold-Hinson | 2-Plotkin-Glynn |
4 ♠ | N | 4 | 620 | | 5.50 | 2.50 | 12-Connors-Crawford | 6-Fleischer-McCoy |
2 ♠ | N | 4 | 170 | | 3.00 | 5.00 | 4-Staiman-Goldstone | 3-Reed-Boyd |
3 ♠ | N | 3 | 140 | | 2.00 | 6.00 | 3-Kelkar-Gookin | 1-Alag-Fuchs |
4 ♠ | N | −1 | | 100 | 0.50 | 7.50 | 2-Salah-Weedn | 11-Greason-Shaefer |
4 ♠ | N | −1 | | 100 | 0.50 | 7.50 | 5-Robson-Taylor | 5-Yutzler-Bingham |
Board 14 East Deals None Vul |
♠ | 3 2 | ♥ | A K Q 5 3 2 | ♦ | 7 3 | ♣ | A K 10 |
|
♠ | 8 | ♥ | J 8 6 4 | ♦ | A 9 8 | ♣ | 9 8 6 4 3 |
| |
|
|
| ♠ | A K Q 10 7 4 | ♥ | — | ♦ | Q J 6 4 2 | ♣ | J 5 |
|
|
16 5 13 6 |
♠ | J 9 6 5 | ♥ | 10 9 7 | ♦ | K 10 5 | ♣ | Q 7 2 |
|
EW 3♠; NS 3♥; EW 4♦; NS 2N; Par −100: NS 4♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 8.00 | 0.00 | 12-Connors-Crawford | 6-Fleischer-McCoy |
3 ♥ | N | 4 | 170 | | 7.00 | 1.00 | 10-Kasold-Hinson | 2-Plotkin-Glynn |
4 ♠× | E | −1 | 100 | | 5.50 | 2.50 | 4-Staiman-Goldstone | 3-Reed-Boyd |
4 ♠× | E | −1 | 100 | | 5.50 | 2.50 | 11-Smith-Hirsh | 4-Colmer-Poskanzer |
3 ♦ | E | −1 | 50 | | 4.00 | 4.00 | 5-Robson-Taylor | 5-Yutzler-Bingham |
4 ♥ | N | −1 | | 50 | 2.50 | 5.50 | 3-Kelkar-Gookin | 1-Alag-Fuchs |
4 ♥ | N | −1 | | 50 | 2.50 | 5.50 | 9-Boyd-Lavender | 12-Miskura-Schwanz |
3 ♠ | E | 3 | | 140 | 1.00 | 7.00 | 1-Stevens-Marek | 9-Brown-Gazzola |
5 ♥ | N | −3 | | 150 | 0.00 | 8.00 | 2-Salah-Weedn | 11-Greason-Shaefer |
Board 15 South Deals N-S Vul |
♠ | K 8 5 | ♥ | 6 5 2 | ♦ | J 4 2 | ♣ | 10 9 8 2 |
|
♠ | 10 9 4 | ♥ | A 10 9 | ♦ | Q 5 | ♣ | K Q 7 4 3 |
| |
|
|
| ♠ | A J 7 3 | ♥ | Q J 3 | ♦ | K 10 9 7 | ♣ | J 6 |
|
|
4 11 12 13 |
♠ | Q 6 2 | ♥ | K 8 7 4 | ♦ | A 8 6 3 | ♣ | A 5 |
|
EW 4N; EW 4♠; EW 3♥; EW 3♦; EW 3♣; Par −430
Contract | Score | Matchpoints | Pair | Pair |
