EVENT>499er GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 1, 2018 |CLUB NO.>139840 | 02/01/2018 22:34
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>500/200/100 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=10/D=8/E=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| C D E | Wins | Score | C D E |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
5554209 Joan Rineberg 0.28Red|1445685 Rozelin Prochaska 0.28Red| |
Arlington VA 0.29Blk| Fairfax Station VA 0.29Blk| |
23 1362941 Albert Sperling 0.28Red|7242166 Joan Isenberg 0.28Red| D Q Q 2 | 38.00 4/5 3/4 .
Fairfax VA 0.29Blk| Springfield VA 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9764771 Karl VanNewkirk 0.42Red|1023438 Janyce Cone 0.42Red| |
Arlington VA 0.42Blk| Aiexandria VA 0.42Blk| |
24 4411579 Theresa Raines 0.42Red|2632594 Kathleen Parkins 0.42Red| C Q 2 | 39.00 3 . .
Fort Washington MD 0.42Blk| Vienna VA 0.42Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3540561 Jason Carter 0.11Red|1077627 Michael Olmstead 0.11Red| |
Arlington VA 0.11Blk| Arlington VA 0.11Blk| |
25 6556353 James Dahlberg 0.11Red|4095952 Maher Tadros 0.11Red| D Q Q 2 | 37.00 . . .
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2319861 Michael Miale 0.57Red|1485415 Pamela Yood 0.57Red| |
Arlington VA 0.56Blk| Arlington VA 0.56Blk| |
26 1519174 Paul Mohler 0.57Red|9080082 John Graf 0.57Red| D Q Q 3 | 53.00 2 2 .
Arlington VA 0.56Blk| Alexandria VA 0.56Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9430504 Diana Jarrett 0.11Red|9507183 Cynthia Larre 0.11Red| |
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
27 9044523 Ellen Simonoff 0.11Red|4698681 Faith Klein 0.11Red| D Q Q 2 | 37.00 . . .
Fairfax Station VA 0.11Blk| Annandale VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3160645 John Wertman 0.11Red|8979154 Joia Hertz 0.11Red| |
Burke VA 0.11Blk| Burke VA 0.11Blk| |
28 5547032 James Vandeusen 0.11Red|9124462 Robert Morrison 0.11Red| C Q 2 | 35.00 . . .
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5961939 Anne Hastings |5933935 Phillip Fraas | |
Arlington VA | Alexandria VA | |
29 9243046 Warren McLaine |3925102 Shirley Long | E 0 | 22.00 . . .
Springfield VA | Falls Chruch VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9507221 Ellen Haines 0.75Red|7929714 Amy Elmore 0.75Red| |
Springfield VA 0.75Blk| Fairfax VA 0.75Blk| |
30 3544125 Ellen Marcus 0.75Red|3415686 Mary Frances Jetton 0.75Red| D Q Q 4 | 72.00 1 1 .
Arlington VA 0.75Blk| Alexandria VA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8022208 Kathy Langhan 0.11Red|5192226 Arlene Braff 0.11Red| |
Burke VA 0.11Blk| Annandale VA 0.11Blk| |
31 2647451 Donna Sherrard 0.11Red|5067111 Betty Hollis 0.11Red| E Q Q Q 2 | 29.00 . . .
Springfield VA 0.11Blk| Springfield VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joseph Drodge 0.28Red|1599453 John Holt 0.28Red| |
Mc Lean VA 0.29Blk| Mc Lean VA 0.29Blk| |
32 9174370 Edwin Smedberg 0.28Red|4894995 Beverly Smedberg 0.28Red| D Q 1 | 38.00 4/5 3/4 .
Falls Church VA 0.29Blk| Falls Church VA 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
499er GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
23> v24 -15 v27 8 v28 -1 v32 2
4 14 9 11
24> v23 15 v26 -9 v32 9 v30 -19
16 6 14 3
25> v26 -30 v28 -3 v29 5 v31 15
0 8 13 16
26> v25 30 v24 9 v30 -22 v28 17
20 14 2 17
27> v28 1 v23 -8 v31 -9 v29 9
11 6 6 14
28> v27 -1 v25 3 v23 1 v26 -17
9 12 11 3
29> v30 -32 v31 -2 v25 -5 v27 -9
0 9 7 6
30> v29 32 v32 18 v26 22 v24 19
20 17 18 17
31> v32 -31 v29 2 v27 9 v25 -15
0 11 14 4
32> v31 31 v30 -18 v24 -9 v23 -2
20 3 6 9