EVENT>Stratified Open GNT Qual |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 29, 2018 |CLUB NO.>139840 | 03/29/2018 22:11
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=11
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
K373041 Kenton Schoen 0.23Red|P419678 Kenneth Davis 0.23Red| |
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
1 L001709 Leo Cardillo 0.23Red|N191521 Shiang Chen 0.23Red| A Q 2 | 35.00 . .
Clifton VA 0.23Blk| Fairfax VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L119637 Thomas Jennings 2.48Red|O481582 Steven Rothman 2.48Red| |
Mc Lean VA 2.47Blk| Alexandria VA 2.47Blk| |
2 O074111 Barry Sparks 2.48Red|O074243 Mary Mudd 2.48Red| B Q Q 3 | 55.00 2 1
Fairfax Station VA 2.47Blk| Fairfax Station VA 2.47Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P489609 Hal Hindman 3.30Red|N325145 Sumner Steinfeldt 3.30Red| |
Centreville VA 3.30Blk| Washington DC 3.30Blk| |
3 K025035 Helene Bauman 3.30Red|O725163 Jim Wakefield 3.30Red| A Q 4 | 65.00 1 .
Arlington VA 3.30Blk| Fairfax Station VA 3.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q339112 Jay Simon 0.23Red|Q881049 Mark Jones 0.23Red| |
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
4 Q784507 Martha Bley 0.23Red|Q784523 Ross Bley 0.23Red| B Q Q 2 | 37.00 . .
Fort Washington MD 0.23Blk| Fort Washington MD 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6746993 Victor Weedn |R750444 Marguerite Salah | |
Arlington VA | Falls Church VA | |
5 7371985 James Connor |5176689 David Newell | B 0 | 9.00 . .
Fairfax Station VA | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P012721 Vonnie Lavender 0.23Red|Q819521 Jay Kelkar 0.23Red| |
Burke VA 0.23Blk| Oak Hill VA 0.23Blk| |
6 K864258 Robert Gookin 0.23Red|O939546 Bob Boyd 0.23Red| A Q 2 | 46.00 . .
Annandale VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R874690 David Lindley 0.23Red|3078272 Kathleen LaMarre 0.23Red| |
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
7 N680379 Georgette Weiss 0.23Red|M502159 Sidney Graves 0.23Red| B Q Q 2 | 41.00 . .
Fort Washington MD 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N687055 Donna Hickling 0.12Red|9481540 Jeffrey Yutzler 0.12Red| |
Falls Church VA 0.11Blk| Alexandria VA 0.11Blk| |
8 7327226 Zhiqiang Bi 0.12Red|8843740 David Goldfrank 0.12Red| B Q 1 | 40.00 . .
Falls Church VA 0.11Blk| Falls Church VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9750193 Joan Axilbund 0.12Red|3550362 Sheila Ellis 0.12Red| |
Vienna VA 0.11Blk| Alexandria VA 0.11Blk| |
9 K147548 Eleanor Schwartz 0.12Red|M420276 Eva Klivington 0.12Red| B 1 | 37.00 . .
Annandale VA 0.11Blk| Fairfax VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5244110 Amy Brisson 0.47Red|O123910 Joyce Currie 0.47Red| |
Arlington VA 0.46Blk| Falls Church VA 0.46Blk| |
10 5396549 Benjamin Sharp 0.47Red|1407309 Richard Long 0.47Red| B Q Q 2 | 43.00 . 4
Alexandria VA 0.46Blk| Alexandria VA 0.46Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P988133 Rich Ardini 1.05Red|K580918 Francesca Mazarella 1.05Red| |
Vienna VA 1.04Blk| Alexandria VA 1.04Blk| |
11 K989468 Yuen DeAnda 1.05Red|N394678 Ron Sutter 1.05Red| B Q Q 3 | 47.00 5 3
Springfield VA 1.04Blk| Mc Lean VA 1.04Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q758913 Ryan Connors 1.86Red|R900314 Carol Crawford 1.86Red| |
Alexandria VA 1.85Blk| Arlington VA 1.85Blk| |
12 J723766 Rammohan Sarangan 1.86Red|L493547 Don Blum 1.86Red| A Q 3 | 53.00 3 .
Arlington VA 1.85Blk| GA 1.85Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O987575 Ann Atcheson 0.12Red|Q762112 George Parkins 0.12Red| |
Fairfax VA 0.11Blk| Vienna VA 0.11Blk| |
13 O123503 Hal Jones Jr 0.12Red|K003961 Clifford Feldman 0.12Red| B 1 | 37.00 . .
Lorton VA 0.11Blk| Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460727 Dennis Schwanz 0.35Red|N468191 Susan Miskura 0.35Red| |
Alexandria VA 0.34Blk| Alexandria VA 0.34Blk| |
14 L455963 Jay Cherlow 0.35Red|L149463 Albert Lauber 0.35Red| A Q 3 | 43.00 . .
Arlington VA 0.34Blk| Washington DC 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q122385 Steve Reed 0.23Red|K855887 Peter Boyd 0.23Red| |
Arlington VA 0.23Blk| Darnestown MD 0.23Blk| |
15 O845436 Joan Lewis 0.23Red|K780011 Robert Hopkins Jr 0.23Red| A Q 2 | 40.00 . .
Arlington VA 0.23Blk| Arlington VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N006473 Ken Kimball 1.39Red|R755713 Tamara Vetter 1.39Red| |
Clifton VA 1.39Blk| Fairfax VA 1.39Blk| |
16 N082188 Eric Poskanzer 1.39Red|O480071 Gaurang Sheth 1.39Red| B Q Q 3 | 48.00 4 2
Vienna VA 1.39Blk| Arlington VA 1.39Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8971897 Jason Ji |7226047 Mary Anne Kidwell | |
Reston VA | Reston VA | |
17 O070477 Howard Stevens |5475929 Helen Marek | B 0 | 4.00 . .
Alexandria VA | Charlottesville VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00
Stratified Open GNT Qual
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 6 v13 2 v12 -8 v15 -12
13 11 6 5
2> v1 -6 v9 13 v15 20 v6 13
7 15 18 15
3> v4 8 v10 10 v14 33 v16 19
14 14 20 17
4> v3 -8 v8 -33 v5 41 v9 1
6 0 20 11
5> v6 -21 v11 -5 v9 -29 v4 -41
2 7 0 0
6> v5 21 v12 12 v16 -3 v2 -13
18 15 8 5
7> v8 8 v14 -26 v13 25 v11 -6
14 1 19 7
8> v7 -8 v4 33 v10 -1 v12 -13
6 20 9 5
9> v10 -17 v2 -13 v4 -1 v5 29
3 5 9 20
10> v9 17 v3 -10 v8 1 v14 -2
17 6 11 9
11> v12 -27 v5 5 v17 28 v7 6
1 13 20 13
12> v11 27 v6 -12 v1 8 v8 13
19 5 14 15
13> v14 -7 v1 -2 v7 -25 v17 43
7 9 1 20
14> v13 7 v7 26 v3 -33 v10 2
13 19 0 11
15> v16 -5 v17 16 v2 -20 v1 12
7 16 2 15
16> v17 34 v15 5 v6 3 v3 -19
20 13 12 3
17> v15 -16 v16 -34 v11 -28 v13 -43
4 0 0 0