Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 8 9 17 |
|
NS 4♥; NS 2N; E 2♠; EW 2♦; EW 2♣; W 1♠; Par +300: E 4♠×−2
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠× | W | −3 | 500 | A8-Boyd-Reed | A7-Boyd-Lavender | |
4 ♥ | S | 4 | 420 | A3-King-Duty | A4-Yudkin-Cherlow | |
4 ♥ | N | 4 | 420 | A4-Yutzler-Hickling | A6-Goldfrank-Bi | |
3 ♥ | S | 4 | 170 | A6-Miskura-Schwanz | A3-Schoen-Davis | |
2 ♥ | S | 4 | 170 | A7-Simon-Bingham | A5-Bley-Bley | |
3 ♥ | S | 3 | 140 | A1-Krauss-Woodworth | A1-Cressy-Gookin | |
3 ♣ | W | 3 | 110 | A5-Mazarella-Ardini | A8-Steinfeldt-Hindman | |
5 ♣× | E | −5 | 1100 | B11-Choudhury-Giridharadas | B10-Olson-Lawrence | |
4 ♥ | N | 5 | 450 | B8-Ellis-Axilbund | B4-Vetter-Lynch | |
4 ♥ | S | 4 | 420 | B1-Robson-Taylor | B1-Drodge-Holt | |
4 ♥ | N | 4 | 420 | B4-Long-Cassel | B7-Hinson-Carter | |
4 ♥ | S | 4 | 420 | B5-Lindley-LaMarre | B9-Klivington-Schwartz | |
4 ♥ | S | 4 | 420 | B7-Yood-Simonoff | B2-Mohler-Graf | |
3 ♥ | S | 4 | 170 | B9-Jones Jr-Currie | B6-Connor-Parkins | |
4 ♣ | W | −1 | 50 | B10-Chai-Mani | B8-Sheth-Poskanzer | |
4 ♥ | S | −1 | 50 | B6-Dahlberg-Sharp | B11-Stevens-Marek | |
4 ♥ | S | 4 | 420 | E1-Egan-Bonheimer | E1-Sperling-Isenberg | |
4 ♥ | S | 4 | 420 | E7-Vandeusen-Morrison | E3-Reneer-Scruggs | |
4 ♠× | W | −2 | 300 | E6-Weedn-Smagala | E10-Lewit-Delzingaro | |
2 ♥ | S | 4 | 170 | E8-Calderwood-Sullivan | E5-Haines-Elmore | |
3 ♥ | S | 3 | 140 | E5-Jarrett-Gretz | E8-Chowfla-Shoemaker | |
2 ♦ | E | −1 | 50 | E9-Greason-Graham | E7-Klein-Alden | |
4 ♥ | S | −1 | 50 | E4-Prochaska-Rineberg | E6-Smedberg-Smedberg | |
4 ♥ | N | −2 | 100 | E10-Crow | E9-Webne-Hayden | |
4 ♥ | S | 4 | 420 | F4-Hogan-Johnson | F2 | |
2 ♥ | S | 2 | 110 | F5-Clark | F3-Mullin-Mullin | |
2 ♠ | W | −1 | 50 | F6-Schneider-Voss | F1-Linett-Metcalf |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
5 14 8 13 |
|
EW 5♣; S 2♥; NS 3♦; EW 1N; NS 1♠; N 1♥; Par −400
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
5 ♣ | E | 5 | 400 | A1-Krauss-Woodworth | A1-Cressy-Gookin | |
5 ♣ | E | 5 | 400 | A3-King-Duty | A4-Yudkin-Cherlow | |
5 ♣ | W | 5 | 400 | A5-Mazarella-Ardini | A8-Steinfeldt-Hindman | |
5 ♣ | E | 5 | 400 | A7-Simon-Bingham | A5-Bley-Bley | |
5 ♣× | E | 5 | 550 | A4-Yutzler-Hickling | A6-Goldfrank-Bi | |
5 ♣× | E | 5 | 550 | A8-Boyd-Reed | A7-Boyd-Lavender | |
4 ♠× | S | −4 | 1100 | A6-Miskura-Schwanz | A3-Schoen-Davis | |
4 ♣ | E | 5 | 150 | B9-Jones Jr-Currie | B6-Connor-Parkins | |
5 ♦ | S | −3 | 300 | B6-Dahlberg-Sharp | B11-Stevens-Marek | |
5 ♣ | E | 5 | 400 | B4-Long-Cassel | B7-Hinson-Carter | |
3 ♠ | S | −4 | 400 | B5-Lindley-LaMarre | B9-Klivington-Schwartz | |
5 ♣ | E | 5 | 400 | B8-Ellis-Axilbund | B4-Vetter-Lynch | |
5 ♣ | E | 5 | 400 | B10-Chai-Mani | B8-Sheth-Poskanzer | |
5 ♣ | E | 5 | 400 | B11-Choudhury-Giridharadas | B10-Olson-Lawrence | |
5 ♦× | N | −2 | 500 | B1-Robson-Taylor | B1-Drodge-Holt | |
4 ♠× | N | −3 | 800 | B7-Yood-Simonoff | B2-Mohler-Graf | |
3 ♠ | S | −1 | 100 | E1-Egan-Bonheimer | E1-Sperling-Isenberg | |
5 ♦× | N | −1 | 200 | E4-Prochaska-Rineberg | E6-Smedberg-Smedberg | |
5 ♣ | E | 5 | 400 | E5-Jarrett-Gretz | E8-Chowfla-Shoemaker | |
5 ♣ | E | 5 | 400 | E6-Weedn-Smagala | E10-Lewit-Delzingaro | |
5 ♣ | E | 5 | 400 | E7-Vandeusen-Morrison | E3-Reneer-Scruggs | |
5 ♣ | E | 5 | 400 | E8-Calderwood-Sullivan | E5-Haines-Elmore | |
5 ♣ | E | 5 | 400 | E9-Greason-Graham | E7-Klein-Alden | |
5 ♣ | E | 5 | 400 | E10-Crow | E9-Webne-Hayden | |
5 ♥ | W | −5 | 250 | F4-Hogan-Johnson | F2 | |
3 ♠ | W | 3 | 140 | F5-Clark | F3-Mullin-Mullin | |
4 ♣ | E | 5 | 150 | F6-Schneider-Voss | F1-Linett-Metcalf |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
13 0 11 16 |
|
NS 6♠; NS 3N; NS 5♣; NS 1♥; NS 1♦; Par +980
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♠ | S | 6 | 480 | A7-Simon-Bingham | A5-Bley-Bley | |
4 ♠ | S | 6 | 480 | A8-Boyd-Reed | A7-Boyd-Lavender | |
4 ♠ | S | 5 | 450 | A1-Krauss-Woodworth | A1-Cressy-Gookin | |
4 ♠ | S | 5 | 450 | A3-King-Duty | A4-Yudkin-Cherlow | |
4 ♠ | S | 5 | 450 | A5-Mazarella-Ardini | A8-Steinfeldt-Hindman | |
4 ♠ | S | 5 | 450 | A6-Miskura-Schwanz | A3-Schoen-Davis | |
6 ♠ | S | −1 | 50 | A4-Yutzler-Hickling | A6-Goldfrank-Bi | |
6 ♠ | N | 6 | 980 | B5-Lindley-LaMarre | B9-Klivington-Schwartz | |
4 ♠ | N | 7 | 510 | B8-Ellis-Axilbund | B4-Vetter-Lynch | |
4 ♠ | S | 6 | 480 | B1-Robson-Taylor | B1-Drodge-Holt | |
4 ♠ | S | 6 | 480 | B6-Dahlberg-Sharp | B11-Stevens-Marek | |
4 ♠ | N | 6 | 480 | B11-Choudhury-Giridharadas | B10-Olson-Lawrence | |
4 ♠ | N | 5 | 450 | B4-Long-Cassel | B7-Hinson-Carter | |
4 ♠ | N | 5 | 450 | B7-Yood-Simonoff | B2-Mohler-Graf | |
4 ♠ | N | 5 | 450 | B10-Chai-Mani | B8-Sheth-Poskanzer | |
6 ♠ | S | −1 | 50 | B9-Jones Jr-Currie | B6-Connor-Parkins | |
6 ♠ | N | 6 | 980 | E9-Greason-Graham | E7-Klein-Alden | |
4 ♠ | N | 6 | 480 | E7-Vandeusen-Morrison | E3-Reneer-Scruggs | |
4 ♠ | N | 5 | 450 | E1-Egan-Bonheimer | E1-Sperling-Isenberg | |
4 ♠ | N | 5 | 450 | E4-Prochaska-Rineberg | E6-Smedberg-Smedberg | |
4 ♠ | N | 5 | 450 | E5-Jarrett-Gretz | E8-Chowfla-Shoemaker | |
4 ♠ | N | 5 | 450 | E8-Calderwood-Sullivan | E5-Haines-Elmore | |
4 ♠ | N | 5 | 450 | E10-Crow | E9-Webne-Hayden | |
6 ♠ | N | −1 | 50 | E6-Weedn-Smagala | E10-Lewit-Delzingaro | |
6 NT | N | 6 | 990 | F5-Clark | F3-Mullin-Mullin | |
4 ♠ | N | 5 | 450 | F4-Hogan-Johnson | F2 | |
4 ♠ | N | 5 | 450 | F6-Schneider-Voss | F1-Linett-Metcalf |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
5 8 18 9 |
|
EW 6♥; EW 5♠; EW 3N; NS 1♦; EW 1♣; Par −1430
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♥ | E | 6 | 680 | A1-Krauss-Woodworth | A1-Cressy-Gookin | |
4 ♥ | E | 6 | 680 | A3-King-Duty | A4-Yudkin-Cherlow | |
4 ♥ | E | 6 | 680 | A4-Yutzler-Hickling | A6-Goldfrank-Bi | |
4 ♥ | E | 6 | 680 | A5-Mazarella-Ardini | A8-Steinfeldt-Hindman | |
4 ♥ | E | 6 | 680 | A6-Miskura-Schwanz | A3-Schoen-Davis | |
4 ♥ | E | 6 | 680 | A7-Simon-Bingham | A5-Bley-Bley | |
6 ♥ | E | 6 | 1430 | A8-Boyd-Reed | A7-Boyd-Lavender | |
4 ♥ | E | 6 | 680 | B1-Robson-Taylor | B11-Stevens-Marek | |
4 ♥ | E | 6 | 680 | B2-Pritzker-Van Horn | B2-Mohler-Graf | |
4 ♥ | E | 6 | 680 | B5-Lindley-LaMarre | B8-Sheth-Poskanzer | |
4 ♥ | E | 6 | 680 | B6-Dahlberg-Sharp | B10-Olson-Lawrence | |
4 ♥ | E | 6 | 680 | B7-Yood-Simonoff | B1-Drodge-Holt | |
4 ♥ | E | 6 | 680 | B8-Ellis-Axilbund | B3-Gramlich-Weinberg | |
4 ♥ | E | 6 | 680 | B9-Jones Jr-Currie | B5-McGowan-Adams | |
4 ♥ | E | 6 | 680 | B10-Chai-Mani | B7-Hinson-Carter | |
4 ♥ | E | 6 | 680 | B11-Choudhury-Giridharadas | B9-Klivington-Schwartz | |
1 ♥ | E | 6 | 230 | E5-Jarrett-Gretz | E7-Klein-Alden | |
3 ♥ | E | 6 | 230 | E10-Crow | E8-Chowfla-Shoemaker | |
4 ♥ | E | 6 | 680 | E1-Egan-Bonheimer | E10-Lewit-Delzingaro | |
4 ♥ | E | 6 | 680 | E2-McLaine-Long | E2-Hansen-Plotkin | |
4 ♥ | E | 6 | 680 | E6-Weedn-Smagala | E9-Webne-Hayden | |
4 ♥ | E | 6 | 680 | E7-Vandeusen-Morrison | E1-Sperling-Isenberg | |
4 ♥ | E | 6 | 680 | E8-Calderwood-Sullivan | E4-Lofgren-Booker | |
4 ♥ | E | 6 | 680 | E9-Greason-Graham | E6-Smedberg-Smedberg | |
1 ♥ | E | 6 | 230 | F4-Hogan-Johnson | F3-Mullin-Mullin | |
4 ♥ | E | 5 | 650 | F1-Linett-Metcalf | F5-Clark | |
4 ♥ | E | 6 | 680 | F6-Schneider-Voss | F2 |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
18 5 10 7 |
|
NS 2N; NS 2♥; EW 1♠; NS 1♦; NS 1♣; Par +120
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT | S | 3 | 600 | A2-Rodney-Rodney | A2-Atcheson-Parkins | |
3 NT | S | 3 | 600 | A8-Boyd-Reed | A6-Goldfrank-Bi | |
2 NT | S | 3 | 150 | A7-Simon-Bingham | A4-Yudkin-Cherlow | |
2 ♥ | N | 2 | 110 | A5-Mazarella-Ardini | A7-Boyd-Lavender | |
2 ♠ | W | −1 | 50 | A4-Yutzler-Hickling | A5-Bley-Bley | |
3 NT | S | −1 | 100 | A1-Krauss-Woodworth | A8-Steinfeldt-Hindman | |
2 ♠ | W | 2 | 110 | A6-Miskura-Schwanz | A1-Cressy-Gookin | |
3 NT | S | 4 | 630 | B6-Dahlberg-Sharp | B10-Olson-Lawrence | |
3 NT | S | 3 | 600 | B11-Choudhury-Giridharadas | B9-Klivington-Schwartz | |
2 ♥ | N | 3 | 140 | B9-Jones Jr-Currie | B5-McGowan-Adams | |
2 ♥ | N | 2 | 110 | B2-Pritzker-Van Horn | B2-Mohler-Graf | |
2 ♠ | W | −1 | 50 | B10-Chai-Mani | B7-Hinson-Carter | |
2 ♣ | N | −1 | 100 | B1-Robson-Taylor | B11-Stevens-Marek | |
2 ♥ | N | −1 | 100 | B7-Yood-Simonoff | B1-Drodge-Holt | |
4 ♥ | N | −2 | 200 | B5-Lindley-LaMarre | B8-Sheth-Poskanzer | |
3 ♠ | N | −4 | 400 | B8-Ellis-Axilbund | B3-Gramlich-Weinberg | |
3 NT | S | 3 | 600 | E7-Vandeusen-Morrison | E1-Sperling-Isenberg | |
3 NT | S | 3 | 600 | E8-Calderwood-Sullivan | E4-Lofgren-Booker | |
2 NT | S | 2 | 120 | E9-Greason-Graham | E6-Smedberg-Smedberg | |
3 NT | S | −1 | 100 | E2-McLaine-Long | E2-Hansen-Plotkin | |
2 ♣ | N | −1 | 100 | E6-Weedn-Smagala | E9-Webne-Hayden | |
4 ♥ | S | −2 | 200 | E5-Jarrett-Gretz | E7-Klein-Alden | |
1 ♠ | N | −3 | 300 | E1-Egan-Bonheimer | E10-Lewit-Delzingaro | |
4 ♥ | N | −3 | 300 | E10-Crow | E8-Chowfla-Shoemaker | |
3 ♠ | W | −2 | 100 | F1-Linett-Metcalf | F5-Clark | |
2 ♥ | N | −1 | 100 | F6-Schneider-Voss | F2 | |
3 ♥ | N | −2 | 200 | F4-Hogan-Johnson | F3-Mullin-Mullin |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
2 10 7 21 |
|
NS 3♥; NS 2N; NS 2♣; NS 1♦; Par +140
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT | S | 4 | 430 | A8-Boyd-Reed | A6-Goldfrank-Bi | |
2 NT | S | 3 | 150 | A1-Krauss-Woodworth | A8-Steinfeldt-Hindman | |
2 NT | S | 3 | 150 | A2-Rodney-Rodney | A2-Atcheson-Parkins | |
2 NT | S | 2 | 120 | A7-Simon-Bingham | A4-Yudkin-Cherlow | |
1 ♦ | S | 2 | 90 | A5-Mazarella-Ardini | A7-Boyd-Lavender | |
3 NT | S | −1 | 50 | A4-Yutzler-Hickling | A5-Bley-Bley | |
2 NT | S | −1 | 50 | A6-Miskura-Schwanz | A1-Cressy-Gookin | |
2 NT | S | 4 | 180 | B7-Yood-Simonoff | B1-Drodge-Holt | |
2 NT | S | 4 | 180 | B8-Ellis-Axilbund | B3-Gramlich-Weinberg | |
2 NT | S | 3 | 150 | B6-Dahlberg-Sharp | B10-Olson-Lawrence | |
2 NT | S | 3 | 150 | B10-Chai-Mani | B7-Hinson-Carter | |
2 NT | S | 3 | 150 | B11-Choudhury-Giridharadas | B9-Klivington-Schwartz | |
2 NT | S | 2 | 120 | B1-Robson-Taylor | B11-Stevens-Marek | |
2 NT | S | 2 | 120 | B5-Lindley-LaMarre | B8-Sheth-Poskanzer | |
2 NT | S | 2 | 120 | B9-Jones Jr-Currie | B5-McGowan-Adams | |
4 ♥ | S | −1 | 50 | B2-Pritzker-Van Horn | B2-Mohler-Graf | |
1 NT | S | 4 | 180 | E1-Egan-Bonheimer | E10-Lewit-Delzingaro | |
2 NT | S | 4 | 180 | E9-Greason-Graham | E6-Smedberg-Smedberg | |
2 NT | S | 3 | 150 | E10-Crow | E8-Chowfla-Shoemaker | |
2 NT | S | 2 | 120 | E6-Weedn-Smagala | E9-Webne-Hayden | |
2 NT | S | 2 | 120 | E7-Vandeusen-Morrison | E1-Sperling-Isenberg | |
2 ♠ | W | −1 | 100 | E5-Jarrett-Gretz | E7-Klein-Alden | |
2 NT | S | −1 | 50 | E2-McLaine-Long | E2-Hansen-Plotkin | |
3 NT | S | −1 | 50 | E8-Calderwood-Sullivan | E4-Lofgren-Booker | |
2 NT | S | 2 | 120 | F4-Hogan-Johnson | F3-Mullin-Mullin | |
2 NT | S | 2 | 120 | F6-Schneider-Voss | F2 | |
3 ♥ | S | −1 | 50 | F1-Linett-Metcalf | F5-Clark |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
6 10 9 15 |
|
NS 3♠; NS 3♥; EW 3♣; EW 1N; EW 2♦; Par +140
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♠ | S | 5 | 200 | A2-Rodney-Rodney | A2-Atcheson-Parkins | |
2 ♠ | S | 4 | 170 | A4-Yutzler-Hickling | A5-Bley-Bley | |
3 ♠ | S | 3 | 140 | A5-Mazarella-Ardini | A7-Boyd-Lavender | |
3 ♠ | S | −1 | 100 | A1-Krauss-Woodworth | A8-Steinfeldt-Hindman | |
4 ♥ | S | −1 | 100 | A7-Simon-Bingham | A4-Yudkin-Cherlow | |
4 ♥ | S | −1 | 100 | A8-Boyd-Reed | A6-Goldfrank-Bi | |
3 ♣ | W | 3 | 110 | A6-Miskura-Schwanz | A1-Cressy-Gookin | |
4 ♠ | S | 4 | 620 | B9-Jones Jr-Currie | B4-Vetter-Lynch | |
4 ♥ | S | 4 | 620 | B11-Choudhury-Giridharadas | B8-Sheth-Poskanzer | |
3 ♣ | W | −2 | 200 | B3-Salah-Perry | B3-Gramlich-Weinberg | |
3 ♠ | S | 5 | 200 | B6-Dahlberg-Sharp | B9-Klivington-Schwartz | |
2 ♠ | S | 4 | 170 | B1-Robson-Taylor | B10-Olson-Lawrence | |
2 ♠ | S | 4 | 170 | B10-Chai-Mani | B6-Connor-Parkins | |
2 ♠ | S | 3 | 140 | B2-Pritzker-Van Horn | B1-Drodge-Holt | |
2 ♠ | S | 3 | 140 | B7-Yood-Simonoff | B11-Stevens-Marek | |
3 ♠ | S | 3 | 140 | B8-Ellis-Axilbund | B2-Mohler-Graf | |
4 ♠ | S | 5 | 650 | E6-Weedn-Smagala | E8-Chowfla-Shoemaker | |
4 ♥ | N | 5 | 650 | E7-Vandeusen-Morrison | E10-Lewit-Delzingaro | |
4 ♠ | S | 4 | 620 | E10-Crow | E7-Klein-Alden | |
2 ♠ | S | 4 | 170 | E8-Calderwood-Sullivan | E2-Hansen-Plotkin | |
3 ♠ | S | 4 | 170 | E9-Greason-Graham | E5-Haines-Elmore | |
2 ♠ | S | 3 | 140 | E2-McLaine-Long | E1-Sperling-Isenberg | |
3 ♠ | S | 3 | 140 | E3-Staiman-Mark | E3-Reneer-Scruggs | |
3 ♣ | W | 4 | 130 | E1-Egan-Bonheimer | E9-Webne-Hayden | |
3 ♠ | S | 5 | 200 | F6-Schneider-Voss | F3-Mullin-Mullin | |
1 ♠ | S | 4 | 170 | F2 | F1-Linett-Metcalf | |
3 ♣ | W | 4 | 130 | F5-Clark | F4-Hogan-Johnson |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
13 8 13 6 |
|
EW 2N; EW 2♦; NS 2♣; EW 1♥; Par −100: NS 3♣×−1
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
4 ♦ | E | −1 | 50 | A7-Simon-Bingham | A4-Yudkin-Cherlow | |
3 ♣ | N | −1 | 50 | A8-Boyd-Reed | A6-Goldfrank-Bi | |
2 ♥ | N | −2 | 100 | A4-Yutzler-Hickling | A5-Bley-Bley | |
3 ♦ | E | 3 | 110 | A2-Rodney-Rodney | A2-Atcheson-Parkins | |
3 ♦ | E | 3 | 110 | A5-Mazarella-Ardini | A7-Boyd-Lavender | |
3 ♦ | E | 3 | 110 | A6-Miskura-Schwanz | A1-Cressy-Gookin | |
1 NT | W | 2 | 120 | A1-Krauss-Woodworth | A8-Steinfeldt-Hindman | |
2 ♦ | E | −1 | 50 | B11-Choudhury-Giridharadas | B8-Sheth-Poskanzer | |
3 ♣ | N | −1 | 50 | B9-Jones Jr-Currie | B4-Vetter-Lynch | |
1 ♦ | E | 2 | 90 | B8-Ellis-Axilbund | B2-Mohler-Graf | |
3 ♠ | S | −2 | 100 | B6-Dahlberg-Sharp | B9-Klivington-Schwartz | |
3 ♦ | E | 3 | 110 | B2-Pritzker-Van Horn | B1-Drodge-Holt | |
2 ♦ | E | 3 | 110 | B3-Salah-Perry | B3-Gramlich-Weinberg | |
3 ♦ | E | 4 | 130 | B1-Robson-Taylor | B10-Olson-Lawrence | |
3 ♦ | E | 4 | 130 | B10-Chai-Mani | B6-Connor-Parkins | |
1 NT | W | 3 | 150 | B7-Yood-Simonoff | B11-Stevens-Marek | |
2 ♠ | S | 2 | 110 | E3-Staiman-Mark | E3-Reneer-Scruggs | |
3 ♦ | E | −1 | 50 | E7-Vandeusen-Morrison | E10-Lewit-Delzingaro | |
2 ♠ | S | −1 | 50 | E8-Calderwood-Sullivan | E2-Hansen-Plotkin | |
1 ♥ | N | −1 | 50 | E10-Crow | E7-Klein-Alden | |
1 NT | N | −2 | 100 | E2-McLaine-Long | E1-Sperling-Isenberg | |
3 ♠ | S | −2 | 100 | E9-Greason-Graham | E5-Haines-Elmore | |
2 ♦ | E | 3 | 110 | E1-Egan-Bonheimer | E9-Webne-Hayden | |
1 NT | W | 2 | 120 | E6-Weedn-Smagala | E8-Chowfla-Shoemaker | |
2 ♠ | S | 2 | 110 | F5-Clark | F4-Hogan-Johnson | |
2 ♠ | S | −1 | 50 | F2 | F1-Linett-Metcalf | |
3 ♠ | S | −2 | 100 | F6-Schneider-Voss | F3-Mullin-Mullin |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
10 15 11 4 |
|
EW 3♥; EW 2N; EW 3♣; EW 1♠; EW 1♦; Par −140
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 NT | W | −1 | 100 | A7-Simon-Bingham | A2-Atcheson-Parkins | |
3 NT | E | −1 | 100 | A8-Boyd-Reed | A5-Bley-Bley | |
3 NT | W | 3 | 600 | A1-Krauss-Woodworth | A7-Boyd-Lavender | |
3 NT | W | 3 | 600 | A2-Rodney-Rodney | A1-Cressy-Gookin | |
3 NT | W | 3 | 600 | A3-King-Duty | A3-Schoen-Davis | |
3 NT | W | 3 | 600 | A5-Mazarella-Ardini | A6-Goldfrank-Bi | |
3 NT | W | 3 | 600 | A6-Miskura-Schwanz | A8-Steinfeldt-Hindman | |
2 NT | W | −3 | 300 | B1-Robson-Taylor | B10-Olson-Lawrence | |
4 ♣ | W | −2 | 200 | B2-Pritzker-Van Horn | B1-Drodge-Holt | |
3 NT | W | −2 | 200 | B8-Ellis-Axilbund | B2-Mohler-Graf | |
3 NT | W | −1 | 100 | B3-Salah-Perry | B3-Gramlich-Weinberg | |
3 NT | W | −1 | 100 | B6-Dahlberg-Sharp | B9-Klivington-Schwartz | |
3 ♠ | W | −1 | 100 | B7-Yood-Simonoff | B11-Stevens-Marek | |
3 NT | W | −1 | 100 | B10-Chai-Mani | B6-Connor-Parkins | |
3 NT | W | −1 | 100 | B11-Choudhury-Giridharadas | B8-Sheth-Poskanzer | |
2 ♥ | E | 3 | 140 | B9-Jones Jr-Currie | B4-Vetter-Lynch | |
3 ♣ | E | −2 | 200 | E6-Weedn-Smagala | E8-Chowfla-Shoemaker | |
3 NT | W | −1 | 100 | E9-Greason-Graham | E5-Haines-Elmore | |
1 ♠ | W | 2 | 110 | E8-Calderwood-Sullivan | E2-Hansen-Plotkin | |
2 ♠ | W | 2 | 110 | E10-Crow | E7-Klein-Alden | |
2 ♥ | E | 3 | 140 | E7-Vandeusen-Morrison | E10-Lewit-Delzingaro | |
1 NT | W | 3 | 150 | E1-Egan-Bonheimer | E9-Webne-Hayden | |
2 NT | W | 3 | 150 | E3-Staiman-Mark | E3-Reneer-Scruggs | |
3 NT | W | 3 | 600 | E2-McLaine-Long | E1-Sperling-Isenberg | |
3 NT | W | −2 | 200 | F2 | F1-Linett-Metcalf | |
2 NT | W | −1 | 100 | F6-Schneider-Voss | F3-Mullin-Mullin | |
2 NT | W | 2 | 120 | F5-Clark | F4-Hogan-Johnson |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
3 22 8 7 |
|
EW 5N; EW 5♦; EW 5♣; EW 2♥; EW 1♠; Par −660
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
5 ♦ | E | 6 | 620 | A3-King-Duty | A3-Schoen-Davis | |
5 ♦ | E | 6 | 620 | A7-Simon-Bingham | A2-Atcheson-Parkins | |
3 NT | W | 5 | 660 | A1-Krauss-Woodworth | A7-Boyd-Lavender | |
3 NT | E | 5 | 660 | A2-Rodney-Rodney | A1-Cressy-Gookin | |
3 NT | E | 5 | 660 | A5-Mazarella-Ardini | A6-Goldfrank-Bi | |
3 NT | E | 5 | 660 | A6-Miskura-Schwanz | A8-Steinfeldt-Hindman | |
4 NT | E | 5 | 660 | A8-Boyd-Reed | A5-Bley-Bley | |
6 ♦ | W | −1 | 100 | B10-Chai-Mani | B5-McGowan-Adams | |
4 ♦ | E | 5 | 150 | B4-Long-Cassel | B4-Vetter-Lynch | |
5 ♦ | W | 5 | 600 | B3-Salah-Perry | B2-Mohler-Graf | |
5 ♦ | W | 5 | 600 | B9-Jones Jr-Currie | B3-Gramlich-Weinberg | |
5 ♦ | E | 6 | 620 | B1-Robson-Taylor | B9-Klivington-Schwartz | |
5 ♦ | W | 6 | 620 | B2-Pritzker-Van Horn | B11-Stevens-Marek | |
5 ♦ | E | 6 | 620 | B8-Ellis-Axilbund | B1-Drodge-Holt | |
5 ♦ | E | 6 | 620 | B11-Choudhury-Giridharadas | B7-Hinson-Carter | |
4 NT | E | 5 | 660 | B7-Yood-Simonoff | B10-Olson-Lawrence | |
4 ♦ | E | 4 | 130 | E8-Calderwood-Sullivan | E1-Sperling-Isenberg | |
3 ♦ | E | 6 | 170 | E1-Egan-Bonheimer | E8-Chowfla-Shoemaker | |
3 ♦ | W | 6 | 170 | E2-McLaine-Long | E10-Lewit-Delzingaro | |
3 ♦ | W | 6 | 170 | E9-Greason-Graham | E3-Reneer-Scruggs | |
5 ♦ | E | 5 | 600 | E7-Vandeusen-Morrison | E9-Webne-Hayden | |
5 ♦ | W | 6 | 620 | E3-Staiman-Mark | E2-Hansen-Plotkin | |
5 ♦ | E | 6 | 620 | E4-Prochaska-Rineberg | E4-Lofgren-Booker | |
5 ♦ | E | 6 | 620 | E10-Crow | E6-Smedberg-Smedberg | |
5 ♦ | E | 5 | 600 | F3-Mullin-Mullin | F1-Linett-Metcalf | |
5 ♦ | W | 5 | 600 | F6-Schneider-Voss | F4-Hogan-Johnson | |
5 NT | E | 5 | 660 | F2 | F5-Clark |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
10 7 10 13 |
|
NS 3N; NS 3♠; NS 1♥; EW 1♣; Par +400
Contract | Score | Pair | Pair | |||
---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | |||
3 ♠ | S | 3 | 140 | A3-King-Duty | A3-Schoen-Davis | |
2 ♠ | S | 2 | 110 | A1-Krauss-Woodworth | A7-Boyd-Lavender | |
4 ♠ | S | −1 | 50 | A6-Miskura-Schwanz | A8-Steinfeldt-Hindman | |
3 ♠ | S | −1 | 50 | A8-Boyd-Reed | A5-Bley-Bley | |
4 ♠ | S | −2 | 100 | A5-Mazarella-Ardini | A6-Goldfrank-Bi | |
4 ♠ | S | −3 | 150 | A2-Rodney-Rodney | A1-Cressy-Gookin | |
