EVENT>Open GNT Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 10, 2019 |CLUB NO.>139840 | 01/10/2019 22:33
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=12
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
Q122385 Steve Reed 1.69Red|R900314 Carol Crawford 1.69Red| |
Arlington VA 1.69Blk| Arlington VA 1.69Blk| |
1 K855887 Peter Boyd 1.69Red|M486005 Stephen Drodge 1.69Red| A Q 3 | 58.00 3 .
Darnestown MD 1.69Blk| Mc Lean VA 1.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joseph Drodge 0.12Red|N680379 Georgette Weiss 0.12Red| |
Mc Lean VA 0.11Blk| Fort Washington MD 0.11Blk| |
2 Q784523 Ross Bley 0.12Red|Q784507 Martha Bley 0.12Red| B Q 1 | 36.00 . .
Fort Washington MD 0.11Blk| Fort Washington MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O987575 Ann Atcheson 0.23Red|Q762112 George Parkins 0.23Red| |
Fairfax VA 0.23Blk| Vienna VA 0.23Blk| |
3 O731570 Tony Robson 0.23Red|4866134 Larry Taylor 0.23Red| A Q 2 | 42.00 . .
Arlington VA 0.23Blk| Arlington VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460727 Dennis Schwanz 0.55Red|N468191 Susan Miskura 0.55Red| |
Alexandria VA 0.55Blk| Alexandria VA 0.55Blk| |
4 O928013 Joe Hertz 0.55Red|R986944 Michael Osborn 0.55Red| A Q 2 | 46.00 6/8 .
Sterling VA 0.55Blk| Arlington VA 0.55Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5547032 James Vandeusen 0.12Red|9507221 Ellen Haines 0.12Red| |
Alexandria VA 0.11Blk| Springfield VA 0.11Blk| |
5 9750193 Joan Axilbund 0.12Red|3550362 Sheila Ellis 0.12Red| B 1 | 18.00 . .
Vienna VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N007348 Craig Olson 0.87Red|O250440 Michael Lawrence 0.87Red| |
Arlington VA 0.86Blk| Bethesda MD 0.86Blk| |
6 L061817 Fred Gramlich 0.87Red|O346960 Daniel Weinberg 0.87Red| B Q Q 2.50| 44.00 . 2
Alexandria VA 0.86Blk| Alexandria VA 0.86Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M427114 Stan Schenker 1.27Red|L603342 Annie Schwartz 1.27Red| |
Herndon VA 1.26Blk| Fairfax VA 1.26Blk| |
7 N186617 Alan Schwartz 1.27Red|L362809 David Milton 1.27Red| A Q 3 | 57.00 4 .
Fairfax VA 1.26Blk| Herndon VA 1.26Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R874690 David Lindley 0.65Red|3078272 Kathleen LaMarre 0.65Red| |
Alexandria VA 0.65Blk| Alexandria VA 0.65Blk| |
8 Q339112 Jay Simon 0.65Red|Q881049 Mark Jones 0.65Red| B Q Q 2.50| 43.00 . 3
Alexandria VA 0.65Blk| Alexandria VA 0.65Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7371985 James Connor |3918939 Jovica Medic | |
Falls Church VA | Alexandria VA | |
9 9509100 Duncan Wainwright |7929714 Amy Elmore | B 0 | 18.00 . .
Springfield VA | Fairfax VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K580918 Francesca Mazarella 0.23Red|P988133 Rich Ardini 0.23Red| |
Alexandria VA 0.23Blk| US 0.23Blk| |
10 Q843740 David Goldfrank 0.23Red|R124861 Raman Srivastav 0.23Red| B Q Q 2 | 35.00 . .
Falls Church VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L366162 Gary Scavongelli 0.12Red|L366154 Janice Scavongelli 0.12Red| |
Burke VA 0.11Blk| Burke VA 0.11Blk| |
11 7617216 Charles Van Horn 0.12Red|3939413 Craig Pritzker 0.12Red| B 1 | 21.00 . .
Dumfries VA 0.11Blk| Woodbridge VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L149463 Albert Lauber 0.12Red|L455963 Jay Cherlow 0.12Red| |
Washington DC 0.11Blk| Arlington VA 0.11Blk| |
12 P991746 Mel Yudkin 0.12Red|P876645 Hadi Abushakra 0.12Red| A 1 | 37.00 . .
Annandale VA 0.11Blk| Kensington MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O145264 Rusty Krauss 0.95Red|O863140 Barry Falgout 0.95Red| |
Vienna VA 0.95Blk| Silver Spring MD 0.95Blk| |
13 K780011 Robert Hopkins Jr 0.95Red|O845436 Joan Lewis 0.95Red| A Q 3 | 53.00 5 .
Arlington VA 0.95Blk| Arlington VA 0.95Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3812316 Stephen Parker 0.23Red|1407309 Richard Long 0.23Red| |
Mc Lean VA 0.23Blk| Alexandria VA 0.23Blk| |
14 5396549 Benjamin Sharp 0.23Red|O123910 Joyce Currie 0.23Red| B Q Q 2 | 32.00 . .
Alexandria VA 0.23Blk| Falls Church VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L119637 Thomas Jennings 0.49Red|O123503 Hal Jones Jr 0.49Red| |
Mc Lean VA 0.48Blk| Lorton VA 0.48Blk| |
15 M868587 Mary Ann Kral 0.49Red|Q786216 Linda Burton 0.49Red| B Q Q 2 | 37.00 . 4
Reston VA 0.48Blk| Alexandria VA 0.48Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R755713 Tamara Vetter 1.16Red|N006473 Ken Kimball 1.16Red| |
Fairfax VA 1.15Blk| Clifton VA 1.15Blk| |
16 O070477 Howard Stevens 1.16Red|O962173 Livingston Johnson 1.16Red| B Q Q 3 | 46.00 6/8 1
Alexandria VA 1.15Blk| Fairfax VA 1.15Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P723113 Daniel Morgan 0.55Red|P419678 Kenneth Davis 0.55Red| |
Vienna VA 0.55Blk| Alexandria VA 0.55Blk| |
17 Q003254 Patrick Herbst 0.55Red|K373041 Kenton Schoen 0.55Red| A Q 2 | 46.00 6/8 .
Falls Church VA 0.55Blk| Alexandria VA 0.55Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P012721 Vonnie Lavender 2.25Red|O939546 Bob Boyd 2.25Red| |
Burke VA 2.25Blk| Alexandria VA 2.25Blk| |
18 P990758 Rick Bingham 2.25Red|N487064 Ronald Kral 2.25Red| A Q 4 | 60.00 2 .
Fairfax VA 2.25Blk| Reston VA 2.25Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O480071 Gaurang Sheth 0.12Red|N082188 Eric Poskanzer 0.12Red| |
Arlington VA 0.11Blk| Vienna VA 0.11Blk| |
19 8040990 Derek Smith 0.12Red|2576244 Nolan Smith 0.12Red| B 1 | 26.00 . .
Falls Church VA 0.11Blk| Falls Church VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J222996 Barry Ko 3.00Red|Q296510 Weizhong Bao 3.00Red| |
Arlington VA 3.00Blk| Herndon VA 3.00Blk| |
20 7325533 James Heneghan 3.00Red|K905876 Zachary Madden 3.00Red| A Q 3 | 63.00 1 .
Washington DC 3.00Blk| Bethesda MD 3.00Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M420276 Eva Klivington 0.12Red|7332386 Gerald Marosek 0.12Red| |
Fairfax VA 0.11Blk| Fairfax VA 0.11Blk| |
21 7773897 Don Moore 0.12Red|K147548 Eleanor Schwartz 0.12Red| B 1 | 22.00 . .
Springfield VA 0.11Blk| Annandale VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
Open GNT Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 18 v16 -5 v17 8 v10 34
17 7 14 20
2> v1 -18 v6 -2 v11 28 v16 -14
3 9 20 4
3> v4 -21 v14 -15 v9 34 v5 15
2 4 20 16
4> v3 21 v13 -5 v7 -11 v12 16
18 7 5 16
5> v6 -31 v7 -27 v3 -15 v9 7
0 1 4 13
6> v5 31 v2 2 v8 0 v7 -19
20 11 10 3
7> v8 -8 v5 27 v4 11 v6 19
6 19 15 17
8> v7 8 v10 20 v6 0 v20 -24
14 18 10 1
9> v10 -13 v15 -10 v5 -7 v3 -34
5 6 7 0
10> v9 13 v8 -20 v15 22 v1 -34
15 2 18 0
11> v12 2 v18 -16 v2 -28 v21 -8
11 4 0 6
12> v11 -2 v17 -9 v21 20 v4 -16
9 6 18 4
13> v14 45 v4 5 v20 9 v18 -10
20 13 14 6
14> v13 -45 v3 15 v19 7 v15 -18
0 16 13 3
15> v16 -16 v9 10 v10 -22 v14 18
4 14 2 17
16> v15 16 v1 5 v18 -24 v2 14
16 13 1 16
17> v18 -2 v12 9 v1 -8 v19 17
9 14 6 17
18> v17 2 v11 16 v16 24 v13 10
11 16 19 14
19> v20 -20 v21 9 v14 -7 v17 -17
2 14 7 3
20> v21 36 v19 20 v13 -9 v8 24
20 18 6 19
21> v19 -9 v20 -36 v12 -20 v11 8
6 0 2 14