EVENT>499er GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 31, 2019 |CLUB NO.>139840 | 01/31/2019 22:36
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>500/200/100 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=14/D=9/E=6
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| C D E | Wins | Score | C D E |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
3544370 Dewey Calderwood 0.09Red|7340346 Kathy Sullivan 0.09Red| |
Springfield VA 0.08Blk| Fairfax VA 0.08Blk| |
31 2036010 Sylvester Booker 0.09Red|1256343 Georgia Booker 0.09Red| C 1.50| 39.00 . . .
Alexandria VA 0.08Blk| Alexandria VA 0.08Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3540561 Jason Carter 0.11Red|6858198 Deborah Forbes 0.11Red| |
Arlington VA 0.40Blk| Falls Church VA 0.40Blk| |
32 6556353 James Dahlberg 0.11Red|1077627 Michael Olmsted 0.11Red| D Q Q 2 | 42.00 . 4 .
Arlington VA 0.40Blk| Arlington VA 0.40Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2319861 Michael Miale 0.11Red|1485415 Pamela Yood 0.11Red| |
Arlington VA 0.11Blk| Arlington VA 0.11Blk| |
33 2255162 Joseph Drodge 0.11Red|1599453 John Holt 0.11Red| C Q 2 | 40.00 . . .
Mc Lean VA 0.11Blk| Mc Lean VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5627168 James Bonheimer 0.11Red|2788683 Edward Egan 0.11Red| |
Arlington VA 0.11Blk| Springfield VA 0.11Blk| |
34 1887343 Winston Crow 0.11Red|1478672 Olga Gavrik 0.11Red| E Q Q Q 2 | 36.00 . . .
Waldorf MD 0.11Blk| Falls Church VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9764771 Karl VanNewkirk 0.68Red|1023438 Janyce Cone 0.68Red| |
Arlington VA 0.67Blk| Alexandria VA 0.67Blk| |
35 1519174 Paul Mohler 0.68Red|9080082 John Graf 0.68Red| C Q 3 | 53.00 2 . .
Arlington VA 0.67Blk| Alexandria VA 0.67Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7371985 James Connor 0.06Red|3918939 Jovica Medic 0.06Red| |
Falls Church VA 0.05Blk| Alexandria VA 0.05Blk| |
36 9509100 Duncan Wainwright 0.06Red|2632594 Kathleen Parkins 0.06Red| C 1 | 30.00 . . .
Springfield VA 0.05Blk| Vienna VA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8022208 Kathy Langhan 0.51Red|5192226 Arlene Braff 0.51Red| |
Burke VA 0.50Blk| Annandale VA 0.50Blk| |
37 2647451 Donna Sherrard 0.51Red|5067111 Betty Hollis 0.51Red| E Q Q Q 4 | 51.00 3 2 2
Springfield VA 0.50Blk| Springfield VA 0.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3415686 Mary Frances Jetton 0.11Red|3544125 Ellen Marcus 0.11Red| |
Alexandria VA 0.11Blk| Arlington VA 0.11Blk| |
38 2919311 Jane Stilmar 0.11Red|4669169 Rebecca Bostick 0.11Red| D Q Q 2 | 40.00 . . .
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4698746 Mary Beatley 0.90Red|7264437 Lynn Wilson 0.90Red| |
Alexandria VA 0.90Blk| Alexandria VA 0.90Blk| |
39 1029738 Christopher Hayden 0.90Red|1078224 Ronald Webne 0.90Red| E Q Q Q 3 | 55.00 1 1 1
Alexandria VA 0.90Blk| Alexandria VA 0.90Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4077547 Neil Mark 0.03Red|5933935 Phillip Fraas 0.03Red| |
Fairfax VA 0.03Blk| Alexandria VA 0.03Blk| |
40 9702679 John Downing 0.03Red|7778457 Benjamin Gutridge 0.03Red| E 0.50| 25.00 . . .
Arlington VA 0.03Blk| 0.03Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4698681 Faith Klein 0.11Red|5106389 Anne Alden 0.11Red| |
Annandale VA 0.11Blk| Arlington VA 0.11Blk| |
41 5554209 Joan Rineberg 0.11Red|1445685 Rozelin Prochaska 0.11Red| D Q Q 2 | 36.00 . . .
Arlington VA 0.11Blk| Fairfax Station VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3160645 John Wertman 0.29Red|8979154 Joia Hertz 0.29Red| |
Burke VA 0.28Blk| Burke VA 0.28Blk| |
42 7929714 Amy Elmore 0.29Red|9507221 Ellen Haines 0.29Red| C Q 2 | 45.00 5 . .
Fairfax VA 0.28Blk| Springfield VA 0.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9072578 Julia Wannamaker |7332386 Gerald Marosek | |
Alexandria VA | Fairfax VA | |
43 5891361 Robert Randolph | Nina Randolph | E 0 | 19.00 . . .
Alexandria VA | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9174370 Edwin Smedberg 0.38Red|4894995 Beverly Smedberg 0.38Red| |
Falls Church VA 0.38Blk| Falls Church VA 0.38Blk| |
44 5218632 Jichong Chai 0.38Red|2788721 R Mani 0.38Red| E Q Q Q 3 | 49.00 4 3 .
Arlington VA 0.38Blk| Lanham MD 0.38Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
499er GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
31> v32 -11 v38 -5 v40 0 v43 18
5 7 10 17
32> v31 11 v39 -11 v34 19 v35 -11
15 5 17 5
33> v34 -7 v42 11 v37 -8 v41 3
7 15 6 12
34> v33 7 v44 -5 v32 -19 v40 6
13 7 3 13
35> v36 13 v37 -2 v41 10 v32 11
15 9 14 15
36> v35 -13 v40 18 v38 -6 v44 -26
5 17 7 1
37> v38 12 v35 2 v33 8 v39 1
15 11 14 11
38> v37 -12 v31 5 v36 6 v42 -2
5 13 13 9
39> v40 11 v32 11 v44 14 v37 -1
15 15 16 9
40> v39 -11 v36 -18 v31 0 v34 -6
5 3 10 7
41> v42 2 v43 1 v35 -10 v33 -3
11 11 6 8
42> v41 -2 v33 -11 v43 34 v38 2
9 5 20 11
43> v44 -7 v41 -1 v42 -34 v31 -18
7 9 0 3
44> v43 7 v34 5 v39 -14 v36 26
13 13 4 19