EVENT>Leo Cardillo 8isEnuf Team |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 10, 2019 |CLUB NO.>139840 | 10/10/2019 22:39
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club Appreciation Team game |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/None/300 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=28/B=17/C=10
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
7119054 Chuck Wolfson 0.01Gld|4698681 Faith Klein 0.01Gld| |
Reston VA 0.22Blk| Annandale VA 0.22Blk| |
1 9124462 Robert Morrison 0.01Gld|5933935 Phillip Fraas 0.01Gld| C 1 | 33.00 . . .
Alexandria VA 0.22Blk| Alexandria VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1485415 Pamela Yood 0.07Gld|3550362 Sheila Ellis 0.07Gld| |
Arlington VA 1.30Blk| Alexandria VA 1.30Blk| |
2 R750193 Joan Axilbund 0.07Gld|7264437 Lynn Wilson 0.07Gld| C 2 | 40.00 . 4 3
Vienna VA 1.30Blk| Alexandria VA 1.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2736780 George Fleeson 0.02Gld|P012721 Vonnie Lavender 0.02Gld| |
Mc Lean VA 0.44Blk| Burke VA 0.44Blk| |
3 M293533 Anita Lancaster 0.02Gld|N712688 Diane Woodworth 0.02Gld| A 2 | 36.00 . . .
Annandale VA 0.44Blk| Falls Church VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O731570 Tony Robson 0.02Gld|1023438 Janyce Cone 0.02Gld| |
Arlington VA 0.44Blk| Alexandria VA 0.44Blk| |
4 2632594 Kathleen Parkins 0.02Gld|8578583 Thomas Stanley 0.02Gld| C 2 | 36.00 . . .
Vienna VA 0.44Blk| Reston VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q881049 Mark Jones 0.01Gld|O984630 Janet Henrichsen 0.01Gld| |
Alexandria VA 0.22Blk| Arlington VA 0.22Blk| |
5 Q784523 Ross Bley 0.01Gld|7790430 Judith Hansen 0.01Gld| B 1 | 25.00 . . .
Fort Washington MD 0.22Blk| Alexandria VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L366162 Gary Scavongelli 0.04Gld|L366154 Janice Scavongelli 0.04Gld| |
Burke VA 0.75Blk| Burke VA 0.75Blk| |
6 7371985 James Connor 0.04Gld|L939413 Craig Pritzker 0.04Gld| C 2 | 38.00 . 5/7 4/5
Falls Church VA 0.75Blk| Woodbridge VA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q003254 Patrick Herbst 0.09Gld|Q843740 David Goldfrank 0.09Gld| |
Falls Church VA 1.71Blk| Falls Church VA 1.71Blk| |
7 M898486 James Sandefur 0.09Gld|9535519 Jonathan Ramseur 0.09Gld| A 2.50| 52.00 5 . .
Arlington VA 1.71Blk| Fairfax VA 1.71Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 0.12Gld|9430504 Diana Jarrett 0.12Gld| |
Reston VA 2.28Blk| Alexandria VA 2.28Blk| |
8 9507183 Cynthia Larre 0.12Gld|P991746 Mel Yudkin 0.12Gld| A 3.50| 57.00 4 . .
Alexandria VA 2.28Blk| Annandale VA 2.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3540561 Jason Carter 0.04Gld|6858198 Deborah Forbes 0.04Gld| |
Arlington VA 0.75Blk| Falls Church VA 0.75Blk| |
9 6556353 James Dahlberg 0.04Gld|J354140 Kevin O'Brien 0.04Gld| B 1 | 38.00 . 5/7 .
Arlington VA 0.75Blk| Arlington VA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3078272 Kathleen LaMarre 0.14Gld|R874690 David Lindley 0.14Gld| |
Alexandria VA 2.70Blk| Alexandria VA 2.70Blk| |
10 1407309 Richard Long 0.14Gld|3223655 Eric Cassel 0.14Gld| B 2 | 44.00 . 1/2 .
Alexandria VA 2.70Blk| Arlington VA 2.70Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P988133 Rich Ardini 0.25Gld|5396549 Benjamin Sharp 0.25Gld| |
Vienna VA 5.45Blk| Alexandria VA 5.45Blk| |
11 O939546 Bob Boyd 0.25Gld|K580918 Francesca Mazarella 0.25Gld| A 4 | 69.00 1 . .
Alexandria VA 5.45Blk| Alexandria VA 5.45Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9545115 Cordellia Scruggs 0.01Gld|9925899 Evelyn Reneer 0.01Gld| |
Arlington VA 0.22Blk| Alexandria VA 0.22Blk| |
12 5192226 Arlene Braff 0.01Gld|4277821 Dee Ann Gretz 0.01Gld| C 1 | 25.00 . . .
Annandale VA 0.22Blk| Vienna VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O090273 Mark Tonnesen 0.16Gld|O090265 Dave Tonnesen 0.16Gld| |
Woodbridge VA 3.05Blk| Woodbridge VA 3.05Blk| |
13 3552381 Nancy Harrington 0.16Gld|1887343 Winston Crow 0.16Gld| A 3 | 58.00 3 . .
Oakton VA 3.05Blk| Waldorf MD 3.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J166824 Virginia Ivin 0.01Gld|7242166 Joan Isenberg 0.01Gld| |
Washington DC 0.22Blk| Springfield VA 0.22Blk| |
14 1362941 Albert Sperling 0.01Gld|Q784507 Martha Bley 0.01Gld| C 1 | 26.00 . . .
Fairfax VA 0.22Blk| Fort Washington MD 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K255200 Amanda Carter 0.05Gld|O123503 Hal Jones Jr 0.05Gld| |
Arlington VA 0.96Blk| Lorton VA 0.96Blk| |
15 1478672 Olga Gavrik 0.05Gld|9044523 Ellen Simonoff 0.05Gld| A 3 | 50.00 7 . .
Falls Church VA 0.96Blk| Fairfax Station VA 0.96Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6432832 Santosh Chokhani 0.02Gld|P403453 Gail Harrison 0.02Gld| |
Arlington VA 0.44Blk| Mc Lean VA 0.44Blk| |
16 L119637 Thomas Jennings 0.02Gld|O481582 Steven Rothman 0.02Gld| A 2 | 45.00 . . .
Mc Lean VA 0.44Blk| Alexandria VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3918939 Jovica Medic 0.01Gld|M868587 Mary Ann Kral 0.01Gld| |
Alexandria VA 0.22Blk| Reston VA 0.22Blk| |
17 Q786216 Linda Burton 0.01Gld|9509100 Duncan Wainwright 0.01Gld| B 1 | 29.00 . . .
Alexandria VA 0.22Blk| Springfield VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N082188 Eric Poskanzer 0.02Gld|O480071 Gaurang Sheth 0.02Gld| |
Vienna VA 0.44Blk| Arlington VA 0.44Blk| |
18 9101950 Ruth Hansen 0.02Gld|9101993 Lawrence Plotkin 0.02Gld| B 2 | 37.00 . . .
Falls Church VA 0.44Blk| Falls Church VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2255162 Joseph Drodge 0.14Gld|1599453 John Holt 0.14Gld| |
Mc Lean VA 2.70Blk| Mc Lean VA 2.70Blk| |
19 J276948 Kimberly Ferguson 0.14Gld|P746709 John Mattioli 0.14Gld| C 3 | 44.00 . 1/2 1
Arlington VA 2.70Blk| Fairfax VA 2.70Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7651465 Natasha Mullin |7796293 Marianne Sarich | |
Washington DC | Vienna VA | |
20 1029738 Christopher Hayden |1078224 Ronald Webne | C 0 | 15.00 . . .
Alexandria VA | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3160645 John Wertman 0.21Gld|8979154 Joia Hertz 0.21Gld| |
Burke VA 4.07Blk| Burke VA 4.07Blk| |
21 K373041 Kenton Schoen 0.21Gld|P419678 Kenneth Davis 0.21Gld| A 4 | 61.00 2 . .
Alexandria VA 4.07Blk| Alexandria VA 4.07Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460654 David Fleischer 0.01Gld|7532180 Carol Voss 0.01Gld| |
Alexandria VA 0.22Blk| Alexandria VA 0.22Blk| |
22 1074024 Janice Linett 0.01Gld|K989468 Yen Deanda 0.01Gld| A 1 | 19.00 . . .
Burke VA 0.22Blk| Alexandria VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R755713 Tamara Vetter 0.01Gld|N006473 Ken Kimball 0.01Gld| |
Fairfax VA 0.22Blk| Clifton VA 0.22Blk| |
23 5475929 Helen Marek 0.01Gld|O070477 Howard Stevens 0.01Gld| A 1 | 35.00 . . .
Charlottesville VA 0.22Blk| Alexandria VA 0.22Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P489609 Hal Hindman 0.07Gld|O928013 Joe Hertz 0.07Gld| |
Centreville VA 1.28Blk| Sterling VA 1.28Blk| |
24 P990758 Rick Bingham 0.07Gld|7696620 Lena Gomez 0.07Gld| A 3 | 51.00 6 . .
Fairfax VA 1.28Blk| Washington DC 1.28Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9507221 Ellen Haines 0.02Gld|7929714 Amy Elmore 0.02Gld| |
Springfield VA 0.44Blk| Fairfax VA 0.44Blk| |
25 N244110 Amy Brisson 0.02Gld|O123910 Joyce Currie 0.02Gld| B 2 | 37.00 . . .
Arlington VA 0.44Blk| Falls Church VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8605424 Harriet Lewit 0.02Gld|7617216 Charles Van Horn 0.02Gld| |
Upper Marlboro MD 0.44Blk| Dumfries VA 0.44Blk| |
26 R137815 Linda Croker 0.02Gld|R137874 Thomas Croker 0.02Gld| B 2 | 33.00 . . .
Hilton Head SC 0.44Blk| Hilton Head SC 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9231277 Philip Rogerson 0.09Gld|R750444 Marguerite Salah 0.09Gld| |
Fort Washington MD 1.73Blk| Falls Church VA 1.73Blk| |
27 4077547 Neil Mark 0.09Gld|1185985 Marian Corey 0.09Gld| C 2 | 43.00 . 3 2
Fairfax VA 1.73Blk| Vienna VA 1.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7709307 Matt Murbach 0.04Gld|9702679 John Downing 0.04Gld| |
Alexandria VA 0.75Blk| Arlington VA 0.75Blk| |
28 J686275 M David Jackson 0.04Gld|5234387 Nancy Smagala 0.04Gld| C 2 | 38.00 . 5/7 4/5
Alexandria VA 0.75Blk| Fairfax VA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 56.00 1114.00
Leo Cardillo 8isEnuf Team
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -22 v4 -5 v22 -2 v20 22
2 7 9 18
2> v1 22 v9 6 v19 -3 v13 -27
18 13 8 1
3> v4 8 v19 -26 v20 34 v8 -26
14 1 20 1
4> v3 -8 v1 5 v7 -12 v17 3
6 13 5 12
5> v6 -16 v10 -28 v14 17 v25 -14
4 0 17 4
6> v5 16 v24 -5 v16 -22 v9 7
16 7 2 13
7> v8 0 v28 -4 v4 12 v26 25
10 8 15 19
8> v7 0 v27 16 v24 3 v3 26
10 16 12 19
9> v10 20 v2 -6 v27 -9 v6 -7
18 7 6 7
10> v9 -20 v5 28 v18 -5 v23 13
2 20 7 15
11> v12 17 v18 16 v13 14 v19 29
17 16 16 20
12> v11 -17 v17 11 v26 -10 v28 -25
3 15 6 1
13> v14 52 v16 11 v11 -14 v2 27
20 15 4 19
14> v13 -52 v15 -19 v5 -17 v22 31
0 3 3 20
15> v16 -25 v14 19 v25 19 v27 13
1 17 17 15
16> v15 25 v13 -11 v6 22 v21 -19
19 5 18 3
17> v18 -18 v12 -11 v28 6 v4 -3
3 5 13 8
18> v17 18 v11 -16 v10 5 v24 -18
17 4 13 3
19> v20 6 v3 26 v2 3 v11 -29
13 19 12 0
20> v19 -6 v26 -1 v3 -34 v1 -22
7 9 0 2
21> v22 3 v25 11 v23 19 v16 19
12 15 17 17
22> v21 -3 v23 -28 v1 2 v14 -31
8 0 11 0
23> v24 -5 v22 28 v21 -19 v10 -13
7 20 3 5
24> v23 5 v6 5 v8 -3 v18 18
13 13 8 17
25> v26 5 v21 -11 v15 -19 v5 14
13 5 3 16
26> v25 -5 v20 1 v12 10 v7 -25
7 11 14 1
27> v28 31 v8 -16 v9 9 v15 -13
20 4 14 5
28> v27 -31 v7 4 v17 -6 v12 25
0 12 7 19