EVENT>Open GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 12, 2019 |CLUB NO.>139840 | 12/12/2019 22:26
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=21/B=10
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
N487064 Ronald Kral 0.73Red|K373041 Kenton Schoen 0.73Red| |
Reston VA 0.73Blk| Alexandria VA 0.73Blk| |
1 P419678 Kenneth Davis 0.73Red|Q997896 Fred King 0.73Red| A Q 3 | 47.00 6 .
Alexandria VA 0.73Blk| Mc Lean VA 0.73Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O987575 Ann Atcheson |Q762112 George Parkins | |
Fairfax VA | Vienna VA | |
2 N082188 Eric Poskanzer |O480071 Gaurang Sheth | A 0 | 24.00 . .
Vienna VA | Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O090273 Mark Tonnesen 0.35Red|L455963 Jay Cherlow 0.35Red| |
Woodbridge VA 0.34Blk| Arlington VA 0.34Blk| |
3 L149463 Albert Lauber 0.35Red|R198687 Lucy McCoy 0.35Red| A Q 3 | 44.00 . .
Washington DC 0.34Blk| Annandale VA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O725163 Jim Wakefield 0.12Red|L566013 Sarah Anne Cressy 0.12Red| |
Fairfax Station VA 0.11Blk| Falls Church VA 0.11Blk| |
4 Q122385 Steve Reed 0.12Red|K892146 Terry Lavender 0.12Red| A 1 | 35.00 . .
Arlington VA 0.11Blk| Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L366162 Gary Scavongelli 2.02Red|L366154 Janice Scavongelli 2.02Red| |
Burke VA 2.02Blk| Burke VA 2.02Blk| |
5 7371985 James Connor 2.02Red|L939413 Craig Pritzker 2.02Red| B Q Q 4 | 58.00 2/3 1
Falls Church VA 2.02Blk| Woodbridge VA 2.02Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P746709 John Mattioli 1.30Red|L632717 Timothy Stewart 1.30Red| |
Fairfax VA 1.29Blk| Washington DC 1.29Blk| |
6 6432832 Santosh Chokhani 1.30Red|7709307 Matt Murbach 1.30Red| B Q Q 3 | 54.00 4 2
Arlington VA 1.29Blk| Alexandria VA 1.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N407303 Adam M Kind 2.02Red|P489609 Hal Hindman 2.02Red| |
Arlington VA 2.02Blk| Centreville VA 2.02Blk| |
7 P990758 Rick Bingham 2.02Red|K864258 Robert Gookin 2.02Red| A Q 3 | 58.00 2/3 .
Fairfax VA 2.02Blk| Annandale VA 2.02Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3223655 Eric Cassel 0.23Red|1407309 Richard Long 0.23Red| |
Arlington VA 0.23Blk| Alexandria VA 0.23Blk| |
8 2255162 Joseph Drodge 0.23Red|1599453 John Holt 0.23Red| B Q Q 2 | 40.00 . .
Mc Lean VA 0.23Blk| Mc Lean VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P988133 Rich Ardini 0.12Red|5396549 Benjamin Sharp 0.12Red| |
Vienna VA 0.11Blk| Alexandria VA 0.11Blk| |
9 O939546 Bob Boyd 0.12Red|K580918 Francesca Mazarella 0.12Red| A 1 | 35.00 . .
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O731570 Tony Robson 0.12Red|4866134 Larry Taylor 0.12Red| |
Arlington VA 0.11Blk| Arlington VA 0.11Blk| |
10 9764771 Karl VanNewkirk 0.12Red|1023438 Janyce Cone 0.12Red| B 1 | 26.00 . .
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460727 Dennis Schwanz 0.23Red|N468191 Susan Miskura 0.23Red| |
Alexandria VA 0.23Blk| Alexandria VA 0.23Blk| |
11 O928013 Joe Hertz 0.23Red|L340848 Kevin Barnes 0.23Red| A Q 2 | 42.00 . .
Sterling VA 0.23Blk| Washington DC 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P427239 Sandy Carroll 0.23Red|Q843740 David Goldfrank 0.23Red| |
Annandale VA 0.23Blk| Falls Church VA 0.23Blk| |
12 P723113 Daniel Morgan 0.23Red|Q003254 Patrick Herbst 0.23Red| B Q Q 2 | 40.00 . .
Vienna VA 0.23Blk| Falls Church VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R874690 David Lindley 0.45Red|3078272 Kathleen LaMarre 0.45Red| |
Alexandria VA 0.44Blk| Alexandria VA 0.44Blk| |
13 3160645 John Wertman 0.45Red|8979154 Joia Hertz 0.45Red| B Q Q 2.50| 43.00 . 4
Burke VA 0.44Blk| Burke VA 0.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N244110 Amy Brisson 0.29Red|P412819 Katy Culp 0.29Red| |
Arlington VA 0.29Blk| Fairfax VA 0.29Blk| |
14 O123910 Joyce Currie 0.29Red|N680379 Georgette Weiss 0.29Red| B Q Q 2.50| 42.00 . .
Falls Church VA 0.29Blk| Fort Washington MD 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P071000 Harry Potter 0.12Red|K023326 James Mosley 0.12Red| |
Vienna VA 0.11Blk| Falls Church VA 0.11Blk| |
15 8578583 Thomas Stanley 0.12Red|2632594 Kathleen Parkins 0.12Red| B 1 | 21.00 . .
Occoquan VA 0.11Blk| Vienna VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K989468 Yen De Anda 0.23Red|O123503 Hal Jones Jr 0.23Red| |
Alexandria VA 0.23Blk| Lorton VA 0.23Blk| |
16 K147548 Eleanor Schwartz 0.23Red|O266800 Marsha Brown 0.23Red| A Q 2 | 40.00 . .
Annandale VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O145264 Rusty Krauss 0.98Red|K780011 Robert Hopkins Jr 0.98Red| |
Vienna VA 0.97Blk| Arlington VA 0.97Blk| |
17 K844249 Barry Goulding 0.98Red|O845436 Joan Lewis 0.98Red| A Q 2 | 50.00 5 .
Bethesda MD 0.97Blk| Arlington VA 0.97Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q695563 Terry Jones 0.12Red|L046826 Mickey Hughes 0.12Red| |
Falls Church VA 0.11Blk| Falls Church VA 0.11Blk| |
18 O984630 Janet Henrichsen 0.12Red|9124462 Robert Morrison 0.12Red| A 1 | 17.00 . .
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N006473 Ken Kimball 0.59Red|R755713 Tamara Vetter 0.59Red| |
Clifton VA 0.59Blk| Fairfax VA 0.59Blk| |
19 P367503 David Street 0.59Red|P367481 Eileen Street 0.59Red| B Q Q 2 | 46.00 . 3
Reston VA 0.59Blk| Reston VA 0.59Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3550362 Sheila Ellis |R750193 Joan Axilbund | |
Alexandria VA | Vienna VA | |
20 R750444 Marguerite Salah |N055334 Joan White | B 0 | 17.00 . .
Falls Church VA | Fairfax VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R124861 Raman Srivastav 3.08Red|9055487 Sartaj Alag 3.08Red| |
Alexandria VA 3.07Blk| Mc Lean VA 3.07Blk| |
21 3939421 David Delzingaro 3.08Red|J354140 Kevin O'Brien 3.08Red| A Q 4 | 61.00 1 .
Suitland MD 3.07Blk| Arlington VA 3.07Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 42.00 840.00
Open GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 12 v12 -25 v4 23 v14 7
15 1 18 13
2> v1 -12 v11 -6 v18 -10 v8 -9
5 7 6 6
3> v4 7 v5 -11 v11 8 v19 4
13 5 14 12
4> v3 -7 v14 -4 v1 -23 v20 23
7 8 2 18
5> v6 3 v3 11 v16 7 v12 22
12 15 13 18
6> v5 -3 v13 17 v10 14 v17 6
8 17 16 13
7> v8 17 v15 24 v17 9 v21 -3
17 19 14 8
8> v7 -17 v16 -16 v2 9 v18 24
3 4 14 19
9> v10 25 v17 -22 v14 -6 v16 -5
19 2 7 7
10> v9 -25 v18 25 v6 -14 v11 -20
1 19 4 2
11> v12 -13 v2 6 v3 -8 v10 20
5 13 6 18
12> v11 13 v1 25 v21 -14 v5 -22
15 19 4 2
13> v14 0 v6 -17 v20 4 v15 20
10 3 12 18
14> v13 0 v4 4 v9 6 v1 -7
10 12 13 7
15> v16 15 v7 -24 v19 -20 v13 -20
16 1 2 2
16> v15 -15 v8 16 v5 -7 v9 5
4 16 7 13
17> v18 26 v9 22 v7 -9 v6 -6
19 18 6 7
18> v17 -26 v10 -25 v8 -24 v2 10
1 1 1 14
19> v20 33 v21 -28 v15 20 v3 -4
20 0 18 8
20> v21 -6 v19 -33 v13 -4 v4 -23
7 0 8 2
21> v19 28 v20 6 v12 14 v7 3
20 13 16 12