EVENT>499er GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 12, 2019 |CLUB NO.>139840 | 12/12/2019 22:30
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>500/200/100 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=10/D=7/E=2
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| C D E | Wins | Score | C D E |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
3540561 Jason Carter 0.42Red|6858198 Deborah Forbes 0.42Red| |
Arlington VA 0.42Blk| Falls Church VA 0.42Blk| |
61 7929714 Amy Elmore 0.42Red|9507221 Ellen Haines 0.42Red| C Q 2 | 49.00 3 . .
Fairfax VA 0.42Blk| Springfield VA 0.42Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4077547 Neil Mark 0.32Red|7596340 John Huffman 0.32Red| |
Fairfax VA 0.31Blk| Arlington VA 0.31Blk| |
62 5933935 Phillip Fraas 0.32Red|1185985 Marian Corey 0.32Red| D Q Q 3 | 44.00 4 3 .
Alexandria VA 0.31Blk| Vienna VA 0.31Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8022208 Kathy Langhan 0.11Red|5192226 Arlene Braff 0.11Red| |
Burke VA 0.11Blk| Annandale VA 0.11Blk| |
63 2647451 Donna Sherrard 0.11Red|5067111 Betty Hollis 0.11Red| E Q Q Q 2 | 42.00 . . .
Springfield VA 0.11Blk| Springfield VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5472881 Robert Hollohan 0.06Red|7778457 Benjamin Gutridge 0.06Red| |
Arlington VA 0.05Blk| Sterling VA 0.05Blk| |
64 1362941 Albert Sperling 0.06Red|7242166 Joan Isenberg 0.06Red| D 1 | 24.00 . . .
Fairfax VA 0.05Blk| Springfield VA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4095952 Maher Tadros 0.06Red|1077589 Alisa Lofgren 0.06Red| |
Alexandria VA 0.05Blk| Alexandria VA 0.05Blk| |
65 7269463 Shelley Beckwith 0.06Red|2602318 Joyce Suydam 0.06Red| D 1 | 39.00 . . .
Arlington VA 0.05Blk| Arlington VA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9101950 Ruth Hansen 0.06Red|9101993 Lawrence Plotkin 0.06Red| |
Falls Church VA 0.05Blk| Falls Church VA 0.05Blk| |
66 9545115 Cordellia Scruggs 0.06Red|9925899 Evelyn Reneer 0.06Red| C 1 | 21.00 . . .
Arlington VA 0.05Blk| Alexandria VA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9702679 John Downing 0.11Red|7656203 Terrance Mullin 0.11Red| |
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
67 1887343 Winston Crow 0.11Red|4698681 Faith Klein 0.11Red| E Q Q Q 2 | 36.00 . . .
Waldorf MD 0.11Blk| Annandale VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4277821 Dee Ann Gretz 0.57Red|7264437 Lynn Wilson 0.57Red| |
Vienna VA 0.56Blk| Alexandria VA 0.56Blk| |
68 1078224 Ronald Webne 0.57Red|1029738 Christopher Hayden 0.57Red| D Q Q 3 | 50.00 2 2 .
Alexandria VA 0.56Blk| Alexandria VA 0.56Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9509100 Duncan Wainwright 0.75Red|2581132 Gordon Soper 0.75Red| |
Springfield VA 0.75Blk| Alexandria VA 0.75Blk| |
69 3544125 Ellen Marcus 0.75Red|3918939 Jovica Medic 0.75Red| D Q Q 4 | 66.00 1 1 .
Arlington VA 0.75Blk| Alexandria VA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9080082 John Graf 0.06Red|9507183 Cynthia Larre 0.06Red| |
Alexandria VA 0.05Blk| Alexandria VA 0.05Blk| |
70 3544370 Dewey Calderwood 0.06Red|7340346 Kathleen Sullivan 0.06Red| C 1 | 29.00 . . .
Fairfax VA 0.05Blk| Fairfax VA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
499er GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
61> v62 -1 v70 21 v68 -5 v65 13
9 18 7 15
62> v61 1 v68 -2 v65 4 v63 3
11 9 12 12
63> v64 24 v65 4 v69 -17 v62 -3
19 12 3 8
64> v63 -24 v66 9 v70 -14 v67 -11
1 14 4 5
65> v66 22 v63 -4 v62 -4 v61 -13
18 8 8 5
66> v65 -22 v64 -9 v67 -24 v70 3
2 6 1 12
67> v68 -21 v69 -33 v66 24 v64 11
2 0 19 15
68> v67 21 v62 2 v61 5 v69 -3
18 11 13 8
69> v70 18 v67 33 v63 17 v68 3
17 20 17 12
70> v69 -18 v61 -21 v64 14 v66 -3
3 2 16 8