EVENT>Stratified Open GNT Qual |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 9, 2020 |CLUB NO.>139840 | 01/09/2020 22:27
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=18/B=9
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
2255162 Joseph Drodge 0.37Red|1599453 John Holt 0.37Red| |
Mc Lean VA 0.37Blk| Mc Lean VA 0.37Blk| |
1 3223655 Eric Cassel 0.37Red|1407309 Richard Long 0.37Red| B Q Q 2 | 38.00 . 4/5
Arlington VA 0.37Blk| Alexandria VA 0.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 0.23Red|R198687 Lucy McCoy 0.23Red| |
Reston VA 0.23Blk| Annandale VA 0.23Blk| |
2 N460654 David Fleischer 0.23Red|O443273 Ronald Spieker 0.23Red| A Q 2 | 30.00 . .
Alexandria VA 0.23Blk| Arlington VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O939546 Bob Boyd 0.35Red|K580918 Francesca Mazarella 0.35Red| |
Alexandria VA 0.34Blk| Alexandria VA 0.34Blk| |
3 N680379 Georgette Weiss 0.35Red|K255200 Amanda Carter 0.35Red| A Q 3 | 45.00 . .
Fort Washington MD 0.34Blk| Arlington VA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3939421 David Delzingaro 0.37Red|R750444 Marguerite Salah 0.37Red| |
Suitland MD 0.37Blk| Falls Church VA 0.37Blk| |
4 5218632 Jichong Chai 0.37Red|2788721 R Mani 0.37Red| B Q Q 2 | 38.00 . 4/5
Arlington VA 0.37Blk| Lanham MD 0.37Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R874690 David Lindley 0.12Red|3078272 Kathleen LaMarre 0.12Red| |
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
5 Q784507 Martha Bley 0.12Red|Q784523 Ross Bley 0.12Red| B 1 | 33.00 . .
Fort Washington MD 0.11Blk| Fort Washington MD 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P988133 Rich Ardini 0.57Red|5396549 Benjamin Sharp 0.57Red| |
Vienna VA 0.56Blk| Alexandria VA 0.56Blk| |
6 O556353 James Dahlberg 0.57Red|1077627 Michael Olmsted 0.57Red| B Q Q 2 | 41.00 . 3
Arlington VA 0.56Blk| Arlington VA 0.56Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q843740 David Goldfrank 1.61Red|M898486 James Sandefur 1.61Red| |
Falls Church VA 1.60Blk| Arlington VA 1.60Blk| |
7 P723113 Daniel Morgan 1.61Red|Q003254 Patrick Herbst 1.61Red| B Q Q 3 | 53.00 3 1
Vienna VA 1.60Blk| Falls Church VA 1.60Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O987575 Ann Atcheson |Q762112 George Parkins | |
Fairfax VA | Vienna VA | |
8 M420276 Eva Klivington |O090265 Dave Tonnesen | A 0 | 29.00 . .
Fairfax VA | Woodbridge VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L366162 Gary Scavongelli 0.12Red|L366154 Janice Scavongelli 0.12Red| |
Burke VA 0.11Blk| Burke VA 0.11Blk| |
9 7371985 James Connor 0.12Red|L939413 Craig Pritzker 0.12Red| B 1 | 35.00 . .
Falls Church VA 0.11Blk| Woodbridge VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N468191 Susan Miskura 0.35Red|O928013 Joe Hertz 0.35Red| |
Alexandria VA 0.34Blk| Sterling VA 0.34Blk| |
10 N460727 Dennis Schwanz 0.35Red|K147548 Eleanor Schwartz 0.35Red| A Q 3 | 46.00 . .
Alexandria VA 0.34Blk| Annandale VA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3160645 John Wertman 0.23Red|P071000 Harry Potter 0.23Red| |
Burke VA 0.23Blk| Vienna VA 0.23Blk| |
11 K023326 James Mosley 0.23Red|8979154 Joia Hertz 0.23Red| B Q Q 2 | 32.00 . .
Falls Church VA 0.23Blk| Burke VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q122385 Steve Reed 2.85Red|K855887 Peter Boyd 2.85Red| |
Arlington VA 2.85Blk| Darnestown MD 2.85Blk| |
12 O845436 Joan Lewis 2.85Red|K780011 Robert Hopkins Jr 2.85Red| A Q 3 | 58.00 1 .
Arlington VA 2.85Blk| Arlington VA 2.85Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N186617 Alan Schwartz 1.20Red|L603342 Annie Schwartz 1.20Red| |
Fairfax VA 1.20Blk| Fairfax VA 1.20Blk| |
13 P990758 Rick Bingham 1.20Red|K892146 Terry Lavender 1.20Red| A Q 3 | 52.00 4 .
Fairfax VA 1.20Blk| Arlington VA 1.20Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N244110 Amy Brisson 0.12Red|O123910 Joyce Currie 0.12Red| |
Arlington VA 0.11Blk| Falls Church VA 0.11Blk| |
14 O266800 Marsha Brown 0.12Red|K989468 Yen De Anda 0.12Red| A 1 | 22.00 . .
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L455963 Jay Cherlow 2.14Red|P419678 Kenneth Davis 2.14Red| |
Arlington VA 2.14Blk| Alexandria VA 2.14Blk| |
15 P991746 Mel Yudkin 2.14Red|K373041 Kenton Schoen 2.14Red| A Q 3 | 57.00 2 .
Annandale VA 2.14Blk| Alexandria VA 2.14Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M990013 Shyam Giridharadas 0.90Red|M859308 Vivek Choudhury 0.90Red| |
Chevy Chase MD 0.90Blk| Alexandria VA 0.90Blk| |
16 8578583 Thomas Stanley 0.90Red|2632594 Kathleen Parkins 0.90Red| B Q Q 3 | 51.00 5 2
Occoquan VA 0.90Blk| Vienna VA 0.90Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O266827 Avril Rodney 0.23Red|M341317 David Rodney 0.23Red| |
Fairfax VA 0.23Blk| Fairfax VA 0.23Blk| |
17 O145264 Rusty Krauss 0.23Red|P916086 Jonathan Rodney 0.23Red| A Q 2 | 42.00 . .
Vienna VA 0.23Blk| Arlington VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N082188 Eric Poskanzer |J686275 M David Jackson | |
Vienna VA | Alexandria VA | |
18 4698681 Faith Klein |3925102 Shirley Long | B 0 | 18.00 . .
Annandale VA | Falls Chruch VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
Stratified Open GNT Qual
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 21 v12 -14 v17 -27 v18 13
18 4 1 15
2> v1 -21 v11 -16 v18 6 v8 2
2 4 13 11
3> v4 7 v9 5 v13 2 v10 -4
13 13 11 8
4> v3 -7 v5 3 v11 20 v7 -26
7 12 18 1
5> v6 4 v4 -3 v16 -7 v11 -9
12 8 7 6
6> v5 -4 v18 13 v10 -12 v9 7
8 15 5 13
7> v8 13 v13 -8 v9 5 v4 26
15 6 13 19
8> v7 -13 v16 -10 v14 -1 v2 -2
5 6 9 9
9> v10 10 v3 -5 v7 -5 v6 -7
14 7 7 7
10> v9 -10 v14 7 v6 12 v3 4
6 13 15 12
11> v12 -31 v2 16 v4 -20 v5 9
0 16 2 14
12> v11 31 v1 14 v15 -15 v17 22
20 16 4 18
13> v14 17 v7 8 v3 -2 v15 4
17 14 9 12
14> v13 -17 v10 -7 v8 1 v16 -27
3 7 11 1
15> v16 11 v17 23 v12 15 v13 -4
15 18 16 8
16> v15 -11 v8 10 v5 7 v14 27
5 14 13 19
17> v18 24 v15 -23 v1 27 v12 -22
19 2 19 2
18> v17 -24 v6 -13 v2 -6 v1 -13
1 5 7 5