EVENT>499er GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 9, 2020 |CLUB NO.>139840 | 01/09/2020 22:37
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>500/300/200 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT C=10/D=8/E=6
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| C D E | Wins | Score | C D E |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
7656203 Terrance Mullin 0.06Red|9702679 John Downing 0.06Red| |
Alexandria VA 0.05Blk| Arlington VA 0.05Blk| |
61 9174370 Edwin Smedberg 0.06Red|4894995 Beverly Smedberg 0.06Red| E 1 | 24.00 . . .
Falls Church VA 0.05Blk| Falls Church VA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3540561 Jason Carter 0.06Red|6858198 Deborah Forbes 0.06Red| |
Arlington VA 0.05Blk| Falls Church VA 0.05Blk| |
62 9507221 Ellen Haines 0.06Red|7929714 Amy Elmore 0.06Red| D 1 | 26.00 . . .
Springfield VA 0.05Blk| Fairfax VA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7778457 Benjamin Gutridge 0.30Red|5472881 Robert Hollohan 0.30Red| |
Sterling VA 0.30Blk| Arlington VA 0.30Blk| |
63 1077589 Alisa Lofgren 0.30Red|4095952 Maher Tadros 0.30Red| E Q Q Q 2 | 45.00 4/5 3/4 .
Alexandria VA 0.30Blk| Alexandria VA 0.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9080082 John Graf 0.11Red|9044523 Ellen Simonoff 0.11Red| |
Alexandria VA 0.11Blk| Fairfax Station VA 0.11Blk| |
64 1519174 Paul Mohler 0.11Red|5234387 Nancy Smagala 0.11Red| C Q 2 | 34.00 . . .
Arlington VA 0.11Blk| Fairfax VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2319861 Michael Miale 0.30Red|1485415 Pamela Yood 0.30Red| |
Arlington VA 0.30Blk| Arlington VA 0.30Blk| |
65 9430504 Diana Jarrett 0.30Red|9507183 Cynthia Larre 0.30Red| D Q Q 2 | 45.00 4/5 3/4 .
Alexandria VA 0.30Blk| Alexandria VA 0.30Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9764771 Karl VanNewkirk 0.50Red|1023438 Janyce Cone 0.50Red| |
Arlington VA 0.49Blk| Alexandria VA 0.49Blk| |
66 7709307 Matt Murbach 0.50Red|4866134 Larry Taylor 0.50Red| C Q 2 | 49.00 2/3 . .
Alexandria VA 0.49Blk| Arlington VA 0.49Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5933935 Phillip Fraas 0.06Red|1185985 Marian Corey 0.06Red| |
Alexandria VA 0.05Blk| Vienna VA 0.05Blk| |
67 1029738 Christopher Hayden 0.06Red|1078224 Ronald Webne 0.06Red| E 1 | 26.00 . . .
Alexandria VA 0.05Blk| Alexandria VA 0.05Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8022208 Kathy Langhan 0.11Red|5192226 Arlene Braff 0.11Red| |
Burke VA 0.11Blk| Annandale VA 0.11Blk| |
68 5258308 Kendrea Delauter 0.11Red|5067111 Betty Hollis 0.11Red| E Q Q Q 2 | 44.00 . . .
Occoquan VA 0.11Blk| Springfield VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7242166 Joan Isenberg 0.50Red|1362941 Albert Sperling 0.50Red| |
Springfield VA 0.49Blk| Fairfax VA 0.49Blk| |
69 7596340 John Huffman 0.50Red|4077547 Neil Mark 0.50Red| E Q Q Q 3 | 49.00 2/3 2 2
Arlington VA 0.49Blk| Fairfax VA 0.49Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2632152 James Bexfield 0.75Red|1445685 Rozelin Prochaska 0.75Red| |
Arlington VA 0.75Blk| Fairfax Station VA 0.75Blk| |
70 1256343 Georgia Booker 0.75Red|2036010 Sylvester Booker 0.75Red| E Q Q Q 4 | 58.00 1 1 1
Alexandria VA 0.75Blk| Alexandria VA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
499er GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
61> v62 7 v70 -14 v64 -12 v67 -21
13 4 5 2
62> v61 -7 v64 9 v63 -18 v65 -21
7 14 3 2
63> v64 -1 v65 4 v62 18 v70 -5
9 12 17 7
64> v63 1 v62 -9 v61 12 v66 -21
11 6 15 2
65> v66 -13 v63 -4 v67 8 v62 21
5 8 14 18
66> v65 13 v68 -2 v69 -6 v64 21
15 9 7 18
67> v68 -23 v69 -31 v65 -8 v61 21
2 0 6 18
68> v67 23 v66 2 v70 -8 v69 -2
18 11 6 9
69> v70 -13 v67 31 v66 6 v68 2
5 20 13 11
70> v69 13 v61 14 v68 8 v63 5
15 16 14 13