EVENT>Stratified Open GNT Qual |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 30, 2020 |CLUB NO.>139840 | 01/30/2020 22:22
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=8
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
| Master | | Master | |Qualify | | |Overall Rank|
No Name | Points | Name | Points | Flt| A B | Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------
Q122385 Steve Reed 2.93Red|K855887 Peter Boyd 2.93Red| |
Arlington VA 2.92Blk| Darnestown MD 2.92Blk| |
1 O845436 Joan Lewis 2.93Red|K780011 Robert Hopkins Jr 2.93Red| A Q 3 | 60.00 1 .
Arlington VA 2.92Blk| Arlington VA 2.92Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P617615 Rebecca Duty 1.44Red|N407303 Adam M Kind 1.44Red| |
Richmond VA 1.44Blk| Arlington VA 1.44Blk| |
2 P489609 Hal Hindman 1.44Red|P746695 Mark Chen 1.44Red| A Q 3 | 55.00 3/4 .
Centreville VA 1.44Blk| Oak Hill VA 1.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O145264 Rusty Krauss 1.44Red|O928013 Joe Hertz 1.44Red| |
Vienna VA 1.44Blk| Sterling VA 1.44Blk| |
3 N460727 Dennis Schwanz 1.44Red|N468191 Susan Miskura 1.44Red| A Q 3 | 55.00 3/4 .
Alexandria VA 1.44Blk| Alexandria VA 1.44Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K580918 Francesca Mazarella |P988133 Rich Ardini | |
Alexandria VA | Vienna VA | |
4 O987575 Ann Atcheson |Q762112 George Parkins | A 0 | 10.00 . .
Fairfax VA | Vienna VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O123503 Hal Jones Jr 0.23Red|O143016 John Glynn 0.23Red| |
Lorton VA 0.23Blk| Annandale VA 0.23Blk| |
5 K255200 Amanda Carter 0.23Red|N460654 David Fleischer 0.23Red| A Q 2 | 42.00 . .
Arlington VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K147548 Eleanor Schwartz 0.23Red|P499183 Nancy Lea Ross 0.23Red| |
Annandale VA 0.23Blk| Washington DC 0.23Blk| |
6 N680379 Georgette Weiss 0.23Red|P746709 John Mattioli 0.23Red| B Q Q 2 | 33.00 . .
Fort Washington MD 0.23Blk| Fairfax VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O731570 Tony Robson 0.12Red|4866134 Larry Taylor 0.12Red| |
Arlington VA 0.11Blk| Arlington VA 0.11Blk| |
7 9764771 Karl VanNewkirk 0.12Red|1023438 Janyce Cone 0.12Red| B 1 | 27.00 . .
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O481582 Steven Rothman 2.20Red|O074243 Mary Mudd 2.20Red| |
Alexandria VA 2.19Blk| Fairfax Station VA 2.19Blk| |
8 O074111 Barry Sparks 2.20Red|K989468 Yen De Anda 2.20Red| A Q 4 | 56.00 2 .
Fairfax Station VA 2.19Blk| Alexandria VA 2.19Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L366162 Gary Scavongelli 0.12Red|7371985 James Connor 0.12Red| |
Burke VA 0.11Blk| Falls Church VA 0.11Blk| |
9 L939413 Craig Pritzker 0.12Red|9074929 Peter Michelman 0.12Red| B 1 | 26.00 . .
Woodbridge VA 0.11Blk| Fairfax VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N007348 Craig Olson 0.71Red|O250440 Michael Lawrence 0.71Red| |
Arlington VA 0.71Blk| Bethesda MD 0.71Blk| |
10 O346960 Daniel Weinberg 0.71Red|L061817 Fred Gramlich 0.71Red| B Q Q 2 | 38.00 . 2
Alexandria VA 0.71Blk| Alexandria VA 0.71Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N425816 Walter Smith Jr 0.23Red|O939546 Bob Boyd 0.23Red| |
Washington DC 0.23Blk| Alexandria VA 0.23Blk| |
11 P990758 Rick Bingham 0.23Red|P991746 Mel Yudkin 0.23Red| A Q 2 | 45.00 . .
Fairfax VA 0.23Blk| Annandale VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P723113 Daniel Morgan 0.95Red|9535519 Jonathan Ramseur 0.95Red| |
Vienna VA 0.94Blk| Fairfax VA 0.94Blk| |
12 Q843740 David Goldfrank 0.95Red|Q003254 Patrick Herbst 0.95Red| B Q Q 3 | 50.00 5 1
Falls Church VA 0.94Blk| Falls Church VA 0.94Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K373041 Kenton Schoen 0.12Red|L149463 Albert Lauber 0.12Red| |
Alexandria VA 0.11Blk| Washington DC 0.11Blk| |
13 L455963 Jay Cherlow 0.12Red|P419678 Kenneth Davis 0.12Red| A 1 | 37.00 . .
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3550362 Sheila Ellis 0.53Red|3550478 Charles Ellis 0.53Red| |
Alexandria VA 0.53Blk| Alexandria VA 0.53Blk| |
14 R750444 Marguerite Salah 0.53Red|3939421 David Delzingaro 0.53Red| B Q Q 2 | 37.00 . 3
Falls Church VA 0.53Blk| Suitland MD 0.53Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N244110 Amy Brisson 0.23Red|O123910 Joyce Currie 0.23Red| |
Arlington VA 0.23Blk| Falls Church VA 0.23Blk| |
15 O962173 Livingston Johnson 0.23Red|R874690 David Lindley 0.23Red| B Q Q 2 | 36.00 . .
Fairfax VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O556353 James Dahlberg 0.12Red|5396549 Benjamin Sharp 0.12Red| |
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
16 9925880 Brian Lamm 0.12Red|5165172 Cathy Walton 0.12Red| B 1 | 33.00 . .
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 32.00 640.00
Stratified Open GNT Qual
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -9 v4 13 v7 34 v5 24
6 15 20 19
2> v1 9 v15 28 v5 9 v8 -7
14 20 14 7
3> v4 55 v12 -7 v13 1 v10 17
20 7 11 17
4> v3 -55 v1 -13 v11 -21 v15 -19
0 5 2 3
5> v6 43 v13 13 v2 -9 v1 -24
20 15 6 1
6> v5 -43 v11 7 v14 -2 v16 1
0 13 9 11
7> v8 -7 v9 6 v1 -34 v14 -5
7 13 0 7
8> v7 7 v10 9 v12 14 v2 7
13 14 16 13
9> v10 -7 v7 -6 v16 3 v11 -34
7 7 12 0
10> v9 7 v8 -9 v15 14 v3 -17
13 6 16 3
11> v12 -40 v6 -7 v4 21 v9 34
0 7 18 20
12> v11 40 v3 7 v8 -14 v13 7
20 13 4 13
13> v14 14 v5 -13 v3 -1 v12 -7
16 5 9 7
14> v13 -14 v16 -2 v6 2 v7 5
4 9 11 13
15> v16 12 v2 -28 v10 -14 v4 19
15 0 4 17
16> v15 -12 v14 2 v9 -3 v6 -1
5 11 8 9