EVENT>GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 3, 2022 |CLUB NO.>139840 | 11/03/2022 22:29
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
N487064 Ronald Kral 0.85Red|P991746 Mel Yudkin 0.85Red| |
Reston VA 0.84Blk| Annandale VA 0.84Blk| |
101 J315218 Keith Hafen 0.85Red|L046826 Mickey Hughes 0.85Red| A Q 3 | 60.00 2 . .
Gainesville VA 0.84Blk| Falls Church VA 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2319861 Michael Miale 0.12Red|1485415 Pamela Yood 0.12Red| |
Arlington VA 0.11Blk| Arlington VA 0.11Blk| |
102 5475929 Helen Marek 0.12Red|O070477 Howard Stevens 0.12Red| B 1 | 19.00 . . .
Charlottesville VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q339112 Jay Simon 0.69Red|Q881049 Mark Jones 0.69Red| |
Alexandria VA 0.68Blk| Alexandria VA 0.68Blk| |
103 7929714 Amy Elmore 0.69Red|7371985 James Connor 0.69Red| B Q Q 1 | 31.00 . 1 .
Fairfax VA 0.68Blk| Falls Church VA 0.68Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N460654 David Fleischer 1.13Red|L829227 Sorina Negulescu 1.13Red| |
Alexandria VA 1.12Blk| Ellicott City MD 1.12Blk| |
104 K967499 Carole Banks 1.13Red|K373041 Kenton Schoen 1.13Red| A Q 4 | 67.00 1 . .
Silver Spring MD 1.12Blk| Alexandria VA 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9764771 Karl VanNewkirk 0.12Red|1023438 Janyce Cone 0.12Red| |
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
105 8578583 Thomas Stanley 0.12Red|2632594 Kathleen Parkins 0.12Red| B Q 1 | 23.00 . . .
Occoquan VA 0.11Blk| Vienna VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
101> v103 22 v104 -1 v102 6 v105 32
18 9 13 20
102> v104 -29 v105 -27 v103 2 v101 -6
0 1 11 7
103> v105 42 v101 -22 v104 -36 v102 -2
20 2 0 9
104> v101 1 v102 29 v105 15 v103 36
11 20 16 20
105> v102 27 v103 -42 v101 -32 v104 -15
19 0 0 4