EVENT>Thu Eve Open/4000 Prs |SESSION>ONLY |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2023 |SANCTION>S2304344 | 03/31/2023 15:47|EVENT CODE>3001
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 5 |MP LIMITS>None/4000 |CLUB>Fairfax Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/X=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Margot Hennings Ronald Spieker A . . | . . 77.70 46.25
2 Georgette Weiss Ann Atcheson X 1 1 | 1 1 105.70 62.92 9.35(OA)
3 Mickey Hughes Diane Alexander X . . | . . 77.00 45.83
4 Alan Schwartz Annie Schwartz A . . | . . 65.80 39.17
5 David McIntyre Michael Swift X . 4/5 | 2/3 2/3 88.90 52.92 1.70(OX)
6 Jay Cherlow Albert Lauber X . 4/5 | 2/3 2/3 88.90 52.92 1.70(OX)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 5 1- 3- 3- 1-
-140 100 -110 50 50 -110
2> 4 1 1 3 1 5
240 150 150 210 150 630
3> 2 3- - 3- 5 -
140 400 -50 400 430 -50
4> 2- 5 0 2- 2- 2-
1430 1440 680 1430 1430 1430
5> 5 3 4 1 0 2
500 150 200 -100 -800 100
6> 4 2 0 2 2 5
100 -50 -120 -50 -50 110
7> 2- 5 4 2- 1 0
-100 120 100 -100 -110 -140
8> - 4- 2 - 4- 3
-140 120 -50 -140 120 110
9> 3 3 3 0 1 5
-680 -680 -680 -1430 -1100 -620
10> 0 4 1 2 3 5
-200 -110 -180 -170 -140 100
11> 1- 3- 0 1- 3- 5
-130 -100 -150 -130 -100 140
12> 1- 4 4 0 4 1-
630 650 650 620 650 630
13> 5 - 3- 3- 2 -
100 -650 -200 -200 -620 -650
14> 2 4 1 0 5 3
-420 -170 -450 -500 470 -200
15> 2 0 5 3 4 1
50 -500 110 90 100 -100
16> 3 3 3 3 0 3
130 130 130 130 -50 130
17> 0 1- 3 4 1- 5
-1440 -1020 -940 -520 -1020 -440
18> 4- 1 3 0 4- 2
690 -100 620 -200 690 130
19> 1 3 5 4 0 2
-140 -100 200 100 -620 -110
20> 1- 4- 1- 1- 1- 4-
-660 -630 -660 -660 -660 -630
21> 3- 3- 1- 1- 5 0
100 100 50 50 1250 -420
22> 2 3 1 0 4- 4-
-140 100 -170 -300 200 200
23> 3- 3- 3- 0 3- 1
100 100 100 -170 100 -140
24> 1 4- 3 4- 1 1
-990 -430 -980 -430 -990 -990
EVENT>Thu Eve Open/4000 Prs |SESSION>ONLY |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2023 |SANCTION>S2304344 | 03/31/2023 15:47|EVENT CODE>3001
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 5 |MP LIMITS>None/4000 |CLUB>Fairfax Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/X=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Hal Hindman Amy Brisson X . . | . 1 85.40 50.83 1.19(SX)
2 Martha Bley Ross Bley X . . | . . 63.70 37.92
3 Sumner Steinfeldt Kenneth Davis A 5 . | 2 . 97.30 57.92 2.96(OA)
4 Jichong Chai R Mani X . . | . . 63.70 37.92
5 Rusty Krauss David Rodney A 7 . | . . 94.50 56.25 1.66(OA)
6 Jay Kelkar Debnarayan Dhar A 3 . | 1 . 99.40 59.17 5.26(OA)
Totals 504.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 1- 0 1- 3- 3-
140 -50 -100 -50 110 110
2> 1 2 4 4 4 0
-240 -210 -150 -150 -150 -630
3> 3 1- 1- 0 4- 4-
-140 -400 -400 -430 50 50
4> 2- 2- 0 2- 5 2-
-1430 -1430 -1440 -1430 -680 -1430
5> 4 2 5 1 3 0
100 -150 800 -200 -100 -500
6> 3 3 3 5 0 1
50 50 50 120 -110 -100
7> 2- 0 4 1 5 2-
100 -120 110 -100 140 100
8> 4- - - 3 2 4-
140 -120 -120 50 -110 140
9> 2 4 2 0 2 5
680 1100 680 620 680 1430
10> 1 2 4 0 5 3
110 140 180 -100 200 170
11> 1- 1- 5 0 3- 3-
100 100 150 -140 130 130
12> 1 1 1 3- 3- 5
-650 -650 -650 -630 -630 -620
13> 3 1- 4- 0 1- 4-
620 200 650 -100 200 650
14> 0 4 2 3 5 1
-470 450 200 420 500 170
15> 1 0 4 3 2 5
-100 -110 100 -50 -90 500
16> 5 2 2 2 2 2
50 -130 -130 -130 -130 -130
17> 2 0 5 1 3- 3-
940 440 1440 520 1020 1020
18> 2 3 - 5 4 -
-620 -130 -690 200 100 -690
19> 0 3 4 1 2 5
-200 110 140 -100 100 620
20> 3- - 3- 3- - 3-
660 630 660 660 630 660
21> 5 1- 3- 1- 0 3-
420 -100 -50 -100 -1250 -50
22> - 3 5 2 - 4
-200 140 300 -100 -200 170
23> 4 1- 5 1- 1- 1-
140 -100 170 -100 -100 -100
24> 4 4 - - 4 2
990 990 430 430 990 980
EVENT>Thu Eve B/C/D |SESSION>ONLY |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2023 |SANCTION>S2304344 | 03/31/2023 15:36|EVENT CODE>3002
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>2500/1500/750 |CLUB>Fairfax Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=5/C=5/D=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Wertman Joia Hertz C . . . | . . . 45.50 45.50
2 Patricia Fitzgibbons Susan Gruskiewicz D . . . | 2 2 . 52.50 52.50 0.84(SB)
3 James Connor Amy Elmore D . . . | . . . 51.50 51.50
4 Cathy McGarrigan Irene Reiter C . . . | . . . 43.00 43.00
5 Michael Miale Pamela Yood D 5 4 4 | 1 1 1 57.50 57.50 1.26(OC)
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 0 3 1- 4 1-
-150 100 50 150 50
2> 2- 0 2- 4 1
180 120 180 630 150
3> 2 4 2 2 0
400 420 400 400 -100
4> 2- - 4 - 2-
1430 680 1440 680 1430
5> 1- 3- 1- 0 3-
50 110 50 -200 110
6> 2 - 3 - 4
110 -50 200 -50 500
7> 4 - 3 - 2
200 -110 100 -110 -100
8> 0 3- 1 2 3-
-140 110 50 90 110
9> 1 1 1 3 4
-680 -680 -680 -650 -170
10> 2- 0 2- 1 4
-140 -650 -140 -170 100
11> 1- 1- 3- 0 3-
-130 -130 140 -150 140
12> 1- 1- 1- 4 1-
650 650 650 1430 650
13> 0 2 4 2 2
-650 -620 -170 -620 -620
14> 1 4 3 2 0
-450 50 -170 -200 -500
15> 4 1- 1- 0 3
110 -100 -100 -400 50
16> 1 2- 2- 4 0
130 150 150 400 -50
17> 4 3 - 2 -
-480 -520 -1020 -940 -1020
18> 1 3 1 4 1
130 150 130 600 130
19> 2 1 3 0 4
PASS -140 110 -170 130
20> 4 3 - - 2
100 -150 -660 -660 -630
21> 1 2 0 3 4
-420 50 -510 100 620
22> 0 4 2- 1 2-
-500 200 100 -50 100
23> 2 4 3 1 0
90 200 100 -140 -170
24> 3- 0 1 2 3-
50 -520 -430 -170 50
25> 1 3 2 0 4
90 200 130 -150 500
EVENT>Thu Eve B/C/D |SESSION>ONLY |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2023 |SANCTION>S2304344 | 03/31/2023 15:36|EVENT CODE>3002
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>2500/1500/750 |CLUB>Fairfax Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=5/C=4/D=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ken Weems Timothy Bezanson D 4 3 3 | 2 2 2 58.00 58.00 1.68(OC)
2 Stephen Collier John Huffman D 3 2 2 | 1 1 1 59.00 59.00 2.24(OC)
3 Sylvester Booker Georgia Booker D . . . | . . . 39.00 39.00
4 Terry Jones David Goldfrank B . . . | . . . 49.50 49.50
5 Glenn Preston Jo Ann Allen D . . . | . . . 44.50 44.50
Totals 250.00
**PAIRS**
BOARD 1 2 3 4 5
\/
1> 4 0 1 2- 2-
150 -150 -100 -50 -50
2> 1- 0 4 3 1-
-180 -630 -120 -150 -180
3> 2 2 0 4 2
-400 -400 -420 100 -400
4> 1- 3- 3- 1- 0
-1430 -680 -680 -1430 -1440
5> 2- 4 - - 2-
-50 200 -110 -110 -50
6> 3- 3- 0 1 2
50 50 -500 -200 -110
7> 3- 3- 2 1 0
110 110 100 -100 -200
8> 2 - - 3 4
-90 -110 -110 -50 140
9> 1 3 0 3 3
650 680 170 680 680
10> 3 4 0 1- 1-
170 650 -100 140 140
11> 2- - - 2- 4
130 -140 -140 130 150
12> 2- 2- 2- 2- 0
-650 -650 -650 -650 -1430
13> 2 2 0 4 2
620 620 170 650 620
14> 0 4 1 3 2
-50 500 170 450 200
15> 2- 1 2- 0 4
100 -50 100 -110 400
16> 4 1- 3 0 1-
50 -150 -130 -400 -150
17> 3- 3- 0 2 1
1020 1020 480 940 520
18> 3 3 3 0 1
-130 -130 -130 -600 -150
19> 0 1 2 4 3
-130 -110 PASS 170 140
20> 2 3- 0 3- 1
630 660 -100 660 150
21> 4 3 1 2 0
510 420 -100 -50 -620
22> 1- 4 3 0 1-
-100 500 50 -200 -100
23> 1 2 3 0 4
-100 -90 140 -200 170
24> 3 - 2 4 -
430 -50 170 520 -50
25> 2 3 4 1 0
-130 -90 150 -200 -500
EVENT>Thu Eve B/C/D |SESSION>ONLY |SECTION> E
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2023 |SANCTION>S2304344 | 03/31/2023 15:36|EVENT CODE>3002
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 3 |MP LIMITS>2500/1500/750 |CLUB>Fairfax Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=8/C=7/D=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Margaret Stouffer Kathy Kopnisky C . 5/6 . | 3/4 2/3 . 54.86 54.86 0.83(OC)
2 Joel Davidow Mark Dubester D . 5/6 . | 3/4 2/3 2 54.86 54.86 0.83(OC)
3 Alexander Gretsinger Kim Gandy D 2 1 1 | 2 1 1 61.11 61.11 2.98(OC)
4 Richard Joklik Pessin Andrew D . . . | . . . 29.86 29.86
5 David Marshall Beth Williamson D . . . | . . . 35.42 35.42
6 Elizabeth Lyons Jill Pennington D . . . | . . . 47.22 47.22
7 Ernie Schuler Annapurna Satpathy B 1 . . | 1 . . 63.19 63.19 3.66(OB)
8 Linda Meade Robert O Connor C . . . | . . . 53.47 53.47
Totals 399.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 - 2- - 0 2- 3 2
-100* -140 140* -140 -150* 140* 150 100
2> 1 1 2 3 3 0 0 2
-600* 210 -210* 660 -150* -660* 150 600
3> 2- 2- - - - 2- 2- -
50* 430 -430* -50 -430* 50* 430 -50
4> 2 2 1 0 0 3 3 1
-680* 1440 -1440* 230 -1470* -230* 1470 680
5> - - - 2- 2- 2- - 2-
-140* -140* 110 -110* 140 -110* 110 140
6> 2- 2- 2 1 - 0 3 -
-110* -110* 140 -140* 110 -300* 300 110
7> 1 2- 3 0 2 2- - -
-100* 100* 300 -300* 100 100* -100 -100
8> 3 2 3 0 0 1 2 1
140* 50* 150 -150* -140 -50* 50 -50
9> 0 2- 2- 2 1 - 3 -
650* 680* 680* -660 660* -680 -650 -680
10> 2 3 0 2 1 0 1 3
200* 1100* 140* -170 170*-1100 -200 -140
11> 0 2 1 0 3 1 3 2
-140* 130* -50* -460 460* -130 140 50
12> 0 1 3 1 2 2 3 0
-650* -630* 100* 200 -200* 630 650 -100
13> 2 - 1 0 - 2- 2- 3
-140 -620 140* -100* -620 620* 620* 100
14> 1- 0 1- 1- 3 0 3 1-
-200 -450 200* 200* -50 50* 450* -200
15> 1 2 2 0 0 3 1 3
-100 90 100* -120* -200 200* -90* 120
16> 1- 1- 1- 0 0 3 1- 3
130 130 -130* -420* 100 -100* -130* 420
17> 3 3 2 0 2 0 1 1
1020* -190 -490 190* 520*-1020 490* -520
18> 3 3 2 0 2 0 1 1
-100* 660 150 -660* -130* 100 -150* 130
19> 3 1- 1- 1- 0 0 1- 3
100* 110 110 -110* -130* -100 -110* 130
20> 2- - 2 2- 0 - 1 3
660* -660 -630 660* 600* -660 630* -600
21> 1 2 2- 0 - - 3 2-
-420 420* 620 -450 -620* -620* 450* 620
22> 2- - 2- 1 - 3 2 0
100 -100* 100 -50 -100* 140* 50* -140
23> 2 1 2 0 1 1 3 2
100 -100* 100 -620 -100* -100* 620* 100
24> 1 2 2- 2- - 3 - 0
-430 430* 50 50 -50* 450* -50* -450
EVENT>Thu Eve Open/4000 Prs |SESSION>ONLY |SECTION> F N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2023 |SANCTION>S2304344 | 03/31/2023 15:47|EVENT CODE>3001
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000 |CLUB>Fairfax Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/X=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Donald Berman Hank Meyer A . . | . . 84.50 50.30
2 Rochelle Cohen Mark Cohen X . . | . . 83.50 49.70
3 Fred King Robert Bell A . . | 4 . 90.50 53.87 0.84(SA)
4 Rose Berman Eileen Inglesby-Hought X . . | . . 65.00 38.69
5 Linda Marshall Monique Smith A . . | . . 59.00 35.12
6 Martin Reed Howard Tash X 8 3 | 3 2 93.50 55.65 2.59(OX)
7 Stan Schenker David Ruderman A 6 . | 2 . 95.00 56.55 2.22(OA)
8 Vincent Wilmot Jr Carole Banks X 4 2 | 1 1 97.50 58.04 3.94(OA)
9 Jacob Baron Elliot Bernold X . . | . . 87.50 52.08
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 3- 0 3- 7 3- 3-
50 ---- 50 50 -110 50 100 50 50
2> 4 1 7 0 6 4 4 2
150 ---- 120 630 -100 600 150 150 140
3> 0 3 1 6 3 6 3 6
-100 ---- 400 -50 430 400 430 400 430
4> 6- 3 3 0 6- 3 3 3
1440 1430 ---- 1430 690 1440 1430 1430 1430
5> 2 5- 0 4 2 7 5- 2
-200 100 ---- -530 -100 -200 300 100 -200
6> 6- 6- 2 3- 5 3- 1 0
200 200 ---- 100 110 140 110 -50 -100
7> - - 6- 6- 4 4 4 2
-100 -100 110 ---- 110 100 100 100 90
8> 3- 3- 3- 1 6 0 7 3-
-140 -140 -140 ---- -170 110 -630 150 -140
9> 3- 3- 3- 3- 3- 3- 3- 3-
-680 -680 -680 ---- -680 -680 -680 -680 -680
10> 2- 2- 2- 2- 2- 7 2- 6
-200 -200 -200 -200 ---- -200 -140 -200 -170
11> 2- 6- 5 4 6- 2- - -
-130 100 -50 -100 ---- 100 -130 -150 -150
12> 5 5 5 0 5 1- 1- 5
650 650 650 -200 ---- 650 620 620 650
13> 3 3 7 3 3 3 3 3
-650 -650 -620 -650 -650 ---- -650 -650 -650
14> 6 6 2 2 2 2 6 2
-420 -420 -450 -450 -450 ---- -450 -420 -450
15> 6 4- 0 2- 1 7 4- 2-
110 90 -130 50 -100 ---- 140 90 50
16> 5 5 1- 5 0 5 5 1-
130 130 -50 130 -100 130 ---- 130 -50
17> 4 4 4 - - 4 4 7
-1020 -1020 -1020 -1440 -1440 -1020 -----1020 -940
18> 3 1- 6 4 0 1- 7 5
130 -100 650 150 -200 -100 ---- 690 620
19> 0 3- 6 3- 1 3- 3- 7
-620 -140 -50 -140 -170 -140 -140 ---- 150
20> 3- 3- 3- 7 3- 3- 0 3-
-630 -630 -630 -130 -630 -630 -660 ---- -630
21> 3 7 2 0 5 1 4 6
-420 1460 -480 -1010 100 -510 50 ---- 620
22> 5- 0 2 1 3- 3- 7 5-
200 -300 -50 -140 100 100 300 200 ----
23> 1- 0 4- 1- 3 6- 4- 6-
-140 -600 100 -140 -110 200 100 200 ----
24> 4 1 4 1 1 6 7 4
-490 -990 -490 -990 -990 -460 100 -490 ----
25> 0 5 5 2 2 7 2 5
---- -140 100 100 -100 -100 130 -100 100
26> 5- 7 3- 3- 1 1 5- 1
---- 130 150 -100 -100 -200 -200 130 -200
27> 2- 2- 2- 5- 2- 0 5- 7
---- -150 -150 -150 -100 -150 -800 -100 -50
EVENT>Thu Eve Open/4000 Prs |SESSION>ONLY |SECTION> F E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 30, 2023 |SANCTION>S2304344 | 03/31/2023 15:47|EVENT CODE>3001
---------------------,-- ------------------- -------------,---------------------
DIR> Fairfax |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/4000 |CLUB>Fairfax Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/X=3 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 William Neumann Rammohan Sarangan A . . | . . 82.00 48.81
2 Brian Sutton Terry Klein X . . | . . 73.50 43.75
3 Alan Tenenbaum Andrew Gofreed A . . | 3 . 89.50 53.27 1.20(SA)
4 James Geist Ronald Zucker A . . | 2 . 91.50 54.46 1.67(SA)
5 Mark Shaw Martin Graf A 2 . | 1 . 104.50 62.20 7.01(OA)
6 Allen Shaw Behnaz Fardshisheh X . . | . . 71.00 42.26
7 Lyle Poe Jr Barry Falgout A . . | 4 . 89.00 52.98 0.84(SA)
8 Lloyd Rawley Merril Hirsh A . . | . . 75.50 44.94
9 David Genne Sven Pride X . . | . 1 79.50 47.32 1.19(SX)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 3- 0 3- 3- 3- 3- 7
-50 -50 ---- -100 -50 -50 -50 -50 110
2> 3 1 3 6 3 0 5 7
-150 -600 ---- -150 -120 -150 -630 -140 100
3> 7 4 1 4 4 6 1 1
100 -400 ---- -430 -400 -400 50 -430 -430
4> - 4 4 4 4 4 7 -
-1440 -1430 -1430 -----1430 -1430 -1430 -690 -1440
5> 5 1- 0 1- 7 5 3 5
200 -100 -300 ---- -100 530 200 100 200
6> 2 - 3- 6 5 7 3- -
-140 -200 -110 ---- 50 -100 100 -110 -200
7> 6- 3 - 3 5 - 6- 3
100 -100 -110 -100 ---- -90 -110 100 -100
8> 3- 7 3- 0 3- 6 3- 1
140 630 140 -150 ---- 140 170 140 -110
9> 3- 3- 3- 3- 3- 3- 3- 3-
680 680 680 680 ---- 680 680 680 680
10> 0 4- 4- 4- 1 4- 4- 4-
140 200 200 200 170 ---- 200 200 200
11> 4- 2 6- 3 6- 4- - -
130 50 150 100 150 ---- 130 -100 -100
12> 5- 2 5- 7 2 2 2 2
-620 -650 -620 200 -650 ---- -650 -650 -650
13> 0 4 4 4 4 4 4 4
620 650 650 650 650 650 ---- 650 650
14> 5 1 5 5 5 1 1 5
450 420 450 450 450 420 ---- 420 450
15> 7 2- 4- 4- 6 1 2- 0
130 -90 -50 -50 100 -110 ---- -90 -140
16> 2 2 5- 7 2 2 2 5-
-130 -130 50 100 -130 -130 -130 ---- 50
17> 3 6- 0 6- 3 3 3 3
1020 1440 940 1440 1020 1020 1020 ---- 1020
18> 0 3 2 7 4 5- 5- 1
-690 -150 -620 200 -130 100 100 ---- -650
19> 3- 0 6 7 3- 3- 3- 1
140 -150 170 620 140 140 140 50 ----
20> 0 3- 3- 3- 3- 3- 7 3-
130 630 630 630 630 630 660 630 ----
21> 7 1 2 4 6 0 3 5
1010 -620 -100 420 510 -1460 -50 480 ----
22> 3- 1- 3- 7 0 5 1- 6
---- -100 -200 -100 300 -300 50 -200 140
23> 4 5- - 7 2- 2- - 5-
---- 110 140 -200 600 -100 -100 -200 140
24> 6 3 1 6 0 3 3 6
---- 990 490 460 990 -100 490 490 990
25> 5 5 7 0 2 5 2 2
100 ---- 100 140 -130 -100 100 -100 -100
26> 3- 6 1- 6 0 1- 3- 6
100 ---- 200 -130 200 -150 -130 100 200
27> 1- 4- 4- 7 4- 1- 4- 0
100 ---- 150 150 800 150 100 150 50