EVENT>Grand National Teams Qual |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>September 14, 2023 |CLUB NO.>139840 | 09/14/2023 22:35
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=5/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
M341317 David Rodney 1.65Red|O145264 Rusty Krauss 1.65Red| |
Ashburn VA 1.65Blk| Vienna VA 1.65Blk| |
1 O845436 Joan Lewis 1.65Red|K780011 Robert Hopkins Jr 1.65Red| A Q 4 | 68.00 1 . .
Arlington VA 1.65Blk| Arlington VA 1.65Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2319861 Michael Miale 0.12Red|1485415 Pamela Yood 0.12Red| |
Arlington VA 0.11Blk| Arlington VA 0.11Blk| |
2 7929714 Amy Elmore 0.12Red|7371985 James Connor 0.12Red| B 1 | 24.00 . . .
Fairfax VA 0.11Blk| Falls Church VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L095819 Colin Schloss 0.23Red|9499598 Jonathan Baumel 0.23Red| |
Falls Church VA 0.23Blk| Wilmington DE 0.23Blk| |
3 Q695563 Terry Jones 0.23Red|Q843740 David Goldfrank 0.23Red| A Q 2 | 38.00 . . .
Falls Church VA 0.23Blk| Falls Church VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q784523 Ross Bley 0.23Red|Q784507 Martha Bley 0.23Red| |
Fort Washington MD 0.23Blk| Fort Washington MD 0.23Blk| |
4 L366162 Gary Scavongelli 0.23Red|L366154 Janice Scavongelli 0.23Red| A Q 2 | 40.00 . . .
Burke VA 0.23Blk| Burke VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P990758 Rick Bingham 1.24Red|P991746 Mel Yudkin 1.24Red| |
Fairfax VA 1.24Blk| Annandale VA 1.24Blk| |
5 L455963 Jay Cherlow 1.24Red|J315218 Keith Hafen 1.24Red| A Q 3 | 52.00 2 . .
Arlington VA 1.24Blk| Gainesville VA 1.24Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8039186 Brooks Chupp 0.79Red|7800924 Ben Umansky 0.79Red| |
Falls Church VA 0.79Blk| Fairfax VA 0.79Blk| |
6 N184967 Scott Olson 0.79Red|K882531 Ruth Ann Verell 0.79Red| B Q Q 1 | 40.00 . 1 .
Arlington VA 0.79Blk| Naples FL 0.79Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M427114 Stan Schenker 0.70Red|N186617 Alan Schwartz 0.70Red| |
Woodbridge VA 0.69Blk| Fairfax VA 0.69Blk| |
7 J208616 Jeffrey Schwartz 0.70Red|L603342 Annie Schwartz 0.70Red| A Q 2 | 44.00 4 . .
Fairfax VA 0.69Blk| Fairfax VA 0.69Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P489609 Hal Hindman 0.93Red|N325145 Sumner Steinfeldt 0.93Red| |
Centreville VA 0.93Blk| Washington DC 0.93Blk| |
8 Q415080 Susan Smith 0.93Red|M143744 Michael Smith 0.93Red| A Q 3.50| 47.00 3 . .
Alexandria VA 0.93Blk| Alexandria VA 0.93Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O123503 Hal Jones Jr 0.29Red|N752876 Eugene Schuyler 0.29Red| |
Lorton VA 0.29Blk| Alexandria VA 0.29Blk| |
9 O987575 Ann Atcheson 0.29Red|N680379 Georgette Weiss 0.29Red| A Q 2.50| 39.00 . . .
Fairfax VA 0.29Blk| Fort Washington MD 0.29Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R481540 Jeffrey Yutzler 0.12Red|5473551 Anthony Cincotta 0.12Red| |
Alexandria VA 0.11Blk| Falls Church VA 0.11Blk| |
10 K580918 Francesca Mazarella 0.12Red|J839896 Irene Reiter 0.12Red| B Q 1 | 30.00 . . .
Alexandria VA 0.11Blk| Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L160645 John Wertman 0.60Red|Q979154 Joia Hertz 0.60Red| |
Fairfax VA 0.59Blk| Fairfax VA 0.59Blk| |
11 P746709 John Mattioli 0.60Red|2370727 Timothy Bezanson 0.60Red| B Q Q 2 | 33.00 . 2 .
Fairfax VA 0.59Blk| Vienna VA 0.59Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9764771 Karl VanNewkirk |1023438 Janyce Cone | |
Alexandria VA | Alexandria VA | |
12 9430504 Diana Jarrett |9507183 Cynthia Larre | B 0 | 25.00 . . .
Alexandria VA | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 24.00 480.00
Grand National Teams Qual
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 26 v4 1 v11 47 v3 23
19 11 20 18
2> v1 -26 v3 -2 v6 -24 v12 7
1 9 1 13
3> v4 -8 v2 2 v12 24 v1 -23
6 11 19 2
4> v3 8 v1 -1 v7 9 v5 -18
14 9 14 3
5> v6 2 v8 -4 v10 15 v4 18
11 8 16 17
6> v5 -2 v7 -10 v2 24 v8 -10
9 6 19 6
7> v8 -2 v6 10 v4 -9 v10 13
9 14 6 15
8> v7 2 v5 4 v9 0 v6 10
11 12 10 14
9> v10 -5 v12 2 v8 0 v11 1
7 11 10 11
10> v9 5 v11 -3 v5 -15 v7 -13
13 8 4 5
11> v12 3 v10 3 v1 -47 v9 -1
12 12 0 9
12> v11 -3 v9 -2 v3 -24 v2 -7
8 9 1 7