EVENT>GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 16, 2023 |CLUB NO.>139840 | 11/16/2023 22:35
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=6/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
1023438 Janyce Cone |9764771 Karl VanNewkirk | |
Alexandria VA | Alexandria VA | |
1 5475929 Helen Marek |O070477 Howard Stevens | B 0 | 13.00 . . .
Alexandria VA | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q695563 Terry Jones 1.58Red|L046826 Mickey Hughes 1.58Red| |
Falls Church VA 1.57Blk| Falls Church VA 1.57Blk| |
2 L806731 Lucia Enica 1.58Red|Q843740 David Goldfrank 1.58Red| A Q 3 | 53.00 1 . .
Washington DC 1.57Blk| Falls Church VA 1.57Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 0.89Red|K147548 Eleanor Schwartz 0.89Red| |
Reston VA 0.88Blk| Annandale VA 0.88Blk| |
3 O928013 Joe Hertz 0.89Red|P499183 Nancy Lea Ross 0.89Red| A Q 2 | 50.00 3 . .
Sterling VA 0.88Blk| Washington DC 0.88Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q339112 Jay Simon 0.23Red|P723113 Daniel Morgan 0.23Red| |
Alexandria VA 0.23Blk| Vienna VA 0.23Blk| |
4 Q003254 Patrick Herbst 0.23Red|Q881049 Mark Jones 0.23Red| B Q Q 2 | 36.00 . . .
Falls Church VA 0.23Blk| Alexandria VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7778457 Benjamin Gutridge 0.12Red|7077513 Rene Costales 0.12Red| |
Reston VA 0.11Blk| Arlington VA 0.11Blk| |
5 1481037 Jo Ann Allen 0.12Red|J445448 Debra Graham 0.12Red| B 1 | 28.00 . . .
Falls Church VA 0.11Blk| Vienna VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K023326 James Mosley 0.56Red|P071000 Harry Potter 0.56Red| |
Falls Church VA 0.55Blk| Vienna VA 0.55Blk| |
6 L160645 John Wertman 0.56Red|Q979154 Joia Hertz 0.56Red| B T-Q Q 1 | 39.00 . 2/3 .
Fairfax VA 0.55Blk| Fairfax VA 0.55Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2370719 Ken Weems 0.84Red|2370727 Timothy Bezanson 0.84Red| |
Crofton MD 0.84Blk| Vienna VA 0.84Blk| |
7 5218632 Jichong Chai 0.84Red|2788721 R Mani 0.84Red| B Q Q 4 | 45.00 . 1 .
Fairfax VA 0.84Blk| Lanham MD 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2319861 Michael Miale 0.56Red|1485415 Pamela Yood 0.56Red| |
Arlington VA 0.55Blk| Arlington VA 0.55Blk| |
8 7371985 James Connor 0.56Red|7929714 Amy Elmore 0.56Red| B Q Q 2 | 39.00 . 2/3 .
Falls Church VA 0.55Blk| Fairfax VA 0.55Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K840847 Eugene Kales 0.67Red|Q122423 Richard Ferrin 0.67Red| |
Arlington VA 0.66Blk| Washington DC 0.66Blk| |
9 K864258 Robert Gookin 0.67Red|L566013 Sarah Anne Cressy 0.67Red| A Q 3 | 49.00 4 . .
Annandale VA 0.66Blk| Falls Church VA 0.66Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O090273 Mark Tonnesen 0.12Red|8039186 Brooks Chupp 0.12Red| |
Woodbridge VA 0.11Blk| Falls Church VA 0.11Blk| |
10 7800924 Ben Umansky 0.12Red|P419678 Kenneth Davis 0.12Red| A 1 | 37.00 . . .
Fairfax VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J956280 Eric Branfman 1.18Red|P991746 Mel Yudkin 1.18Red| |
Chevy Chase MD 1.18Blk| Annandale VA 1.18Blk| |
11 N325145 Sumner Steinfeldt 1.18Red|L455963 Jay Cherlow 1.18Red| A Q 3 | 51.00 2 . .
Washington DC 1.18Blk| Arlington VA 1.18Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 22.00 440.00
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -22 v5 -17 v10 -17 v4 -13
2 3 3 5
2> v1 22 v6 25 v3 4 v11 -14
18 19 12 4
3> v4 20 v7 -2 v2 -4 v8 12
18 9 8 15
4> v3 -20 v8 -4 v1 13 v10 2
2 8 15 11
5> v6 -41 v1 17 v8 -7 v9 -15
0 17 7 4
6> v5 41 v2 -25 v11 -1 v7 -1
20 1 9 9
7> v8 1 v3 2 v9 4 v6 1
11 11 12 11
8> v7 -1 v4 4 v5 7 v3 -12
9 12 13 5
9> v10 1 v11 9 v7 -4 v5 15
11 14 8 16
10> v11 -20 v9 -1 v4 -2 v1 17
2 9 9 17
11> v9 -9 v10 20 v6 1 v2 14
6 18 11 16