EVENT>Grand Natl Teams Qual |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>December 21, 2023 |CLUB NO.>139840 | 12/21/2023 22:25
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=4/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
M427114 Stan Schenker 0.85Red|L603342 Annie Schwartz 0.85Red| |
Woodbridge VA 0.84Blk| Fairfax VA 0.84Blk| |
1 N186617 Alan Schwartz 0.85Red|J208616 Jeffrey Schwartz 0.85Red| A Q 3 | 48.00 3 . .
Fairfax VA 0.84Blk| Fairfax VA 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P723113 Daniel Morgan 0.65Red|J276948 Kimberly Ferguson 0.65Red| |
Vienna VA 0.64Blk| Arlington VA 0.64Blk| |
2 K580918 Francesca Mazarella 0.65Red|J839896 Irene Reiter 0.65Red| B Q Q 2 | 41.00 . 1/2 .
Alexandria VA 0.64Blk| Arlington VA 0.64Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q784523 Ross Bley 0.64Red|Q784507 Martha Bley 0.64Red| |
Fort Washington MD 0.63Blk| Fort Washington MD 0.63Blk| |
3 L366162 Gary Scavongelli 0.64Red|L366154 Janice Scavongelli 0.64Red| A Q 2 | 42.00 4 . .
Burke VA 0.63Blk| Burke VA 0.63Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L540561 Jason Carter 0.18Red|1481037 Jo Ann Allen 0.18Red| |
Arlington VA 0.17Blk| Falls Church VA 0.17Blk| |
4 9418598 James Sprung 0.18Red|R481540 Jeffrey Yutzler 0.18Red| B 1.50| 39.00 . . .
Burke VA 0.17Blk| Alexandria VA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7077513 Rene Costales |2319861 Michael Miale | |
Arlington VA | Arlington VA | |
5 7929714 Amy Elmore |7371985 James Connor | C Q 0 | 6.00 . . .
Fairfax VA | Falls Church VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K864258 Robert Gookin 1.50Red|L566013 Sarah Anne Cressy 1.50Red| |
Annandale VA 1.50Blk| Falls Church VA 1.50Blk| |
6 M341317 David Rodney 1.50Red|O145264 Rusty Krauss 1.50Red| A Q 3 | 61.00 1 . .
Ashburn VA 1.50Blk| Vienna VA 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P988133 Rich Ardini 0.23Red|O315690 Ernie Eayrs 0.23Red| |
Vienna VA 0.23Blk| Dunwoody GA 0.23Blk| |
7 O987575 Ann Atcheson 0.23Red|N680379 Georgette Weiss 0.23Red| A Q 2 | 41.00 . . .
Fairfax VA 0.23Blk| Fort Washington MD 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P071000 Harry Potter 0.65Red|K023326 James Mosley 0.65Red| |
Vienna VA 0.64Blk| Falls Church VA 0.64Blk| |
8 L160645 John Wertman 0.65Red|Q979154 Joia Hertz 0.65Red| B Q Q 2 | 41.00 . 1/2 .
Fairfax VA 0.64Blk| Fairfax VA 0.64Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 1.13Red|P991746 Mel Yudkin 1.13Red| |
Reston VA 1.12Blk| Annandale VA 1.12Blk| |
9 P990758 Rick Bingham 1.13Red|Q758913 Ryan Connors 1.13Red| A Q 3 | 49.00 2 . .
Fairfax VA 1.12Blk| Alexandria VA 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q695563 Terry Jones 0.18Red|Q843740 David Goldfrank 0.18Red| |
Falls Church VA 0.17Blk| Falls Church VA 0.17Blk| |
10 L095819 Colin Schloss 0.18Red|J587013 Alan Munro 0.18Red| A 1.50| 32.00 . . .
Falls Church VA 0.17Blk| Vienna VA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
Grand Natl Teams Qual
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -17 v5 34 v7 7 v9 4
3 20 13 12
2> v1 17 v6 -21 v8 16 v3 -8
17 2 16 6
3> v4 5 v7 -10 v10 -2 v2 8
13 6 9 14
4> v3 -5 v10 0 v5 30 v6 -21
7 10 20 2
5> v6 -32 v1 -34 v4 -30 v8 -8
0 0 0 6
6> v5 32 v2 21 v9 -13 v4 21
20 18 5 18
7> v8 -8 v3 10 v1 -7 v10 8
6 14 7 14
8> v7 8 v9 -1 v2 -16 v5 8
14 9 4 14
9> v10 13 v8 1 v6 13 v1 -4
15 11 15 8
10> v9 -13 v4 0 v3 2 v7 -8
5 10 11 6