EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 11, 2024   |CLUB NO.>139840      | 01/11/2024 22:42
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2500/500  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=7/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    5192064 Sharon Douaire          0.12Red|N680379 Georgette Weiss         0.12Red|                          |
            Fairfax Station VA      0.11Blk|        Fort Washington MD      0.11Blk|                          |
  1 O987575 Ann Atcheson            0.12Red|O899625 Mark Lavine             0.12Red|  A                   1   |  33.00    .     .     .   
            Fairfax VA              0.11Blk|        Gaithersburg MD         0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P071000 Harry Potter            0.23Red|K023326 James Mosley            0.23Red|                          |
            Vienna VA               0.23Blk|        Falls Church VA         0.23Blk|                          |
  2 N244110 Amy Brisson             0.23Red|P489609 Hal Hindman             0.23Red|  A    Q              2   |  28.00    .     .     .   
            Arlington VA            0.23Blk|        Centreville VA          0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2319861 Michael Miale           0.23Red|1485415 Pamela Yood             0.23Red|                          |
            Arlington VA            0.23Blk|        Arlington VA            0.23Blk|                          |
  3 K580918 Francesca Mazarella     0.23Red|J839896 Irene Reiter            0.23Red|  B    Q   Q          2   |  39.00    .     .     .   
            Alexandria VA           0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J354140 Kevin O'Brien           0.12Red|5085241 Janet Hansen            0.12Red|                          |
            Arlington VA            0.11Blk|        Arlington VA            0.11Blk|                          |
  4 7800924 Ben Umansky             0.12Red|8039186 Brooks Chupp            0.12Red|  A                   1   |  17.00    .     .     .   
            Fairfax VA              0.11Blk|        Falls Church VA         0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P916086 Jonathan Rodney         1.73Red|M341317 David Rodney            1.73Red|                          |
            Arlington VA            1.72Blk|        Ashburn VA              1.72Blk|                          |
  5 O145264 Rusty Krauss            1.73Red|O266827 Avril Rodney            1.73Red|  A    Q              3   |  63.00    1     .     .   
            Vienna VA               1.72Blk|        Ashburn VA              1.72Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P723113 Daniel Morgan           0.12Red|9535519 Jonathan Ramseur        0.12Red|                          |
            Vienna VA               0.11Blk|        Fairfax VA              0.11Blk|                          |
  6 J276948 Kimberly Ferguson       0.12Red|J445448 Debra Graham            0.12Red|  B                   1   |  29.00    .     .     .   
            Arlington VA            0.11Blk|        Vienna VA               0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q339112 Jay Simon               0.55Red|7355181 Donald Beyer            0.55Red|                          |
            Alexandria VA           0.54Blk|        Alexandria VA           0.54Blk|                          |
  7 9638148 Brian Detter            0.55Red|Q881049 Mark Jones              0.55Red|  B    Q   Q          2   |  46.00    5     3     .   
            Mc Lean VA              0.54Blk|        Alexandria VA           0.54Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O725163 Jim Wakefield           0.23Red|O123503 Hal Jones Jr            0.23Red|                          |
            Fairfax Station VA      0.23Blk|        Lorton VA               0.23Blk|                          |
  8 P419678 Kenneth Davis           0.23Red|O090273 Mark Tonnesen           0.23Red|  A    Q              2   |  43.00    .     .     .   
            Alexandria VA           0.23Blk|        Woodbridge VA           0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J587013 Alan Munro              0.35Red|L095819 Colin Schloss           0.35Red|                          |
            Vienna VA               0.34Blk|        Falls Church VA         0.34Blk|                          |
  9 7328079 Michael Swift           0.35Red|O556353 James Dahlberg          0.35Red|  B    Q   Q          3   |  37.00    .     .     .   
            Washington DC           0.34Blk|        Arlington VA            0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M501101 Glenn Preston           1.30Red|L160645 John Wertman            1.30Red|                          |
            Reston VA               1.29Blk|        Fairfax VA              1.29Blk|                          |
 10 Q979154 Joia Hertz              1.30Red|L469379 Adam Winsler            1.30Red|  B    Q   Q          3   |  56.00    2     1     .   
            Fairfax VA              1.29Blk|        Centreville VA          1.29Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             0.97Red|Q843740 David Goldfrank         0.97Red|                          |
            Reston VA               0.97Blk|        Falls Church VA         0.97Blk|                          |
 11 P990758 Rick Bingham            0.97Red|P991746 Mel Yudkin              0.97Red|  A    Q              2.50|  49.00    3     .     .   
            Fairfax VA              0.97Blk|        Annandale VA            0.97Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2788721 R Mani                  0.73Red|5218632 Jichong Chai            0.73Red|                          |
            Lanham MD               0.73Blk|        Fairfax VA              0.73Blk|                          |
 12 L540561 Jason Carter            0.73Red|P596340 John Huffman            0.73Red|  B    Q   Q          2.50|  48.00    4     2     .   
            Arlington VA            0.73Blk|        Arlington VA            0.73Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P988133 Rich Ardini             0.12Red|1029738 Christopher Hayden      0.12Red|                          |
            Vienna VA               0.11Blk|        Alexandria VA           0.11Blk|                          |
 13 4194225 Catherine Suggs         0.12Red|1447300 Kelly McGowan           0.12Red|  B                   1   |  32.00    .     .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   26.00  520.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 17     v5 -35    v3 -6     v13 -2  
              17         0         7         9

   2>       v1 -17     v7 5     v13 3    v12 -32  
               3        13        12         0

   3>       v4 -3      v6 5      v1 6    v11 -11  
               8        13        13         5

   4>        v3 3    v10 -35    v6 -11    v7 -37  
              12         0         5         0

   5>       v6 19     v1 35    v10 -10    v9 37   
              17        20         6        20

   6>       v5 -19    v3 -5     v7 -14    v4 11   
               3         7         4        15

   7>       v8 -18    v2 -5     v4 37     v6 14   
               3         7        20        16

   8>       v7 18     v9 -4     v11 4    v10 -10  
              17         8        12         6

   9>       v10 3      v8 4     v12 6     v5 -37  
              12        12        13         0

  10>       v9 -3     v4 35     v5 10     v8 10   
               8        20        14        14

  11>       v12 0     v13 14    v8 -4     v3 11   
              10        16         8        15

  12>       v13 2     v11 0     v9 -6     v2 32   
              11        10         7        20

  13>      v11 -14    v12 -2    v2 -3      v1 2   
               4         9         8        11