EVENT>GNT Qualifier |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 8, 2024 |CLUB NO.>139840 | 02/08/2024 22:33
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
L540561 Jason Carter 0.23Red|5218632 Jichong Chai 0.23Red| |
Arlington VA 0.23Blk| Fairfax VA 0.23Blk| |
1 P596340 John Huffman 0.23Red|2788721 R Mani 0.23Red| B Q Q 2 | 33.00 . . .
Arlington VA 0.23Blk| Lanham MD 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2319861 Michael Miale 0.85Red|1485415 Pamela Yood 0.85Red| |
Arlington VA 0.84Blk| Arlington VA 0.84Blk| |
2 7800924 Ben Umansky 0.85Red|8039186 Brooks Chupp 0.85Red| B Q Q 2 | 46.00 3 1 .
Fairfax VA 0.84Blk| Falls Church VA 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9764771 Karl VanNewkirk |1023438 Janyce Cone | |
Alexandria VA | Alexandria VA | |
3 Q619301 Sulaiman Ghaussy |7077513 Rene Costales | B 0 | 27.00 . . .
Vienna VA | Arlington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O987575 Ann Atcheson 0.64Red|N680379 Georgette Weiss 0.64Red| |
Fairfax VA 0.63Blk| Fort Washington MD 0.63Blk| |
4 Q695563 Terry Jones 0.64Red|Q843740 David Goldfrank 0.64Red| A Q 3 | 42.00 4 . .
Falls Church VA 0.63Blk| Falls Church VA 0.63Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P489609 Hal Hindman 1.13Red|N244110 Amy Brisson 1.13Red| |
Centreville VA 1.12Blk| Arlington VA 1.12Blk| |
5 O090273 Mark Tonnesen 1.13Red|O123503 Hal Jones Jr 1.13Red| A Q 3 | 51.00 2 . .
Woodbridge VA 1.12Blk| Lorton VA 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P746709 John Mattioli 0.12Red|1481037 Jo Ann Allen 0.12Red| |
Fairfax VA 0.11Blk| Falls Church VA 0.11Blk| |
6 7929714 Amy Elmore 0.12Red|7371985 James Connor 0.12Red| B 1 | 21.00 . . .
Fairfax VA 0.11Blk| Falls Church VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K147548 Eleanor Schwartz 0.63Red|P988133 Rich Ardini 0.63Red| |
Annandale VA 0.63Blk| Vienna VA 0.63Blk| |
7 K580918 Francesca Mazarella 0.63Red|J839896 Irene Reiter 0.63Red| B Q Q 2 | 40.00 . 2 .
Alexandria VA 0.63Blk| Arlington VA 0.63Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 0.23Red|Q339112 Jay Simon 0.23Red| |
Reston VA 0.23Blk| Alexandria VA 0.23Blk| |
8 Q881049 Mark Jones 0.23Red|P991746 Mel Yudkin 0.23Red| A Q 2 | 39.00 . . .
Alexandria VA 0.23Blk| Annandale VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P723113 Daniel Morgan 0.12Red|Q003254 Patrick Herbst 0.12Red| |
Vienna VA 0.11Blk| Falls Church VA 0.11Blk| |
9 J276948 Kimberly Ferguson 0.12Red|3078272 Kathleen LaMarre 0.12Red| B 1 | 32.00 . . .
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L603342 Annie Schwartz 1.50Red|N186617 Alan Schwartz 1.50Red| |
Fairfax VA 1.50Blk| Fairfax VA 1.50Blk| |
10 J208616 Jeffrey Schwartz 1.50Red|5550076 Andrew Rowberg 1.50Red| A Q 4 | 69.00 1 . .
Fairfax VA 1.50Blk| Santa Barbara CA 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 1 v3 10 v8 -3 v5 -28
11 14 8 0
2> v1 -1 v9 2 v4 -9 v6 30
9 11 6 20
3> v4 -6 v1 -10 v6 -3 v7 -9
7 6 8 6
4> v3 6 v10 -39 v2 9 v9 13
13 0 14 15
5> v6 11 v8 13 v10 -26 v1 28
15 15 1 20
6> v5 -11 v7 -14 v3 3 v2 -30
5 4 12 0
7> v8 -22 v6 14 v9 -3 v3 9
2 16 8 14
8> v7 22 v5 -13 v1 3 v10 -15
18 5 12 4
9> v10 -9 v2 -2 v7 3 v4 -13
6 9 12 5
10> v9 9 v4 39 v5 26 v8 15
14 20 19 16