EVENT>N.American Pr Qualifier |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2024 |CLUB NO.>139840 | 08/08/2024 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jo Ann Allen Glenn Preston B . . . | . . . 80.94 37.47
2 Ann Atcheson Georgette Weiss A Q . . . | 4 . . 122.56 56.74 0.66R/B
3 Alan Schwartz Jeffrey Schwartz A Q 1 . . | 1 . . 150.94 69.88 3.75R/B
4 Irene Reiter Rene Costales B Q . . . | . . . 93.00 43.06
5 Michael Miale Pamela Yood B Q . . . | . 3 . 93.19 43.14 0.56R/B
6 Janyce Cone Karl VanNewkirk C Q . . . | . . . 83.94 38.86
7 Richard Ferrin Eugene Kales A Q 2 . . | 2 . . 141.25 65.39 2.81R/B
8 Debra Graham Kimberly Ferguson B Q Q . 5 . | . 2 . 104.94 48.58 0.78R/B
9 Jichong Chai R Mani B . . . | . . . 84.75 39.24
10 Santosh Chokhani John Mattioli B Q Q 6 2 . | 3 1 . 125.13 57.93 1.67R/B
Totals 1080.64
EVENT>N.American Pr Qualifier |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 8, 2024 |CLUB NO.>139840 | 08/08/2024 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Willis Chang Aaron Cogbill C Q Q Q . 3 . | 4 2 1 109.44 50.67 1.25R/B
2 Keith Hafen Amy Brisson B Q Q 4 1 . | 2 1 . 136.06 62.99 2.23R/B
3 Hal Hindman Sumner Steinfeldt A Q 5 . . | 3 . . 127.06 58.82 1.19R/B
4 Jeffrey Yutzler Anthony Cincotta B Q Q . 4 . | . 3 . 107.00 49.54 0.94R/B
5 Amy Elmore James Connor B . . . | . . . 83.25 38.54
6 Elisabeth Clark Donald Clark C Q . . . | . . . 91.31 42.27
7 Annie Schwartz Sheila Ellis A . . . | . . . 97.62 45.19
8 Rich Ardini Sulaiman Ghaussy B Q . . . | . . . 102.06 47.25
9 Mark Tonnesen Kenneth Davis A Q 3 . . | 1 . . 139.06 64.38 2.11R/B
10 Joseph Drodge Derek Smith C Q . . . | . . . 86.75 40.16
Totals 1079.61
Board 1 North Deals None Vul |
♠ | J 4 3 | ♥ | A J 8 7 | ♦ | Q 10 6 4 | ♣ | A J |
|
♠ | Q 9 | ♥ | 5 4 | ♦ | A K 7 3 | ♣ | Q 10 9 7 2 |
| |
|
|
| ♠ | K 7 5 | ♥ | K Q 10 9 2 | ♦ | J 5 2 | ♣ | 5 4 |
|
|
13 11 9 7 |
♠ | A 10 8 6 2 | ♥ | 6 3 | ♦ | 9 8 | ♣ | K 8 6 3 |
|
NS 2N; NS 2♠; EW 1♥; EW 1♦; NS 1♣;
Par +120: NS 2N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 8.00 | 0.00 | 6-Cone-VanNewkirk | 10-Drodge-Smith |
2 ♠ | S | 2 | 110 | | 6.50 | 1.50 | 3-Schwartz-Schwartz | 4-Yutzler-Cincotta |
2 ♠ | S | 2 | 110 | | 6.50 | 1.50 | 8-Graham-Ferguson | 5-Elmore-Connor |
3 ♣ | W | −2 | 100 | | 5.00 | 3.00 | 7-Ferrin-Kales | 3-Hindman-Steinfeldt |
2 ♠ | S | −1 | | 50 | 3.00 | 5.00 | 4-Reiter-Costales | 6-Clark-Clark |
2 ♠ | S | −1 | | 50 | 3.00 | 5.00 | 9-Chai-Mani | 7-Schwartz-Ellis |
2 ♠ | S | −1 | | 50 | 3.00 | 5.00 | 10-Chokhani-Mattioli | 9-Tonnesen-Davis |
2 ♠ | S | −2 | | 100 | 0.50 | 7.50 | 1-Allen-Preston | 1-Chang-Cogbill |
2 ♠ | S | −2 | | 100 | 0.50 | 7.50 | 5-Miale-Yood | 8-Ardini-Ghaussy |
Board 2 East Deals N-S Vul |
♠ | A 9 7 | ♥ | K J 6 | ♦ | K 10 5 2 | ♣ | A J 8 |
|
♠ | Q 10 8 3 | ♥ | 9 7 | ♦ | A 7 4 3 | ♣ | Q 6 2 |
| |
|
|
| ♠ | 6 2 | ♥ | Q 10 8 5 4 | ♦ | Q 8 6 | ♣ | K 7 5 |
|
|
16 8 7 9 |
♠ | K J 5 4 | ♥ | A 3 2 | ♦ | J 9 | ♣ | 10 9 4 3 |
|
N 3N; NS 3♠; S 2N; NS 2♥; NS 3♣; NS 2♦;
Par +600: N 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 7.00 | 1.00 | 1-Allen-Preston | 1-Chang-Cogbill |
3 NT | N | 3 | 600 | | 7.00 | 1.00 | 3-Schwartz-Schwartz | 4-Yutzler-Cincotta |
3 NT | N | 3 | 600 | | 7.00 | 1.00 | 10-Chokhani-Mattioli | 9-Tonnesen-Davis |
2 NT | N | 3 | 150 | | 5.00 | 3.00 | 5-Miale-Yood | 8-Ardini-Ghaussy |
2 NT | N | 2 | 120 | | 4.00 | 4.00 | 9-Chai-Mani | 7-Schwartz-Ellis |
2 NT | N | −1 | | 100 | 2.00 | 6.00 | 6-Cone-VanNewkirk | 10-Drodge-Smith |
3 NT | N | −1 | | 100 | 2.00 | 6.00 | 7-Ferrin-Kales | 3-Hindman-Steinfeldt |
2 NT | N | −1 | | 100 | 2.00 | 6.00 | 8-Graham-Ferguson | 5-Elmore-Connor |
3 NT | N | −3 | | 300 | 0.00 | 8.00 | 4-Reiter-Costales | 6-Clark-Clark |
Board 3 South Deals E-W Vul |
♠ | J 6 | ♥ | — | ♦ | K 10 6 3 | ♣ | A K 10 7 6 4 2 |
|
♠ | K Q 10 3 | ♥ | K 7 5 | ♦ | J 4 2 | ♣ | Q 8 5 |
| |
|
|
| ♠ | A 9 8 7 5 4 | ♥ | Q 4 3 | ♦ | A Q 9 | ♣ | 3 |
|
|
11 11 12 6 |
♠ | 2 | ♥ | A J 10 9 8 6 2 | ♦ | 8 7 5 | ♣ | J 9 |
|
W 5♠; E 4♠; W 3N; NS 3♣; N 1♦;
Par −500: NS 6♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | −1 | | 50 | 8.00 | 0.00 | 5-Miale-Yood | 8-Ardini-Ghaussy |
4 ♥ | S | −2 | | 100 | 7.00 | 1.00 | 3-Schwartz-Schwartz | 4-Yutzler-Cincotta |
3 ♥ | S | −3 | | 150 | 5.50 | 2.50 | 6-Cone-VanNewkirk | 10-Drodge-Smith |
4 ♥ | S | −3 | | 150 | 5.50 | 2.50 | 7-Ferrin-Kales | 3-Hindman-Steinfeldt |
3 ♠ | E | 4 | | 170 | 4.00 | 4.00 | 4-Reiter-Costales | 6-Clark-Clark |
3 ♥ | S | −4 | | 200 | 3.00 | 5.00 | 1-Allen-Preston | 1-Chang-Cogbill |
4 ♠ | E | 4 | | 620 | 1.50 | 6.50 | 8-Graham-Ferguson | 5-Elmore-Connor |
4 ♠ | E | 4 | | 620 | 1.50 | 6.50 | 10-Chokhani-Mattioli | 9-Tonnesen-Davis |
4 ♠ | E | 5 | | 650 | 0.00 | 8.00 | 9-Chai-Mani | 7-Schwartz-Ellis |
Board 4 West Deals Both Vul |
♠ | K 7 5 | ♥ | 5 3 | ♦ | A J 7 6 5 4 3 | ♣ | A |
|
♠ | 10 6 4 | ♥ | Q J 9 7 4 | ♦ | 9 2 | ♣ | 7 5 3 |
| |
|
|
| ♠ | J 2 | ♥ | A K 8 6 2 | ♦ | Q 8 | ♣ | K Q 9 4 |
|
|
12 3 15 10 |
♠ | A Q 9 8 3 | ♥ | 10 | ♦ | K 10 | ♣ | J 10 8 6 2 |
|
NS 6♠; NS 6♦; NS 2N; NS 2♣;
Par +1430: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♦× | N | 6 | 950 | | 8.00 | 0.00 | 10-Chokhani-Mattioli | 8-Ardini-Ghaussy |
4 ♠ | S | 6 | 680 | | 6.50 | 1.50 | 2-Atcheson-Weiss | 2-Hafen-Brisson |
4 ♠ | S | 6 | 680 | | 6.50 | 1.50 | 4-Reiter-Costales | 5-Elmore-Connor |
4 ♠ | S | 5 | 650 | | 5.00 | 3.00 | 5-Miale-Yood | 7-Schwartz-Ellis |
4 ♥ | E | −2 | 200 | | 3.50 | 4.50 | 1-Allen-Preston | 10-Drodge-Smith |
2 ♠ | S | 5 | 200 | | 3.50 | 4.50 | 9-Chai-Mani | 6-Clark-Clark |
3 ♠ | S | 4 | 170 | | 1.50 | 6.50 | 7-Ferrin-Kales | 1-Chang-Cogbill |
3 ♠ | S | 4 | 170 | | 1.50 | 6.50 | 8-Graham-Ferguson | 4-Yutzler-Cincotta |
3 ♥ | E | −1 | 100 | | 0.00 | 8.00 | 6-Cone-VanNewkirk | 9-Tonnesen-Davis |
Board 5 North Deals N-S Vul |
♠ | A 10 8 7 2 | ♥ | A 7 4 | ♦ | 5 | ♣ | A Q 10 6 |
|
♠ | K Q 6 4 | ♥ | Q 10 8 6 5 | ♦ | 2 | ♣ | K 4 3 |
| |
|
|
| ♠ | 9 5 3 | ♥ | 9 3 | ♦ | A Q 10 7 | ♣ | J 8 5 2 |
|
|
14 10 7 9 |
♠ | J | ♥ | K J 2 | ♦ | K J 9 8 6 4 3 | ♣ | 9 7 |
|
NS 4♦; S 2N; NS 2♠; S 2♥; N 1N; NS 2♣; N 1♥;
Par +130: NS 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | S | 4 | 130 | | 6.50 | 1.50 | 2-Atcheson-Weiss | 2-Hafen-Brisson |
3 ♦ | S | 4 | 130 | | 6.50 | 1.50 | 5-Miale-Yood | 7-Schwartz-Ellis |
2 ♦ | S | 4 | 130 | | 6.50 | 1.50 | 7-Ferrin-Kales | 1-Chang-Cogbill |
2 ♦ | S | 4 | 130 | | 6.50 | 1.50 | 10-Chokhani-Mattioli | 8-Ardini-Ghaussy |
3 ♦ | S | 3 | 110 | | 4.00 | 4.00 | 4-Reiter-Costales | 5-Elmore-Connor |
1 ♠ | N | 1 | 80 | | 3.00 | 5.00 | 1-Allen-Preston | 10-Drodge-Smith |
3 NT | S | −1 | | 100 | 2.00 | 6.00 | 9-Chai-Mani | 6-Clark-Clark |
3 NT | S | −2 | | 200 | 1.00 | 7.00 | 6-Cone-VanNewkirk | 9-Tonnesen-Davis |
2 NT | N | −3 | | 300 | 0.00 | 8.00 | 8-Graham-Ferguson | 4-Yutzler-Cincotta |
Board 6 East Deals E-W Vul |
♠ | K | ♥ | 10 9 7 5 | ♦ | A 7 6 4 2 | ♣ | K J 7 |
|
♠ | Q 6 5 3 | ♥ | J 6 | ♦ | Q J 9 8 | ♣ | Q 8 5 |
| |
|
|
| ♠ | A J 10 8 7 4 | ♥ | A 4 2 | ♦ | 5 3 | ♣ | 9 6 |
|
|
11 8 9 12 |
♠ | 9 2 | ♥ | K Q 8 3 | ♦ | K 10 | ♣ | A 10 4 3 2 |
|
NS 5♥; NS 4♣; EW 2♠; NS 3♦;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | S | 5 | 150 | | 8.00 | 0.00 | 10-Chokhani-Mattioli | 8-Ardini-Ghaussy |
3 ♠ | E | −1 | 100 | | 5.50 | 2.50 | 2-Atcheson-Weiss | 2-Hafen-Brisson |
3 ♠ | E | −1 | 100 | | 5.50 | 2.50 | 5-Miale-Yood | 7-Schwartz-Ellis |
3 ♠ | E | −1 | 100 | | 5.50 | 2.50 | 6-Cone-VanNewkirk | 9-Tonnesen-Davis |
3 ♠ | E | −1 | 100 | | 5.50 | 2.50 | 7-Ferrin-Kales | 1-Chang-Cogbill |
| | | 90 | | 3.00 | 5.00 | 9-Chai-Mani | 6-Clark-Clark |
4 ♥ | N | −1 | | 50 | 2.00 | 6.00 | 4-Reiter-Costales | 5-Elmore-Connor |
2 ♠ | E | 2 | | 110 | 1.00 | 7.00 | 1-Allen-Preston | 10-Drodge-Smith |
3 ♠ | E | 3 | | 140 | 0.00 | 8.00 | 8-Graham-Ferguson | 4-Yutzler-Cincotta |
Board 7 South Deals Both Vul |
♠ | A K 9 6 | ♥ | 3 2 | ♦ | Q 9 8 2 | ♣ | A J 6 |
|
♠ | 10 4 2 | ♥ | J | ♦ | 10 6 5 | ♣ | K Q 7 5 4 3 |
| |
|
|
| ♠ | Q J 7 3 | ♥ | Q 8 6 4 | ♦ | 7 4 3 | ♣ | 8 2 |
|
|
14 6 5 15 |
♠ | 8 5 | ♥ | A K 10 9 7 5 | ♦ | A K J | ♣ | 10 9 |
|
NS 6♥; NS 5N; NS 4♠; NS 5♦; NS 3♣;
Par +1430: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | S | 6 | 1430 | | 8.00 | 0.00 | 8-Graham-Ferguson | 2-Hafen-Brisson |
3 NT | N | 6 | 690 | | 7.00 | 1.00 | 10-Chokhani-Mattioli | 7-Schwartz-Ellis |
4 ♥ | S | 6 | 680 | | 6.00 | 2.00 | 7-Ferrin-Kales | 10-Drodge-Smith |
3 NT | N | 5 | 660 | | 5.00 | 3.00 | 9-Chai-Mani | 5-Elmore-Connor |
5 ♥ | S | 5 | 650 | | 3.50 | 4.50 | 3-Schwartz-Schwartz | 3-Hindman-Steinfeldt |
4 ♥ | S | 5 | 650 | | 3.50 | 4.50 | 5-Miale-Yood | 6-Clark-Clark |
3 NT | N | 3 | 600 | | 1.00 | 7.00 | 1-Allen-Preston | 9-Tonnesen-Davis |
3 NT | N | 3 | 600 | | 1.00 | 7.00 | 2-Atcheson-Weiss | 1-Chang-Cogbill |
3 NT | N | 3 | 600 | | 1.00 | 7.00 | 6-Cone-VanNewkirk | 8-Ardini-Ghaussy |
Board 8 West Deals None Vul |
♠ | K 4 3 | ♥ | A K 5 3 | ♦ | 8 6 | ♣ | J 4 3 2 |
|
♠ | 8 7 5 | ♥ | 9 | ♦ | Q J 10 9 2 | ♣ | Q 9 7 5 |
| |
|
|
| ♠ | A J 10 | ♥ | Q 10 8 6 4 | ♦ | A 7 4 3 | ♣ | A |
|
|
11 5 15 9 |
♠ | Q 9 6 2 | ♥ | J 7 2 | ♦ | K 5 | ♣ | K 10 8 6 |
|
EW 4♦; EW 1N; EW 1♥; NS 1♣;
Par −130: EW 2♦+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 ♥ | E | 1 | | 80 | 8.00 | 0.00 | 7-Ferrin-Kales | 10-Drodge-Smith |
1 NT | E | 1 | | 90 | 7.00 | 1.00 | 2-Atcheson-Weiss | 1-Chang-Cogbill |
1 NT | N | −2 | | 100 | 6.00 | 2.00 | 9-Chai-Mani | 5-Elmore-Connor |
3 ♦ | E | 3 | | 110 | 4.50 | 3.50 | 5-Miale-Yood | 6-Clark-Clark |
1 ♥ | E | 2 | | 110 | 4.50 | 3.50 | 6-Cone-VanNewkirk | 8-Ardini-Ghaussy |
4 ♦ | E | 4 | | 130 | 2.00 | 6.00 | 3-Schwartz-Schwartz | 3-Hindman-Steinfeldt |
2 ♦ | E | 4 | | 130 | 2.00 | 6.00 | 8-Graham-Ferguson | 2-Hafen-Brisson |
3 ♦ | E | 4 | | 130 | 2.00 | 6.00 | 10-Chokhani-Mattioli | 7-Schwartz-Ellis |
1 NT | E | 3 | | 150 | 0.00 | 8.00 | 1-Allen-Preston | 9-Tonnesen-Davis |
Board 9 North Deals E-W Vul |
♠ | 5 | ♥ | J 8 7 3 | ♦ | J 10 5 4 2 | ♣ | A 10 6 |
|
♠ | A Q 7 4 2 | ♥ | K Q 6 2 | ♦ | 9 7 | ♣ | Q J |
| |
|
|
| ♠ | J 10 6 | ♥ | 10 | ♦ | Q 3 | ♣ | 9 8 7 5 4 3 2 |
|
|
6 14 3 17 |
♠ | K 9 8 3 | ♥ | A 9 5 4 | ♦ | A K 8 6 | ♣ | K |
|
S 4N; NS 4♥; N 3N; NS 5♦; EW 1♣;
Par +430: S 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠× | W | −2 | 500 | | 7.94 | 0.06 | 3-Schwartz-Schwartz | 3-Hindman-Steinfeldt |
1 NT | S | 3 | 150 | | 6.25 | 1.75 | 7-Ferrin-Kales | 10-Drodge-Smith |
3 ♦ | S | 5 | 150 | | 6.25 | 1.75 | 9-Chai-Mani | 5-Elmore-Connor |
3 ♦ | S | 4 | 130 | | 3.44 | 4.56 | 1-Allen-Preston | 9-Tonnesen-Davis |
3 ♦ | S | 4 | 130 | | 3.44 | 4.56 | 6-Cone-VanNewkirk | 8-Ardini-Ghaussy |
3 ♦ | S | 4 | 130 | | 3.44 | 4.56 | 8-Graham-Ferguson | 2-Hafen-Brisson |
4 ♥ | S | −1 | | 50 | 1.19 | 6.81 | 5-Miale-Yood | 6-Clark-Clark |
4 ♥× | S | −1 | | 100 | 0.06 | 7.94 | 2-Atcheson-Weiss | 1-Chang-Cogbill |
Board 10 East Deals Both Vul |
♠ | 10 9 8 7 4 | ♥ | 5 | ♦ | A 10 9 8 7 6 5 | ♣ | — |
|
♠ | K 6 3 2 | ♥ | A K 10 8 7 | ♦ | J 3 | ♣ | J 6 |
| |
|
|
| ♠ | A | ♥ | Q 4 2 | ♦ | K Q | ♣ | Q 9 8 7 5 4 3 |
|
|
4 12 13 11 |
♠ | Q J 5 | ♥ | J 9 6 3 | ♦ | 4 2 | ♣ | A K 10 2 |
|
EW 4♥; EW 2N; EW 3♣; NS 2♦; NS 1♠;
Par −620: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 8.00 | 0.00 | 1-Allen-Preston | 8-Ardini-Ghaussy |
4 ♥ | W | −2 | 200 | | 5.50 | 2.50 | 4-Reiter-Costales | 4-Yutzler-Cincotta |
4 ♥ | W | −2 | 200 | | 5.50 | 2.50 | 7-Ferrin-Kales | 9-Tonnesen-Davis |
4 ♥ | W | −2 | 200 | | 5.50 | 2.50 | 8-Graham-Ferguson | 1-Chang-Cogbill |
5 ♣ | E | −2 | 200 | | 5.50 | 2.50 | 10-Chokhani-Mattioli | 6-Clark-Clark |
4 ♣ | E | −1 | 100 | | 2.50 | 5.50 | 6-Cone-VanNewkirk | 7-Schwartz-Ellis |
3 NT | W | −1 | 100 | | 2.50 | 5.50 | 9-Chai-Mani | 3-Hindman-Steinfeldt |
3 ♥× | W | 3 | | 730 | 1.00 | 7.00 | 2-Atcheson-Weiss | 10-Drodge-Smith |
5 ♠× | N | −4 | | 1100 | 0.00 | 8.00 | 3-Schwartz-Schwartz | 2-Hafen-Brisson |
Board 11 South Deals None Vul |
♠ | K Q 4 3 | ♥ | 10 | ♦ | 10 6 2 | ♣ | 10 9 8 4 2 |
|
♠ | 8 6 | ♥ | A 8 2 | ♦ | A Q 9 5 4 | ♣ | A K Q |
| |
|
|
| ♠ | A 10 7 | ♥ | K Q 6 3 | ♦ | K J | ♣ | 7 6 5 3 |
|
|
5 19 13 3 |
♠ | J 9 5 2 | ♥ | J 9 7 5 4 | ♦ | 8 7 3 | ♣ | J |
|
EW 6N; EW 6♦; EW 5♥; EW 5♣; EW 3♠;
Par −990: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♥ | E | −2 | 100 | | 8.00 | 0.00 | 10-Chokhani-Mattioli | 6-Clark-Clark |
4 ♥ | E | 5 | | 450 | 7.00 | 1.00 | 6-Cone-VanNewkirk | 7-Schwartz-Ellis |
3 NT | W | 6 | | 490 | 6.00 | 2.00 | 4-Reiter-Costales | 4-Yutzler-Cincotta |
3 ♠× | N | −3 | | 500 | 5.00 | 3.00 | 3-Schwartz-Schwartz | 2-Hafen-Brisson |
3 NT | E | 7 | | 520 | 4.00 | 4.00 | 2-Atcheson-Weiss | 10-Drodge-Smith |
6 NT | E | 6 | | 990 | 2.50 | 5.50 | 7-Ferrin-Kales | 9-Tonnesen-Davis |
6 NT | W | 6 | | 990 | 2.50 | 5.50 | 8-Graham-Ferguson | 1-Chang-Cogbill |
6 NT | E | 7 | | 1020 | 0.50 | 7.50 | 1-Allen-Preston | 8-Ardini-Ghaussy |
6 NT | W | 7 | | 1020 | 0.50 | 7.50 | 9-Chai-Mani | 3-Hindman-Steinfeldt |
Board 12 West Deals N-S Vul |
♠ | 5 4 | ♥ | J 10 5 2 | ♦ | A K Q J 4 | ♣ | 8 5 |
|
♠ | Q 10 9 8 6 3 | ♥ | K 3 | ♦ | 7 | ♣ | A 9 3 2 |
| |
|
|
| ♠ | A | ♥ | 6 4 | ♦ | 10 9 8 5 3 | ♣ | Q J 7 6 4 |
|
|
11 9 7 13 |
♠ | K J 7 2 | ♥ | A Q 9 8 7 | ♦ | 6 2 | ♣ | K 10 |
|
EW 3♠; NS 2♥; EW 3♣; EW 1N; S 2♦; N 1♦;
Par −140: EW 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 7.50 | 0.50 | 4-Reiter-Costales | 4-Yutzler-Cincotta |
4 ♥ | S | 4 | 620 | | 7.50 | 0.50 | 8-Graham-Ferguson | 1-Chang-Cogbill |
2 ♠ | W | −1 | 50 | | 6.00 | 2.00 | 3-Schwartz-Schwartz | 2-Hafen-Brisson |
4 ♥ | S | −1 | | 100 | 4.50 | 3.50 | 9-Chai-Mani | 3-Hindman-Steinfeldt |
4 ♥ | S | −1 | | 100 | 4.50 | 3.50 | 10-Chokhani-Mattioli | 6-Clark-Clark |
3 ♣ | W | 3 | | 110 | 3.00 | 5.00 | 7-Ferrin-Kales | 9-Tonnesen-Davis |
3 NT | S | −2 | | 200 | 2.00 | 6.00 | 2-Atcheson-Weiss | 10-Drodge-Smith |
4 ♥ | S | −3 | | 300 | 0.50 | 7.50 | 1-Allen-Preston | 8-Ardini-Ghaussy |
3 ♦ | N | −3 | | 300 | 0.50 | 7.50 | 6-Cone-VanNewkirk | 7-Schwartz-Ellis |
Board 13 North Deals Both Vul |
♠ | K 10 5 2 | ♥ | A 7 5 2 | ♦ | K Q 8 | ♣ | 10 6 |
|
♠ | A 4 | ♥ | Q 8 | ♦ | A 7 6 3 2 | ♣ | K Q 9 4 |
| |
|
|
| ♠ | Q 8 7 3 | ♥ | 9 6 3 | ♦ | J 10 9 | ♣ | A 8 7 |
|
|
12 15 7 6 |
♠ | J 9 6 | ♥ | K J 10 4 | ♦ | 5 4 | ♣ | J 5 3 2 |
|
EW 1N; EW 2♦; NS 1♠; NS 1♥; EW 1♣;
Par −90: EW 1N=; EW 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 200 | | 8.00 | 0.00 | 10-Chokhani-Mattioli | 4-Yutzler-Cincotta |
2 ♥ | S | 3 | 140 | | 7.00 | 1.00 | 8-Graham-Ferguson | 10-Drodge-Smith |
2 ♥ | S | 2 | 110 | | 5.50 | 2.50 | 5-Miale-Yood | 5-Elmore-Connor |
2 ♥ | S | 2 | 110 | | 5.50 | 2.50 | 7-Ferrin-Kales | 8-Ardini-Ghaussy |
2 ♠ | E | −1 | 100 | | 3.00 | 5.00 | 1-Allen-Preston | 7-Schwartz-Ellis |
3 ♦ | W | −1 | 100 | | 3.00 | 5.00 | 3-Schwartz-Schwartz | 1-Chang-Cogbill |
3 ♣ | E | −1 | 100 | | 3.00 | 5.00 | 4-Reiter-Costales | 3-Hindman-Steinfeldt |
2 ♥ | S | −1 | | 100 | 0.50 | 7.50 | 2-Atcheson-Weiss | 9-Tonnesen-Davis |
2 ♥ | S | −1 | | 100 | 0.50 | 7.50 | 9-Chai-Mani | 2-Hafen-Brisson |
Board 14 East Deals None Vul |
♠ | K 2 | ♥ | A J 9 2 | ♦ | 10 8 7 2 | ♣ | A 10 5 |
|
♠ | 7 3 | ♥ | Q 8 7 6 4 | ♦ | J 6 5 4 | ♣ | K 7 |
| |
|
|
| ♠ | A Q J 4 | ♥ | 5 | ♦ | A K 3 | ♣ | Q J 8 6 2 |
|
|
12 6 17 5 |
♠ | 10 9 8 6 5 | ♥ | K 10 3 | ♦ | Q 9 | ♣ | 9 4 3 |
|
EW 4♣; EW 2N; EW 2♠; W 3♦; E 2♦; EW 1♥;
Par −130: EW 2♣+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 7.00 | 1.00 | 1-Allen-Preston | 7-Schwartz-Ellis |
2 ♥ | W | −1 | 50 | | 7.00 | 1.00 | 3-Schwartz-Schwartz | 1-Chang-Cogbill |
3 NT | W | −1 | 50 | | 7.00 | 1.00 | 7-Ferrin-Kales | 8-Ardini-Ghaussy |
1 NT | W | 1 | | 90 | 5.00 | 3.00 | 10-Chokhani-Mattioli | 4-Yutzler-Cincotta |
2 NT | E | 4 | | 180 | 3.00 | 5.00 | 2-Atcheson-Weiss | 9-Tonnesen-Davis |
2 NT | W | 4 | | 180 | 3.00 | 5.00 | 4-Reiter-Costales | 3-Hindman-Steinfeldt |
2 NT | E | 4 | | 180 | 3.00 | 5.00 | 5-Miale-Yood | 5-Elmore-Connor |
3 NT | E | 4 | | 430 | 0.50 | 7.50 | 8-Graham-Ferguson | 10-Drodge-Smith |
3 NT | E | 4 | | 430 | 0.50 | 7.50 | 9-Chai-Mani | 2-Hafen-Brisson |
Board 15 South Deals N-S Vul |
