EVENT>N American Pairs Qual |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2024 |CLUB NO.>139840 | 08/29/2024 22:33
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jo Ann Allen Glenn Preston B Q Q . 3 . | 5 2 . 169.50 54.33 1.40R/B
2 Georgette Weiss Ann Atcheson A . . . | . . . 153.50 49.20
3 Alan Schwartz Annie Schwartz A Q 2 . . | 1 . . 188.00 60.26 3.80R/B
4 John Wertman Joia Hertz B Q Q . . . | . . . 157.00 50.32
5 Michael Miale Pamela Yood B . . . | . . . 145.00 46.47
6 Karl VanNewkirk Janyce Cone C Q . . . | . . 1 130.00 41.67 0.56R/B
7 Irene Reiter Rene Costales B Q Q . . . | . 4 . 160.00 51.28 0.46R/B
8 James Connor Amy Elmore B Q Q 5 1 . | 2 1 . 178.50 57.21 2.49R/B
9 Ronald Kral James Gerding A . . . | . . . 145.00 46.47
10 Diana Jarrett Virginia Ivin B Q Q . . . | 6 3 . 160.50 51.44 0.66R/B
11 Hal Jones Jr Jim Wakefield A Q . . . | 4 . . 173.00 55.45 0.82R/B
12 Michael Lawrence Craig Olson B Q Q . . . | . . . 157.50 50.48
13 Howard Stevens Helen Marek B . . . | . . . 136.50 43.75
14 Robert Gookin Sarah Anne Cressy A Q 6 . . | 3 . . 174.00 55.77 1.20R/B
15 Virginia Sorkin Phillip Fraas C . . . | . . . 112.00 35.90
Totals 2340.00
EVENT>N American Pairs Qual |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 29, 2024 |CLUB NO.>139840 | 08/29/2024 22:33
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Mattioli Santosh Chokhani B . . . | . . . 119.00 38.14
2 Terry Jones David Goldfrank A Q 4 . . | 3 . . 179.00 57.37 2.13R/B
3 Mark Tonnesen Kenneth Davis A Q . . . | 5 . . 168.50 54.01 0.47R/B
4 Jason Carter John Huffman B . . . | . . . 125.00 40.06
5 Ben Umansky Daniel Morgan B Q . . . | . . . 144.50 46.31
6 Ken Weems Timothy Bezanson C Q Q Q . 5 1 | . 3 1 162.00 51.92 1.22R/B
7 Harry Potter James Mosley B Q Q . 2 . | 4 1 . 173.00 55.45 1.87R/B
8 Mark Lavine Sharon Douaire A Q . . . | . . . 154.50 49.52
9 Sumner Steinfeldt Hal Hindman A Q 1 . . | 1 . . 211.50 67.79 5.06R/B
10 Rick Bingham Ryan Connors A Q 3 . . | 2 . . 184.50 59.13 2.85R/B
11 Andre L'Heureux Mickey Hughes A . . . | . . . 149.50 47.92
12 Lewis Hutchinson Li Chen B Q Q . 4 . | 6 2 . 166.50 53.37 1.05R/B
13 Martha Bley Ross Bley A . . . | . . . 140.50 45.03
14 Elisabeth Clark Donald Clark C Q . . 2 | . . . 134.00 42.95 0.92R/B
15 Willis Chang Aaron Cogbill C . . . | . . . 128.00 41.03
Totals 2340.00
Board 1 North Deals None Vul |
♠ | Q 10 8 3 | ♥ | K 4 | ♦ | 9 7 | ♣ | K 9 8 7 4 |
|
♠ | 7 | ♥ | A 10 9 6 5 | ♦ | J 8 6 5 2 | ♣ | A 6 |
| |
|
|
| ♠ | A K J 4 | ♥ | 8 7 3 | ♦ | A Q 3 | ♣ | Q 5 2 |
|
|
8 9 16 7 |
♠ | 9 6 5 2 | ♥ | Q J 2 | ♦ | K 10 4 | ♣ | J 10 3 |
|
EW 4♥; EW 3N; EW 4♦; EW 2♠; EW 2♣;
Par −420: EW 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 11.50 | 0.50 | 9-Kral-Gerding | 2-Jones-Goldfrank |
50 | | 11.50 | 0.50 | 10-Jarrett-Ivin | 4-Carter-Huffman |
| 150 | 10.00 | 2.00 | 7-Reiter-Costales | 13-Bley-Bley |
| 170 | 9.00 | 3.00 | 6-VanNewkirk-Cone | 11-L'Heureux-Hughes |
| 400 | 8.00 | 4.00 | 1-Allen-Preston | 1-Mattioli-Chokhani |
| 420 | 4.00 | 8.00 | 4-Wertman-Hertz | 7-Potter-Mosley |
| 420 | 4.00 | 8.00 | 5-Miale-Yood | 9-Steinfeldt-Hindman |
| 420 | 4.00 | 8.00 | 8-Connor-Elmore | 15-Chang-Cogbill |
| 420 | 4.00 | 8.00 | 11-Jones Jr-Wakefield | 6-Weems-Bezanson |
| 420 | 4.00 | 8.00 | 12-Lawrence-Olson | 8-Lavine-Douaire |
| 420 | 4.00 | 8.00 | 13-Stevens-Marek | 10-Bingham-Connors |
| 420 | 4.00 | 8.00 | 14-Gookin-Cressy | 12-Hutchinson-Chen |
| 430 | 0.00 | 12.00 | 15-Sorkin-Fraas | 14-Clark-Clark |
Board 2 East Deals N-S Vul |
♠ | J 9 6 3 | ♥ | K 9 4 2 | ♦ | 10 6 4 2 | ♣ | K |
|
♠ | 8 | ♥ | 7 5 | ♦ | A Q 8 7 | ♣ | Q 9 8 7 3 2 |
| |
|
|
| ♠ | K 5 4 | ♥ | A J 10 6 3 | ♦ | J 9 3 | ♣ | A 10 |
|
|
7 8 13 12 |
♠ | A Q 10 7 2 | ♥ | Q 8 | ♦ | K 5 | ♣ | J 6 5 4 |
|
EW 4♣; E 2N; NS 2♠; EW 2♥; E 3♦; W 1N; W 2♦;
Par −130: EW 3♣+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 12.00 | 0.00 | 10-Jarrett-Ivin | 4-Carter-Huffman |
110 | | 10.50 | 1.50 | 8-Connor-Elmore | 15-Chang-Cogbill |
110 | | 10.50 | 1.50 | 11-Jones Jr-Wakefield | 6-Weems-Bezanson |
| 100 | 8.00 | 4.00 | 7-Reiter-Costales | 13-Bley-Bley |
| 100 | 8.00 | 4.00 | 12-Lawrence-Olson | 8-Lavine-Douaire |
| 100 | 8.00 | 4.00 | 14-Gookin-Cressy | 12-Hutchinson-Chen |
| 110 | 4.00 | 8.00 | 1-Allen-Preston | 1-Mattioli-Chokhani |
| 110 | 4.00 | 8.00 | 4-Wertman-Hertz | 7-Potter-Mosley |
| 110 | 4.00 | 8.00 | 6-VanNewkirk-Cone | 11-L'Heureux-Hughes |
| 110 | 4.00 | 8.00 | 13-Stevens-Marek | 10-Bingham-Connors |
| 110 | 4.00 | 8.00 | 15-Sorkin-Fraas | 14-Clark-Clark |
| 130 | 1.00 | 11.00 | 5-Miale-Yood | 9-Steinfeldt-Hindman |
| 200 | 0.00 | 12.00 | 9-Kral-Gerding | 2-Jones-Goldfrank |
Board 3 South Deals E-W Vul |
♠ | K 7 6 | ♥ | Q J 10 9 | ♦ | K 5 4 | ♣ | K J 8 |
|
♠ | 10 8 5 3 | ♥ | 4 | ♦ | 9 7 6 2 | ♣ | A Q 7 6 |
| |
|
|
| ♠ | A Q J 9 4 2 | ♥ | K 6 2 | ♦ | 10 3 | ♣ | 9 4 |
|
|
13 6 10 11 |
♠ | — | ♥ | A 8 7 5 3 | ♦ | A Q J 8 | ♣ | 10 5 3 2 |
|
NS 6♥; EW 3♠; N 4♣; N 3♦; S 3♣; S 2♦;
Par +800: EW 6♠×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
480 | | 11.00 | 1.00 | 7-Reiter-Costales | 12-Hutchinson-Chen |
480 | | 11.00 | 1.00 | 9-Kral-Gerding | 1-Mattioli-Chokhani |
480 | | 11.00 | 1.00 | 11-Jones Jr-Wakefield | 5-Umansky-Morgan |
450 | | 6.00 | 6.00 | 1-Allen-Preston | 15-Chang-Cogbill |
450 | | 6.00 | 6.00 | 2-Weiss-Atcheson | 2-Jones-Goldfrank |
450 | | 6.00 | 6.00 | 5-Miale-Yood | 8-Lavine-Douaire |
450 | | 6.00 | 6.00 | 10-Jarrett-Ivin | 3-Tonnesen-Davis |
450 | | 6.00 | 6.00 | 12-Lawrence-Olson | 7-Potter-Mosley |
450 | | 6.00 | 6.00 | 13-Stevens-Marek | 9-Steinfeldt-Hindman |
450 | | 6.00 | 6.00 | 15-Sorkin-Fraas | 13-Bley-Bley |
430 | | 2.00 | 10.00 | 8-Connor-Elmore | 14-Clark-Clark |
420 | | 1.00 | 11.00 | 6-VanNewkirk-Cone | 10-Bingham-Connors |
200 | | 0.00 | 12.00 | 14-Gookin-Cressy | 11-L'Heureux-Hughes |
Board 4 West Deals Both Vul |
♠ | Q 7 5 | ♥ | 9 7 4 | ♦ | Q 5 4 2 | ♣ | J 10 3 |
|
♠ | A J 10 | ♥ | A 5 2 | ♦ | 9 8 7 | ♣ | A Q 5 4 |
| |
|
|
| ♠ | K 9 6 3 | ♥ | K J 8 6 | ♦ | K 10 3 | ♣ | K 9 |
|
|
5 15 13 7 |
♠ | 8 4 2 | ♥ | Q 10 3 | ♦ | A J 6 | ♣ | 8 7 6 2 |
|
EW 5N; EW 5♠; E 5♥; W 4♥; EW 4♣; EW 3♦;
Par −660: EW 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 12.00 | 0.00 | 8-Connor-Elmore | 14-Clark-Clark |
| 600 | 10.50 | 1.50 | 1-Allen-Preston | 15-Chang-Cogbill |
| 600 | 10.50 | 1.50 | 14-Gookin-Cressy | 11-L'Heureux-Hughes |
| 630 | 5.50 | 6.50 | 2-Weiss-Atcheson | 2-Jones-Goldfrank |
| 630 | 5.50 | 6.50 | 5-Miale-Yood | 8-Lavine-Douaire |
| 630 | 5.50 | 6.50 | 7-Reiter-Costales | 12-Hutchinson-Chen |
| 630 | 5.50 | 6.50 | 9-Kral-Gerding | 1-Mattioli-Chokhani |
| 630 | 5.50 | 6.50 | 10-Jarrett-Ivin | 3-Tonnesen-Davis |
| 630 | 5.50 | 6.50 | 11-Jones Jr-Wakefield | 5-Umansky-Morgan |
| 630 | 5.50 | 6.50 | 12-Lawrence-Olson | 7-Potter-Mosley |
| 630 | 5.50 | 6.50 | 15-Sorkin-Fraas | 13-Bley-Bley |
| 660 | 0.50 | 11.50 | 6-VanNewkirk-Cone | 10-Bingham-Connors |
| 660 | 0.50 | 11.50 | 13-Stevens-Marek | 9-Steinfeldt-Hindman |
Board 5 North Deals N-S Vul |
♠ | A 3 | ♥ | 4 | ♦ | J 8 7 5 2 | ♣ | 10 9 6 5 2 |
|
♠ | K J 9 5 4 2 | ♥ | 3 2 | ♦ | A K | ♣ | J 4 3 |
| |
|
|
| ♠ | Q 10 8 7 | ♥ | A K 9 7 | ♦ | Q | ♣ | K Q 8 7 |
|
|
5 12 16 7 |
♠ | 6 | ♥ | Q J 10 8 6 5 | ♦ | 10 9 6 4 3 | ♣ | A |
|
EW 4♠; EW 3N; NS 3♦; EW 3♣;
Par −420: EW 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | 12.00 | 0.00 | 11-Jones Jr-Wakefield | 4-Carter-Huffman |
| 420 | 9.50 | 2.50 | 1-Allen-Preston | 14-Clark-Clark |
| 420 | 9.50 | 2.50 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
| 420 | 9.50 | 2.50 | 8-Connor-Elmore | 13-Bley-Bley |
| 420 | 9.50 | 2.50 | 12-Lawrence-Olson | 6-Weems-Bezanson |
| 450 | 4.00 | 8.00 | 2-Weiss-Atcheson | 1-Mattioli-Chokhani |
| 450 | 4.00 | 8.00 | 6-VanNewkirk-Cone | 9-Steinfeldt-Hindman |
| 450 | 4.00 | 8.00 | 7-Reiter-Costales | 11-L'Heureux-Hughes |
| 450 | 4.00 | 8.00 | 9-Kral-Gerding | 15-Chang-Cogbill |
| 450 | 4.00 | 8.00 | 10-Jarrett-Ivin | 2-Jones-Goldfrank |
| 450 | 4.00 | 8.00 | 13-Stevens-Marek | 8-Lavine-Douaire |
| 450 | 4.00 | 8.00 | 15-Sorkin-Fraas | 12-Hutchinson-Chen |
| 690 | 0.00 | 12.00 | 14-Gookin-Cressy | 10-Bingham-Connors |
Board 6 East Deals E-W Vul |
♠ | K Q | ♥ | 8 2 | ♦ | K Q J 10 5 | ♣ | A 9 8 2 |
|
♠ | A J 6 2 | ♥ | Q 6 3 | ♦ | 8 7 | ♣ | J 10 6 4 |
| |
|
|
| ♠ | 9 8 3 | ♥ | A K 10 9 | ♦ | 4 3 | ♣ | Q 7 5 3 |
|
|
15 8 9 8 |
♠ | 10 7 5 4 | ♥ | J 7 5 4 | ♦ | A 9 6 2 | ♣ | K |
|
NS 4♦; NS 2N; NS 1♠; NS 1♥; EW 1♣;
Par +130: NS 1♦+3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
150 | | 12.00 | 0.00 | 1-Allen-Preston | 14-Clark-Clark |
130 | | 8.00 | 4.00 | 6-VanNewkirk-Cone | 9-Steinfeldt-Hindman |
130 | | 8.00 | 4.00 | 7-Reiter-Costales | 11-L'Heureux-Hughes |
130 | | 8.00 | 4.00 | 9-Kral-Gerding | 15-Chang-Cogbill |
130 | | 8.00 | 4.00 | 10-Jarrett-Ivin | 2-Jones-Goldfrank |
130 | | 8.00 | 4.00 | 12-Lawrence-Olson | 6-Weems-Bezanson |
130 | | 8.00 | 4.00 | 13-Stevens-Marek | 8-Lavine-Douaire |
130 | | 8.00 | 4.00 | 14-Gookin-Cressy | 10-Bingham-Connors |
120 | | 3.00 | 9.00 | 2-Weiss-Atcheson | 1-Mattioli-Chokhani |
120 | | 3.00 | 9.00 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
120 | | 3.00 | 9.00 | 11-Jones Jr-Wakefield | 4-Carter-Huffman |
90 | | 1.00 | 11.00 | 8-Connor-Elmore | 13-Bley-Bley |
| 50 | 0.00 | 12.00 | 15-Sorkin-Fraas | 12-Hutchinson-Chen |
Board 7 South Deals Both Vul |
♠ | Q 6 2 | ♥ | 6 2 | ♦ | A Q J 7 6 5 | ♣ | Q 5 |
|
♠ | J 9 | ♥ | K J 9 | ♦ | 9 8 4 | ♣ | K 10 9 4 2 |
| |
|
|
| ♠ | A K 8 5 4 3 | ♥ | A Q 8 7 | ♦ | — | ♣ | J 8 3 |
|
|
11 8 14 7 |
♠ | 10 7 | ♥ | 10 5 4 3 | ♦ | K 10 3 2 | ♣ | A 7 6 |
|
EW 5♠; EW 4♥; EW 5♣; NS 2♦;
Par −650: EW 4♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
110 | | 12.00 | 0.00 | 2-Weiss-Atcheson | 15-Chang-Cogbill |
| 100 | 11.00 | 1.00 | 11-Jones Jr-Wakefield | 3-Tonnesen-Davis |
| 130 | 10.00 | 2.00 | 12-Lawrence-Olson | 5-Umansky-Morgan |
| 140 | 9.00 | 3.00 | 1-Allen-Preston | 13-Bley-Bley |
| 170 | 7.00 | 5.00 | 3-Schwartz-Schwartz | 2-Jones-Goldfrank |
| 170 | 7.00 | 5.00 | 10-Jarrett-Ivin | 1-Mattioli-Chokhani |
| 170 | 7.00 | 5.00 | 15-Sorkin-Fraas | 11-L'Heureux-Hughes |
| 200 | 4.50 | 7.50 | 9-Kral-Gerding | 14-Clark-Clark |
| 200 | 4.50 | 7.50 | 13-Stevens-Marek | 7-Potter-Mosley |
| 500 | 3.00 | 9.00 | 7-Reiter-Costales | 10-Bingham-Connors |
| 620 | 1.00 | 11.00 | 4-Wertman-Hertz | 4-Carter-Huffman |
| 620 | 1.00 | 11.00 | 8-Connor-Elmore | 12-Hutchinson-Chen |
| 620 | 1.00 | 11.00 | 14-Gookin-Cressy | 9-Steinfeldt-Hindman |
Board 8 West Deals None Vul |
♠ | 10 7 6 3 | ♥ | A K | ♦ | K 10 5 4 | ♣ | Q 8 3 |
|
♠ | Q 2 | ♥ | J 8 6 | ♦ | 8 2 | ♣ | A K 10 7 5 2 |
| |
|
|
| ♠ | A J 9 8 | ♥ | Q 10 7 5 | ♦ | Q 9 7 6 3 | ♣ | — |
|
|
12 10 9 9 |
♠ | K 5 4 | ♥ | 9 4 3 2 | ♦ | A J | ♣ | J 9 6 4 |
|
NS 1N; N 2♣; NS 1♠; NS 1♦; S 1♣;
Par +90: N 1♣+1; NS 1N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 11.50 | 0.50 | 7-Reiter-Costales | 10-Bingham-Connors |
200 | | 11.50 | 0.50 | 10-Jarrett-Ivin | 1-Mattioli-Chokhani |
150 | | 9.00 | 3.00 | 1-Allen-Preston | 13-Bley-Bley |
150 | | 9.00 | 3.00 | 4-Wertman-Hertz | 4-Carter-Huffman |
150 | | 9.00 | 3.00 | 11-Jones Jr-Wakefield | 3-Tonnesen-Davis |
100 | | 6.50 | 5.50 | 2-Weiss-Atcheson | 15-Chang-Cogbill |
100 | | 6.50 | 5.50 | 8-Connor-Elmore | 12-Hutchinson-Chen |
50 | | 4.50 | 7.50 | 9-Kral-Gerding | 14-Clark-Clark |
50 | | 4.50 | 7.50 | 14-Gookin-Cressy | 9-Steinfeldt-Hindman |
| 50 | 3.00 | 9.00 | 3-Schwartz-Schwartz | 2-Jones-Goldfrank |
| 100 | 2.00 | 10.00 | 13-Stevens-Marek | 7-Potter-Mosley |
| 120 | 1.00 | 11.00 | 12-Lawrence-Olson | 5-Umansky-Morgan |
| 150 | 0.00 | 12.00 | 15-Sorkin-Fraas | 11-L'Heureux-Hughes |
Board 9 North Deals E-W Vul |
♠ | 9 6 3 | ♥ | 8 7 2 | ♦ | A K Q 4 | ♣ | Q 3 2 |
|
♠ | K 10 8 7 | ♥ | 9 | ♦ | 10 7 6 2 | ♣ | A K 10 9 |
| |
|
|
| ♠ | A J 2 | ♥ | A K 10 5 3 | ♦ | J 9 | ♣ | 8 6 5 |
|
|
11 10 13 6 |
♠ | Q 5 4 | ♥ | Q J 6 4 | ♦ | 8 5 3 | ♣ | J 7 4 |
|
EW 3N; EW 3♠; EW 3♥; W 4♣; EW 3♦; E 3♣;
Par −600: EW 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 90 | 12.00 | 0.00 | 5-Miale-Yood | 5-Umansky-Morgan |
| 100 | 11.00 | 1.00 | 3-Schwartz-Schwartz | 1-Mattioli-Chokhani |
| 110 | 9.50 | 2.50 | 2-Weiss-Atcheson | 14-Clark-Clark |
| 110 | 9.50 | 2.50 | 8-Connor-Elmore | 11-L'Heureux-Hughes |
| 120 | 7.00 | 5.00 | 10-Jarrett-Ivin | 15-Chang-Cogbill |
| 120 | 7.00 | 5.00 | 12-Lawrence-Olson | 4-Carter-Huffman |
| 120 | 7.00 | 5.00 | 14-Gookin-Cressy | 8-Lavine-Douaire |
| 130 | 5.00 | 7.00 | 4-Wertman-Hertz | 3-Tonnesen-Davis |
| 140 | 4.00 | 8.00 | 9-Kral-Gerding | 13-Bley-Bley |
| 150 | 1.50 | 10.50 | 1-Allen-Preston | 12-Hutchinson-Chen |
| 150 | 1.50 | 10.50 | 11-Jones Jr-Wakefield | 2-Jones-Goldfrank |
| 150 | 1.50 | 10.50 | 13-Stevens-Marek | 6-Weems-Bezanson |
| 150 | 1.50 | 10.50 | 15-Sorkin-Fraas | 10-Bingham-Connors |
Board 10 East Deals Both Vul |
♠ | 9 8 7 3 2 | ♥ | 9 7 6 | ♦ | 10 2 | ♣ | J 10 6 |
|
♠ | Q 10 5 | ♥ | 4 3 | ♦ | Q 9 | ♣ | K Q 9 7 5 2 |
| |
|
|
| ♠ | 6 | ♥ | K Q J 10 5 | ♦ | A J 7 5 | ♣ | A 8 3 |
|
|
1 9 15 15 |
♠ | A K J 4 | ♥ | A 8 2 | ♦ | K 8 6 4 3 | ♣ | 4 |
|
E 5♥; E 5♣; W 4♣; EW 2N; W 2♥; E 2♦; NS 1♠; W 1♦;
Par −650: E 4♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 12.00 | 0.00 | 2-Weiss-Atcheson | 14-Clark-Clark |
| 90 | 11.00 | 1.00 | 4-Wertman-Hertz | 3-Tonnesen-Davis |
| 100 | 10.00 | 2.00 | 12-Lawrence-Olson | 4-Carter-Huffman |
| 110 | 9.00 | 3.00 | 8-Connor-Elmore | 11-L'Heureux-Hughes |
| 130 | 6.50 | 5.50 | 1-Allen-Preston | 12-Hutchinson-Chen |
| 130 | 6.50 | 5.50 | 3-Schwartz-Schwartz | 1-Mattioli-Chokhani |
| 130 | 6.50 | 5.50 | 10-Jarrett-Ivin | 15-Chang-Cogbill |
| 130 | 6.50 | 5.50 | 13-Stevens-Marek | 6-Weems-Bezanson |
| 150 | 2.50 | 9.50 | 5-Miale-Yood | 5-Umansky-Morgan |
| 150 | 2.50 | 9.50 | 9-Kral-Gerding | 13-Bley-Bley |
| 150 | 2.50 | 9.50 | 14-Gookin-Cressy | 8-Lavine-Douaire |
| 150 | 2.50 | 9.50 | 15-Sorkin-Fraas | 10-Bingham-Connors |
| 660 | 0.00 | 12.00 | 11-Jones Jr-Wakefield | 2-Jones-Goldfrank |
Board 11 South Deals None Vul |
♠ | 9 6 4 | ♥ | J 4 3 2 | ♦ | J 5 4 | ♣ | K 7 5 |
|
♠ | J 10 | ♥ | A 7 6 | ♦ | 10 8 7 6 | ♣ | J 10 4 3 |
| |
|
|
| ♠ | K 7 5 3 2 | ♥ | K Q 8 | ♦ | A K 2 | ♣ | 9 8 |
|
|
5 6 15 14 |
♠ | A Q 8 | ♥ | 10 9 5 | ♦ | Q 9 3 | ♣ | A Q 6 2 |
|
EW 2♠; EW 1N; EW 1♥; EW 1♦; EW 1♣;
Par −110: EW 1♠+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
90 | | 12.00 | 0.00 | 5-Miale-Yood | 4-Carter-Huffman |
50 | | 10.50 | 1.50 | 3-Schwartz-Schwartz | 15-Chang-Cogbill |
50 | | 10.50 | 1.50 | 9-Kral-Gerding | 12-Hutchinson-Chen |
| 50 | 8.00 | 4.00 | 1-Allen-Preston | 11-L'Heureux-Hughes |
| 50 | 8.00 | 4.00 | 4-Wertman-Hertz | 2-Jones-Goldfrank |
| 50 | 8.00 | 4.00 | 13-Stevens-Marek | 5-Umansky-Morgan |
| 90 | 6.00 | 6.00 | 14-Gookin-Cressy | 7-Potter-Mosley |
| 100 | 5.00 | 7.00 | 2-Weiss-Atcheson | 13-Bley-Bley |
| 110 | 3.00 | 9.00 | 10-Jarrett-Ivin | 14-Clark-Clark |
| 110 | 3.00 | 9.00 | 11-Jones Jr-Wakefield | 1-Mattioli-Chokhani |
| 110 | 3.00 | 9.00 | 12-Lawrence-Olson | 3-Tonnesen-Davis |
| 120 | 1.00 | 11.00 | 15-Sorkin-Fraas | 9-Steinfeldt-Hindman |
| 150 | 0.00 | 12.00 | 6-VanNewkirk-Cone | 6-Weems-Bezanson |
Board 12 West Deals N-S Vul |
♠ | K 6 4 3 | ♥ | Q J 5 4 2 | ♦ | 8 5 | ♣ | Q 9 |
|
♠ | J 8 5 | ♥ | K 9 | ♦ | J 9 3 | ♣ | A 10 7 6 2 |
| |
|
|
| ♠ | A 10 2 | ♥ | A 10 3 | ♦ | A 7 6 4 2 | ♣ | K 4 |
|
|
8 9 15 8 |
♠ | Q 9 7 | ♥ | 8 7 6 | ♦ | K Q 10 | ♣ | J 8 5 3 |
|
W 3N; EW 4♦; E 2N; EW 2♠; EW 3♣; EW 1♥;
Par −400: W 3N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 12.00 | 0.00 | 11-Jones Jr-Wakefield | 1-Mattioli-Chokhani |
| 120 | 10.00 | 2.00 | 2-Weiss-Atcheson | 13-Bley-Bley |
| 120 | 10.00 | 2.00 | 4-Wertman-Hertz | 2-Jones-Goldfrank |
| 120 | 10.00 | 2.00 | 6-VanNewkirk-Cone | 6-Weems-Bezanson |
| 150 | 5.50 | 6.50 | 1-Allen-Preston | 11-L'Heureux-Hughes |
| 150 | 5.50 | 6.50 | 3-Schwartz-Schwartz | 15-Chang-Cogbill |
| 150 | 5.50 | 6.50 | 5-Miale-Yood | 4-Carter-Huffman |
| 150 | 5.50 | 6.50 | 10-Jarrett-Ivin | 14-Clark-Clark |
| 150 | 5.50 | 6.50 | 13-Stevens-Marek | 5-Umansky-Morgan |
| 150 | 5.50 | 6.50 | 14-Gookin-Cressy | 7-Potter-Mosley |
| 180 | 1.50 | 10.50 | 9-Kral-Gerding | 12-Hutchinson-Chen |
| 180 | 1.50 | 10.50 | 12-Lawrence-Olson | 3-Tonnesen-Davis |
| 430 | 0.00 | 12.00 | 15-Sorkin-Fraas | 9-Steinfeldt-Hindman |
Board 13 North Deals Both Vul |
♠ | A Q 8 7 | ♥ | Q 9 6 | ♦ | A 10 9 8 5 | ♣ | 6 |
|
♠ | 9 6 5 | ♥ | K J 8 4 3 | ♦ | — | ♣ | A J 10 7 2 |
| |
|
|
| ♠ | K J | ♥ | 7 5 | ♦ | J 7 4 3 2 | ♣ | 9 5 4 3 |
|
|
12 9 5 14 |
♠ | 10 4 3 2 | ♥ | A 10 2 | ♦ | K Q 6 | ♣ | K Q 8 |
|
S 4♠; N 3♠; NS 2N; S 3♦; EW 3♣; N 2♦;
Par +500: EW 5♣×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 12.00 | 0.00 | 4-Wertman-Hertz | 1-Mattioli-Chokhani |
620 | | 10.00 | 2.00 | 2-Weiss-Atcheson | 12-Hutchinson-Chen |
620 | | 10.00 | 2.00 | 7-Reiter-Costales | 7-Potter-Mosley |
620 | | 10.00 | 2.00 | 11-Jones Jr-Wakefield | 15-Chang-Cogbill |
600 | | 8.00 | 4.00 | 15-Sorkin-Fraas | 8-Lavine-Douaire |
110 | | 7.00 | 5.00 | 1-Allen-Preston | 10-Bingham-Connors |
| 100 | 5.50 | 6.50 | 10-Jarrett-Ivin | 13-Bley-Bley |
