EVENT>Club Appr Team (5% GOLD)                                        |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 10, 2024   |CLUB NO.>139840      | 10/10/2024 22:41
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Club Appreciation Team game  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=10/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    2319861 Michael Miale           0.02Gld|P371985 James Connor            0.02Gld|             |
            Arlington VA            0.33Blk|        Falls Church VA         0.33Blk|             |
  1 9764771 Karl VanNewkirk         0.02Gld|J023438 Janyce Cone             0.02Gld|  C      1.50|  38.00    .     .     .   
            Alexandria VA           0.33Blk|        Alexandria VA           0.33Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O962173 Livingston Johnson      0.02Gld|R755705 Jayne Lynch             0.02Gld|             |
            Fairfax VA              0.33Blk|        Fairfax VA              0.33Blk|             |
  2 O070477 Howard Stevens          0.02Gld|5475929 Helen Marek             0.02Gld|  B      1.50|  37.00    .     .     .   
            Alexandria VA           0.33Blk|        Alexandria VA           0.33Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O145264 Rusty Krauss            0.17Gld|M341317 David Rodney            0.17Gld|             |
            Vienna VA               3.28Blk|        Ashburn VA              3.28Blk|             |
  3 K780011 Robert Hopkins Jr       0.17Gld|O845436 Joan Lewis              0.17Gld|  A      3   |  65.00    1     .     .   
            Arlington VA            3.28Blk|        Arlington VA            3.28Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O090265 Dave Tonnesen           0.02Gld|2370727 Timothy Bezanson        0.02Gld|             |
            Woodbridge VA           0.44Blk|        Vienna VA               0.44Blk|             |
  4 3590283 Luanne Beutel           0.02Gld|5107180 Nicole Swain            0.02Gld|  C      2   |  32.00    .     .     .   
            Clifton VA              0.44Blk|        Burke VA                0.44Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P071000 Harry Potter            0.07Gld|K023326 James Mosley            0.07Gld|             |
            Falls Church VA         1.23Blk|        Falls Church VA         1.23Blk|             |
  5 L160645 John Wertman            0.07Gld|Q979154 Joia Hertz              0.07Gld|  B      2   |  40.00   5/7   2/4    .   
            Fairfax VA              1.23Blk|        Fairfax VA              1.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P723113 Daniel Morgan           0.07Gld|7800924 Ben Umansky             0.07Gld|             |
            Vienna VA               1.23Blk|        Fairfax VA              1.23Blk|             |
  6 N396549 Benjamin Sharp          0.07Gld|Q003254 Patrick Herbst          0.07Gld|  C      2   |  40.00   5/7   2/4    2   
            Alexandria VA           1.23Blk|        Falls Church VA         1.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N752876 Eugene Schuyler         0.07Gld|1481037 Jo Ann Allen            0.07Gld|             |
            Alexandria VA           1.23Blk|        Falls Church VA         1.23Blk|             |
  7 3078272 Kathleen LaMarre        0.07Gld|P746709 John Mattioli           0.07Gld|  B      2   |  40.00   5/7   2/4    .   
            Alexandria VA           1.23Blk|        Fairfax VA              1.23Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P419678 Kenneth Davis           0.09Gld|O090273 Mark Tonnesen           0.09Gld|             |
            Alexandria VA           1.61Blk|        Woodbridge VA           1.61Blk|             |
  8 P988133 Rich Ardini             0.09Gld|Q619301 Sulaiman Ghaussy        0.09Gld|  A      2   |  48.00   3/4    .     .   
            Vienna VA               1.61Blk|        Vienna VA               1.61Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6686117 Virginia Sorkin         0.01Gld|7585373 Elisabeth Clark         0.01Gld|             |
            Arllington VA           0.22Blk|        Alexandria VA           0.22Blk|             |
  9 5933935 Phillip Fraas           0.01Gld|2788713 Donald Clark            0.01Gld|  C      1   |  17.00    .     .     .   
            Alexandria VA           0.22Blk|        Alexandria VA           0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N680379 Georgette Weiss         0.01Gld|O987575 Ann Atcheson            0.01Gld|             |
            Fort Washington MD      0.22Blk|        Fairfax VA              0.22Blk|             |
 10 J723766 Rammohan Sarangan       0.01Gld|6432832 Santosh Chokhani        0.01Gld|  B      1   |  33.00    .     .     .   
            Arlington VA            0.22Blk|        Arlington VA            0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N244110 Amy Brisson             0.13Gld|J315218 Keith Hafen             0.13Gld|             |
            Oakton VA               2.46Blk|        Gainesville VA          2.46Blk|             |
 11 P489609 Hal Hindman             0.13Gld|N325145 Sumner Steinfeldt       0.13Gld|  A      4   |  51.00    2     .     .   
            Oakton VA               2.46Blk|        Washington DC           2.46Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L540561 Jason Carter            0.01Gld|7807058 Archana Rathnakar       0.01Gld|             |
            Arlington VA            0.22Blk|        Reston VA               0.22Blk|             |
 12 N218632 Jichong Chai            0.01Gld|K788721 R Mani                  0.01Gld|  C      1   |  31.00    .     .     .   
            Fairfax VA              0.22Blk|        Lanham MD               0.22Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O928013 Joe Hertz               0.11Gld|6928005 Eddie Timanus           0.11Gld|             |
            Sterling VA             2.14Blk|        Herndon VA              2.14Blk|             |
 13 1576747 Willis Chang            0.11Gld|P800371 William Stevenson       0.11Gld|  C      3   |  48.00   3/4    1     1   
            Arlington VA            2.14Blk|        Washington DC           2.14Blk|             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   26.00  520.00

                                  Club Appr Team (5% GOLD)                                  

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 0     v4 -5     v9 14     v5 -11  
              10         7        16         5

   2>        v1 0     v6 -9    v12 -11    v4 15   
              10         6         5        16

   3>       v4 14     v5 41     v7 29     v11 -2  
              16        20        20         9

   4>       v3 -14     v1 5      v8 2     v2 -15  
               4        13        11         4

   5>       v6 14     v3 -41    v1 11     v9 -1   
              16         0        15         9

   6>       v5 -14     v2 9     v13 -5    v12 12  
               4        14         7        15

   7>       v8 26     v10 13    v3 -29   v13 -10  
              19        15         0         6

   8>       v7 -26    v9 22     v4 -2     v10 41  
               1        18         9        20

   9>      v10 -30    v8 -22     v5 1     v1 -14  
               0         2        11         4

  10>       v9 30     v7 -13    v11 -3    v8 -41  
              20         5         8         0

  11>       v12 11    v13 6     v10 3      v3 2   
              15        13        12        11

  12>      v13 -10   v11 -11    v2 11     v6 -12  
               6         5        15         5

  13>       v11 -6    v12 10     v6 5     v7 10   
               7        14        13        14