EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 14, 2024  |CLUB NO.>139840      | 11/14/2024 22:31
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/750  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=7/C=1
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    Q784507 Martha Bley                    |L366162 Gary Scavongelli               |                          |
            Fort Washington MD             |        Burke VA                       |                          |
  1 L366154 Janice Scavongelli             |Q784523 Ross Bley                      |  B                   0   |  18.00    .     .     .   
            Burke VA                       |        Fort Washington MD             |                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L069885 Phillip Articola        0.89Red|O315690 Ernie Eayrs             0.89Red|                          |
            Manassas VA             0.88Blk|        Fairfax VA              0.88Blk|                          |
  2 N218632 Jichong Chai            0.89Red|K788721 R Mani                  0.89Red|  A    Q              2   |  48.00    4     .     .   
            Fairfax VA              0.88Blk|        Lanham MD               0.88Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P988133 Rich Ardini             0.72Red|P499183 Nancy Lea Ross          0.72Red|                          |
            Vienna VA               0.71Blk|        Washington DC           0.71Blk|                          |
  3 Q619301 Sulaiman Ghaussy        0.72Red|6749925 Gabriel Cornett         0.72Red|  B    Q   Q          1   |  42.00    .     2     .   
            Vienna VA               0.71Blk|        Laurel MD               0.71Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P723113 Daniel Morgan           0.96Red|7800924 Ben Umansky             0.96Red|                          |
            Vienna VA               0.95Blk|        Fairfax VA              0.95Blk|                          |
  4 Q003254 Patrick Herbst          0.96Red|N396549 Benjamin Sharp          0.96Red|  B    Q   Q          2   |  44.00    5     1     .   
            Falls Church VA         0.95Blk|        Alexandria VA           0.95Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P071000 Harry Potter            0.47Red|K023326 James Mosley            0.47Red|                          |
            Falls Church VA         0.47Blk|        Falls Church VA         0.47Blk|                          |
  5 L160645 John Wertman            0.47Red|Q979154 Joia Hertz              0.47Red|  B    Q   Q          2   |  40.00    .    3/4    .   
            Fairfax VA              0.47Blk|        Fairfax VA              0.47Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7929714 Amy Elmore              0.47Red|P371985 James Connor            0.47Red|                          |
            Fairfax VA              0.47Blk|        Falls Church VA         0.47Blk|                          |
  6 5202027 Susan Harden            0.47Red|J256343 Georgia Booker          0.47Red|  C    Q   Q   Q      2   |  40.00    .    3/4    .   
            Alexandria VA           0.47Blk|        Alexandria VA           0.47Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P746709 John Mattioli           0.23Red|2319861 Michael Miale           0.23Red|                          |
            Fairfax VA              0.23Blk|        Arlington VA            0.23Blk|                          |
  7 2370727 Timothy Bezanson        0.23Red|2370719 Ken Weems               0.23Red|  B    Q   Q          2   |  38.00    .     .     .   
            Vienna VA               0.23Blk|        Crofton MD              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O987575 Ann Atcheson            0.35Red|N680379 Georgette Weiss         0.35Red|                          |
            Fairfax VA              0.34Blk|        Fort Washington MD      0.34Blk|                          |
  8 O123503 Hal Jones Jr            0.35Red|J315218 Keith Hafen             0.35Red|  A    Q              3   |  37.00    .     .     .   
            Lorton VA               0.34Blk|        Gainesville VA          0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O090273 Mark Tonnesen           0.12Red|N460727 Dennis Schwanz          0.12Red|                          |
            Woodbridge VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
  9 N468191 Susan Miskura           0.12Red|P419678 Kenneth Davis           0.12Red|  A                   1   |  31.00    .     .     .   
            Alexandria VA           0.11Blk|        Alexandria VA           0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P489609 Hal Hindman             2.10Red|N325145 Sumner Steinfeldt       2.10Red|                          |
            Oakton VA               2.10Blk|        Washington DC           2.10Blk|                          |
 10 K864258 Robert Gookin           2.10Red|L566013 Sarah Anne Cressy       2.10Red|  A    Q              4   |  59.00    1     .     .   
            Annandale VA            2.10Blk|        Falls Church VA         2.10Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O145264 Rusty Krauss            1.58Red|M341317 David Rodney            1.58Red|                          |
            Vienna VA               1.57Blk|        Ashburn VA              1.57Blk|                          |
 11 P916086 Jonathan Rodney         1.58Red|O266827 Avril Rodney            1.58Red|  A    Q              3   |  58.00    2     .     .   
            Arlington VA            1.57Blk|        Ashburn VA              1.57Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M501101 Glenn Preston           0.12Red|M427114 Stan Schenker           0.12Red|                          |
            Reston VA               0.11Blk|        Woodbridge VA           0.11Blk|                          |
 12 J723766 Rammohan Sarangan       0.12Red|L469379 Adam Winsler            0.12Red|  A                   1   |  20.00    .     .     .   
            Arlington VA            0.11Blk|        Centreville VA          0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             1.18Red|P991746 Mel Yudkin              1.18Red|                          |
            Reston VA               1.18Blk|        Annandale VA            1.18Blk|                          |
 13 L095819 Colin Schloss           1.18Red|J587013 Alan Munro              1.18Red|  A    Q              3   |  51.00    3     .     .   
            Falls Church VA         1.18Blk|        Vienna VA               1.18Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6928005 Eddie Timanus           0.23Red|O928013 Joe Hertz               0.23Red|                          |
            Herndon VA              0.23Blk|        Sterling VA             0.23Blk|                          |
 14 1576747 Willis Chang            0.23Red|9625445 Aaron Cogbill           0.23Red|  B    Q   Q          2   |  34.00    .     .     .   
            Arlington VA            0.23Blk|        Arlington VA            0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   28.00  560.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -16    v9 -16    v12 -5    v3 -19  
               4         4         7         3

   2>       v1 16     v10 -4    v8 14     v13 -4  
              16         8        16         8

   3>       v4 -5     v8 -2     v7 -2     v1 19   
               7         9         9        17

   4>        v3 5     v6 -11    v14 -1    v5 17   
              13         5         9        17

   5>       v6 -7      v7 5     v9 17     v4 -17  
               7        13        17         3

   6>        v5 7     v4 11    v10 -19    v7 -1   
              13        15         3         9

   7>       v8 -2     v5 -5      v3 2      v6 1   
               9         7        11        11

   8>        v7 2      v3 2     v2 -14     v9 2   
              11        11         4        11

   9>      v10 -17    v1 16     v5 -17    v8 -2   
               3        16         3         9

  10>       v9 17      v2 4     v6 19     v11 6   
              17        12        17        13

  11>       v12 26    v14 6     v13 26    v10 -6  
              19        13        19         7

  12>      v11 -26   v13 -34     v1 5     v14 -9  
               1         0        13         6

  13>       v14 22    v12 34   v11 -26     v2 4   
              18        20         1        12

  14>      v13 -22    v11 -6     v4 1     v12 9   
               2         7        11        14