EVENT>GNT Qualifier |Page> 1
------------------------,---------------------,-----------------,----- ---------
DATE>December 5, 2024 |CLUB NO.>139840 | 12/05/2024 22:38
---------------------,-- --------------------- -----------,----- ---------------
CITY>James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/3000/750 |TOURN>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=7/B=3/C=0
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
6928005 Eddie Timanus 0.23Red|O928013 Joe Hertz 0.23Red| |
Herndon VA 0.23Blk| Sterling VA 0.23Blk| |
1 1576747 Willis Chang 0.23Red|9625445 Aaron Cogbill 0.23Red| B Q Q 2 | 38.00 . . .
Arlington VA 0.23Blk| Arlington VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O145264 Rusty Krauss 1.50Red|O863140 Barry Falgout 1.50Red| |
Vienna VA 1.50Blk| Silver Spring MD 1.50Blk| |
2 Q122423 Richard Ferrin 1.50Red|K840847 Eugene Kales 1.50Red| A Q 2 | 52.00 1 . .
Washington DC 1.50Blk| Arlington VA 1.50Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2319861 Michael Miale 1.13Red|P371985 James Connor 1.13Red| |
Arlington VA 1.12Blk| Falls Church VA 1.12Blk| |
3 P746709 John Mattioli 1.13Red|6749925 Gabriel Cornett 1.13Red| B Q Q 4 | 51.00 2 1 .
Fairfax VA 1.12Blk| Laurel MD 1.12Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P723113 Daniel Morgan |7800924 Ben Umansky | |
Vienna VA | Fairfax VA | |
4 O556353 James Dahlberg |N396549 Benjamin Sharp | B 0 | 24.00 . . .
Arlington VA | Alexandria VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O090273 Mark Tonnesen 0.85Red|P419678 Kenneth Davis 0.85Red| |
Woodbridge VA 0.84Blk| Alexandria VA 0.84Blk| |
5 N460727 Dennis Schwanz 0.85Red|N468191 Susan Miskura 0.85Red| A Q 3 | 50.00 3 . .
Alexandria VA 0.84Blk| Alexandria VA 0.84Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O090265 Dave Tonnesen 0.12Red|N680379 Georgette Weiss 0.12Red| |
Woodbridge VA 0.11Blk| Fort Washington MD 0.11Blk| |
6 M501101 Glenn Preston 0.12Red|1481037 Jo Ann Allen 0.12Red| A 1 | 30.00 . . .
Reston VA 0.11Blk| Falls Church VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P988133 Rich Ardini 0.23Red|Q619301 Sulaiman Ghaussy 0.23Red| |
Vienna VA 0.23Blk| Vienna VA 0.23Blk| |
7 K580918 Francesca Mazarella 0.23Red|Q843740 David Goldfrank 0.23Red| A Q 2 | 35.00 . . .
Alexandria VA 0.23Blk| Falls Church VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 14.00 280.00
GNT Qualifier
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 2 v3 -13 v7 -3 v4 10
11 5 8 14
2> v1 -2 v4 14 v6 30 v5 -7
9 16 20 7
3> v4 10 v1 13 v5 1 v6 2
14 15 11 11
4> v3 -10 v2 -14 v1 -10 v7 -3
6 4 6 8
5> v6 9 v7 8 v3 -1 v2 7
14 14 9 13
6> v7 11 v5 -9 v2 -30 v3 -2
15 6 0 9
7> v5 -8 v6 -11 v4 3 v1 3
6 5 12 12