EVENT>Thur Eve BCD |SESSION>Thur Eve |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 9, 2025 |SANCTION>S2501349 | 01/10/2025 00:38|EVENT CODE>0932
---------------------,-- ------------------- -------------,---------------------
DIR> Washington DC |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 3 |MP LIMITS>2500/1500/750 |CLUB>WBL Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=9/C=9/D=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Miale John Mattioli C . . . | . . . 36.00 50.00
2 James Connor Amy Elmore D . . . | . . . 33.71 46.82
3 Caroline Town Carl Devore D 4 4 . | 4 4 . 36.57 50.79 1.02(OB)
4 Irene Reiter Rene Costales C . . . | . . . 35.43 49.21
5 Phillip Entmistle Adam Snyder D . . . | . . . 26.86 37.31
6 James Mosley Harry Potter C . . . | . . . 33.14 46.03
7 Ken Weems Timothy Bezanson D 1 1 1 | 1 1 1 42.29 58.74 2.41(OB)
8 John Huffman Paul Marjoram D 3 3 . | 3 3 . 38.86 53.97 1.36(OB)
10 Ben Umansky Jo Ann Allen D 2 2 2 | 2 2 2 40.50 56.25 1.81(OB)
Totals 323.36
Board 1 North Deals None Vul |
♠ | A 10 9 | ♥ | K 2 | ♦ | 9 8 | ♣ | A K Q 10 7 5 |
|
♠ | Q 8 4 2 | ♥ | A J 10 9 | ♦ | Q J 2 | ♣ | 9 6 |
| |
|
|
| ♠ | 7 | ♥ | 8 7 4 3 | ♦ | K 7 6 5 3 | ♣ | J 4 3 |
|
|
16 10 4 10 |
♠ | K J 6 5 3 | ♥ | Q 6 5 | ♦ | A 10 4 | ♣ | 8 2 |
|
NS 5N; NS 4♠; NS 5♣; EW 1♥;
Par +460: NS 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 3.00 | 0.00 | 10-Umansky-Allen | 1-Miale-Mattioli |
3 ♠ | S | 4 | 170 | | 2.00 | 1.00 | 3-Town-Devore | 6-Mosley-Potter |
3 ♠ | S | 3 | 140 | | 1.00 | 2.00 | 7-Weems-Bezanson | 8-Huffman-Marjoram |
4 ♠ | S | −1 | | 50 | 0.00 | 3.00 | 2-Connor-Elmore | 4-Reiter-Costales |
Board 2 East Deals N-S Vul |
♠ | 7 | ♥ | J 9 8 | ♦ | 10 9 8 3 | ♣ | J 10 9 6 3 |
|
♠ | A | ♥ | A Q 7 6 5 3 2 | ♦ | Q | ♣ | A K Q 2 |
| |
|
|
| ♠ | K J 10 8 5 3 | ♥ | K 4 | ♦ | A 2 | ♣ | 8 7 4 |
|
|
2 21 11 6 |
♠ | Q 9 6 4 2 | ♥ | 10 | ♦ | K J 7 6 5 4 | ♣ | 5 |
|
EW 7N; EW 7♥; EW 4♠; EW 5♣; NS 1♦;
Par −1520: EW 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | W | 6 | | 980 | 2.50 | 0.50 | 2-Connor-Elmore | 4-Reiter-Costales |
6 ♥ | W | 6 | | 980 | 2.50 | 0.50 | 3-Town-Devore | 6-Mosley-Potter |
6 ♥ | W | 7 | | 1010 | 1.00 | 2.00 | 10-Umansky-Allen | 1-Miale-Mattioli |
7 ♥ | W | 7 | | 1510 | 0.00 | 3.00 | 7-Weems-Bezanson | 8-Huffman-Marjoram |
Board 3 South Deals E-W Vul |
♠ | 9 6 5 | ♥ | 8 6 5 3 | ♦ | 7 4 3 | ♣ | A K 9 |
|
♠ | A 4 | ♥ | 10 7 | ♦ | K Q 10 6 | ♣ | J 10 8 4 2 |
| |
|
|
| ♠ | K Q 8 | ♥ | J 2 | ♦ | J 9 8 2 | ♣ | Q 7 6 5 |
|
|
7 10 9 14 |
♠ | J 10 7 3 2 | ♥ | A K Q 9 4 | ♦ | A 5 | ♣ | 3 |
|
NS 4♠; NS 4♥; NS 2N; EW 2♣; EW 1♦;
Par +420: NS 4♥=; NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 2.00 | 1.00 | 2-Connor-Elmore | 4-Reiter-Costales |
4 ♠ | S | 4 | 420 | | 2.00 | 1.00 | 3-Town-Devore | 6-Mosley-Potter |
4 ♥ | S | 4 | 420 | | 2.00 | 1.00 | 10-Umansky-Allen | 1-Miale-Mattioli |
3 ♠ | S | 4 | 170 | | 0.00 | 3.00 | 7-Weems-Bezanson | 8-Huffman-Marjoram |
Board 4 West Deals Both Vul |
♠ | A 10 9 8 | ♥ | J 10 | ♦ | 6 2 | ♣ | A 7 6 5 4 |
|
♠ | Q 7 5 4 | ♥ | A 9 8 6 | ♦ | K 10 8 7 3 | ♣ | — |
| |
|
|
| ♠ | K 6 3 | ♥ | K 4 2 | ♦ | Q J 9 4 | ♣ | K 3 2 |
|
|
9 9 12 10 |
♠ | J 2 | ♥ | Q 7 5 3 | ♦ | A 5 | ♣ | Q J 10 9 8 |
|
EW 2♥; EW 3♦; EW 1N; NS 2♣; EW 1♠;
Par −110: EW 2♦+1; EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 200 | | 3.00 | 0.00 | 10-Umansky-Allen | 2-Connor-Elmore |
4 ♦ | E | −1 | 100 | | 2.00 | 1.00 | 8-Huffman-Marjoram | 1-Miale-Mattioli |
Pass | | | Pass | | 1.00 | 2.00 | 4-Reiter-Costales | 7-Weems-Bezanson |
4 ♦ | E | 4 | | 130 | 0.00 | 3.00 | 3-Town-Devore | 5-Entmistle-Snyder |
Board 5 North Deals N-S Vul |
♠ | A K Q 5 3 | ♥ | 9 6 3 | ♦ | Q 4 | ♣ | A 6 2 |
|
♠ | 8 | ♥ | K Q 10 8 2 | ♦ | K J 10 9 5 | ♣ | K 5 |
| |
|
|
| ♠ | 10 2 | ♥ | J 7 4 | ♦ | 6 2 | ♣ | J 10 8 7 4 3 |
|
|
15 12 2 11 |
♠ | J 9 7 6 4 | ♥ | A 5 | ♦ | A 8 7 3 | ♣ | Q 9 |
|
NS 4♠; NS 3N; EW 1♥; S 1♦; EW 1♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 3.00 | 0.00 | 3-Town-Devore | 5-Entmistle-Snyder |
4 ♠ | N | 4 | 620 | | 1.50 | 1.50 | 4-Reiter-Costales | 7-Weems-Bezanson |
4 ♠ | N | 4 | 620 | | 1.50 | 1.50 | 8-Huffman-Marjoram | 1-Miale-Mattioli |
3 ♠ | N | 4 | 170 | | 0.00 | 3.00 | 10-Umansky-Allen | 2-Connor-Elmore |
Board 6 East Deals E-W Vul |
♠ | A Q 2 | ♥ | K 4 | ♦ | K 7 3 | ♣ | K Q 7 4 3 |
|
♠ | 9 4 | ♥ | J 9 8 5 | ♦ | A 9 8 | ♣ | A 10 9 8 |
| |
|
|
| ♠ | J 8 7 3 | ♥ | A 10 | ♦ | 6 5 4 | ♣ | J 6 5 2 |
|
|
17 9 6 8 |
♠ | K 10 6 5 | ♥ | Q 7 6 3 2 | ♦ | Q J 10 2 | ♣ | — |
|
NS 3♠; NS 3♥; NS 2N; NS 3♦; NS 1♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 3.00 | 0.00 | 4-Reiter-Costales | 7-Weems-Bezanson |
3 NT | N | 3 | 400 | | 2.00 | 1.00 | 3-Town-Devore | 5-Entmistle-Snyder |
4 ♠ | N | −1 | | 50 | 0.50 | 2.50 | 8-Huffman-Marjoram | 1-Miale-Mattioli |
3 NT | N | −1 | | 50 | 0.50 | 2.50 | 10-Umansky-Allen | 2-Connor-Elmore |
Board 7 South Deals Both Vul |
♠ | J 10 9 8 6 | ♥ | A K | ♦ | 6 4 3 | ♣ | Q J 9 |
|
♠ | A K Q 5 3 | ♥ | 9 3 2 | ♦ | A J 10 2 | ♣ | 10 |
| |
|
|
| ♠ | 7 | ♥ | Q 7 6 4 | ♦ | Q 9 5 | ♣ | A K 6 5 2 |
|
|
11 14 11 4 |
♠ | 4 2 | ♥ | J 10 8 5 | ♦ | K 8 7 | ♣ | 8 7 4 3 |
|
EW 4N; EW 4♥; EW 5♦; EW 3♠; EW 3♣;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 3.00 | 0.00 | 10-Umansky-Allen | 3-Town-Devore |
2 NT | E | 4 | | 180 | 2.00 | 1.00 | 1-Miale-Mattioli | 2-Connor-Elmore |
3 NT | E | 3 | | 600 | 1.00 | 2.00 | 5-Entmistle-Snyder | 8-Huffman-Marjoram |
3 NT | E | 4 | | 630 | 0.00 | 3.00 | 4-Reiter-Costales | 6-Mosley-Potter |
Board 8 West Deals None Vul |
♠ | A J 7 3 | ♥ | K 6 4 | ♦ | 10 7 | ♣ | A K 9 6 |
|
♠ | 10 9 8 6 | ♥ | A 9 8 3 | ♦ | 8 3 | ♣ | 10 8 7 |
| |
|
|
| ♠ | Q 5 4 2 | ♥ | Q 10 | ♦ | A K J 9 | ♣ | J 5 3 |
|
|
15 4 13 8 |
♠ | K | ♥ | J 7 5 2 | ♦ | Q 6 5 4 2 | ♣ | Q 4 2 |
|
NS 3N; NS 2♥; NS 3♦; NS 3♣; NS 1♠;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT× | W | −6 | 1400 | | 3.00 | 0.00 | 4-Reiter-Costales | 6-Mosley-Potter |
1 NT | N | 4 | 180 | | 2.00 | 1.00 | 1-Miale-Mattioli | 2-Connor-Elmore |
1 NT | N | 3 | 150 | | 1.00 | 2.00 | 10-Umansky-Allen | 3-Town-Devore |
2 NT | S | −1 | | 50 | 0.00 | 3.00 | 5-Entmistle-Snyder | 8-Huffman-Marjoram |
Board 9 North Deals E-W Vul |
♠ | Q 9 8 | ♥ | A K J 5 4 | ♦ | A K 7 4 | ♣ | Q |
|
♠ | 6 | ♥ | Q 10 9 | ♦ | Q J 10 6 2 | ♣ | J 8 7 2 |
| |
|
|
| ♠ | A 10 7 5 | ♥ | 8 6 2 | ♦ | 5 | ♣ | A 9 6 5 4 |
|
|
19 6 8 7 |
♠ | K J 4 3 2 | ♥ | 7 3 | ♦ | 9 8 3 | ♣ | K 10 3 |
|
NS 5♠; NS 2N; NS 2♦; W 2♣; NS 1♥; E 1♣;
Par +450: NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 420 | | 2.50 | 0.50 | 1-Miale-Mattioli | 2-Connor-Elmore |
4 ♥ | N | 4 | 420 | | 2.50 | 0.50 | 10-Umansky-Allen | 3-Town-Devore |
2 NT | N | 2 | 120 | | 1.00 | 2.00 | 5-Entmistle-Snyder | 8-Huffman-Marjoram |
3 ♦ | N | −1 | | 50 | 0.00 | 3.00 | 4-Reiter-Costales | 6-Mosley-Potter |
Board 10 East Deals Both Vul |
♠ | 7 6 3 2 | ♥ | 10 | ♦ | A Q 9 7 4 | ♣ | A 4 2 |
|
♠ | A J 5 | ♥ | Q 7 5 | ♦ | K 10 8 6 2 | ♣ | 9 3 |
| |
|
|
| ♠ | Q 10 4 | ♥ | 8 3 2 | ♦ | 5 3 | ♣ | J 10 8 6 5 |
|
|
10 10 3 17 |
♠ | K 9 8 | ♥ | A K J 9 6 4 | ♦ | J | ♣ | K Q 7 |
|
S 5♥; S 4N; NS 4♠; N 3N; N 3♥; NS 3♦; NS 2♣;
Par +650: S 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 3.00 | 0.00 | 6-Mosley-Potter | 1-Miale-Mattioli |
3 NT | N | 4 | 630 | | 2.00 | 1.00 | 10-Umansky-Allen | 4-Reiter-Costales |
4 ♥ | S | 4 | 620 | | 1.00 | 2.00 | 2-Connor-Elmore | 3-Town-Devore |
2 ♥ | S | 4 | 170 | | 0.00 | 3.00 | 5-Entmistle-Snyder | 7-Weems-Bezanson |
Board 11 South Deals None Vul |
♠ | K 10 9 6 5 2 | ♥ | J 8 2 | ♦ | J | ♣ | 9 8 5 |
|
♠ | — | ♥ | A K 10 7 5 | ♦ | 8 6 4 3 2 | ♣ | K 10 2 |
| |
|
|
| ♠ | A Q 8 4 | ♥ | Q 9 3 | ♦ | K | ♣ | A Q J 7 6 |
|
|
5 10 18 7 |
♠ | J 7 3 | ♥ | 6 4 | ♦ | A Q 10 9 7 5 | ♣ | 4 3 |
|
EW 6♥; EW 6♣; EW 3N; EW 1♠; EW 1♦;
Par −980: EW 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 3.00 | 0.00 | 6-Mosley-Potter | 1-Miale-Mattioli |
2 ♥ | W | 6 | | 230 | 2.00 | 1.00 | 10-Umansky-Allen | 4-Reiter-Costales |
4 ♥ | W | 6 | | 480 | 0.50 | 2.50 | 2-Connor-Elmore | 3-Town-Devore |
4 ♥ | W | 6 | | 480 | 0.50 | 2.50 | 5-Entmistle-Snyder | 7-Weems-Bezanson |
Board 12 West Deals N-S Vul |
♠ | J 10 3 | ♥ | K 4 3 2 | ♦ | A 6 2 | ♣ | J 3 2 |
|
♠ | — | ♥ | Q J 7 | ♦ | K J 10 9 | ♣ | K Q 10 8 5 4 |
| |
|
|
| ♠ | Q 8 6 4 | ♥ | 8 6 5 | ♦ | Q 8 4 3 | ♣ | 7 6 |
|
|
9 12 4 15 |
♠ | A K 9 7 5 2 | ♥ | A 10 9 | ♦ | 7 5 | ♣ | A 9 |
|
NS 5N; NS 5♠; NS 4♥; EW 1♦; EW 1♣;
Par +660: NS 4N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 3.00 | 0.00 | 2-Connor-Elmore | 3-Town-Devore |
3 ♠ | S | 5 | 200 | | 2.00 | 1.00 | 6-Mosley-Potter | 1-Miale-Mattioli |
3 ♠ | S | 4 | 170 | | 1.00 | 2.00 | 10-Umansky-Allen | 4-Reiter-Costales |
2 ♣ | W | 2 | | 90 | 0.00 | 3.00 | 5-Entmistle-Snyder | 7-Weems-Bezanson |
Board 13 North Deals Both Vul |
♠ | Q 9 4 2 | ♥ | 6 3 | ♦ | J 7 | ♣ | A 10 7 4 3 |
|
♠ | K J 10 6 | ♥ | 10 8 5 | ♦ | A 10 6 3 | ♣ | Q 6 |
| |
|
|
| ♠ | A 5 3 | ♥ | 7 4 | ♦ | K Q 9 | ♣ | K J 8 5 2 |
|
|
7 10 13 10 |
♠ | 8 7 | ♥ | A K Q J 9 2 | ♦ | 8 5 4 2 | ♣ | 9 |
|
EW 2♠; EW 3♦; EW 3♣; NS 1♥;
Par −110: EW 1♠+1; EW 2♣+1; EW 2♦+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | E | −1 | 100 | | 2.50 | 0.50 | 3-Town-Devore | 4-Reiter-Costales |
3 ♣ | E | −1 | 100 | | 2.50 | 0.50 | 7-Weems-Bezanson | 2-Connor-Elmore |
2 ♠ | W | 2 | | 110 | 1.00 | 2.00 | 10-Umansky-Allen | 5-Entmistle-Snyder |
3 ♥ | S | −3 | | 300 | 0.00 | 3.00 | 6-Mosley-Potter | 8-Huffman-Marjoram |
Board 14 East Deals None Vul |
♠ | 5 4 2 | ♥ | K J 7 2 | ♦ | 4 3 | ♣ | Q J 8 3 |
|
♠ | 10 9 7 | ♥ | A 10 8 4 3 | ♦ | A 7 6 | ♣ | 10 6 |
| |
|
|
| ♠ | A K Q 6 3 | ♥ | 9 | ♦ | Q J 8 | ♣ | A 9 4 2 |
|
|
7 8 16 9 |
♠ | J 8 | ♥ | Q 6 5 | ♦ | K 10 9 5 2 | ♣ | K 7 5 |
|
EW 4♠; EW 3N; EW 2♥; EW 2♦; EW 2♣;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 3.00 | 0.00 | 10-Umansky-Allen | 5-Entmistle-Snyder |
4 ♠ | E | 4 | | 420 | 1.50 | 1.50 | 6-Mosley-Potter | 8-Huffman-Marjoram |
4 ♠ | E | 4 | | 420 | 1.50 | 1.50 | 7-Weems-Bezanson | 2-Connor-Elmore |
4 ♠ | E | 5 | | 450 | 0.00 | 3.00 | 3-Town-Devore | 4-Reiter-Costales |
Board 15 South Deals N-S Vul |
♠ | K Q J 2 | ♥ | A K J 10 4 | ♦ | 8 | ♣ | Q 7 4 |
|
♠ | A 7 | ♥ | Q 9 3 | ♦ | Q 5 4 3 | ♣ | 10 5 3 2 |
| |
|
|
| ♠ | 10 9 3 | ♥ | 6 5 | ♦ | A 7 2 | ♣ | A K 9 8 6 |
|
|
16 8 11 5 |
♠ | 8 6 5 4 | ♥ | 8 7 2 | ♦ | K J 10 9 6 | ♣ | J |
|
NS 4♠; NS 3♥; EW 3♣; NS 1♦;
Par +300: EW 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 3.00 | 0.00 | 6-Mosley-Potter | 8-Huffman-Marjoram |
3 ♥ | N | 4 | 170 | | 2.00 | 1.00 | 7-Weems-Bezanson | 2-Connor-Elmore |
3 ♥ | N | 3 | 140 | | 0.50 | 2.50 | 3-Town-Devore | 4-Reiter-Costales |
1 ♥ | N | 3 | 140 | | 0.50 | 2.50 | 10-Umansky-Allen | 5-Entmistle-Snyder |
Board 16 West Deals E-W Vul |
♠ | 4 | ♥ | 10 9 5 | ♦ | A K J 6 4 3 | ♣ | J 10 2 |
|
♠ | J 10 6 5 3 | ♥ | A Q 2 | ♦ | Q 7 2 | ♣ | 8 7 |
| |
|
|
| ♠ | A Q 9 8 | ♥ | 8 7 6 | ♦ | 10 8 | ♣ | Q 9 6 3 |
|
|
9 9 8 14 |
♠ | K 7 2 | ♥ | K J 4 3 | ♦ | 9 5 | ♣ | A K 5 4 |
|
NS 4N; NS 3♥; NS 4♦; NS 3♣; EW 1♠;
Par +430: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 4 | 430 | | 3.00 | 0.00 | 10-Umansky-Allen | 6-Mosley-Potter |
3 ♠ | W | −2 | 200 | | 2.00 | 1.00 | 7-Weems-Bezanson | 1-Miale-Mattioli |
2 ♦ | N | 5 | 150 | | 1.00 | 2.00 | 8-Huffman-Marjoram | 3-Town-Devore |
3 ♦ | N | 3 | 110 | | 0.00 | 3.00 | 4-Reiter-Costales | 5-Entmistle-Snyder |
Board 17 North Deals None Vul |
♠ | 3 2 | ♥ | A 7 4 3 2 | ♦ | 9 8 7 5 2 | ♣ | 10 |
|
♠ | K 10 8 | ♥ | Q 9 | ♦ | K J 6 4 | ♣ | J 4 3 2 |
| |
|
|
| ♠ | Q 7 5 4 | ♥ | K 5 | ♦ | Q 3 | ♣ | A K Q 9 6 |
|
|
4 10 16 10 |
♠ | A J 9 6 | ♥ | J 10 8 6 | ♦ | A 10 | ♣ | 8 7 5 |
|
EW 4♣; EW 2♠; NS 2♥; EW 1N;
Par −130: EW 4♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −2 | 100 | | 3.00 | 0.00 | 4-Reiter-Costales | 5-Entmistle-Snyder |
1 NT | W | 3 | | 150 | 2.00 | 1.00 | 8-Huffman-Marjoram | 3-Town-Devore |
3 NT | W | 4 | | 430 | 0.50 | 2.50 | 7-Weems-Bezanson | 1-Miale-Mattioli |
3 NT | E | 4 | | 430 | 0.50 | 2.50 | 10-Umansky-Allen | 6-Mosley-Potter |
Board 18 East Deals N-S Vul |
♠ | A K 6 | ♥ | J 2 | ♦ | A Q 8 7 | ♣ | Q 6 3 2 |
|
♠ | 9 5 4 3 | ♥ | A Q 7 4 | ♦ | J 9 3 | ♣ | A 9 |
| |
|
|
| ♠ | J 2 | ♥ | K 10 8 5 | ♦ | 10 5 4 2 | ♣ | K J 7 |
|
|
16 11 8 5 |
♠ | Q 10 8 7 | ♥ | 9 6 3 | ♦ | K 6 | ♣ | 10 8 5 4 |
|
EW 2♥; NS 2♣; NS 1♠; EW 1♦;
Par −110: EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 3.00 | 0.00 | 10-Umansky-Allen | 6-Mosley-Potter |
1 NT | N | −1 | | 100 | 2.00 | 1.00 | 4-Reiter-Costales | 5-Entmistle-Snyder |
2 ♥ | W | 2 | | 110 | 1.00 | 2.00 | 7-Weems-Bezanson | 1-Miale-Mattioli |
3 ♠ | S | −2 | | 200 | 0.00 | 3.00 | 8-Huffman-Marjoram | 3-Town-Devore |
Board 19 South Deals E-W Vul |
♠ | A K 4 | ♥ | A Q 7 6 3 2 | ♦ | 3 2 | ♣ | 10 7 |
|
♠ | Q 10 9 7 6 | ♥ | K J | ♦ | A K Q 7 | ♣ | A J |
| |
|
|
| ♠ | J 5 3 2 | ♥ | 10 8 5 | ♦ | J | ♣ | Q 9 8 5 4 |
|
|
13 20 4 3 |
♠ | 8 | ♥ | 9 4 | ♦ | 10 9 8 6 5 4 | ♣ | K 6 3 2 |
|
W 4♠; E 3♠; EW 1N; NS 1♥; NS 1♦; EW 1♣;
Par −620: W 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 3.00 | 0.00 | 1-Miale-Mattioli | 4-Reiter-Costales |
4 ♠ | W | 4 | | 620 | 2.00 | 1.00 | 5-Entmistle-Snyder | 6-Mosley-Potter |
4 ♠ | W | 5 | | 650 | 1.00 | 2.00 | 10-Umansky-Allen | 7-Weems-Bezanson |
4 ♠× | W | 5 | | 990 | 0.00 | 3.00 | 8-Huffman-Marjoram | 2-Connor-Elmore |
Board 20 West Deals Both Vul |
♠ | Q 5 2 | ♥ | K 10 7 | ♦ | 8 6 3 | ♣ | K Q 8 2 |
|
♠ | J 10 9 | ♥ | Q 8 4 2 | ♦ | A Q 7 | ♣ | J 9 4 |
| |
|
|
| ♠ | K 6 4 3 | ♥ | 6 5 | ♦ | 10 9 5 4 | ♣ | A 7 6 |
|
|
10 10 7 13 |
♠ | A 8 7 | ♥ | A J 9 3 | ♦ | K J 2 | ♣ | 10 5 3 |
|
NS 1N; EW 1♠; NS 1♥; EW 1♦; NS 1♣;
Par +90: NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 2 | 120 | | 3.00 | 0.00 | 8-Huffman-Marjoram | 2-Connor-Elmore |
1 NT | S | 1 | 90 | | 2.00 | 1.00 | 1-Miale-Mattioli | 4-Reiter-Costales |
Pass | | | Pass | | 1.00 | 2.00 | 10-Umansky-Allen | 7-Weems-Bezanson |
1 NT | N | −1 | | 100 | 0.00 | 3.00 | 5-Entmistle-Snyder | 6-Mosley-Potter |
Board 21 North Deals N-S Vul |
♠ | K Q 7 6 5 3 2 | ♥ | 2 | ♦ | A K 10 8 | ♣ | 5 |
|
♠ | A J | ♥ | 10 7 5 | ♦ | 9 5 4 | ♣ | K Q 10 6 3 |
| |
|
|
| ♠ | 10 8 4 | ♥ | Q J 9 8 6 | ♦ | Q 3 | ♣ | A 8 7 |
|
|
12 10 9 9 |
♠ | 9 | ♥ | A K 4 3 | ♦ | J 7 6 2 | ♣ | J 9 4 2 |
|
NS 5♠; EW 2♥; NS 3♦; NS 1N; EW 1♣;
Par +650: NS 5♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3.00 | 0.00 | 5-Entmistle-Snyder | 6-Mosley-Potter |
2 ♠ | N | 6 | 230 | | 2.00 | 1.00 | 8-Huffman-Marjoram | 2-Connor-Elmore |
3 ♠ | N | 4 | 170 | | 1.00 | 2.00 | 1-Miale-Mattioli | 4-Reiter-Costales |
3 ♦ | N | −1 | | 100 | 0.00 | 3.00 | 10-Umansky-Allen | 7-Weems-Bezanson |
Board 22 East Deals E-W Vul |
♠ | 9 8 5 2 | ♥ | A 10 6 | ♦ | Q 7 3 2 | ♣ | 9 4 |
|
♠ | K 7 6 | ♥ | K 8 7 5 3 | ♦ | 10 | ♣ | A Q 10 6 |
| |
|
|
| ♠ | 10 | ♥ | 9 4 | ♦ | A J 6 5 4 | ♣ | K J 5 3 2 |
|
|
6 12 9 13 |
♠ | A Q J 4 3 | ♥ | Q J 2 | ♦ | K 9 8 | ♣ | 8 7 |
|
EW 4♣; EW 2♥; EW 1N; NS 1♠;
Par −130: EW 3♣+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 2 | 110 | | 3.00 | 0.00 | 10-Umansky-Allen | 8-Huffman-Marjoram |
5 ♣ | E | −1 | 100 | | 2.00 | 1.00 | 2-Connor-Elmore | 5-Entmistle-Snyder |
3 ♠ | S | −1 | | 50 | 1.00 | 2.00 | 1-Miale-Mattioli | 3-Town-Devore |
3 ♣ | E | 3 | | 110 | 0.00 | 3.00 | 6-Mosley-Potter | 7-Weems-Bezanson |
Board 23 South Deals Both Vul |
♠ | 6 | ♥ | 10 6 4 3 | ♦ | Q J 8 6 5 | ♣ | A 9 6 |
|
♠ | 10 5 2 | ♥ | A J | ♦ | A 4 2 | ♣ | J 8 7 5 4 |
| |
|
|
| ♠ | 7 4 3 | ♥ | K Q 9 7 5 | ♦ | K 10 7 | ♣ | 10 2 |
|
|
7 10 8 15 |
♠ | A K Q J 9 8 | ♥ | 8 2 | ♦ | 9 3 | ♣ | K Q 3 |
|
NS 3♠; EW 1♥; NS 1♦; NS 1♣;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 2.50 | 0.50 | 1-Miale-Mattioli | 3-Town-Devore |
2 ♠ | S | 3 | 140 | | 2.50 | 0.50 | 10-Umansky-Allen | 8-Huffman-Marjoram |
4 ♠ | S | −1 | | 100 | 0.50 | 2.50 | 2-Connor-Elmore | 5-Entmistle-Snyder |
4 ♠ | S | −1 | | 100 | 0.50 | 2.50 | 6-Mosley-Potter | 7-Weems-Bezanson |
Board 24 West Deals None Vul |
♠ | J 2 | ♥ | J 6 5 | ♦ | K Q 9 | ♣ | Q J 7 6 3 |
|
♠ | Q 10 7 3 | ♥ | A 10 8 4 2 | ♦ | 6 5 4 | ♣ | 9 |
| |
|
|
