EVENT>GNT Qualifer |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 16, 2025 |CLUB NO.>139840 | 01/16/2025 22:27
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding |RATING>Club - Grand National Teams |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/3000/750 |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=10/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
6928005 Eddie Timanus 0.12Red|9755500 Alexander Gretsinger 0.12Red| |
Herndon VA 0.11Blk| Fort Washington MD 0.11Blk| |
1 1576747 Willis Chang 0.12Red|9625445 Aaron Cogbill 0.12Red| C 1 | 27.00 . . .
Arlington VA 0.11Blk| Arlington VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q339112 Jay Simon 0.12Red|Q881049 Mark Jones 0.12Red| |
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
2 N680379 Georgette Weiss 0.12Red|O090265 Dave Tonnesen 0.12Red| A 1 | 34.00 . . .
Fort Washington MD 0.11Blk| Woodbridge VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K319861 Michael Miale 0.23Red|P746709 John Mattioli 0.23Red| |
Arlington VA 0.23Blk| Fairfax VA 0.23Blk| |
3 P371985 James Connor 0.23Red|7929714 Amy Elmore 0.23Red| B Q Q 2 | 32.00 . . .
Falls Church VA 0.23Blk| Fairfax VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N487064 Ronald Kral 0.23Red|M868587 Mary Ann Kral 0.23Red| |
Reston VA 0.23Blk| Reston VA 0.23Blk| |
4 P419678 Kenneth Davis 0.23Red|O090273 Mark Tonnesen 0.23Red| A Q 2 | 39.00 . . .
Alexandria VA 0.23Blk| Woodbridge VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5849470 Samriti Malik 0.23Red|Q784523 Ross Bley 0.23Red| |
Mclean VA 0.23Blk| Fort Washington MD 0.23Blk| |
5 Q784507 Martha Bley 0.23Red| Mehmet Esen 0.23Red| B Q Q 2 | 30.00 . . .
Fort Washington MD 0.23Blk| 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P723113 Daniel Morgan 0.75Red|7800924 Ben Umansky 0.75Red| |
Vienna VA 0.75Blk| Fairfax VA 0.75Blk| |
6 M898486 James Sandefur 0.75Red|Q003254 Patrick Herbst 0.75Red| B Q Q 2 | 49.00 4/5 2/3 .
Arlington VA 0.75Blk| Falls Church VA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L160645 John Wertman 0.75Red|Q979154 Joia Hertz 0.75Red| |
Fairfax VA 0.75Blk| Fairfax VA 0.75Blk| |
7 P071000 Harry Potter 0.75Red|K023326 James Mosley 0.75Red| B Q Q 2 | 49.00 4/5 2/3 .
Falls Church VA 0.75Blk| Falls Church VA 0.75Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O145264 Rusty Krauss 0.23Red|M341317 David Rodney 0.23Red| |
Vienna VA 0.23Blk| Ashburn VA 0.23Blk| |
8 K780011 Robert Hopkins Jr 0.23Red|O845436 Joan Lewis 0.23Red| A Q 2 | 38.00 . . .
Arlington VA 0.23Blk| Arlington VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O725163 Jim Wakefield 0.23Red|O123503 Hal Jones Jr 0.23Red| |
Fairfax Station VA 0.23Blk| Lorton VA 0.23Blk| |
9 P489609 Hal Hindman 0.23Red|N244110 Amy Brisson 0.23Red| A Q 2 | 37.00 . . .
Oakton VA 0.23Blk| Oakton VA 0.23Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5202027 Susan Harden |7827881 Sherra Babcock | |
Alexandria VA | Falls Church VA | |
10 1481037 Jo Ann Allen |6686117 Virginia Sorkin | C 0 | 5.00 . . .
Falls Church VA | Arllington VA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q619301 Sulaiman Ghaussy 0.35Red|K788721 R Mani 0.35Red| |
Vienna VA 0.34Blk| Lanham MD 0.34Blk| |
11 P988133 Rich Ardini 0.35Red|O749925 Gabriel Cornett 0.35Red| B Q Q 3 | 42.00 . . .
Vienna VA 0.34Blk| Warner Robins GA 0.34Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J276948 Kimberly Ferguson 0.12Red|3078272 Kathleen Lamarre 0.12Red| |
Arlington VA 0.11Blk| Alexandria VA 0.11Blk| |
12 9764771 Karl VanNewkirk 0.12Red|J023438 Janyce Cone 0.12Red| C Q 1 | 31.00 . . .
Alexandria VA 0.11Blk| Alexandria VA 0.11Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2370727 Timothy Bezanson 0.55Red|2370719 Ken Weems 0.55Red| |
Vienna VA 0.55Blk| Crofton MD 0.55Blk| |
13 3590283 Luanne Beutel 0.55Red|7077513 Rene Costales 0.55Red| C Q Q Q 2 | 45.00 . 4 1
Clifton VA 0.55Blk| Arlington VA 0.55Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q695563 Terry Jones 2.03Red|Q843740 David Goldfrank 2.03Red| |
Falls Church VA 2.02Blk| Falls Church VA 2.02Blk| |
14 O074243 Mary Mudd 2.03Red|O074111 Barry Sparks 2.03Red| A Q 4 | 67.00 1 . .
Fairfax Station VA 2.02Blk| Fairfax Station VA 2.02Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P990758 Rick Bingham 1.14Red|P991746 Mel Yudkin 1.14Red| |
Fairfax VA 1.14Blk| Annandale VA 1.14Blk| |
15 J587013 Alan Munro 1.14Red|L095819 Colin Schloss 1.14Red| B Q Q 3.50| 54.00 3 1 .
Vienna VA 1.14Blk| Falls Church VA 1.14Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O928013 Joe Hertz 0.18Red|N460654 David Fleischer 0.18Red| |
Sterling VA 0.17Blk| Alexandria VA 0.17Blk| |
16 N752876 Eugene Schuyler 0.18Red|O443273 Ronald Spieker 0.18Red| A Q 1.50| 39.00 . . .
Alexandria VA 0.17Blk| Arlington VA 0.17Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J208616 Jeffrey Schwartz 1.52Red|L603342 Annie Schwartz 1.52Red| |
Fairfax VA 1.52Blk| Fairfax VA 1.52Blk| |
17 N186617 Alan Schwartz 1.52Red|P916086 Jonathan Rodney 1.52Red| A Q 3 | 62.00 2 . .
Fairfax VA 1.52Blk| Arlington VA 1.52Blk| |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00
GNT Qualifer
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 6 v5 -1 v9 -29 v16 -12
13 9 0 5
2> v1 -6 v12 -14 v13 -15 v10 25
7 4 4 19
3> v4 -17 v13 7 v5 4 v11 -14
3 13 12 4
4> v3 17 v8 4 v14 -6 v15 -17
17 12 7 3
5> v6 1 v1 1 v3 -4 v7 -43
11 11 8 0
6> v5 -1 v11 16 v12 36 v14 -15
9 16 20 4
7> v8 -13 v10 27 v15 -12 v5 43
5 19 5 20
8> v7 13 v4 -4 v17 -26 v12 10
15 8 1 14
9> v10 19 v14 -29 v1 29 v17 -34
17 0 20 0
10> v9 -19 v7 -27 v2 -25 v13 -28
3 1 1 0
11> v12 1 v6 -16 v16 1 v3 14
11 4 11 16
12> v11 -1 v2 14 v6 -36 v8 -10
9 16 0 6
13> v14 -21 v3 -7 v10 28 v2 15
2 7 20 16
14> v13 21 v9 29 v4 6 v6 15
18 20 13 16
15> v16 0 v17 4 v7 12 v4 17
10 12 15 17
16> v17 -12 v15 0 v11 -1 v1 12
5 10 9 15
17> v15 -4 v16 12 v8 26 v9 34
8 15 19 20