EVENT>Unit Championship |SESSION>Thur Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2025 |SANCTION>L2502218A | 02/28/2025 18:19
---------------------,-- ------------------- -------------,--- -----------------
CITY>James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |TOURN>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jo Ann Allen Glenn Preston C . . 2 | . 3 2 109.89 50.88 0.86(OC)
2 Ann Atcheson Georgette Weiss A . . . | 4 . . 110.43 51.13 0.54(SA)
3 Annie Schwartz Alan Schwartz A 1 . . | 1 . . 145.01 67.13 3.06(OA)
4 Joe Hertz Ben Umansky C . 5 1 | 3 2 1 112.19 51.94 1.15(OC)
5 Janyce Cone Karl VanNewkirk C . . . | . . . 95.94 44.42
6 Harry Potter James Mosley B 3 1 . | 2 1 . 128.33 59.41 1.84(OB)
7 Hal Hindman Amy Brisson A . . . | . . . 90.65 41.97
8 Eugene Kales Richard Ferrin A . . . | . . . 108.41 50.19
9 Amy Elmore James Connor C . . . | . . . 74.75 34.61
10 Howard Stevens Helen Marek B . . . | . . . 108.08 50.04
11 Jichong Chai R Mani B . . . | . . . 108.67 50.31
Totals 1192.35
EVENT>Unit Championship |SESSION>Thur Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 27, 2025 |SANCTION>L2502218A | 02/28/2025 18:19
---------------------,-- ------------------- -------------,--- -----------------
CITY>James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |TOURN>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Mullin Phoebe Eckstein C . . . | . . . 87.44 40.48
2 Terry Jones David Goldfrank A . . . | . . . 108.19 50.09
3 Mark Tonnesen Kenneth Davis A 2 . . | 1 . . 137.81 63.80 2.30(OA)
4 Michael Miale Luanne Beutel C . . . | . . . 93.53 43.30
5 John Mattioli Timothy Bezanson B 4 2 . | 2 1 . 127.94 59.23 1.38(OB)
6 Rich Ardini Sulaiman Ghaussy B 5 3 . | 3 2 . 116.86 54.10 1.04(OB)
7 Jay Simon Mark Jones B 6 4 . | 4 3 . 112.76 52.20 0.78(OB)
8 Willis Chang Aaron Cogbill C . . . | . . . 96.62 44.73
9 Samriti Malik Mehmet Esen C . . 4 | . . 2 98.59 45.64 0.49(OC)
10 Jackie Pyke Casey Empey C . . 3 | . . 1 99.69 46.15 0.65(OC)
Totals 1079.43
Board 1 North Deals None Vul |
♠ | A 10 8 7 6 4 | ♥ | 8 5 | ♦ | A 4 3 | ♣ | 9 3 |
|
♠ | 9 | ♥ | A K Q J 4 | ♦ | K 10 | ♣ | A 6 5 4 2 |
| |
|
|
| ♠ | 3 2 | ♥ | 10 7 6 3 | ♦ | Q J 9 8 6 2 | ♣ | 10 |
|
|
8 17 3 12 |
♠ | K Q J 5 | ♥ | 9 2 | ♦ | 7 5 | ♣ | K Q J 8 7 |
|
EW 5♥; NS 3♠; EW 4♦; NS 1N; NS 1♣;
Par −300: NS 5♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
420 | | 7.38 | 0.63 | 1-Allen-Preston | 1-Mullin-Eckstein |
420 | | 7.38 | 0.63 | 10-Stevens-Marek | 8-Chang-Cogbill |
170 | | 5.69 | 2.31 | 7-Hindman-Brisson | 2-Jones-Goldfrank |
| 50 | 4.00 | 4.00 | 5-Cone-VanNewkirk | 9-Malik-Esen |
| 50 | 4.00 | 4.00 | 8-Kales-Ferrin | 4-Miale-Beutel |
| 100 | 2.31 | 5.69 | 9-Elmore-Connor | 6-Ardini-Ghaussy |
| 450 | 1.19 | 6.81 | 4-Hertz-Umansky | 7-Simon-Jones |
| 690 | 0.06 | 7.94 | 11-Chai-Mani | 10-Pyke-Empey |
Board 2 East Deals N-S Vul |
♠ | Q 9 7 6 4 | ♥ | 7 3 | ♦ | K 10 9 | ♣ | Q 10 7 |
|
♠ | 3 2 | ♥ | A K Q 10 9 8 | ♦ | J 7 6 | ♣ | J 5 |
| |
|
|
| ♠ | K J | ♥ | 4 | ♦ | A Q 8 5 3 | ♣ | A 8 6 3 2 |
|
|
7 11 14 8 |
♠ | A 10 8 5 | ♥ | J 6 5 2 | ♦ | 4 2 | ♣ | K 9 4 |
|
EW 5♥; EW 4N; EW 4♦; EW 3♣; NS 1♠;
Par −450: EW 4♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
50 | | 7.94 | 0.06 | 5-Cone-VanNewkirk | 9-Malik-Esen |
| 110 | 6.81 | 1.19 | 10-Stevens-Marek | 8-Chang-Cogbill |
| 140 | 5.69 | 2.31 | 11-Chai-Mani | 10-Pyke-Empey |
| 170 | 4.00 | 4.00 | 1-Allen-Preston | 1-Mullin-Eckstein |
| 170 | 4.00 | 4.00 | 8-Kales-Ferrin | 4-Miale-Beutel |
| 420 | 1.75 | 6.25 | 4-Hertz-Umansky | 7-Simon-Jones |
| 420 | 1.75 | 6.25 | 7-Hindman-Brisson | 2-Jones-Goldfrank |
| 450 | 0.06 | 7.94 | 9-Elmore-Connor | 6-Ardini-Ghaussy |
Board 3 South Deals E-W Vul |
♠ | J 9 8 5 3 | ♥ | Q 8 4 | ♦ | Q 3 | ♣ | 10 4 2 |
|
♠ | A Q 7 | ♥ | J | ♦ | J 5 4 2 | ♣ | K Q 9 6 3 |
| |
|
|
| ♠ | 4 | ♥ | A 10 9 | ♦ | A K 10 9 8 | ♣ | A J 8 5 |
|
|
5 13 16 6 |
♠ | K 10 6 2 | ♥ | K 7 6 5 3 2 | ♦ | 7 6 | ♣ | 7 |
|
EW 7N; EW 7♦; EW 7♣; EW 1♠; EW 1♥;
Par −2220: EW 7N=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 190 | 7.94 | 0.06 | 4-Hertz-Umansky | 7-Simon-Jones |
| 200 | 6.25 | 1.75 | 8-Kales-Ferrin | 4-Miale-Beutel |
| 200 | 6.25 | 1.75 | 11-Chai-Mani | 10-Pyke-Empey |
| 620 | 4.56 | 3.44 | 1-Allen-Preston | 1-Mullin-Eckstein |
| 640 | 3.44 | 4.56 | 5-Cone-VanNewkirk | 9-Malik-Esen |
| 1390 | 1.19 | 6.81 | 7-Hindman-Brisson | 2-Jones-Goldfrank |
| 1390 | 1.19 | 6.81 | 9-Elmore-Connor | 6-Ardini-Ghaussy |
| 1390 | 1.19 | 6.81 | 10-Stevens-Marek | 8-Chang-Cogbill |
Board 4 West Deals Both Vul |
♠ | J 4 | ♥ | J 7 5 3 | ♦ | K 9 8 5 4 | ♣ | 10 3 |
|
♠ | 10 3 | ♥ | A K 10 6 2 | ♦ | Q J | ♣ | A K J 9 |
| |
|
|
| ♠ | K Q 7 6 5 | ♥ | 8 4 | ♦ | A 7 | ♣ | Q 8 7 2 |
|
|
5 18 11 6 |
♠ | A 9 8 2 | ♥ | Q 9 | ♦ | 10 6 3 2 | ♣ | 6 5 4 |
|
EW 6♣; EW 4♠; EW 4♥; EW 3N; EW 1♦;
Par −1370: EW 6♣=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.94 | 0.06 | 6-Potter-Mosley | 10-Pyke-Empey |
| 130 | 6.81 | 1.19 | 11-Chai-Mani | 9-Malik-Esen |
| 600 | 4.56 | 3.44 | 2-Atcheson-Weiss | 2-Jones-Goldfrank |
| 600 | 4.56 | 3.44 | 8-Kales-Ferrin | 3-Tonnesen-Davis |
| 600 | 4.56 | 3.44 | 9-Elmore-Connor | 5-Mattioli-Bezanson |
| 630 | 1.19 | 6.81 | 5-Cone-VanNewkirk | 8-Chang-Cogbill |
| 630 | 1.19 | 6.81 | 7-Hindman-Brisson | 1-Mullin-Eckstein |
| 630 | 1.19 | 6.81 | 10-Stevens-Marek | 7-Simon-Jones |
Board 5 North Deals N-S Vul |
♠ | J 5 | ♥ | Q 6 5 2 | ♦ | 10 5 | ♣ | Q 10 9 5 3 |
|
♠ | A K Q | ♥ | J 4 3 | ♦ | 9 6 2 | ♣ | J 7 4 2 |
| |
|
|
| ♠ | 10 9 8 6 4 3 | ♥ | 8 | ♦ | K 8 7 4 3 | ♣ | 6 |
|
|
5 11 3 21 |
♠ | 7 2 | ♥ | A K 10 9 7 | ♦ | A Q J | ♣ | A K 8 |
|
NS 5♥; NS 4N; NS 5♣; EW 2♠;
Par +500: EW 5♠×−3
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
680 | | 7.38 | 0.63 | 5-Cone-VanNewkirk | 8-Chang-Cogbill |
680 | | 7.38 | 0.63 | 10-Stevens-Marek | 7-Simon-Jones |
650 | | 4.56 | 3.44 | 2-Atcheson-Weiss | 2-Jones-Goldfrank |
650 | | 4.56 | 3.44 | 7-Hindman-Brisson | 1-Mullin-Eckstein |
650 | | 4.56 | 3.44 | 11-Chai-Mani | 9-Malik-Esen |
300 | | 2.31 | 5.69 | 8-Kales-Ferrin | 3-Tonnesen-Davis |
100 | | 1.19 | 6.81 | 6-Potter-Mosley | 10-Pyke-Empey |
| 100 | 0.06 | 7.94 | 9-Elmore-Connor | 5-Mattioli-Bezanson |
Board 6 East Deals E-W Vul |
♠ | Q J 7 5 | ♥ | J 10 7 | ♦ | J 9 6 | ♣ | 10 6 2 |
|
♠ | 8 4 | ♥ | Q | ♦ | A 7 5 3 2 | ♣ | K Q 9 7 5 |
| |
|
|
| ♠ | K 9 6 3 | ♥ | 6 5 3 2 | ♦ | K Q 10 8 | ♣ | J |
|
|
5 11 9 15 |
♠ | A 10 2 | ♥ | A K 9 8 4 | ♦ | 4 | ♣ | A 8 4 3 |
|
N 3N; NS 3♥; E 4♦; S 2N; NS 2♠; W 3♦; E 1♣;
Par −100: NS 4♥×−1; N 4N×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
170 | | 7.38 | 0.63 | 6-Potter-Mosley | 10-Pyke-Empey |
170 | | 7.38 | 0.63 | 7-Hindman-Brisson | 1-Mullin-Eckstein |
140 | | 4.56 | 3.44 | 5-Cone-VanNewkirk | 8-Chang-Cogbill |
140 | | 4.56 | 3.44 | 9-Elmore-Connor | 5-Mattioli-Bezanson |
140 | | 4.56 | 3.44 | 10-Stevens-Marek | 7-Simon-Jones |
100 | | 2.31 | 5.69 | 11-Chai-Mani | 9-Malik-Esen |
| 100 | 1.19 | 6.81 | 2-Atcheson-Weiss | 2-Jones-Goldfrank |
| 200 | 0.06 | 7.94 | 8-Kales-Ferrin | 3-Tonnesen-Davis |
Board 7 South Deals Both Vul |
♠ | 6 2 | ♥ | K Q J 10 3 | ♦ | J 7 4 | ♣ | A 8 6 |
|
♠ | K 9 7 | ♥ | 7 | ♦ | 10 9 8 5 3 2 | ♣ | 9 5 3 |
| |
|
|
| ♠ | Q 5 4 | ♥ | 9 8 6 2 | ♦ | K Q | ♣ | K Q J 4 |
|
|
11 3 13 13 |
♠ | A J 10 8 3 | ♥ | A 5 4 | ♦ | A 6 | ♣ | 10 7 2 |
|
NS 4♥; NS 3N; NS 2♠; NS 2♣; EW 1♦;
Par +620: NS 4♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 7.94 | 0.06 | 1-Allen-Preston | 10-Pyke-Empey |
620 | | 6.25 | 1.75 | 6-Potter-Mosley | 9-Malik-Esen |
620 | | 6.25 | 1.75 | 11-Chai-Mani | 8-Chang-Cogbill |
180 | | 4.56 | 3.44 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
170 | | 3.44 | 4.56 | 8-Kales-Ferrin | 2-Jones-Goldfrank |
140 | | 1.75 | 6.25 | 2-Atcheson-Weiss | 1-Mullin-Eckstein |
140 | | 1.75 | 6.25 | 10-Stevens-Marek | 6-Ardini-Ghaussy |
| 140 | 0.06 | 7.94 | 9-Elmore-Connor | 4-Miale-Beutel |
Board 8 West Deals None Vul |
♠ | A 9 5 | ♥ | 8 7 5 2 | ♦ | 8 2 | ♣ | J 8 6 5 |
|
♠ | 10 7 6 4 | ♥ | A K 10 9 3 | ♦ | A 3 | ♣ | Q 7 |
| |
|
|
| ♠ | 8 2 | ♥ | J 6 4 | ♦ | K J 9 7 6 4 | ♣ | K 4 |
|
|
5 13 8 14 |
♠ | K Q J 3 | ♥ | Q | ♦ | Q 10 5 | ♣ | A 10 9 3 2 |
|
EW 3♥; EW 2N; EW 3♦; NS 3♣; E 1♠;
Par −100: NS 4♣×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
130 | | 7.94 | 0.06 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
50 | | 5.69 | 2.31 | 1-Allen-Preston | 10-Pyke-Empey |
50 | | 5.69 | 2.31 | 2-Atcheson-Weiss | 1-Mullin-Eckstein |
50 | | 5.69 | 2.31 | 6-Potter-Mosley | 9-Malik-Esen |
| 50 | 3.44 | 4.56 | 10-Stevens-Marek | 6-Ardini-Ghaussy |
| 140 | 1.75 | 6.25 | 8-Kales-Ferrin | 2-Jones-Goldfrank |
| 140 | 1.75 | 6.25 | 9-Elmore-Connor | 4-Miale-Beutel |
| 240 | 0.06 | 7.94 | 11-Chai-Mani | 8-Chang-Cogbill |
Board 9 North Deals E-W Vul |
♠ | 7 6 4 | ♥ | 9 6 5 3 | ♦ | A 6 | ♣ | A Q 7 6 |
|
♠ | 8 5 3 | ♥ | 8 | ♦ | K 10 9 8 5 | ♣ | J 8 4 2 |
| |
|
|
| ♠ | A K 10 9 2 | ♥ | A Q J 10 4 | ♦ | 7 4 | ♣ | K |
|
|
10 4 17 9 |
♠ | Q J | ♥ | K 7 2 | ♦ | Q J 3 2 | ♣ | 10 9 5 3 |
|
EW 4♠; EW 3♥; EW 1N; EW 2♦; NS 1♣;
Par −620: EW 4♠=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | 7.86 | 0.14 | 8-Kales-Ferrin | 2-Jones-Goldfrank |
| 140 | 6.57 | 1.43 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
| 170 | 4.00 | 4.00 | 1-Allen-Preston | 10-Pyke-Empey |
| 170 | 4.00 | 4.00 | 2-Atcheson-Weiss | 1-Mullin-Eckstein |
| 170 | 4.00 | 4.00 | 6-Potter-Mosley | 9-Malik-Esen |
| 620 | 1.43 | 6.57 | 9-Elmore-Connor | 4-Miale-Beutel |
| 1700 | 0.14 | 7.86 | 10-Stevens-Marek | 6-Ardini-Ghaussy |
Board 10 East Deals Both Vul |
♠ | A K 8 7 2 | ♥ | 9 3 | ♦ | K J | ♣ | A K J 2 |
|
♠ | 9 4 | ♥ | K Q J 8 | ♦ | 10 8 6 4 2 | ♣ | Q 9 |
| |
|
|
| ♠ | Q J 5 3 | ♥ | A 7 | ♦ | A 7 3 | ♣ | 10 7 6 5 |
|
|
19 8 11 2 |
♠ | 10 6 | ♥ | 10 6 5 4 2 | ♦ | Q 9 5 | ♣ | 8 4 3 |
|
NS 2♥; NS 1N; NS 2♣; NS 1♠; EW 1♦;
Par +110: NS 1♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
140 | | 7.94 | 0.06 | 11-Chai-Mani | 7-Simon-Jones |
80 | | 5.13 | 2.88 | 1-Allen-Preston | 9-Malik-Esen |
80 | | 5.13 | 2.88 | 3-Schwartz-Schwartz | 2-Jones-Goldfrank |
80 | | 5.13 | 2.88 | 4-Hertz-Umansky | 4-Miale-Beutel |
80 | | 5.13 | 2.88 | 10-Stevens-Marek | 5-Mattioli-Bezanson |
| 100 | 1.75 | 6.25 | 7-Hindman-Brisson | 10-Pyke-Empey |
| 100 | 1.75 | 6.25 | 8-Kales-Ferrin | 1-Mullin-Eckstein |
| 120 | 0.06 | 7.94 | 9-Elmore-Connor | 3-Tonnesen-Davis |
Board 11 South Deals None Vul |
♠ | A 10 9 7 | ♥ | 8 5 | ♦ | 10 3 2 | ♣ | A K 8 7 |
|
♠ | K Q J 6 | ♥ | Q 4 3 2 | ♦ | Q 5 | ♣ | 5 4 3 |
| |
|
|
| ♠ | 5 | ♥ | A K 10 6 | ♦ | A K J 8 4 | ♣ | Q J 10 |
|
|
11 10 18 1 |
♠ | 8 4 3 2 | ♥ | J 9 7 | ♦ | 9 7 6 | ♣ | 9 6 2 |
|
EW 4N; EW 4♥; EW 4♦; EW 2♠; EW 3♣;
Par −430: EW 3N+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 130 | 7.94 | 0.06 | 3-Schwartz-Schwartz | 2-Jones-Goldfrank |
| 170 | 6.81 | 1.19 | 8-Kales-Ferrin | 1-Mullin-Eckstein |
| 420 | 3.44 | 4.56 | 4-Hertz-Umansky | 4-Miale-Beutel |
| 420 | 3.44 | 4.56 | 7-Hindman-Brisson | 10-Pyke-Empey |
| 420 | 3.44 | 4.56 | 9-Elmore-Connor | 3-Tonnesen-Davis |
| 420 | 3.44 | 4.56 | 10-Stevens-Marek | 5-Mattioli-Bezanson |
| 420 | 3.44 | 4.56 | 11-Chai-Mani | 7-Simon-Jones |
| 430 | 0.06 | 7.94 | 1-Allen-Preston | 9-Malik-Esen |
Board 12 West Deals N-S Vul |
♠ | K Q 10 3 | ♥ | A Q J | ♦ | — | ♣ | A Q J 10 8 5 |
|
♠ | 7 6 5 | ♥ | 7 5 3 | ♦ | K 7 5 3 | ♣ | 9 6 4 |
| |
|
|
| ♠ | A J 8 | ♥ | K 10 9 8 6 4 | ♦ | 10 | ♣ | 7 3 2 |
|
|
19 3 8 10 |
♠ | 9 4 2 | ♥ | 2 | ♦ | A Q J 9 8 6 4 2 | ♣ | K |
|
N 5N; NS 5♠; S 4N; NS 5♦; NS 5♣; NS 2♥;
Par +660: N 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 6.25 | 1.75 | 4-Hertz-Umansky | 4-Miale-Beutel |
660 | | 6.25 | 1.75 | 7-Hindman-Brisson | 10-Pyke-Empey |
660 | | 6.25 | 1.75 | 10-Stevens-Marek | 5-Mattioli-Bezanson |
660 | | 6.25 | 1.75 | 11-Chai-Mani | 7-Simon-Jones |
620 | | 3.44 | 4.56 | 8-Kales-Ferrin | 1-Mullin-Eckstein |
600 | | 1.75 | 6.25 | 1-Allen-Preston | 9-Malik-Esen |
600 | | 1.75 | 6.25 | 9-Elmore-Connor | 3-Tonnesen-Davis |
| 100 | 0.06 | 7.94 | 3-Schwartz-Schwartz | 2-Jones-Goldfrank |
Board 13 North Deals Both Vul |
♠ | Q 4 2 | ♥ | Q 10 6 | ♦ | A 9 7 5 | ♣ | Q 10 3 |
|
♠ | K J 6 | ♥ | 9 7 | ♦ | J 10 8 2 | ♣ | 9 8 6 5 |
| |
|
|
| ♠ | 10 9 3 | ♥ | 8 4 2 | ♦ | Q 4 3 | ♣ | A 7 4 2 |
|
|
10 5 6 19 |
♠ | A 8 7 5 | ♥ | A K J 5 3 | ♦ | K 6 | ♣ | K J |
|
S 5N; NS 5♠; NS 5♥; N 4N; NS 3♦; NS 2♣;
Par +660: S 3N+2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
660 | | 7.94 | 0.06 | 3-Schwartz-Schwartz | 1-Mullin-Eckstein |
650 | | 4.00 | 4.00 | 1-Allen-Preston | 8-Chang-Cogbill |
650 | | 4.00 | 4.00 | 2-Atcheson-Weiss | 10-Pyke-Empey |
650 | | 4.00 | 4.00 | 4-Hertz-Umansky | 3-Tonnesen-Davis |
650 | | 4.00 | 4.00 | 9-Elmore-Connor | 2-Jones-Goldfrank |
650 | | 4.00 | 4.00 | 10-Stevens-Marek | 4-Miale-Beutel |
650 | | 4.00 | 4.00 | 11-Chai-Mani | 6-Ardini-Ghaussy |
200 | | 0.06 | 7.94 | 5-Cone-VanNewkirk | 5-Mattioli-Bezanson |
Board 14 East Deals None Vul |
♠ | 9 6 3 2 | ♥ | J | ♦ | 9 7 | ♣ | J 10 9 7 4 2 |
|
♠ | A J 7 4 | ♥ | A K Q 7 3 | ♦ | A 5 | ♣ | K 5 |
| |
|
|
| ♠ | 8 | ♥ | 9 8 6 5 | ♦ | Q J 10 8 4 3 | ♣ | A 8 |
|
|
2 21 7 10 |
♠ | K Q 10 5 | ♥ | 10 4 2 | ♦ | K 6 2 | ♣ | Q 6 3 |
|
EW 7♥; EW 6♦; EW 5N; EW 2♠; EW 1♣;
Par −1510: EW 7♥=
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
| 260 | 7.94 | 0.06 | 2-Atcheson-Weiss | 10-Pyke-Empey |
| 420 | 6.81 | 1.19 | 3-Schwartz-Schwartz | 1-Mullin-Eckstein |
| 490 | 3.44 | 4.56 | 1-Allen-Preston | 8-Chang-Cogbill |
| 490 | 3.44 | 4.56 | 5-Cone-VanNewkirk | 5-Mattioli-Bezanson |
| 490 | 3.44 | 4.56 | 9-Elmore-Connor | 2-Jones-Goldfrank |
| 490 | 3.44 | 4.56 | 10-Stevens-Marek | 4-Miale-Beutel |
| 490 | 3.44 | 4.56 | 11-Chai-Mani | 6-Ardini-Ghaussy |
| 510 | 0.06 | 7.94 | 4-Hertz-Umansky | 3-Tonnesen-Davis |
Board 15 South Deals N-S Vul |
♠ | A 9 8 7 5 | ♥ | 7 | ♦ | A J 5 3 | ♣ | Q 7 6 |
|
♠ | K 10 | ♥ | K Q 8 6 4 | ♦ | 10 2 | ♣ | K J 9 3 |
| |
|
|
| ♠ | J 6 3 2 | ♥ | A 5 3 | ♦ | K 9 6 4 | ♣ | 8 2 |
|
|
11 12 8 9 |
♠ | Q 4 | ♥ | J 10 9 2 | ♦ | Q 8 7 | ♣ | A 10 5 4 |
|
EW 3♥; EW 1N; NS 1♠; NS 1♦; S 1♣;
Par −140: EW 2♥+1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 7.86 | 0.14 | 10-Stevens-Marek | 4-Miale-Beutel |
50 | | 6.57 | 1.43 | 3-Schwartz-Schwartz | 1-Mullin-Eckstein |
| 110 | 5.29 | 2.71 | 1-Allen-Preston | 8-Chang-Cogbill |
| 140 | 2.71 | 5.29 | 4-Hertz-Umansky | 3-Tonnesen-Davis |
| 140 | 2.71 | 5.29 | 5-Cone-VanNewkirk | 5-Mattioli-Bezanson |
| 140 | 2.71 | 5.29 | 9-Elmore-Connor | 2-Jones-Goldfrank |
| 200 | 0.14 | 7.86 | 11-Chai-Mani | 6-Ardini-Ghaussy |
Board 16 West Deals E-W Vul |
♠ | Q 9 2 | ♥ | A Q J 6 | ♦ | 10 5 3 2 | ♣ | 10 7 |
|
♠ | A K J 6 5 | ♥ | 10 8 | ♦ | J 9 7 6 | ♣ | Q 2 |
| |
|
|
| ♠ | 7 4 3 | ♥ | 4 3 2 | ♦ | A K Q 8 | ♣ | K J 4 |
|
|
9 11 13 7 |
♠ | 10 8 | ♥ | K 9 7 5 | ♦ | 4 | ♣ | A 9 8 6 5 3 |
|
EW 3♠; NS 3♥; EW 2N; EW 3♦; NS 2♣;
Par −100: NS 4♥×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
200 | | 7.94 | 0.06 | 9-Elmore-Connor | 1-Mullin-Eckstein |
| 170 | 4.00 | 4.00 | 1-Allen-Preston | 7-Simon-Jones |
| 170 | 4.00 | 4.00 | 2-Atcheson-Weiss | 9-Malik-Esen |
| 170 | 4.00 | 4.00 | 4-Hertz-Umansky | 2-Jones-Goldfrank |
| 170 | 4.00 | 4.00 | 5-Cone-VanNewkirk | 4-Miale-Beutel |
| 170 | 4.00 | 4.00 | 6-Potter-Mosley | 6-Ardini-Ghaussy |
| 170 | 4.00 | 4.00 | 10-Stevens-Marek | 3-Tonnesen-Davis |
| 180 | 0.06 | 7.94 | 11-Chai-Mani | 5-Mattioli-Bezanson |
Board 17 North Deals None Vul |
♠ | 10 8 2 | ♥ | J 6 3 | ♦ | A 9 6 3 2 | ♣ | J 4 |
|
♠ | 6 | ♥ | 9 7 5 4 | ♦ | K 5 | ♣ | A K 10 9 7 2 |
| |
|
|
| ♠ | K J 7 5 | ♥ | K Q 8 | ♦ | Q 8 7 | ♣ | Q 8 6 |
|
|
6 10 13 11 |
♠ | A Q 9 4 3 | ♥ | A 10 2 | ♦ | J 10 4 | ♣ | 5 3 |
|
NS 2♠; EW 2♥; EW 3♣; EW 1N; NS 2♦;
Par −100: NS 3♦×−1; NS 3♠×−1
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
100 | | 6.81 | 1.19 | 5-Cone-VanNewkirk | 4-Miale-Beutel |
100 | | 6.81 | 1.19 | 6-Potter-Mosley | 6-Ardini-Ghaussy |
100 | | 6.81 | 1.19 | 9-Elmore-Connor | 1-Mullin-Eckstein |
50 | | 4.00 | 4.00 | 2-Atcheson-Weiss | 9-Malik-Esen |
50 | | 4.00 | 4.00 | 11-Chai-Mani | 5-Mattioli-Bezanson |
| 130 | 2.31 | 5.69 | 1-Allen-Preston | 7-Simon-Jones |
| 400 | 1.19 | 6.81 | 10-Stevens-Marek | 3-Tonnesen-Davis |
| 460 | 0.06 | 7.94 | 4-Hertz-Umansky | 2-Jones-Goldfrank |
Board 18 East Deals N-S Vul |
♠ | 8 | ♥ | K Q 5 3 | ♦ | A 10 4 | ♣ | A Q 7 5 2 |
|
♠ | K Q J 9 6 5 | ♥ | 7 | ♦ | Q 8 7 5 | ♣ | J 6 |
| |
|
|
| ♠ | 10 7 3 2 | ♥ | A J 2 | ♦ | K 9 6 3 | ♣ | 8 4 |
|
|
15 9 8 8 |
♠ | A 4 | ♥ | 10 9 8 6 4 | ♦ | J 2 | ♣ | K 10 9 3 |
|
NS 4♥; NS 4♣; EW 2♠; NS 1N; EW 2♦;
Par +300: EW 4♠×−2
Score | Matchpoints | Pair | Pair |
N-S | E-W | N-S | E-W | N-S | E-W |
650 | | 6.81 | 1.19 | 2-Atcheson-Weiss | 9-Malik-Esen |
650 | | 6.81 | 1.19 | 4-Hertz-Umansky | 2-Jones-Goldfrank |
650 | | 6.81 | 1.19 | 11-Chai-Mani | 5-Mattioli-Bezanson |
