EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2025 |SANCTION>L25032188 | 03/27/2025 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathleen Lamarre Kimberly Ferguson B . . . | 5 3 . 150.00 52.45 0.49(SB)
2 Harry Potter James Mosley B . . . | . 4 . 142.50 49.83 0.34(SB)
3 Martha Bley Ross Bley A 5 . . | 2 . . 160.50 56.12 1.18(SA)
4 John Wertman Joia Hertz B . . . | . . . 139.00 48.60
5 Karl VanNewkirk Janyce Cone C . . . | . . . 118.00 41.26
6 John Mattioli Ellen Simonoff B . . . | . . . 139.00 48.60
7 Eugene Kales Richard Ferrin A . . . | . . . 144.50 50.52
8 Nancy Lea Ross Jo Ann Allen B . 5 . | 4 2 . 151.50 52.97 0.68(SB)
9 Al Stolpe Yen De Anda A 2 . . | 1 . . 167.50 58.57 2.51(OA)
10 Virginia Sorkin Phillip Fraas C . . . | . . . 118.50 41.43
11 Robert Gentry Scott James C . 4 3 | 3 1 1 153.00 53.50 0.97(SB)
12 James Connor Amy Elmore B . . . | . . . 132.00 46.15
Totals 1716.00
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2025 |SANCTION>L25032188 | 03/27/2025 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2500/500 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Archana Rathnakar Jason Carter B . . . | . . . 148.96 52.08
2 Rich Ardini Sulaiman Ghaussy B 6 3 . | 4 3 . 159.25 55.68 1.15(OB)
3 Mark Tonnesen Kenneth Davis A . . . | . . . 146.25 51.14
4 Benjamin Sharp Patrick Herbst B . . . | . . . 135.96 47.54
5 Anne Carter Jennifer Maggio C 3/4 1/2 1/2 | 2/3 1/2 1/2 164.67 57.58 1.79(OB)
6 James Sandefur Michael Mullin B . . . | . . . 140.29 49.05
7 Jim Wakefield Hal Jones Jr A 1 . . | 1 . . 190.67 66.67 3.35(OA)
8 Caroline Schropp Diane Garatka C . . . | . . . 69.88 24.43
9 Mary Pike Silvia Sagari C 3/4 1/2 1/2 | 2/3 1/2 1/2 164.67 57.58 1.79(OB)
10 Elisabeth Clark Donald Clark C . . . | . . . 114.29 39.96
11 Michael Richman Cathy Kingdon C . . . | . . . 129.46 45.27
12 Luke Brezak Dave Tonnesen B . . . | . . . 143.54 50.19
13 Jichong Chai R Mani B . 6 . | 5 4 . 151.13 52.84 0.48(OB)
Totals 1859.02
Board 1 North Deals None Vul |
♠ | Q 9 6 4 | ♥ | 6 | ♦ | K J 4 2 | ♣ | Q 6 5 3 |
|
♠ | K J 8 3 | ♥ | A K 9 4 | ♦ | 6 3 | ♣ | K 7 4 |
| |
|
|
| ♠ | 7 2 | ♥ | Q J 7 5 3 | ♦ | A 8 5 | ♣ | 10 9 8 |
|
|
8 14 7 11 |
♠ | A 10 5 | ♥ | 10 8 2 | ♦ | Q 10 9 7 | ♣ | A J 2 |
|
EW 3♥; S 3♦; EW 1N; N 2♦; NS 1♠; NS 1♣;
Par −100: S 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | −1 | | 50 | 11.00 | 0.00 | 3-Bley-Bley | 5-Carter-Maggio |
4 ♦ | S | −2 | | 100 | 10.00 | 1.00 | 4-Wertman-Hertz | 7-Wakefield-Jones Jr |
1 ♥ | E | 2 | | 110 | 8.00 | 3.00 | 1-Lamarre-Ferguson | 1-Rathnakar-Carter |
2 ♥ | E | 2 | | 110 | 8.00 | 3.00 | 6-Mattioli-Simonoff | 11-Richman-Kingdon |
2 ♥ | E | 2 | | 110 | 8.00 | 3.00 | 11-Gentry-James | 8-Schropp-Garatka |
3 ♥ | E | 3 | | 140 | 3.00 | 8.00 | 2-Potter-Mosley | 3-Tonnesen-Davis |
2 ♥ | W | 3 | | 140 | 3.00 | 8.00 | 5-VanNewkirk-Cone | 9-Pike-Sagari |
3 ♥ | E | 3 | | 140 | 3.00 | 8.00 | 7-Kales-Ferrin | 13-Chai-Mani |
2 ♥ | E | 3 | | 140 | 3.00 | 8.00 | 8-Ross-Allen | 2-Ardini-Ghaussy |
3 ♥ | E | 3 | | 140 | 3.00 | 8.00 | 9-Stolpe-De Anda | 4-Sharp-Herbst |
2 ♥ | E | 3 | | 140 | 3.00 | 8.00 | 10-Sorkin-Fraas | 6-Sandefur-Mullin |
3 ♥ | E | 3 | | 140 | 3.00 | 8.00 | 12-Connor-Elmore | 10-Clark-Clark |
Board 2 East Deals N-S Vul |
♠ | A 8 3 | ♥ | J 10 5 4 2 | ♦ | K Q 9 3 2 | ♣ | — |
|
♠ | Q 9 5 2 | ♥ | — | ♦ | A J 7 4 | ♣ | A K Q 9 8 |
| |
|
|
| ♠ | 6 4 | ♥ | Q 9 8 3 | ♦ | 10 8 6 | ♣ | J 10 7 2 |
|
|
10 16 3 11 |
♠ | K J 10 7 | ♥ | A K 7 6 | ♦ | 5 | ♣ | 6 5 4 3 |
|
S 5♥; N 4♥; NS 2♠; NS 1N; EW 2♣; NS 1♦;
Par +650: S 5♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | N | 5 | 990 | | 11.00 | 0.00 | 7-Kales-Ferrin | 13-Chai-Mani |
4 ♥ | N | 4 | 620 | | 10.00 | 1.00 | 9-Stolpe-De Anda | 4-Sharp-Herbst |
5 ♣× | W | −3 | 500 | | 9.00 | 2.00 | 2-Potter-Mosley | 3-Tonnesen-Davis |
5 ♣× | W | −2 | 300 | | 8.00 | 3.00 | 1-Lamarre-Ferguson | 1-Rathnakar-Carter |
3 ♥ | N | 5 | 200 | | 6.50 | 4.50 | 6-Mattioli-Simonoff | 11-Richman-Kingdon |
3 ♥ | N | 5 | 200 | | 6.50 | 4.50 | 12-Connor-Elmore | 10-Clark-Clark |
2 ♥ | S | 3 | 140 | | 4.00 | 7.00 | 5-VanNewkirk-Cone | 9-Pike-Sagari |
3 ♥ | N | 3 | 140 | | 4.00 | 7.00 | 8-Ross-Allen | 2-Ardini-Ghaussy |
3 ♥ | S | 3 | 140 | | 4.00 | 7.00 | 11-Gentry-James | 8-Schropp-Garatka |
4 ♥ | S | −1 | | 100 | 1.50 | 9.50 | 3-Bley-Bley | 5-Carter-Maggio |
4 ♥ | N | −1 | | 100 | 1.50 | 9.50 | 4-Wertman-Hertz | 7-Wakefield-Jones Jr |
2 ♠ | S | −2 | | 200 | 0.00 | 11.00 | 10-Sorkin-Fraas | 6-Sandefur-Mullin |
Board 3 South Deals E-W Vul |
♠ | A 10 3 | ♥ | A K J 9 3 | ♦ | Q 10 | ♣ | K Q J |
|
♠ | Q 9 8 7 2 | ♥ | 8 | ♦ | A K J 3 2 | ♣ | 8 3 |
| |
|
|
| ♠ | K 6 5 | ♥ | 6 4 | ♦ | 9 8 5 | ♣ | 9 7 6 4 2 |
|
|
20 10 3 7 |
♠ | J 4 | ♥ | Q 10 7 5 2 | ♦ | 7 6 4 | ♣ | A 10 5 |
|
NS 4♥; NS 2N; EW 2♠; EW 2♦; NS 1♣;
Par +420: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 11.00 | 0.00 | 5-VanNewkirk-Cone | 8-Schropp-Garatka |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 1-Lamarre-Ferguson | 13-Chai-Mani |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 2-Potter-Mosley | 2-Ardini-Ghaussy |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 3-Bley-Bley | 4-Sharp-Herbst |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 6-Mattioli-Simonoff | 10-Clark-Clark |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 7-Kales-Ferrin | 12-Brezak-Tonnesen |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 8-Ross-Allen | 1-Rathnakar-Carter |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 9-Stolpe-De Anda | 3-Tonnesen-Davis |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 10-Sorkin-Fraas | 5-Carter-Maggio |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 11-Gentry-James | 7-Wakefield-Jones Jr |
4 ♥ | N | 4 | 420 | | 5.50 | 5.50 | 12-Connor-Elmore | 9-Pike-Sagari |
3 ♠× | W | −1 | 200 | | 0.00 | 11.00 | 4-Wertman-Hertz | 6-Sandefur-Mullin |
Board 4 West Deals Both Vul |
♠ | 10 5 | ♥ | Q 10 8 6 2 | ♦ | A 9 3 | ♣ | K 9 3 |
|
♠ | 7 6 2 | ♥ | K 5 4 3 | ♦ | K Q J 7 | ♣ | Q 4 |
| |
|
|
| ♠ | 9 8 3 | ♥ | 9 7 | ♦ | 8 5 4 | ♣ | A J 7 6 2 |
|
|
9 11 5 15 |
♠ | A K Q J 4 | ♥ | A J | ♦ | 10 6 2 | ♣ | 10 8 5 |
|
NS 2♠; NS 2♥; NS 1N; NS 1♦; N 1♣;
Par +110: NS 1♥+1; NS 1♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 11.00 | 0.00 | 5-VanNewkirk-Cone | 8-Schropp-Garatka |
2 ♥ | N | 3 | 140 | | 9.50 | 1.50 | 4-Wertman-Hertz | 6-Sandefur-Mullin |
3 ♥ | S | 3 | 140 | | 9.50 | 1.50 | 6-Mattioli-Simonoff | 10-Clark-Clark |
1 NT | N | 2 | 120 | | 7.50 | 3.50 | 1-Lamarre-Ferguson | 13-Chai-Mani |
1 NT | N | 2 | 120 | | 7.50 | 3.50 | 8-Ross-Allen | 1-Rathnakar-Carter |
2 ♠ | S | 2 | 110 | | 5.50 | 5.50 | 2-Potter-Mosley | 2-Ardini-Ghaussy |
2 ♠ | S | 2 | 110 | | 5.50 | 5.50 | 3-Bley-Bley | 4-Sharp-Herbst |
3 ♣ | E | −1 | 100 | | 4.00 | 7.00 | 11-Gentry-James | 7-Wakefield-Jones Jr |
1 NT | N | 1 | 90 | | 3.00 | 8.00 | 9-Stolpe-De Anda | 3-Tonnesen-Davis |
3 ♠ | S | −2 | | 200 | 2.00 | 9.00 | 12-Connor-Elmore | 9-Pike-Sagari |
2 NT | S | −3 | | 300 | 0.50 | 10.50 | 7-Kales-Ferrin | 12-Brezak-Tonnesen |
3 NT | S | −3 | | 300 | 0.50 | 10.50 | 10-Sorkin-Fraas | 5-Carter-Maggio |
Board 5 North Deals N-S Vul |
♠ | 9 5 | ♥ | K 8 6 5 3 2 | ♦ | J 4 | ♣ | K 7 4 |
|
♠ | A 7 | ♥ | J 10 9 4 | ♦ | Q 7 5 | ♣ | A Q 9 5 |
| |
|
|
| ♠ | Q J 3 2 | ♥ | A | ♦ | K 10 8 3 | ♣ | J 8 6 2 |
|
|
7 13 11 9 |
♠ | K 10 8 6 4 | ♥ | Q 7 | ♦ | A 9 6 2 | ♣ | 10 3 |
|
EW 3N; EW 4♣; EW 2♠; EW 3♦; EW 1♥;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | W | −2 | 100 | | 10.50 | 0.50 | 4-Wertman-Hertz | 5-Carter-Maggio |
1 NT | W | −2 | 100 | | 10.50 | 0.50 | 12-Connor-Elmore | 8-Schropp-Garatka |
3 NT | W | −1 | 50 | | 9.00 | 2.00 | 1-Lamarre-Ferguson | 12-Brezak-Tonnesen |
2 ♦ | E | 2 | | 90 | 8.00 | 3.00 | 7-Kales-Ferrin | 11-Richman-Kingdon |
2 ♥ | N | −1 | | 100 | 6.00 | 5.00 | 2-Potter-Mosley | 1-Rathnakar-Carter |
2 ♥ | N | −1 | | 100 | 6.00 | 5.00 | 8-Ross-Allen | 13-Chai-Mani |
2 ♥ | N | −1 | | 100 | 6.00 | 5.00 | 9-Stolpe-De Anda | 2-Ardini-Ghaussy |
2 ♣ | W | 3 | | 110 | 4.00 | 7.00 | 6-Mattioli-Simonoff | 9-Pike-Sagari |
1 NT | W | 2 | | 120 | 3.00 | 8.00 | 11-Gentry-James | 6-Sandefur-Mullin |
2 NT | W | 4 | | 180 | 2.00 | 9.00 | 10-Sorkin-Fraas | 4-Sharp-Herbst |
2 ♥ | N | −2 | | 200 | 1.00 | 10.00 | 3-Bley-Bley | 3-Tonnesen-Davis |
3 NT | W | 3 | | 400 | 0.00 | 11.00 | 5-VanNewkirk-Cone | 7-Wakefield-Jones Jr |
Board 6 East Deals E-W Vul |
♠ | K Q 7 6 4 | ♥ | K 9 4 | ♦ | 10 4 | ♣ | K 9 4 |
|
♠ | 9 2 | ♥ | A 10 8 3 | ♦ | A J 8 6 5 | ♣ | Q J |
| |
|
|
| ♠ | A J | ♥ | J 7 2 | ♦ | K 9 7 3 | ♣ | 10 8 7 5 |
|
|
11 12 9 8 |
♠ | 10 8 5 3 | ♥ | Q 6 5 | ♦ | Q 2 | ♣ | A 6 3 2 |
|
EW 2♥; EW 3♦; EW 1N; NS 1♠; EW 1♣;
Par −110: EW 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦ | W | −1 | 100 | | 11.00 | 0.00 | 6-Mattioli-Simonoff | 9-Pike-Sagari |
3 ♠ | N | −1 | | 50 | 8.50 | 2.50 | 4-Wertman-Hertz | 5-Carter-Maggio |
3 ♠ | N | −1 | | 50 | 8.50 | 2.50 | 7-Kales-Ferrin | 11-Richman-Kingdon |
2 ♠ | N | −1 | | 50 | 8.50 | 2.50 | 10-Sorkin-Fraas | 4-Sharp-Herbst |
2 ♠ | N | −1 | | 50 | 8.50 | 2.50 | 12-Connor-Elmore | 8-Schropp-Garatka |
3 ♠ | N | −2 | | 100 | 4.00 | 7.00 | 1-Lamarre-Ferguson | 12-Brezak-Tonnesen |
3 ♠ | N | −2 | | 100 | 4.00 | 7.00 | 3-Bley-Bley | 3-Tonnesen-Davis |
3 ♠ | N | −2 | | 100 | 4.00 | 7.00 | 5-VanNewkirk-Cone | 7-Wakefield-Jones Jr |
3 ♥ | N | −2 | | 100 | 4.00 | 7.00 | 9-Stolpe-De Anda | 2-Ardini-Ghaussy |
3 ♠ | N | −2 | | 100 | 4.00 | 7.00 | 11-Gentry-James | 6-Sandefur-Mullin |
3 ♦ | W | 3 | | 110 | 1.00 | 10.00 | 2-Potter-Mosley | 1-Rathnakar-Carter |
3 ♠ | N | −3 | | 150 | 0.00 | 11.00 | 8-Ross-Allen | 13-Chai-Mani |
Board 7 South Deals Both Vul |
♠ | A K 7 6 2 | ♥ | 9 | ♦ | 6 3 | ♣ | Q 9 8 5 4 |
|
♠ | Q 3 | ♥ | A Q 10 6 5 4 2 | ♦ | 9 4 | ♣ | A 2 |
| |
|
|
| ♠ | J 5 4 | ♥ | K J 8 | ♦ | J 10 8 7 | ♣ | K J 3 |
|
|
9 12 10 9 |
♠ | 10 9 8 | ♥ | 7 3 | ♦ | A K Q 5 2 | ♣ | 10 7 6 |
|
EW 3♥; EW 2N; NS 2♠; NS 2♣;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 10.00 | 1.00 | 1-Lamarre-Ferguson | 11-Richman-Kingdon |
4 ♥ | W | −1 | 100 | | 10.00 | 1.00 | 7-Kales-Ferrin | 10-Clark-Clark |
4 ♥ | W | −1 | 100 | | 10.00 | 1.00 | 9-Stolpe-De Anda | 1-Rathnakar-Carter |
4 ♠ | S | −1 | | 100 | 7.50 | 3.50 | 3-Bley-Bley | 2-Ardini-Ghaussy |
3 ♠ | N | −1 | | 100 | 7.50 | 3.50 | 6-Mattioli-Simonoff | 8-Schropp-Garatka |
3 ♥ | W | 3 | | 140 | 5.50 | 5.50 | 10-Sorkin-Fraas | 3-Tonnesen-Davis |
2 ♥ | W | 3 | | 140 | 5.50 | 5.50 | 12-Connor-Elmore | 7-Wakefield-Jones Jr |
4 ♠ | N | −2 | | 200 | 3.50 | 7.50 | 8-Ross-Allen | 12-Brezak-Tonnesen |
3 ♥ | W | 5 | | 200 | 3.50 | 7.50 | 11-Gentry-James | 5-Carter-Maggio |
4 ♠× | S | −2 | | 500 | 2.00 | 9.00 | 2-Potter-Mosley | 13-Chai-Mani |
4 ♥ | W | 4 | | 620 | 0.50 | 10.50 | 4-Wertman-Hertz | 4-Sharp-Herbst |
4 ♥ | W | 4 | | 620 | 0.50 | 10.50 | 5-VanNewkirk-Cone | 6-Sandefur-Mullin |
Board 8 West Deals None Vul |
♠ | 10 4 | ♥ | 10 9 5 | ♦ | 10 7 2 | ♣ | J 10 9 7 6 |
|
♠ | Q J 2 | ♥ | A K Q 4 | ♦ | 5 | ♣ | Q 8 5 4 3 |
| |
|
|
| ♠ | K 9 7 6 5 3 | ♥ | J 3 2 | ♦ | K Q 6 | ♣ | 2 |
|
|
1 14 9 16 |
♠ | A 8 | ♥ | 8 7 6 | ♦ | A J 9 8 4 3 | ♣ | A K |
|
EW 4♠; EW 4♥; E 3N; NS 1♦; EW 1♣;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | | 170 | 10.50 | 0.50 | 1-Lamarre-Ferguson | 11-Richman-Kingdon |
3 ♠ | E | 4 | | 170 | 10.50 | 0.50 | 6-Mattioli-Simonoff | 8-Schropp-Garatka |
3 NT | E | 3 | | 400 | 9.00 | 2.00 | 10-Sorkin-Fraas | 3-Tonnesen-Davis |
4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | 3-Bley-Bley | 2-Ardini-Ghaussy |
4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | 4-Wertman-Hertz | 4-Sharp-Herbst |
4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | 8-Ross-Allen | 12-Brezak-Tonnesen |
4 ♠ | E | 4 | | 420 | 6.50 | 4.50 | 11-Gentry-James | 5-Carter-Maggio |
3 NT | E | 5 | | 460 | 4.00 | 7.00 | 12-Connor-Elmore | 7-Wakefield-Jones Jr |
4 ♦× | S | −3 | | 500 | 3.00 | 8.00 | 5-VanNewkirk-Cone | 6-Sandefur-Mullin |
4 ♠× | E | 4 | | 590 | 1.00 | 10.00 | 2-Potter-Mosley | 13-Chai-Mani |
4 ♠× | E | 4 | | 590 | 1.00 | 10.00 | 7-Kales-Ferrin | 10-Clark-Clark |
4 ♠× | E | 4 | | 590 | 1.00 | 10.00 | 9-Stolpe-De Anda | 1-Rathnakar-Carter |
Board 9 North Deals E-W Vul |
♠ | Q J 9 5 4 2 | ♥ | A 8 7 3 | ♦ | — | ♣ | 9 3 2 |
|
♠ | 6 | ♥ | J 2 | ♦ | J 8 4 3 | ♣ | A Q 10 8 6 5 |
| |
|
|
| ♠ | A K 10 3 | ♥ | 10 9 5 | ♦ | A Q 10 9 7 6 | ♣ | — |
|
|
7 8 13 12 |
♠ | 8 7 | ♥ | K Q 6 4 | ♦ | K 5 2 | ♣ | K J 7 4 |
|
EW 4♦; EW 2N; NS 2♠; NS 1♥; W 1♣;
Par −130: EW 4♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 11.00 | 0.00 | 2-Potter-Mosley | 12-Brezak-Tonnesen |
4 ♦ | E | −1 | 100 | | 9.00 | 2.00 | 1-Lamarre-Ferguson | 10-Clark-Clark |
5 ♦ | E | −1 | 100 | | 9.00 | 2.00 | 3-Bley-Bley | 1-Rathnakar-Carter |
5 ♦ | E | −1 | 100 | | 9.00 | 2.00 | 11-Gentry-James | 4-Sharp-Herbst |
4 ♠ | N | −2 | | 100 | 7.00 | 4.00 | 5-VanNewkirk-Cone | 5-Carter-Maggio |
3 ♦ | E | 5 | | 150 | 6.00 | 5.00 | 8-Ross-Allen | 11-Richman-Kingdon |
5 ♦ | E | 5 | | 600 | 2.50 | 8.50 | 4-Wertman-Hertz | 3-Tonnesen-Davis |
5 ♦ | E | 5 | | 600 | 2.50 | 8.50 | 6-Mattioli-Simonoff | 7-Wakefield-Jones Jr |
5 ♦ | E | 5 | | 600 | 2.50 | 8.50 | 7-Kales-Ferrin | 9-Pike-Sagari |
5 ♦ | E | 5 | | 600 | 2.50 | 8.50 | 9-Stolpe-De Anda | 13-Chai-Mani |
5 ♦ | E | 5 | | 600 | 2.50 | 8.50 | 10-Sorkin-Fraas | 2-Ardini-Ghaussy |
5 ♦ | E | 5 | | 600 | 2.50 | 8.50 | 12-Connor-Elmore | 6-Sandefur-Mullin |
Board 10 East Deals Both Vul |
♠ | J 10 7 6 | ♥ | A Q 10 | ♦ | Q 10 6 2 | ♣ | 10 6 |
|
♠ | Q 8 | ♥ | K 9 8 5 3 2 | ♦ | J 7 5 | ♣ | Q 5 |
| |
|
|
| ♠ | 5 | ♥ | 7 4 | ♦ | A K 8 | ♣ | A K J 9 8 7 4 |
|
|
9 8 15 8 |
♠ | A K 9 4 3 2 | ♥ | J 6 | ♦ | 9 4 3 | ♣ | 3 2 |
|
NS 2♠; EW 2♥; EW 3♣; NS 1♦;
Par −110: EW 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | E | −2 | 200 | | 10.00 | 1.00 | 2-Potter-Mosley | 12-Brezak-Tonnesen |
5 ♣ | E | −2 | 200 | | 10.00 | 1.00 | 3-Bley-Bley | 1-Rathnakar-Carter |
5 ♣ | E | −2 | 200 | | 10.00 | 1.00 | 12-Connor-Elmore | 6-Sandefur-Mullin |
4 ♥ | W | −1 | 100 | | 7.50 | 3.50 | 4-Wertman-Hertz | 3-Tonnesen-Davis |
4 ♣ | E | −1 | 100 | | 7.50 | 3.50 | 9-Stolpe-De Anda | 13-Chai-Mani |
4 ♠ | S | −1 | | 100 | 6.00 | 5.00 | 7-Kales-Ferrin | 9-Pike-Sagari |
3 ♣ | E | 3 | | 110 | 5.00 | 6.00 | 1-Lamarre-Ferguson | 10-Clark-Clark |
4 ♠× | S | −1 | | 200 | 3.50 | 7.50 | 10-Sorkin-Fraas | 2-Ardini-Ghaussy |
4 ♠ | S | −2 | | 200 | 3.50 | 7.50 | 11-Gentry-James | 4-Sharp-Herbst |
4 ♠ | S | −3 | | 300 | 2.00 | 9.00 | 5-VanNewkirk-Cone | 5-Carter-Maggio |
4 ♠× | S | −2 | | 500 | 1.00 | 10.00 | 8-Ross-Allen | 11-Richman-Kingdon |
5 ♣ | E | 5 | | 600 | 0.00 | 11.00 | 6-Mattioli-Simonoff | 7-Wakefield-Jones Jr |
Board 11 South Deals None Vul |
♠ | A 5 | ♥ | Q 5 4 | ♦ | A J 10 8 | ♣ | J 7 5 2 |
|
♠ | Q 8 6 3 | ♥ | 3 | ♦ | Q 7 6 4 2 | ♣ | K Q 3 |
| |
|
|
| ♠ | K 10 7 4 2 | ♥ | 10 2 | ♦ | 9 5 3 | ♣ | A 8 6 |
|
|
12 9 7 12 |
♠ | J 9 | ♥ | A K J 9 8 7 6 | ♦ | K | ♣ | 10 9 4 |
|
NS 4N; NS 4♥; EW 2♠; NS 2♣; EW 1♦;
Par +430: NS 4N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 11.00 | 0.00 | 7-Kales-Ferrin | 8-Schropp-Garatka |
4 ♥ | S | 4 | 420 | | 6.00 | 5.00 | 1-Lamarre-Ferguson | 9-Pike-Sagari |
4 ♥ | S | 4 | 420 | | 6.00 | 5.00 | 2-Potter-Mosley | 11-Richman-Kingdon |
4 ♥ | S | 4 | 420 | | 6.00 | 5.00 | 4-Wertman-Hertz | 2-Ardini-Ghaussy |
4 ♥ | S | 4 | 420 | | 6.00 | 5.00 | 6-Mattioli-Simonoff | 6-Sandefur-Mullin |
4 ♥ | S | 4 | 420 | | 6.00 | 5.00 | 8-Ross-Allen | 10-Clark-Clark |
4 ♥ | S | 4 | 420 | | 6.00 | 5.00 | 9-Stolpe-De Anda | 12-Brezak-Tonnesen |
4 ♥ | N | 4 | 420 | | 6.00 | 5.00 | 10-Sorkin-Fraas | 1-Rathnakar-Carter |
4 ♥ | S | 4 | 420 | | 6.00 | 5.00 | 11-Gentry-James | 3-Tonnesen-Davis |
4 ♥ | S | 4 | 420 | | 6.00 | 5.00 | 12-Connor-Elmore | 5-Carter-Maggio |
4 ♥ | S | −1 | | 50 | 1.00 | 10.00 | 5-VanNewkirk-Cone | 4-Sharp-Herbst |
6 ♥ | S | −2 | | 100 | 0.00 | 11.00 | 3-Bley-Bley | 13-Chai-Mani |
Board 12 West Deals N-S Vul |
♠ | K 9 5 3 | ♥ | A J 10 8 5 | ♦ | J 5 | ♣ | 5 3 |
|
♠ | J 8 | ♥ | Q 2 | ♦ | 9 8 6 | ♣ | A K Q 10 8 4 |
| |
|
|
| ♠ | A Q 7 2 | ♥ | K 9 6 4 3 | ♦ | 4 3 2 | ♣ | 2 |
|
|
9 12 9 10 |
♠ | 10 6 4 | ♥ | 7 | ♦ | A K Q 10 7 | ♣ | J 9 7 6 |
|
EW 1N; EW 2♣; EW 1♥; NS 1♦;
Par −90: EW 1N=; EW 2♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 11.00 | 0.00 | 11-Gentry-James | 3-Tonnesen-Davis |
3 ♦ | S | 3 | 110 | | 10.00 | 1.00 | 2-Potter-Mosley | 11-Richman-Kingdon |
3 ♣ | W | −2 | 100 | | 8.00 | 3.00 | 3-Bley-Bley | 13-Chai-Mani |
