EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S ------------------------,------ ------------,-------- -------------------------- DATE>May 15, 2025 |CLUB NO.>139840 | 05/15/2025 22:39 ---------------------,-- ------------------- -------------,--------------------- DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>B ------------,-------- ,-------------------------,--------- --------------------- AVE> 182.0 |TOP> 13 |MP LIMITS>None/4000/1000 |CLUB>NVBA Unit Game ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Marty Zupan Jo Ann Allen C . . . | . . 2 146.23 40.17 0.22(SC) 2 Georgette Weiss Ann Atcheson B . . . | . . . 143.15 39.33 3 Margot Hennings Ronald Spieker A 1 . . | 1 . . 225.54 61.96 3.79(OA) 4 Kathleen Lamarre Kimberly Ferguson C . . . | . . 1 157.08 43.15 0.32(SC) 5 John Wertman Joia Hertz B . . . | . . . 142.50 39.15 6 Ronald Kral Joe Hertz A . . . | . . . 183.35 50.37 7 Susan Harden Virginia Ivin C . . . | . . . 144.58 39.72 8 Robert Hopkins Jr Joan Lewis A 4 . . | 3 . . 215.42 59.18 1.60(OA) Totals 1357.85 EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W ------------------------,------ ------------,-------- -------------------------- DATE>May 15, 2025 |CLUB NO.>139840 | 05/15/2025 22:39 ---------------------,-- ------------------- -------------,--------------------- DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>B ------------,-------- ,-------------------------,--------- --------------------- AVE> 182.0 |TOP> 13 |MP LIMITS>None/4000/1000 |CLUB>NVBA Unit Game ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=16/B=12/C=7 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Rene Costales Luanne Beutel C . . . | . . . 147.77 40.60 2 Susan Miskura Dennis Schwanz B . 5 . | 6 3 . 203.38 55.87 0.78(OB) 3 Mark Tonnesen Kenneth Davis A 3 . . | 1 . . 223.62 61.43 2.13(OA) 4 John Mattioli Michael Miale C . . 2 | . . 2 185.46 50.95 0.96(OC) 5 Ben Umansky Patrick Herbst B . 6 . | . 4 . 202.65 55.67 0.58(OB) 6 Andre L'Heureux Mickey Hughes B . 3 . | 3 2 . 206.92 56.85 1.38(OB) 7 James Connor Amy Elmore C . . 3 | . . 3 183.61 50.44 0.72(OC) 8 Sumner Steinfeldt Hal Hindman A . . . | . . . 200.74 55.15 Totals 1554.15 EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> B N-S ------------------------,------ ------------,-------- -------------------------- DATE>May 15, 2025 |CLUB NO.>139840 | 05/15/2025 22:39 ---------------------,-- ------------------- -------------,--------------------- DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A ------------,-------- ,-------------------------,--------- --------------------- AVE> 182.0 |TOP> 13 |MP LIMITS>None/4000/1000 |CLUB>NVBA Unit Game ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=16/B=10/C=4 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 David Fleischer Lucy McCoy A 6 . . | 4 . . 209.23 57.48 0.90(OA) 2 Robert Graves Nicole Swain B 2 1 . | 2 1 . 224.85 61.77 2.84(OA) 3 Alan Schwartz Annie Schwartz A . . . | 5 . . 208.34 57.24 0.32(SA) 4 Amy Brisson Lucia Enica B . . . | . 4 . 170.35 46.80 0.28(SB) 5 Birthe Christensen Samriti Malik C . . . | . . . 141.92 38.99 6 Rick Bingham Mel Yudkin B . . . | . 3 . 199.35 54.77 0.40(SB) 7 Sulaiman Ghaussy R Mani B . 4 . | 6 2 . 203.82 55.99 1.03(OB) 8 Hal Jones Jr Jim Wakefield A . . . | . . . 197.69 54.31 Totals 1555.55 EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> B E-W ------------------------,------ ------------,-------- -------------------------- DATE>May 15, 2025 |CLUB NO.>139840 | 05/15/2025 22:39 ---------------------,-- ------------------- -------------,--------------------- DIR> James Gerding |RATING>Club Championship (100%, 80%, 80% Open)|RANK WITH>A ------------,-------- ,-------------------------,--------- --------------------- AVE> 182.0 |TOP> 13 |MP LIMITS>None/4000/1000 |CLUB>NVBA Unit Game ------------ --------- ------------------------- ------------------------------- PAIRS IN STRAT A=16/B=12/C=7 ,---,-----------------,-------------------------,------,---------, -------------------------------------------------| | Overall | Section | |Final | No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards | ------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 1 Dave Tonnesen Luke Brezak B . . . | . . . 151.27 41.56 2 Jichong Chai Haoyi You C . . 4 | . . . 173.12 47.56 0.54(OC) 3 Robert Gookin Sarah Anne Cressy A . . . | 4 . . 205.92 56.57 0.56(SA) 4 Jackie Pyke Casey Empey C . . . | . . . 111.52 30.64 5 Howard Stevens Helen Marek C . . 1 | . 5 1 193.01 53.02 1.28(OC) 6 David Goldfrank Ernie Eayrs A . . . | 5 . . 204.73 56.24 0.32(SA) 7 Patricia Leslie Joy Andrews C . . . | . . . 100.84 27.70 8 Daniel Aldrich David Genne B 5 2 . | 2 1 . 215.31 59.15 1.84(OB) Totals 1355.72
Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
13 8 7 12 |
|
NS 3N; NS 3♥; NS 3♦; S 2♣; EW 1♠; N 1♣;
Par +400: NS 3N=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 NT | N | 5 | 460 | 11.00 | 2.00 | A3-Hennings-Spieker | A4-Mattioli-Miale | |
3 NT | N | 5 | 460 | 11.00 | 2.00 | B1-Fleischer-McCoy | B1-Tonnesen-Brezak | |
3 NT | N | 5 | 460 | 11.00 | 2.00 | B3-Schwartz-Schwartz | B4-Pyke-Empey | |
3 NT | N | 5 | 460 | 11.00 | 2.00 | B7-Ghaussy-Mani | B5-Stevens-Marek | |
3 NT | N | 5 | 460 | 11.00 | 2.00 | B8-Jones Jr-Wakefield | B7-Leslie-Andrews | |
3 NT | N | 3 | 400 | 6.50 | 6.50 | A1-Zupan-Allen | A1-Costales-Beutel | |
3 NT | N | 3 | 400 | 6.50 | 6.50 | A5-Wertman-Hertz | A8-Steinfeldt-Hindman | |
3 NT | N | 3 | 400 | 6.50 | 6.50 | A6-Kral-Hertz | A3-Tonnesen-Davis | |
3 NT | N | 3 | 400 | 6.50 | 6.50 | A8-Hopkins Jr-Lewis | A7-Connor-Elmore | |
2 ♠ | E | −1 | 50 | 4.00 | 9.00 | B5-Christensen-Malik | B8-Aldrich-Genne | |
4 ♦ | N | −1 | 50 | 2.00 | 11.00 | A7-Harden-Ivin | A5-Umansky-Herbst | |
3 NT | N | −1 | 50 | 2.00 | 11.00 | B4-Brisson-Enica | B6-Goldfrank-Eayrs | |
3 NT | N | −1 | 50 | 2.00 | 11.00 | B6-Bingham-Yudkin | B3-Gookin-Cressy | |
4 ♥ | S | −2 | 100 | 0.00 | 13.00 | A4-Lamarre-Ferguson | A6-L'Heureux-Hughes |
Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
12 12 4 12 |
|
NS 4♥; NS 3N; NS 3♦; NS 1♠;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | N | 5 | 650 | 13.00 | 0.00 | B8-Jones Jr-Wakefield | B7-Leslie-Andrews | |
4 ♥ | N | 4 | 620 | 11.50 | 1.50 | A8-Hopkins Jr-Lewis | A7-Connor-Elmore | |
4 ♥ | N | 4 | 620 | 11.50 | 1.50 | B3-Schwartz-Schwartz | B4-Pyke-Empey | |
3 NT | S | 3 | 600 | 10.00 | 3.00 | A3-Hennings-Spieker | A4-Mattioli-Miale | |
2 NT | S | 5 | 210 | 9.00 | 4.00 | B7-Ghaussy-Mani | B5-Stevens-Marek | |
1 ♥ | N | 5 | 200 | 8.00 | 5.00 | B4-Brisson-Enica | B6-Goldfrank-Eayrs | |
3 ♥ | N | 4 | 170 | 5.50 | 7.50 | A1-Zupan-Allen | A1-Costales-Beutel | |
2 ♥ | N | 4 | 170 | 5.50 | 7.50 | A5-Wertman-Hertz | A8-Steinfeldt-Hindman | |
3 ♥ | N | 4 | 170 | 5.50 | 7.50 | A6-Kral-Hertz | A3-Tonnesen-Davis | |
1 ♥ | N | 4 | 170 | 5.50 | 7.50 | B6-Bingham-Yudkin | B3-Gookin-Cressy | |
2 NT | S | 3 | 150 | 3.00 | 10.00 | A4-Lamarre-Ferguson | A6-L'Heureux-Hughes | |
2 ♥ | N | 2 | 110 | 2.00 | 11.00 | B5-Christensen-Malik | B8-Aldrich-Genne | |
1 ♠ | W | −1 | 50 | 1.00 | 12.00 | B1-Fleischer-McCoy | B1-Tonnesen-Brezak | |
4 ♥ | N | −2 | 200 | 0.00 | 13.00 | A7-Harden-Ivin | A5-Umansky-Herbst |
Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
9 6 12 13 |
|
NS 1♠; NS 1♥; EW 1♦; EW 1♣;
Par +80: NS 1♥=; NS 1♠=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
2 ♥ | S | 3 | 140 | 13.00 | 0.00 | B8-Jones Jr-Wakefield | B7-Leslie-Andrews | |
1 NT | S | 2 | 120 | 12.00 | 1.00 | A3-Hennings-Spieker | A4-Mattioli-Miale | |
2 ♥ | S | −1 | 50 | 7.00 | 6.00 | A4-Lamarre-Ferguson | A6-L'Heureux-Hughes | |
2 ♥ | S | −1 | 50 | 7.00 | 6.00 | A6-Kral-Hertz | A3-Tonnesen-Davis | |
1 NT | S | −1 | 50 | 7.00 | 6.00 | A7-Harden-Ivin | A5-Umansky-Herbst | |
2 ♥ | S | −1 | 50 | 7.00 | 6.00 | A8-Hopkins Jr-Lewis | A7-Connor-Elmore | |
2 ♥ | S | −1 | 50 | 7.00 | 6.00 | B1-Fleischer-McCoy | B1-Tonnesen-Brezak | |
2 ♥ | N | −1 | 50 | 7.00 | 6.00 | B3-Schwartz-Schwartz | B4-Pyke-Empey | |
1 NT | N | −1 | 50 | 7.00 | 6.00 | B5-Christensen-Malik | B8-Aldrich-Genne | |
2 ♥ | S | −1 | 50 | 7.00 | 6.00 | B6-Bingham-Yudkin | B3-Gookin-Cressy | |
2 ♠ | N | −1 | 50 | 7.00 | 6.00 | B7-Ghaussy-Mani | B5-Stevens-Marek | |
2 ♠ | N | −2 | 100 | 1.00 | 12.00 | A1-Zupan-Allen | A1-Costales-Beutel | |
2 ♥ | S | −2 | 100 | 1.00 | 12.00 | A5-Wertman-Hertz | A8-Steinfeldt-Hindman | |
2 ♥ | S | −2 | 100 | 1.00 | 12.00 | B4-Brisson-Enica | B6-Goldfrank-Eayrs |
Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
15 1 20 4 |
|
EW 2♥; NS 3♣; NS 1N; EW 2♦; EW 1♠;
Par +110: NS 3♣=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
3 ♥× | E | −1 | 200 | 12.96 | 0.04 | B3-Schwartz-Schwartz | B4-Pyke-Empey | |
3 ♣ | N | 3 | 110 | 11.88 | 1.12 | A5-Wertman-Hertz | A8-Steinfeldt-Hindman | |
3 ♥ | E | −1 | 100 | 9.73 | 3.27 | A4-Lamarre-Ferguson | A6-L'Heureux-Hughes | |
3 ♥ | E | −1 | 100 | 9.73 | 3.27 | A6-Kral-Hertz | A3-Tonnesen-Davis | |
3 ♥ | E | −1 | 100 | 9.73 | 3.27 | B1-Fleischer-McCoy | B1-Tonnesen-Brezak | |
3 ♣ | N | −1 | 100 | 7.04 | 5.96 | A8-Hopkins Jr-Lewis | A7-Connor-Elmore | |
2 ♣ | N | −1 | 100 | 7.04 | 5.96 | B8-Jones Jr-Wakefield | B7-Leslie-Andrews | |
2 ♥ | E | 2 | 110 | 5.42 | 7.58 | A3-Hennings-Spieker | A4-Mattioli-Miale | |
3 ♥ | E | 3 | 140 | 2.73 | 10.27 | A1-Zupan-Allen | A1-Costales-Beutel | |
3 ♥ | W | 3 | 140 | 2.73 | 10.27 | A7-Harden-Ivin | A5-Umansky-Herbst | |
3 ♥ | E | 3 | 140 | 2.73 | 10.27 | B4-Brisson-Enica | B6-Goldfrank-Eayrs | |
3 ♥ | E | 3 | 140 | 2.73 | 10.27 | B6-Bingham-Yudkin | B3-Gookin-Cressy | |
2 ♥ | E | 4 | 170 | 0.04 | 12.96 | B5-Christensen-Malik | B8-Aldrich-Genne |
Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
14 6 12 8 |
|
N 2N; N 2♥; N 3♦; S 1N; S 2♦; NS 2♣; NS 1♠; S 1♥;
Par +120: N 1N+1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | N | 4 | 180 | 13.00 | 0.00 | B7-Ghaussy-Mani | B4-Pyke-Empey | |
1 NT | S | 2 | 120 | 12.00 | 1.00 | A7-Harden-Ivin | A4-Mattioli-Miale | |
1 ♠ | E | −2 | 100 | 11.00 | 2.00 | B5-Christensen-Malik | B7-Leslie-Andrews | |
1 NT | N | 1 | 90 | 5.50 | 7.50 | A2-Weiss-Atcheson | A2-Miskura-Schwanz | |
2 ♦ | N | 2 | 90 | 5.50 | 7.50 | A4-Lamarre-Ferguson | A5-Umansky-Herbst | |
1 NT | N | 1 | 90 | 5.50 | 7.50 | A5-Wertman-Hertz | A7-Connor-Elmore | |
1 NT | N | 1 | 90 | 5.50 | 7.50 | A6-Kral-Hertz | A1-Costales-Beutel | |
1 NT | N | 1 | 90 | 5.50 | 7.50 | A8-Hopkins Jr-Lewis | A6-L'Heureux-Hughes | |
1 NT | N | 1 | 90 | 5.50 | 7.50 | B1-Fleischer-McCoy | B8-Aldrich-Genne | |
1 NT | N | 1 | 90 | 5.50 | 7.50 | B2-Graves-Swain | B2-Chai-You | |
1 NT | N | 1 | 90 | 5.50 | 7.50 | B4-Brisson-Enica | B5-Stevens-Marek | |
1 NT | N | 1 | 90 | 5.50 | 7.50 | B6-Bingham-Yudkin | B1-Tonnesen-Brezak | |
1 NT | N | 1 | 90 | 5.50 | 7.50 | B8-Jones Jr-Wakefield | B6-Goldfrank-Eayrs | |
2 NT | N | −1 | 100 | 0.00 | 13.00 | A1-Zupan-Allen | A8-Steinfeldt-Hindman |
Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
15 9 4 12 |
|
NS 5♠; NS 5♥; NS 3N; NS 4♦; NS 2♣;
Par +450: NS 4♥+1; NS 4♠+1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♥ | N | 6 | 480 | 11.00 | 2.00 | A2-Weiss-Atcheson | A2-Miskura-Schwanz | |
4 ♥ | N | 6 | 480 | 11.00 | 2.00 | A4-Lamarre-Ferguson | A5-Umansky-Herbst | |
4 ♠ | N | 6 | 480 | 11.00 | 2.00 | A6-Kral-Hertz | A1-Costales-Beutel | |
4 ♥ | N | 6 | 480 | 11.00 | 2.00 | A8-Hopkins Jr-Lewis | A6-L'Heureux-Hughes | |
4 ♥ | N | 6 | 480 | 11.00 | 2.00 | B2-Graves-Swain | B2-Chai-You | |
4 ♥ | N | 5 | 450 | 8.00 | 5.00 | B8-Jones Jr-Wakefield | B6-Goldfrank-Eayrs | |
3 NT | N | 4 | 430 | 7.00 | 6.00 | B6-Bingham-Yudkin | B1-Tonnesen-Brezak | |
4 ♥ | N | 4 | 420 | 6.00 | 7.00 | B1-Fleischer-McCoy | B8-Aldrich-Genne | |
3 NT | S | 3 | 400 | 4.50 | 8.50 | A7-Harden-Ivin | A4-Mattioli-Miale | |
3 NT | N | 3 | 400 | 4.50 | 8.50 | B4-Brisson-Enica | B5-Stevens-Marek | |
2 ♥ | N | 5 | 200 | 3.00 | 10.00 | B5-Christensen-Malik | B7-Leslie-Andrews | |
5 ♠ | N | −1 | 50 | 1.50 | 11.50 | A5-Wertman-Hertz | A7-Connor-Elmore | |
4 ♠ | N | −1 | 50 | 1.50 | 11.50 | B7-Ghaussy-Mani | B4-Pyke-Empey | |
3 NT | N | −2 | 100 | 0.00 | 13.00 | A1-Zupan-Allen | A8-Steinfeldt-Hindman |
Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
20 7 4 9 |
|
S 6N; S 5♥; N 4♥; S 5♣; N 4♣; S 2♦; EW 1♠; N 1♦;
Par +1440: S 6N=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♠× | W | −4 | 1100 | 12.50 | 0.50 | A6-Kral-Hertz | A1-Costales-Beutel | |
4 ♠× | W | −4 | 1100 | 12.50 | 0.50 | B7-Ghaussy-Mani | B4-Pyke-Empey | |
4 ♠× | W | −3 | 800 | 11.00 | 2.00 | B4-Brisson-Enica | B5-Stevens-Marek | |
5 ♣ | S | 7 | 640 | 9.50 | 3.50 | A7-Harden-Ivin | A4-Mattioli-Miale | |
5 ♣ | S | 7 | 640 | 9.50 | 3.50 | B6-Bingham-Yudkin | B1-Tonnesen-Brezak | |
5 ♣ | S | 5 | 600 | 7.00 | 6.00 | A8-Hopkins Jr-Lewis | A6-L'Heureux-Hughes | |
5 ♣ | S | 5 | 600 | 7.00 | 6.00 | B2-Graves-Swain | B2-Chai-You | |
5 ♣ | S | 5 | 600 | 7.00 | 6.00 | B8-Jones Jr-Wakefield | B6-Goldfrank-Eayrs | |
3 ♠× | W | −2 | 500 | 4.50 | 8.50 | A1-Zupan-Allen | A8-Steinfeldt-Hindman | |
3 ♠× | W | −2 | 500 | 4.50 | 8.50 | B1-Fleischer-McCoy | B8-Aldrich-Genne | |
4 ♣ | S | 7 | 190 | 2.50 | 10.50 | A4-Lamarre-Ferguson | A5-Umansky-Herbst | |
4 ♣ | S | 7 | 190 | 2.50 | 10.50 | A5-Wertman-Hertz | A7-Connor-Elmore | |
3 ♣ | S | 5 | 150 | 1.00 | 12.00 | A2-Weiss-Atcheson | A2-Miskura-Schwanz | |
3 NT | N | −5 | 500 | 0.00 | 13.00 | B5-Christensen-Malik | B7-Leslie-Andrews |
Board 8 West Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
12 9 11 8 |
|
NS 5♥; W 3♠; NS 2N; E 2♠; NS 2♣; EW 1♦;
Par +300: W 5♠×−2
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
5 ♥ | N | 5 | 450 | 8.00 | 5.00 | A1-Zupan-Allen | A8-Steinfeldt-Hindman | |
4 ♥ | N | 5 | 450 | 8.00 | 5.00 | A4-Lamarre-Ferguson | A5-Umansky-Herbst | |
4 ♥ | N | 5 | 450 | 8.00 | 5.00 | A5-Wertman-Hertz | A7-Connor-Elmore | |
4 ♥ | N | 5 | 450 | 8.00 | 5.00 | A6-Kral-Hertz | A1-Costales-Beutel | |
4 ♥ | N | 5 | 450 | 8.00 | 5.00 | A8-Hopkins Jr-Lewis | A6-L'Heureux-Hughes | |
5 ♥ | N | 5 | 450 | 8.00 | 5.00 | B1-Fleischer-McCoy | B8-Aldrich-Genne | |
5 ♥ | S | 5 | 450 | 8.00 | 5.00 | B2-Graves-Swain | B2-Chai-You | |
4 ♥ | N | 5 | 450 | 8.00 | 5.00 | B4-Brisson-Enica | B5-Stevens-Marek | |
4 ♥ | N | 5 | 450 | 8.00 | 5.00 | B5-Christensen-Malik | B7-Leslie-Andrews | |
5 ♥ | N | 5 | 450 | 8.00 | 5.00 | B6-Bingham-Yudkin | B1-Tonnesen-Brezak | |
5 ♥ | N | 5 | 450 | 8.00 | 5.00 | B8-Jones Jr-Wakefield | B6-Goldfrank-Eayrs | |
4 ♥ | N | 4 | 420 | 1.50 | 11.50 | A7-Harden-Ivin | A4-Mattioli-Miale | |
4 ♥ | N | 4 | 420 | 1.50 | 11.50 | B7-Ghaussy-Mani | B4-Pyke-Empey | |
3 ♠ | W | 4 | 170 | 0.00 | 13.00 | A2-Weiss-Atcheson | A2-Miskura-Schwanz |
Board 9 North Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
8 11 11 10 |
|
NS 1♠; NS 1♥; NS 1♦; NS 1♣;
Par +80: NS 1♥=; NS 1♠=
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠× | W | −4 | 1100 | 13.00 | 0.00 | B5-Christensen-Malik | B6-Goldfrank-Eayrs | |
3 ♥ | E | −2 | 200 | 11.50 | 1.50 | B2-Graves-Swain | B1-Tonnesen-Brezak | |
3 NT | W | −2 | 200 | 11.50 | 1.50 | B7-Ghaussy-Mani | B2-Chai-You | |
2 ♠ | S | 2 | 110 | 10.00 | 3.00 | B1-Fleischer-McCoy | B7-Leslie-Andrews | |
3 ♠ | S | −1 | 50 | 8.50 | 4.50 | A2-Weiss-Atcheson | A1-Costales-Beutel | |
3 ♦ | N | −1 | 50 | 8.50 | 4.50 | A8-Hopkins Jr-Lewis | A5-Umansky-Herbst | |
3 ♠ | S | −2 | 100 | 6.50 | 6.50 | A1-Zupan-Allen | A7-Connor-Elmore | |
2 ♠× | S | −1 | 100 | 6.50 | 6.50 | B6-Bingham-Yudkin | B8-Aldrich-Genne | |
3 ♠× | S | −2 | 300 | 3.50 | 9.50 | A3-Hennings-Spieker | A3-Tonnesen-Davis | |
3 ♣× | N | −2 | 300 | 3.50 | 9.50 | A5-Wertman-Hertz | A6-L'Heureux-Hughes | |
3 ♠× | S | −2 | 300 | 3.50 | 9.50 | A7-Harden-Ivin | A2-Miskura-Schwanz | |
3 ♠× | S | −2 | 300 | 3.50 | 9.50 | B8-Jones Jr-Wakefield | B5-Stevens-Marek | |
3 ♠× | S | −3 | 500 | 0.50 | 12.50 | A6-Kral-Hertz | A8-Steinfeldt-Hindman | |
4 ♠× | N | −3 | 500 | 0.50 | 12.50 | B3-Schwartz-Schwartz | B3-Gookin-Cressy |
Board 10 East Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
11 8 11 10 |
|
EW 5♦; NS 3♠; EW 4♣; NS 2♥;
Par −500: NS 5♠×−2
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
4 ♠ | N | 4 | 620 | 13.00 | 0.00 | B2-Graves-Swain | B1-Tonnesen-Brezak | |
3 NT | W | −5 | 500 | 11.50 | 1.50 | A1-Zupan-Allen | A7-Connor-Elmore | |
5 ♦× | W | −2 | 500 | 11.50 | 1.50 | B3-Schwartz-Schwartz | B3-Gookin-Cressy | |
5 ♣ | E | −2 | 200 | 10.00 | 3.00 | A3-Hennings-Spieker | A3-Tonnesen-Davis | |
3 ♠ | N | 4 | 170 | 8.00 | 5.00 | A5-Wertman-Hertz | A6-L'Heureux-Hughes | |
3 ♠ | N | 4 | 170 | 8.00 | 5.00 | A8-Hopkins Jr-Lewis | A5-Umansky-Herbst | |
3 ♠ | S | 4 | 170 | 8.00 | 5.00 | B7-Ghaussy-Mani | B2-Chai-You | |
2 ♥ | S | 2 | 110 | 6.00 | 7.00 | B1-Fleischer-McCoy | B7-Leslie-Andrews | |
3 NT | W | −1 | 100 | 4.50 | 8.50 | A2-Weiss-Atcheson | A1-Costales-Beutel | |
4 ♣ | E | −1 | 100 | 4.50 | 8.50 | B8-Jones Jr-Wakefield | B5-Stevens-Marek | |
3 ♠ | N | −1 | 100 | 3.00 | 10.00 | A7-Harden-Ivin | A2-Miskura-Schwanz | |
3 ♣ | E | 4 | 130 | 2.00 | 11.00 | B6-Bingham-Yudkin | B8-Aldrich-Genne | |
3 ♣ | E | 5 | 150 | 1.00 | 12.00 | A6-Kral-Hertz | A8-Steinfeldt-Hindman | |
5 ♦ | E | 6 | 620 | 0.00 | 13.00 | B5-Christensen-Malik | B6-Goldfrank-Eayrs |
Board 11 South Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
7 4 16 13 |
|
NS 2N; EW 2♥; NS 2♣; NS 1♠; EW 1♦;
Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair | ||||
---|---|---|---|---|---|---|---|---|
N-S | E-W | N-S | E-W | N-S | E-W | |||
1 NT | S | 2 | 120 | 11.00 | 2.00 | A1-Zupan-Allen | A7-Connor-Elmore | |
1 NT | S | 2 | 120 | 11.00 | 2.00 | A6-Kral-Hertz | A8-Steinfeldt-Hindman | |
1 NT | S | 2 | 120 | 11.00 | 2.00 | A8-Hopkins Jr-Lewis | A5-Umansky-Herbst | |
1 NT | S | 2 | 120 | 11.00 | 2.00 | B1-Fleischer-McCoy | B7-Leslie-Andrews | |
1 NT | S | 2 | 120 | 11.00 | 2.00 | B8-Jones Jr-Wakefield | B5-Stevens-Marek | |
3 ♣ | N | 3 | 110 | 7.50 | 5.50 | A5-Wertman-Hertz | A6-L'Heureux-Hughes | |
2 ♠ | N | 2 | 110 | 7.50 | 5.50 | B6-Bingham-Yudkin | B8-Aldrich-Genne | |
2 ♣ | S | 2 | 90 | 5.50 | 7.50 | A7-Harden-Ivin | A2-Miskura-Schwanz | |
