EVENT>GNT Qualifier                                                   |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 5, 2026   |CLUB NO.>139840      | 02/05/2026 22:29
---------------------,-- --------------------- -----------,---------------------
DIR> James Gerding   |RATING>Club - Grand National Teams  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/3000/750  |CLUB>NVBA Unit Game
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=6/C=3
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
                                  | Master |                              | Master |     | Qualifiers |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt| A   B   C  |  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------ 
    N107180 Nicole Swain            0.12Red|O306683 Robert Graves           0.12Red|                          |
            Burke VA                0.11Blk|        Bristow VA              0.11Blk|                          |
  1 K319861 Michael Miale           0.12Red|3590283 Luanne Beutel           0.12Red|  B                   1   |  40.00    .     .     .   
            Arlington VA            0.11Blk|        Clifton VA              0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N487064 Ronald Kral             0.23Red|P991746 Mel Yudkin              0.23Red|                          |
            Reston VA               0.23Blk|        Annandale VA            0.23Blk|                          |
  2 N680379 Georgette Weiss         0.23Red|O987575 Ann Atcheson            0.23Red|  A    Q              2   |  37.00    .     .     .   
            Fort Washington MD      0.23Blk|        Fairfax VA              0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J276948 Kimberly Ferguson       0.90Red|3078272 Kathleen LaMarre        0.90Red|                          |
            Arlington VA            0.90Blk|        ALEXANDRIA VA           0.90Blk|                          |
  3 6549845 Jim Firman              0.90Red|4285298 Brian Siebel            0.90Red|  C    Q   Q   Q      2   |  45.00    3     1     1   
            TBD VA                  0.90Blk|        Alexandria VA           0.90Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P489609 Hal Hindman             0.35Red|N244110 Amy Brisson             0.35Red|                          |
            Oakton VA               0.34Blk|        Oakton VA               0.34Blk|                          |
  4 P990758 Rick Bingham            0.35Red|N325145 Sumner Steinfeldt       0.35Red|  A    Q              3   |  43.00    .     .     .   
            Fairfax VA              0.34Blk|        Washington DC           0.34Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P746709 John Mattioli           0.68Red|O749925 Gabriel Cornett         0.68Red|                          |
            Fairfax VA              0.67Blk|        Centreville VA          0.67Blk|                          |
  5 Q339112 Jay Simon               0.68Red|K370727 Timothy Bezanson        0.68Red|  B    Q   Q          2   |  44.00    4     2     .   
            Alexandria VA           0.67Blk|        Vienna VA               0.67Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9764771 Karl VanNewkirk         0.06Red|1576747 Willis Chang            0.06Red|                          |
            Alexandria VA           0.06Blk|        Arlington VA            0.06Blk|                          |
  6 9625445 Aaron Cogbill           0.06Red|J023438 Janyce Cone             0.06Red|  C                   0.50|  17.00    .     .     .   
            Arlington VA            0.06Blk|        Alexandria VA           0.06Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L540561 Jason Carter            0.23Red|P596340 John Huffman            0.23Red|                          |
            Arlington VA            0.23Blk|        Arlington VA            0.23Blk|                          |
  7 N218632 Jichong Chai            0.23Red|K788721 R Mani                  0.23Red|  B    Q   Q          2   |  42.00    .     .     .   
            Falls Church VA         0.23Blk|        Lanham MD               0.23Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7929714 Amy Elmore              0.12Red|P371985 James Connor            0.12Red|                          |
            Fairfax VA              0.11Blk|        Falls Church VA         0.11Blk|                          |
  8 5202027 Susan Harden            0.12Red|1481037 Jo Ann Allen            0.12Red|  C            Q      1   |  31.00    .     .     .   
            Alexandria VA           0.11Blk|        Falls Church VA         0.11Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P916086 Jonathan Rodney         1.13Red|J208616 Jeffrey Schwartz        1.13Red|                          |
            Arlington VA            1.12Blk|        Fairfax VA              1.12Blk|                          |
  9 L603342 Annie Schwartz          1.13Red|N186617 Alan Schwartz           1.13Red|  A    Q              2.50|  46.00    2     .     .   
            Fairfax VA              1.12Blk|        Fairfax VA              1.12Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P723113 Daniel Morgan           1.50Red|N396549 Benjamin Sharp          1.50Red|                          |
            Vienna VA               1.50Blk|        Alexandria VA           1.50Blk|                          |
 10 Q695563 Terry Jones             1.50Red|L806731 Lucia Enica             1.50Red|  A    Q              4   |  55.00    1     .     .   
            Falls Church VA         1.50Blk|        Washington DC           1.50Blk|                          |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                                TOTALS   20.00  400.00

                                       GNT Qualifier                                        

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -2     v3 -15    v6 23     v10 -2  
               9         4        18         9

   2>        v1 2      v8 3     v5 -3     v4 -9   
              11        12         8         6

   3>       v4 -2     v1 15    v10 -17    v8 18   
               9        16         3        17

   4>        v3 2     v7 -7      v8 2      v2 9   
              11         7        11        14

   5>       v6 50    v10 -10     v2 3     v9 -10  
              20         6        12         6

   6>       v5 -50     v9 0     v1 -23    v7 -12  
               0        10         2         5

   7>       v8 -2      v4 7     v9 -12    v6 12   
               9        13         5        15

   8>        v7 2     v2 -3     v4 -2     v3 -18  
              11         8         9         3

   9>       v10 -6     v6 0     v7 12     v5 10   
               7        10        15        14

  10>        v9 6     v5 10     v3 17      v1 2   
              13        14        17        11