EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 23, 2026 |SANCTION>L2604218B | 04/23/2026 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Amy Elmore James Connor C . . . | . . . 123.50 43.18
2 Georgette Weiss Ann Atcheson A . . . | . . . 137.04 47.92
3 David Rodney Bobbie Rodney A . . . | 4 . . 159.25 55.68 0.59(SA)
4 Kathleen LaMarre Kimberly Ferguson C . . 4 | . . . 135.42 47.35 0.51(OC)
5 Irene Reiter Rene Costales B . 5/6 . | 5/6 2/3 . 156.54 54.73 0.56(SB)
6 Hal Hindman Amy Brisson A . . . | . . . 142.46 49.81
7 John Huffman Jason Carter B . . . | . . . 99.67 34.85
8 Samriti Malik Mark Brownstein C 6 3 1 | 3 1 1 164.67 57.58 1.20(OC)
9 Rick Bingham Sumner Steinfeldt A . . . | . . . 126.21 44.13
10 Eugene Kales Richard Ferrin A 4 . . | 2 . . 167.92 58.71 1.41(OA)
11 Eva Vorndran Martha High C . . . | . . . 120.79 42.23
12 Hal Jones Jr Jim Wakefield A 3 . . | 1 . . 169.00 59.09 1.88(OA)
13 Aaron Cogbill Willis Chang C . 5/6 2 | 5/6 2/3 2 156.54 54.73 0.90(OC)
Totals 1859.01
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 23, 2026 |SANCTION>L2604218B | 04/23/2026 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/3000/1000 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Robert Graves Nicole Swain B 1 1 . | 1 1 . 174.00 60.84 3.35(OA)
2 Benjamin Sharp Patrick Herbst B . 4 . | 4 3 . 162.00 56.64 0.83(OB)
3 Mark Tonnesen Kenneth Davis A . . . | 5 . . 157.50 55.07 0.34(SA)
4 Luanne Beutel Michael Miale C . . . | . . 2 129.50 45.28 0.39(SC)
5 Katherine Koch Celeste Szewczyk C . . . | . . . 126.50 44.23
6 Martha Bley Ross Bley A . . . | . . . 118.00 41.26
7 Mark Jones Jay Simon B . . . | . . . 121.50 42.48
8 Mary Kay Carlson Aubrey Carlson C . . 3 | . 4 1 146.50 51.22 0.68(OC)
9 Annie Schwartz Alan Schwartz A 2 . . | 2 . . 173.50 60.66 2.51(OA)
10 Mel Yudkin Luke Brezak B 5 2 . | 3 2 . 166.00 58.04 1.48(OB)
11 Donald Businger Dawn Jones C . . . | . . . 115.00 40.21
12 James Mosley Harry Potter B . . . | . . . 126.00 44.06
Totals 1716.00
Board 1 North Deals None Vul |
| ♠ | 8 2 | | ♥ | A K 6 4 2 | | ♦ | 8 6 | | ♣ | A 7 6 2 |
|
| ♠ | K 9 4 | | ♥ | 10 8 7 3 | | ♦ | A K Q 10 3 | | ♣ | 9 |
| |
|
|
| | ♠ | A Q 7 6 3 | | ♥ | Q J | | ♦ | 4 2 | | ♣ | K Q J 8 |
|
|
|
| ♠ | J 10 5 | | ♥ | 9 5 | | ♦ | J 9 7 5 | | ♣ | 10 5 4 3 |
|
EW 4N; EW 3♠; EW 3♥; EW 2♦; EW 2♣;
Par −430: EW 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 7.50 | 3.50 | 1-Elmore-Connor | 1-Graves-Swain |
| 4 ♠ | E | −1 | 50 | | 7.50 | 3.50 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 4 ♠ | E | −1 | 50 | | 7.50 | 3.50 | 3-Rodney-Rodney | 5-Koch-Szewczyk |
| 4 ♠ | E | −1 | 50 | | 7.50 | 3.50 | 4-LaMarre-Ferguson | 7-Jones-Simon |
| 4 ♠ | E | −1 | 50 | | 7.50 | 3.50 | 5-Reiter-Costales | 9-Schwartz-Schwartz |
| 4 ♠ | E | −1 | 50 | | 7.50 | 3.50 | 8-Malik-Brownstein | 2-Sharp-Herbst |
| 4 ♠ | E | −1 | 50 | | 7.50 | 3.50 | 12-Jones Jr-Wakefield | 10-Yudkin-Brezak |
| 4 ♠ | E | −1 | 50 | | 7.50 | 3.50 | 13-Cogbill-Chang | 12-Mosley-Potter |
| 2 ♠ | E | 3 | | 140 | 2.00 | 9.00 | 6-Hindman-Brisson | 11-Businger-Jones |
| 2 ♠ | E | 3 | | 140 | 2.00 | 9.00 | 9-Bingham-Steinfeldt | 4-Beutel-Miale |
| 2 ♠ | E | 3 | | 140 | 2.00 | 9.00 | 10-Kales-Ferrin | 6-Bley-Bley |
| 3 NT | W | 4 | | 430 | 0.00 | 11.00 | 11-Vorndran-High | 8-Carlson-Carlson |
Board 2 East Deals N-S Vul |
| ♠ | K 10 9 7 6 | | ♥ | K 3 | | ♦ | J | | ♣ | A 6 5 3 2 |
|
| ♠ | A Q J 5 2 | | ♥ | Q 9 8 5 4 | | ♦ | 7 2 | | ♣ | Q |
| |
|
|
| | ♠ | 8 3 | | ♥ | 7 6 | | ♦ | A K Q 9 6 5 3 | | ♣ | 7 4 |
|
|
|
| ♠ | 4 | | ♥ | A J 10 2 | | ♦ | 10 8 4 | | ♣ | K J 10 9 8 |
|
NS 5♣; NS 2♠; EW 2♦; S 1♥;
Par +500: EW 5♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −4 | 200 | | 10.50 | 0.50 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 3 ♠ | W | −4 | 200 | | 10.50 | 0.50 | 13-Cogbill-Chang | 12-Mosley-Potter |
| 3 NT | E | −1 | 50 | | 7.00 | 4.00 | 1-Elmore-Connor | 1-Graves-Swain |
| 4 ♦ | E | −1 | 50 | | 7.00 | 4.00 | 5-Reiter-Costales | 9-Schwartz-Schwartz |
| 4 ♦ | E | −1 | 50 | | 7.00 | 4.00 | 6-Hindman-Brisson | 11-Businger-Jones |
| 3 ♦ | E | −1 | 50 | | 7.00 | 4.00 | 8-Malik-Brownstein | 2-Sharp-Herbst |
| 3 ♦ | E | −1 | 50 | | 7.00 | 4.00 | 12-Jones Jr-Wakefield | 10-Yudkin-Brezak |
| 3 ♠ | N | −1 | | 100 | 3.50 | 7.50 | 9-Bingham-Steinfeldt | 4-Beutel-Miale |
| 3 ♠ | N | −1 | | 100 | 3.50 | 7.50 | 10-Kales-Ferrin | 6-Bley-Bley |
| 3 ♦ | E | 3 | | 110 | 2.00 | 9.00 | 4-LaMarre-Ferguson | 7-Jones-Simon |
| 3 ♠ | N | −3 | | 300 | 1.00 | 10.00 | 3-Rodney-Rodney | 5-Koch-Szewczyk |
| 5 ♠× | N | −6 | | 1700 | 0.00 | 11.00 | 11-Vorndran-High | 8-Carlson-Carlson |
Board 3 South Deals E-W Vul |
| ♠ | 10 | | ♥ | A Q 6 2 | | ♦ | A J 9 7 5 | | ♣ | Q 7 6 |
|
| ♠ | 9 | | ♥ | K 8 4 3 | | ♦ | Q | | ♣ | K 10 9 8 5 4 3 |
| |
|
|
| | ♠ | A K Q J 8 7 | | ♥ | 9 | | ♦ | K 10 4 | | ♣ | A J 2 |
|
|
|
| ♠ | 6 5 4 3 2 | | ♥ | J 10 7 5 | | ♦ | 8 6 3 2 | | ♣ | — |
|
W 5N; E 3N; EW 5♣; E 3♠; NS 2♥; NS 3♦; W 1♠;
Par −500: NS 6♦×−3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 200 | | 11.00 | 0.00 | 2-Weiss-Atcheson | 2-Sharp-Herbst |
| 4 ♠ | E | −1 | 100 | | 9.50 | 1.50 | 3-Rodney-Rodney | 4-Beutel-Miale |
| 4 ♠ | E | −1 | 100 | | 9.50 | 1.50 | 4-LaMarre-Ferguson | 6-Bley-Bley |
| 5 ♦ | N | −3 | | 150 | 8.00 | 3.00 | 5-Reiter-Costales | 8-Carlson-Carlson |
| 3 ♠ | E | 4 | | 170 | 7.00 | 4.00 | 11-Vorndran-High | 7-Jones-Simon |
| 3 ♣ | W | 7 | | 190 | 6.00 | 5.00 | 10-Kales-Ferrin | 5-Koch-Szewczyk |
| 5 ♦× | N | −3 | | 500 | 5.00 | 6.00 | 12-Jones Jr-Wakefield | 9-Schwartz-Schwartz |
| 4 ♠ | E | 4 | | 620 | 2.50 | 8.50 | 6-Hindman-Brisson | 10-Yudkin-Brezak |
| 4 ♠ | E | 4 | | 620 | 2.50 | 8.50 | 7-Huffman-Carter | 12-Mosley-Potter |
| 4 ♠ | E | 4 | | 620 | 2.50 | 8.50 | 9-Bingham-Steinfeldt | 3-Tonnesen-Davis |
| 4 ♠ | E | 4 | | 620 | 2.50 | 8.50 | 13-Cogbill-Chang | 11-Businger-Jones |
| 4 ♠ | E | 5 | | 650 | 0.00 | 11.00 | 8-Malik-Brownstein | 1-Graves-Swain |
Board 4 West Deals Both Vul |
| ♠ | 6 4 2 | | ♥ | Q 10 6 4 3 | | ♦ | J 3 | | ♣ | Q 9 6 |
|
| ♠ | K 10 8 | | ♥ | 9 2 | | ♦ | Q 10 7 5 | | ♣ | K 8 7 2 |
| |
|
|
| | ♠ | Q J 9 3 | | ♥ | 8 7 5 | | ♦ | 9 8 | | ♣ | J 10 5 3 |
|
|
|
| ♠ | A 7 5 | | ♥ | A K J | | ♦ | A K 6 4 2 | | ♣ | A 4 |
|
NS 4N; NS 4♥; NS 4♦; NS 2♠; NS 1♣;
Par +630: NS 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 11.00 | 0.00 | 5-Reiter-Costales | 8-Carlson-Carlson |
| 4 ♥ | S | 6 | 680 | | 9.00 | 2.00 | 3-Rodney-Rodney | 4-Beutel-Miale |
| 4 ♥ | S | 6 | 680 | | 9.00 | 2.00 | 10-Kales-Ferrin | 5-Koch-Szewczyk |
| 4 ♥ | S | 6 | 680 | | 9.00 | 2.00 | 13-Cogbill-Chang | 11-Businger-Jones |
| 3 NT | N | 5 | 660 | | 6.50 | 4.50 | 11-Vorndran-High | 7-Jones-Simon |
| 3 NT | S | 5 | 660 | | 6.50 | 4.50 | 12-Jones Jr-Wakefield | 9-Schwartz-Schwartz |
| 4 ♥ | S | 5 | 650 | | 4.50 | 6.50 | 6-Hindman-Brisson | 10-Yudkin-Brezak |
| 4 ♥ | S | 5 | 650 | | 4.50 | 6.50 | 7-Huffman-Carter | 12-Mosley-Potter |
| 3 NT | S | 4 | 630 | | 3.00 | 8.00 | 4-LaMarre-Ferguson | 6-Bley-Bley |
| 4 ♥ | S | 4 | 620 | | 2.00 | 9.00 | 2-Weiss-Atcheson | 2-Sharp-Herbst |
| 3 ♥ | S | 4 | 170 | | 1.00 | 10.00 | 9-Bingham-Steinfeldt | 3-Tonnesen-Davis |
| 6 ♦× | S | −4 | | 1100 | 0.00 | 11.00 | 8-Malik-Brownstein | 1-Graves-Swain |
Board 5 North Deals N-S Vul |
| ♠ | 3 2 | | ♥ | Q 10 6 | | ♦ | A Q 8 6 | | ♣ | Q J 8 3 |
|
| ♠ | 8 | | ♥ | K 8 7 4 3 | | ♦ | 10 7 5 4 | | ♣ | A K 9 |
| |
|
|
| | ♠ | A K Q J 4 | | ♥ | J 9 2 | | ♦ | K 9 2 | | ♣ | 7 5 |
|
|
|
| ♠ | 10 9 7 6 5 | | ♥ | A 5 | | ♦ | J 3 | | ♣ | 10 6 4 2 |
|
EW 3♠; EW 3♥; EW 2N; EW 2♦; NS 1♣;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 50 | | 10.00 | 1.00 | 3-Rodney-Rodney | 3-Tonnesen-Davis |
| 2 NT | W | −1 | 50 | | 10.00 | 1.00 | 5-Reiter-Costales | 7-Jones-Simon |
| 3 ♦ | E | −1 | 50 | | 10.00 | 1.00 | 11-Vorndran-High | 6-Bley-Bley |
| 2 ♠ | E | 2 | | 110 | 8.00 | 3.00 | 12-Jones Jr-Wakefield | 8-Carlson-Carlson |
| 1 NT | W | 2 | | 120 | 7.00 | 4.00 | 10-Kales-Ferrin | 4-Beutel-Miale |
| 2 ♥ | W | 3 | | 140 | 5.00 | 6.00 | 2-Weiss-Atcheson | 1-Graves-Swain |
| 2 ♠ | E | 3 | | 140 | 5.00 | 6.00 | 4-LaMarre-Ferguson | 5-Koch-Szewczyk |
| 2 ♠ | E | 3 | | 140 | 5.00 | 6.00 | 9-Bingham-Steinfeldt | 2-Sharp-Herbst |
| 3 ♥ | W | 4 | | 170 | 2.50 | 8.50 | 7-Huffman-Carter | 11-Businger-Jones |
| 2 ♥ | W | 4 | | 170 | 2.50 | 8.50 | 13-Cogbill-Chang | 10-Yudkin-Brezak |
| 2 NT | E | 4 | | 180 | 1.00 | 10.00 | 1-Elmore-Connor | 12-Mosley-Potter |
| 3 NT | E | 4 | | 430 | 0.00 | 11.00 | 6-Hindman-Brisson | 9-Schwartz-Schwartz |
Board 6 East Deals E-W Vul |
| ♠ | K 7 5 | | ♥ | Q 9 4 3 | | ♦ | 7 | | ♣ | J 10 7 6 5 |
|
| ♠ | A 3 2 | | ♥ | J 8 7 6 5 | | ♦ | K J 4 2 | | ♣ | K |
| |
|
|
| | ♠ | J 10 9 4 | | ♥ | K 2 | | ♦ | Q 10 6 3 | | ♣ | 4 3 2 |
|
|
|
| ♠ | Q 8 6 | | ♥ | A 10 | | ♦ | A 9 8 5 | | ♣ | A Q 9 8 |
|
NS 3N; NS 5♣; NS 2♠; NS 2♥; NS 1♦;
Par +400: NS 3N=; NS 5♣=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥× | W | −2 | 500 | | 11.00 | 0.00 | 13-Cogbill-Chang | 10-Yudkin-Brezak |
| 3 ♦ | W | −2 | 200 | | 10.00 | 1.00 | 11-Vorndran-High | 6-Bley-Bley |
| 1 NT | S | 4 | 180 | | 9.00 | 2.00 | 10-Kales-Ferrin | 4-Beutel-Miale |
| 1 NT | S | 3 | 150 | | 5.50 | 5.50 | 3-Rodney-Rodney | 3-Tonnesen-Davis |
| 1 NT | S | 3 | 150 | | 5.50 | 5.50 | 4-LaMarre-Ferguson | 5-Koch-Szewczyk |
| 1 NT | S | 3 | 150 | | 5.50 | 5.50 | 5-Reiter-Costales | 7-Jones-Simon |
| 1 NT | S | 3 | 150 | | 5.50 | 5.50 | 6-Hindman-Brisson | 9-Schwartz-Schwartz |
| 1 NT | S | 3 | 150 | | 5.50 | 5.50 | 9-Bingham-Steinfeldt | 2-Sharp-Herbst |
| 1 NT | S | 3 | 150 | | 5.50 | 5.50 | 12-Jones Jr-Wakefield | 8-Carlson-Carlson |
| 2 ♦ | W | −1 | 100 | | 2.00 | 9.00 | 1-Elmore-Connor | 12-Mosley-Potter |
| 2 ♦ | W | 2 | | 90 | 0.50 | 10.50 | 2-Weiss-Atcheson | 1-Graves-Swain |
| 2 ♦ | E | 2 | | 90 | 0.50 | 10.50 | 7-Huffman-Carter | 11-Businger-Jones |
Board 7 South Deals Both Vul |
| ♠ | A 6 5 | | ♥ | J 8 | | ♦ | A K J 7 5 | | ♣ | Q J 4 |
|
| ♠ | K Q 10 7 | | ♥ | Q 9 7 6 | | ♦ | 9 6 3 2 | | ♣ | 9 |
| |
|
|
| | ♠ | 2 | | ♥ | K 4 3 2 | | ♦ | Q 10 | | ♣ | A K 10 8 7 3 |
|
|
|
| ♠ | J 9 8 4 3 | | ♥ | A 10 5 | | ♦ | 8 4 | | ♣ | 6 5 2 |
|
EW 2♥; NS 1N; EW 2♣; NS 1♠; NS 1♦;
Par −110: EW 2♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♣× | E | −2 | 500 | | 11.00 | 0.00 | 12-Jones Jr-Wakefield | 7-Jones-Simon |
| 4 ♥ | E | −4 | 400 | | 10.00 | 1.00 | 4-LaMarre-Ferguson | 4-Beutel-Miale |
| 3 ♣ | E | −2 | 200 | | 8.50 | 2.50 | 1-Elmore-Connor | 11-Businger-Jones |
| 3 ♣ | E | −2 | 200 | | 8.50 | 2.50 | 8-Malik-Brownstein | 12-Mosley-Potter |
| 2 ♠ | N | 2 | 110 | | 6.00 | 5.00 | 6-Hindman-Brisson | 8-Carlson-Carlson |
| 2 ♠ | N | 2 | 110 | | 6.00 | 5.00 | 7-Huffman-Carter | 10-Yudkin-Brezak |
| 2 ♠ | N | 2 | 110 | | 6.00 | 5.00 | 13-Cogbill-Chang | 9-Schwartz-Schwartz |
| 3 ♥ | E | −1 | 100 | | 4.00 | 7.00 | 10-Kales-Ferrin | 3-Tonnesen-Davis |
| 2 ♠ | N | −1 | | 100 | 3.00 | 8.00 | 9-Bingham-Steinfeldt | 1-Graves-Swain |
| 2 ♣ | E | 3 | | 110 | 2.00 | 9.00 | 5-Reiter-Costales | 6-Bley-Bley |
| 3 NT | N | −3 | | 300 | 1.00 | 10.00 | 11-Vorndran-High | 5-Koch-Szewczyk |
| 3 ♠× | S | −3 | | 800 | 0.00 | 11.00 | 3-Rodney-Rodney | 2-Sharp-Herbst |
Board 8 West Deals None Vul |
| ♠ | K 9 8 7 6 3 2 | | ♥ | Q 9 7 | | ♦ | 5 2 | | ♣ | 2 |
|
| ♠ | A 10 | | ♥ | K 10 | | ♦ | A K 8 7 4 3 | | ♣ | A 10 9 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | J 8 6 | | ♦ | J 9 | | ♣ | K J 8 6 3 |
|
|
|
| ♠ | Q | | ♥ | A 5 4 3 2 | | ♦ | Q 10 6 | | ♣ | Q 7 5 4 |
|
W 4N; EW 5♣; EW 4♦; E 2N; EW 1♥;
Par −430: W 3N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −1 | | 50 | 11.00 | 0.00 | 12-Jones Jr-Wakefield | 7-Jones-Simon |
| 3 ♠ | N | −2 | | 100 | 9.50 | 1.50 | 6-Hindman-Brisson | 8-Carlson-Carlson |
| 3 ♠ | N | −2 | | 100 | 9.50 | 1.50 | 11-Vorndran-High | 5-Koch-Szewczyk |
| 3 ♦ | W | 3 | | 110 | 8.00 | 3.00 | 1-Elmore-Connor | 11-Businger-Jones |
| 2 NT | W | 2 | | 120 | 7.00 | 4.00 | 3-Rodney-Rodney | 2-Sharp-Herbst |
| 4 ♦ | W | 4 | | 130 | 4.50 | 6.50 | 5-Reiter-Costales | 6-Bley-Bley |
| 3 ♦ | W | 4 | | 130 | 4.50 | 6.50 | 8-Malik-Brownstein | 12-Mosley-Potter |
| 4 ♦ | W | 4 | | 130 | 4.50 | 6.50 | 9-Bingham-Steinfeldt | 1-Graves-Swain |
| 4 ♦ | W | 4 | | 130 | 4.50 | 6.50 | 10-Kales-Ferrin | 3-Tonnesen-Davis |
| 3 ♦ | W | 5 | | 150 | 2.00 | 9.00 | 4-LaMarre-Ferguson | 4-Beutel-Miale |
| 3 NT | W | 3 | | 400 | 1.00 | 10.00 | 7-Huffman-Carter | 10-Yudkin-Brezak |
| 3 NT | W | 4 | | 430 | 0.00 | 11.00 | 13-Cogbill-Chang | 9-Schwartz-Schwartz |
Board 9 North Deals E-W Vul |
| ♠ | K 10 9 | | ♥ | 10 9 5 2 | | ♦ | A 6 | | ♣ | Q 7 6 3 |
|
| ♠ | Q 7 6 4 | | ♥ | J 3 | | ♦ | 10 7 5 2 | | ♣ | 10 4 2 |
| |
|
|
| | ♠ | A 8 3 2 | | ♥ | K Q 7 | | ♦ | Q J 8 3 | | ♣ | 9 5 |
|
|
|
| ♠ | J 5 | | ♥ | A 8 6 4 | | ♦ | K 9 4 | | ♣ | A K J 8 |
|
NS 4♥; NS 3N; NS 4♣; NS 1♠; NS 1♦;
Par +420: NS 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 9.00 | 2.00 | 4-LaMarre-Ferguson | 3-Tonnesen-Davis |
| 4 ♥ | S | 4 | 420 | | 9.00 | 2.00 | 5-Reiter-Costales | 5-Koch-Szewczyk |
| 4 ♥ | S | 4 | 420 | | 9.00 | 2.00 | 6-Hindman-Brisson | 7-Jones-Simon |
| 4 ♥ | S | 4 | 420 | | 9.00 | 2.00 | 7-Huffman-Carter | 9-Schwartz-Schwartz |
| 4 ♥ | S | 4 | 420 | | 9.00 | 2.00 | 10-Kales-Ferrin | 2-Sharp-Herbst |
| 1 ♦ | E | −2 | 200 | | 6.00 | 5.00 | 11-Vorndran-High | 4-Beutel-Miale |
| 3 ♥ | S | 4 | 170 | | 4.00 | 7.00 | 2-Weiss-Atcheson | 12-Mosley-Potter |
| 3 ♥ | S | 4 | 170 | | 4.00 | 7.00 | 8-Malik-Brownstein | 11-Businger-Jones |
| 3 ♥ | N | 4 | 170 | | 4.00 | 7.00 | 12-Jones Jr-Wakefield | 6-Bley-Bley |
| 3 ♥ | S | 3 | 140 | | 2.00 | 9.00 | 1-Elmore-Connor | 10-Yudkin-Brezak |
| 4 ♥ | S | −1 | | 50 | 0.50 | 10.50 | 3-Rodney-Rodney | 1-Graves-Swain |
| 3 NT | S | −1 | | 50 | 0.50 | 10.50 | 13-Cogbill-Chang | 8-Carlson-Carlson |
Board 10 East Deals Both Vul |
| ♠ | A Q | | ♥ | J 10 9 4 2 | | ♦ | K Q J 8 | | ♣ | K 3 |
|
| ♠ | — | | ♥ | A K 8 7 | | ♦ | A 10 7 3 | | ♣ | A J 6 5 4 |
| |
|
|
| | ♠ | 10 9 8 7 6 5 4 | | ♥ | Q 6 | | ♦ | 6 2 | | ♣ | Q 9 |
|
|
|
| ♠ | K J 3 2 | | ♥ | 5 3 | | ♦ | 9 5 4 | | ♣ | 10 8 7 2 |
|
EW 2♠; EW 2♣; EW 1♥; EW 1♦;
Par −110: EW 1♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −2 | 500 | | 11.00 | 0.00 | 12-Jones Jr-Wakefield | 6-Bley-Bley |
| 2 ♦ | W | −3 | 300 | | 9.50 | 1.50 | 8-Malik-Brownstein | 11-Businger-Jones |
| 5 ♣ | W | −3 | 300 | | 9.50 | 1.50 | 13-Cogbill-Chang | 8-Carlson-Carlson |
| 4 ♣ | W | −2 | 200 | | 7.50 | 3.50 | 3-Rodney-Rodney | 1-Graves-Swain |
| 2 NT | W | −2 | 200 | | 7.50 | 3.50 | 4-LaMarre-Ferguson | 3-Tonnesen-Davis |
| 3 ♠ | E | −1 | 100 | | 5.50 | 5.50 | 2-Weiss-Atcheson | 12-Mosley-Potter |
| 2 ♠ | E | −1 | 100 | | 5.50 | 5.50 | 6-Hindman-Brisson | 7-Jones-Simon |
| 2 ♠ | E | 2 | | 110 | 4.00 | 7.00 | 10-Kales-Ferrin | 2-Sharp-Herbst |
| 2 ♥ | N | −2 | | 200 | 2.50 | 8.50 | 5-Reiter-Costales | 5-Koch-Szewczyk |
| 3 ♥ | N | −2 | | 200 | 2.50 | 8.50 | 11-Vorndran-High | 4-Beutel-Miale |
| 3 NT | W | 4 | | 630 | 1.00 | 10.00 | 1-Elmore-Connor | 10-Yudkin-Brezak |
| 3 ♥× | N | −3 | | 800 | 0.00 | 11.00 | 7-Huffman-Carter | 9-Schwartz-Schwartz |
Board 11 South Deals None Vul |
| ♠ | 9 8 5 | | ♥ | A J 9 6 | | ♦ | 4 2 | | ♣ | A K Q 2 |
|
| ♠ | 10 7 | | ♥ | Q 8 7 5 3 2 | | ♦ | 6 | | ♣ | 10 6 5 3 |
| |
|
|
| | ♠ | K Q J 4 | | ♥ | 10 4 | | ♦ | A K 9 7 | | ♣ | 9 8 4 |
|
|
|
| ♠ | A 6 3 2 | | ♥ | K | | ♦ | Q J 10 8 5 3 | | ♣ | J 7 |
|
NS 4♦; NS 2N; NS 2♠; NS 2♥; NS 2♣;
Par +130: NS 1♦+3
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 9.00 | 2.00 | 4-LaMarre-Ferguson | 2-Sharp-Herbst |
| 3 NT | N | 3 | 400 | | 9.00 | 2.00 | 6-Hindman-Brisson | 6-Bley-Bley |
| 3 NT | N | 3 | 400 | | 9.00 | 2.00 | 9-Bingham-Steinfeldt | 12-Mosley-Potter |
| 3 NT | N | 3 | 400 | | 9.00 | 2.00 | 10-Kales-Ferrin | 1-Graves-Swain |
| 3 NT | N | 3 | 400 | | 9.00 | 2.00 | 13-Cogbill-Chang | 7-Jones-Simon |
| 3 ♥ | W | −5 | 250 | | 6.00 | 5.00 | 8-Malik-Brownstein | 10-Yudkin-Brezak |
| 3 ♦ | S | 3 | 110 | | 5.00 | 6.00 | 12-Jones Jr-Wakefield | 5-Koch-Szewczyk |
| 1 ♠ | S | 1 | 80 | | 4.00 | 7.00 | 5-Reiter-Costales | 4-Beutel-Miale |
| 3 NT | S | −1 | | 50 | 2.00 | 9.00 | 1-Elmore-Connor | 9-Schwartz-Schwartz |
| 2 ♠ | S | −1 | | 50 | 2.00 | 9.00 | 2-Weiss-Atcheson | 11-Businger-Jones |
| 2 ♠ | S | −1 | | 50 | 2.00 | 9.00 | 7-Huffman-Carter | 8-Carlson-Carlson |
| 3 NT | N | −2 | | 100 | 0.00 | 11.00 | 11-Vorndran-High | 3-Tonnesen-Davis |
Board 12 West Deals N-S Vul |
| ♠ | A K J 7 | | ♥ | K 8 5 | | ♦ | J 8 7 4 3 | | ♣ | 5 |
|
| ♠ | 10 8 6 5 | | ♥ | A 10 9 6 3 | | ♦ | 6 5 | | ♣ | 10 7 |
| |
|
|
| | ♠ | Q 4 3 2 | | ♥ | Q J 4 2 | | ♦ | A | | ♣ | K 6 4 3 |
|
|
|
| ♠ | 9 | | ♥ | 7 | | ♦ | K Q 10 9 2 | | ♣ | A Q J 9 8 2 |
|
