EVENT>NVBA AXY |SESSION>Thur Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2026 |SANCTION>S2605332 | 05/14/2026 22:23|EVENT CODE>1411
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/4000/2500 |CLUB>WBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/X=6/Y=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-Y| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Luke Brezak Mel Yudkin Y 2 1 1 120.00 55.56 1.53(A)
2 Georgette Weiss Dave Tonnesen X . 2 . 113.00 52.31 1.03(X)
3 Alan Schwartz Annie Schwartz A 1 . . 129.00 59.72 2.18(A)
4 Thomas Jennings David Goldfrank X . . . 97.50 45.14
5 Irene Reiter Rene Costales Y . . . 86.50 40.05
6 Eugene Kales Richard Ferrin A 3 . . 116.50 53.94 1.09(A)
7 Robert Graves John Macpherson Y . . 2 103.00 47.69 0.78(Y)
8 Hal Jones Jr Jim Wakefield A 4 . . 115.50 53.47 0.76(A)
9 Tyler Creighton Joyce Lau Y . . . 91.00 42.13
Totals 972.00
EVENT>NVBA AXY |SESSION>Thur Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 14, 2026 |SANCTION>S2605332 | 05/14/2026 22:23|EVENT CODE>1411
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/4000/2500 |CLUB>WBL Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/X=5/Y=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-Y| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Daniel Morgan Patrick Herbst Y 2 1 1 119.00 55.09 1.53(A)
2 Mark Jones Jay Simon Y 3 2 2 112.50 52.08 1.09(A)
3 Mark Tonnesen Kenneth Davis A . . . 81.50 37.73
4 Martha Bley Ross Bley X . . . 104.00 48.15
5 Rusty Krauss David Rodney A . . . 100.50 46.53
6 Sumner Steinfeldt Hal Hindman A 1 . . 128.00 59.26 2.18(A)
7 Amy Brisson Lucia Enica Y 4 . . 111.50 51.62 0.76(A)
8 Harry Potter James Mosley Y . . . 108.50 50.23
9 David Fleischer Yen de Anda A . . . 106.50 49.31
Totals 972.00
Board 1 North Deals None Vul |
| ♠ | K 3 | | ♥ | A J 10 3 | | ♦ | 5 2 | | ♣ | A 9 6 5 4 |
|
| ♠ | 8 6 | | ♥ | K 9 7 6 | | ♦ | A 10 9 | | ♣ | Q 10 3 2 |
| |
|
|
| | ♠ | J 7 4 2 | | ♥ | Q 5 4 2 | | ♦ | J 7 6 | | ♣ | K 8 |
|
|
|
| ♠ | A Q 10 9 5 | | ♥ | 8 | | ♦ | K Q 8 4 3 | | ♣ | J 7 |
|
NS 4♠; NS 3N; NS 3♦; NS 3♣; NS 1♥;
Par +420: NS 4♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 430 | | 7.50 | 0.50 | 1-Brezak-Yudkin | 1-Morgan-Herbst |
| 430 | | 7.50 | 0.50 | 3-Schwartz-Schwartz | 5-Krauss-Rodney |
| 420 | | 6.00 | 2.00 | 5-Reiter-Costales | 9-Fleischer-de Anda |
| 400 | | 4.50 | 3.50 | 6-Kales-Ferrin | 2-Jones-Simon |
| 400 | | 4.50 | 3.50 | 7-Graves-Macpherson | 4-Bley-Bley |
| 120 | | 3.00 | 5.00 | 2-Weiss-Tonnesen | 3-Tonnesen-Davis |
| 50 | 1.50 | 6.50 | 4-Jennings-Goldfrank | 7-Brisson-Enica |
| 50 | 1.50 | 6.50 | 8-Jones Jr-Wakefield | 6-Steinfeldt-Hindman |
| 150 | 0.00 | 8.00 | 9-Creighton-Lau | 8-Potter-Mosley |
Board 2 East Deals N-S Vul |
| ♠ | K Q 8 | | ♥ | J 4 | | ♦ | Q 9 6 3 | | ♣ | A 10 9 5 |
|
| ♠ | 7 2 | | ♥ | A K 9 7 2 | | ♦ | 5 2 | | ♣ | 7 4 3 2 |
| |
|
|
| | ♠ | 10 6 4 3 | | ♥ | Q 10 8 6 5 | | ♦ | K 10 7 4 | | ♣ | — |
|
|
|
| ♠ | A J 9 5 | | ♥ | 3 | | ♦ | A J 8 | | ♣ | K Q J 8 6 |
|
NS 6♣; N 5♠; S 4♠; EW 3♥; NS 4♦; NS 2N;
Par +500: EW 6♥×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 620 | | 8.00 | 0.00 | 8-Jones Jr-Wakefield | 6-Steinfeldt-Hindman |
| 600 | | 6.50 | 1.50 | 2-Weiss-Tonnesen | 3-Tonnesen-Davis |
| 600 | | 6.50 | 1.50 | 6-Kales-Ferrin | 2-Jones-Simon |
| 500 | | 5.00 | 3.00 | 7-Graves-Macpherson | 4-Bley-Bley |
| 300 | | 3.50 | 4.50 | 1-Brezak-Yudkin | 1-Morgan-Herbst |
| 300 | | 3.50 | 4.50 | 4-Jennings-Goldfrank | 7-Brisson-Enica |
| 100 | 2.00 | 6.00 | 3-Schwartz-Schwartz | 5-Krauss-Rodney |
| 300 | 1.00 | 7.00 | 5-Reiter-Costales | 9-Fleischer-de Anda |
| 400 | 0.00 | 8.00 | 9-Creighton-Lau | 8-Potter-Mosley |
Board 3 South Deals E-W Vul |
| ♠ | K J 10 | | ♥ | 10 3 | | ♦ | 7 | | ♣ | A K Q J 10 5 2 |
|
| ♠ | A Q 5 4 2 | | ♥ | 8 7 5 | | ♦ | Q 10 8 | | ♣ | 9 3 |
| |
|
|
| | ♠ | 9 8 7 6 | | ♥ | A 6 | | ♦ | A K J 6 3 | | ♣ | 8 4 |
|
|
|
| ♠ | 3 | | ♥ | K Q J 9 4 2 | | ♦ | 9 5 4 2 | | ♣ | 7 6 |
|
EW 2♠; NS 3♣; EW 2♦; NS 1♥;
Par +110: NS 3♣=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 8.00 | 0.00 | 4-Jennings-Goldfrank | 7-Brisson-Enica |
| 420 | | 7.00 | 1.00 | 7-Graves-Macpherson | 4-Bley-Bley |
| 200 | | 6.00 | 2.00 | 3-Schwartz-Schwartz | 5-Krauss-Rodney |
| 100 | | 5.00 | 3.00 | 2-Weiss-Tonnesen | 3-Tonnesen-Davis |
| 50 | 4.00 | 4.00 | 9-Creighton-Lau | 8-Potter-Mosley |
| 100 | 2.00 | 6.00 | 5-Reiter-Costales | 9-Fleischer-de Anda |
| 100 | 2.00 | 6.00 | 6-Kales-Ferrin | 2-Jones-Simon |
| 100 | 2.00 | 6.00 | 8-Jones Jr-Wakefield | 6-Steinfeldt-Hindman |
| 150 | 0.00 | 8.00 | 1-Brezak-Yudkin | 1-Morgan-Herbst |
Board 4 West Deals Both Vul |
| ♠ | J 8 6 5 | | ♥ | K 9 6 5 | | ♦ | — | | ♣ | 9 8 6 3 2 |
|
| ♠ | A Q 7 3 | | ♥ | Q 10 4 3 2 | | ♦ | A K 9 | | ♣ | 10 |
| |
|
|
| | ♠ | K 9 | | ♥ | J 7 | | ♦ | Q J 10 8 5 3 2 | | ♣ | K 4 |
|
|
|
| ♠ | 10 4 2 | | ♥ | A 8 | | ♦ | 7 6 4 | | ♣ | A Q J 7 5 |
|
EW 4♦; NS 4♣; EW 2♥; NS 1♠;
Par −130: EW 4♦=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 200 | | 8.00 | 0.00 | 6-Kales-Ferrin | 1-Morgan-Herbst |
| 130 | | 7.00 | 1.00 | 1-Brezak-Yudkin | 9-Fleischer-de Anda |
| 140 | 6.00 | 2.00 | 2-Weiss-Tonnesen | 2-Jones-Simon |
| 150 | 4.00 | 4.00 | 3-Schwartz-Schwartz | 4-Bley-Bley |
| 150 | 4.00 | 4.00 | 7-Graves-Macpherson | 3-Tonnesen-Davis |
| 150 | 4.00 | 4.00 | 8-Jones Jr-Wakefield | 5-Krauss-Rodney |
| 600 | 2.00 | 6.00 | 5-Reiter-Costales | 8-Potter-Mosley |
| 620 | 1.00 | 7.00 | 4-Jennings-Goldfrank | 6-Steinfeldt-Hindman |
| 690 | 0.00 | 8.00 | 9-Creighton-Lau | 7-Brisson-Enica |
Board 5 North Deals N-S Vul |
| ♠ | 9 5 4 | | ♥ | A J 7 2 | | ♦ | A K Q | | ♣ | Q 9 7 |
|
| ♠ | K Q 10 7 3 2 | | ♥ | K 10 4 | | ♦ | 6 | | ♣ | K 10 2 |
| |
|
|
| | ♠ | J | | ♥ | Q 9 6 3 | | ♦ | 7 4 2 | | ♣ | J 8 6 5 4 |
|
|
|
| ♠ | A 8 6 | | ♥ | 8 5 | | ♦ | J 10 9 8 5 3 | | ♣ | A 3 |
|
NS 3N; NS 4♦; EW 1♠;
Par +500: EW 4♠×−3
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 600 | | 7.00 | 1.00 | 4-Jennings-Goldfrank | 6-Steinfeldt-Hindman |
| 600 | | 7.00 | 1.00 | 6-Kales-Ferrin | 1-Morgan-Herbst |
| 600 | | 7.00 | 1.00 | 8-Jones Jr-Wakefield | 5-Krauss-Rodney |
| 180 | | 5.00 | 3.00 | 7-Graves-Macpherson | 3-Tonnesen-Davis |
| 150 | | 4.00 | 4.00 | 5-Reiter-Costales | 8-Potter-Mosley |
| 130 | | 2.50 | 5.50 | 2-Weiss-Tonnesen | 2-Jones-Simon |
| 130 | | 2.50 | 5.50 | 3-Schwartz-Schwartz | 4-Bley-Bley |
| 100 | 1.00 | 7.00 | 9-Creighton-Lau | 7-Brisson-Enica |
| 200 | 0.00 | 8.00 | 1-Brezak-Yudkin | 9-Fleischer-de Anda |
Board 6 East Deals E-W Vul |
| ♠ | A Q 10 3 | | ♥ | 10 4 3 2 | | ♦ | 6 5 2 | | ♣ | A Q |
|
| ♠ | J 9 8 7 4 2 | | ♥ | J | | ♦ | K Q | | ♣ | K 10 5 2 |
| |
|
|
| | ♠ | — | | ♥ | A 9 7 6 | | ♦ | 9 7 4 3 | | ♣ | J 9 8 6 3 |
|
|
|
| ♠ | K 6 5 | | ♥ | K Q 8 5 | | ♦ | A J 10 8 | | ♣ | 7 4 |
|
NS 4N; N 4♥; NS 3♠; S 3♥; N 2♦; S 1♦; EW 1♣;
Par +430: NS 3N+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 1100 | | 8.00 | 0.00 | 1-Brezak-Yudkin | 9-Fleischer-de Anda |
| 500 | | 7.00 | 1.00 | 3-Schwartz-Schwartz | 4-Bley-Bley |
| 460 | | 6.00 | 2.00 | 9-Creighton-Lau | 7-Brisson-Enica |
| 450 | | 5.00 | 3.00 | 7-Graves-Macpherson | 3-Tonnesen-Davis |
| 430 | | 3.50 | 4.50 | 2-Weiss-Tonnesen | 2-Jones-Simon |
| 430 | | 3.50 | 4.50 | 8-Jones Jr-Wakefield | 5-Krauss-Rodney |
| 300 | | 2.00 | 6.00 | 4-Jennings-Goldfrank | 6-Steinfeldt-Hindman |
| 50 | 0.50 | 7.50 | 5-Reiter-Costales | 8-Potter-Mosley |
| 50 | 0.50 | 7.50 | 6-Kales-Ferrin | 1-Morgan-Herbst |
Board 7 South Deals Both Vul |
| ♠ | 8 7 6 5 | | ♥ | 9 3 | | ♦ | J 9 2 | | ♣ | A 8 3 2 |
|
| ♠ | Q J 10 4 2 | | ♥ | 8 7 6 | | ♦ | Q 10 8 | | ♣ | 7 6 |
| |
|
|
| | ♠ | A K 3 | | ♥ | A K Q J 10 | | ♦ | 6 4 | | ♣ | Q 9 5 |
|
|
|
| ♠ | 9 | | ♥ | 5 4 2 | | ♦ | A K 7 5 3 | | ♣ | K J 10 4 |
|
EW 3♠; EW 3♥; NS 3♦; NS 3♣; EW 1N;
Par −140: EW 3♥=; EW 3♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 140 | 8.00 | 0.00 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
| 170 | 5.50 | 2.50 | 1-Brezak-Yudkin | 8-Potter-Mosley |
| 170 | 5.50 | 2.50 | 4-Jennings-Goldfrank | 5-Krauss-Rodney |
| 170 | 5.50 | 2.50 | 6-Kales-Ferrin | 9-Fleischer-de Anda |
| 170 | 5.50 | 2.50 | 8-Jones Jr-Wakefield | 4-Bley-Bley |
| 620 | 2.00 | 6.00 | 2-Weiss-Tonnesen | 1-Morgan-Herbst |
| 620 | 2.00 | 6.00 | 5-Reiter-Costales | 7-Brisson-Enica |
| 620 | 2.00 | 6.00 | 9-Creighton-Lau | 6-Steinfeldt-Hindman |
| 650 | 0.00 | 8.00 | 7-Graves-Macpherson | 2-Jones-Simon |
Board 8 West Deals None Vul |
| ♠ | K J 7 5 3 2 | | ♥ | 7 | | ♦ | J 10 9 3 2 | | ♣ | K |
|
| ♠ | 9 8 4 | | ♥ | A J 9 6 5 3 2 | | ♦ | Q 8 | | ♣ | 3 |
| |
|
|
| | ♠ | A 6 | | ♥ | Q 8 4 | | ♦ | A | | ♣ | Q 10 9 7 6 4 2 |
|
|
|
| ♠ | Q 10 | | ♥ | K 10 | | ♦ | K 7 6 5 4 | | ♣ | A J 8 5 |
|
EW 4♥; EW 3N; NS 3♠; NS 3♦; EW 2♣;
Par −100: NS 4♠×−1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 420 | | 7.50 | 0.50 | 7-Graves-Macpherson | 2-Jones-Simon |
| 420 | | 7.50 | 0.50 | 9-Creighton-Lau | 6-Steinfeldt-Hindman |
| 300 | | 5.50 | 2.50 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
| 300 | | 5.50 | 2.50 | 4-Jennings-Goldfrank | 5-Krauss-Rodney |
| 50 | | 3.50 | 4.50 | 1-Brezak-Yudkin | 8-Potter-Mosley |
| 50 | | 3.50 | 4.50 | 6-Kales-Ferrin | 9-Fleischer-de Anda |
| 50 | 1.50 | 6.50 | 2-Weiss-Tonnesen | 1-Morgan-Herbst |
| 50 | 1.50 | 6.50 | 8-Jones Jr-Wakefield | 4-Bley-Bley |
| 150 | 0.00 | 8.00 | 5-Reiter-Costales | 7-Brisson-Enica |
Board 9 North Deals E-W Vul |
| ♠ | Q J 8 6 | | ♥ | A K 10 7 2 | | ♦ | A 10 6 | | ♣ | 6 |
|
| ♠ | 9 | | ♥ | J 9 6 | | ♦ | K Q J 8 7 5 | | ♣ | 8 3 2 |
| |
|
|
| | ♠ | A 7 | | ♥ | Q 4 3 | | ♦ | 9 3 | | ♣ | A K Q 9 5 4 |
|
|
|
| ♠ | K 10 5 4 3 2 | | ♥ | 8 5 | | ♦ | 4 2 | | ♣ | J 10 7 |
|
NS 4♠; NS 2♥; EW 3♣; EW 1N; EW 2♦;
Par +420: NS 4♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 500 | | 8.00 | 0.00 | 5-Reiter-Costales | 7-Brisson-Enica |
| 420 | | 6.00 | 2.00 | 3-Schwartz-Schwartz | 3-Tonnesen-Davis |
| 420 | | 6.00 | 2.00 | 4-Jennings-Goldfrank | 5-Krauss-Rodney |
| 420 | | 6.00 | 2.00 | 8-Jones Jr-Wakefield | 4-Bley-Bley |
| 200 | | 3.50 | 4.50 | 1-Brezak-Yudkin | 8-Potter-Mosley |
| 200 | | 3.50 | 4.50 | 7-Graves-Macpherson | 2-Jones-Simon |
| 170 | | 2.00 | 6.00 | 2-Weiss-Tonnesen | 1-Morgan-Herbst |
| 100 | | 1.00 | 7.00 | 6-Kales-Ferrin | 9-Fleischer-de Anda |
| 110 | 0.00 | 8.00 | 9-Creighton-Lau | 6-Steinfeldt-Hindman |
Board 10 East Deals Both Vul |
| ♠ | — | | ♥ | Q 10 6 4 2 | | ♦ | 10 7 5 4 3 | | ♣ | Q J 5 |
|
| ♠ | A J 5 4 2 | | ♥ | J 8 | | ♦ | K Q 8 | | ♣ | 10 7 4 |
| |
|
|
| | ♠ | K Q 10 8 | | ♥ | K 9 7 3 | | ♦ | 9 6 | | ♣ | A 9 3 |
|
|
|
| ♠ | 9 7 6 3 | | ♥ | A 5 | | ♦ | A J 2 | | ♣ | K 8 6 2 |
|
EW 2N; EW 2♠; NS 2♥; NS 3♦; EW 1♣;
Par +110: NS 3♦=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 100 | | 7.50 | 0.50 | 1-Brezak-Yudkin | 7-Brisson-Enica |
| 100 | | 7.50 | 0.50 | 3-Schwartz-Schwartz | 2-Jones-Simon |
| 110 | 6.00 | 2.00 | 8-Jones Jr-Wakefield | 3-Tonnesen-Davis |
| 170 | 4.50 | 3.50 | 2-Weiss-Tonnesen | 9-Fleischer-de Anda |
| 170 | 4.50 | 3.50 | 9-Creighton-Lau | 5-Krauss-Rodney |
| 300 | 3.00 | 5.00 | 4-Jennings-Goldfrank | 4-Bley-Bley |
| 620 | 1.00 | 7.00 | 5-Reiter-Costales | 6-Steinfeldt-Hindman |
| 620 | 1.00 | 7.00 | 6-Kales-Ferrin | 8-Potter-Mosley |
| 620 | 1.00 | 7.00 | 7-Graves-Macpherson | 1-Morgan-Herbst |
Board 11 South Deals None Vul |
| ♠ | Q 6 | | ♥ | A J 10 7 5 2 | | ♦ | 10 6 5 | | ♣ | J 10 |
|
| ♠ | K 5 3 | | ♥ | 6 3 | | ♦ | A Q 8 4 3 2 | | ♣ | A K |
| |
|
|
| | ♠ | 9 8 7 4 2 | | ♥ | Q | | ♦ | K 7 | | ♣ | Q 8 7 5 3 |
|
|
|
| ♠ | A J 10 | | ♥ | K 9 8 4 | | ♦ | J 9 | | ♣ | 9 6 4 2 |
|
EW 4♠; NS 2♥; EW 3♦; EW 3♣;
Par −420: EW 4♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 7.00 | 1.00 | 2-Weiss-Tonnesen | 9-Fleischer-de Anda |
| 50 | | 7.00 | 1.00 | 6-Kales-Ferrin | 8-Potter-Mosley |
| 50 | | 7.00 | 1.00 | 8-Jones Jr-Wakefield | 3-Tonnesen-Davis |
| 50 | 5.00 | 3.00 | 3-Schwartz-Schwartz | 2-Jones-Simon |
| 100 | 3.50 | 4.50 | 1-Brezak-Yudkin | 7-Brisson-Enica |
| 100 | 3.50 | 4.50 | 7-Graves-Macpherson | 1-Morgan-Herbst |
| 130 | 2.00 | 6.00 | 9-Creighton-Lau | 5-Krauss-Rodney |
| 150 | 1.00 | 7.00 | 4-Jennings-Goldfrank | 4-Bley-Bley |
| 170 | 0.00 | 8.00 | 5-Reiter-Costales | 6-Steinfeldt-Hindman |
Board 12 West Deals N-S Vul |
| ♠ | Q 9 7 2 | | ♥ | 8 4 3 | | ♦ | J 10 9 4 | | ♣ | 10 3 |
|
| ♠ | A 10 8 5 | | ♥ | A 10 9 2 | | ♦ | A 2 | | ♣ | K J 7 |
| |
|
|
| | ♠ | K J | | ♥ | Q 7 5 | | ♦ | Q 7 | | ♣ | Q 9 8 6 5 4 |
|
|
|
| ♠ | 6 4 3 | | ♥ | K J 6 | | ♦ | K 8 6 5 3 | | ♣ | A 2 |
|
E 5N; E 5♥; W 4♥; EW 5♣; E 3♠; W 2N; W 2♠; E 2♦; W 1♦;
Par −460: E 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | | 7.50 | 0.50 | 5-Reiter-Costales | 6-Steinfeldt-Hindman |
| 50 | | 7.50 | 0.50 | 6-Kales-Ferrin | 8-Potter-Mosley |
| 400 | 4.00 | 4.00 | 1-Brezak-Yudkin | 7-Brisson-Enica |
| 400 | 4.00 | 4.00 | 2-Weiss-Tonnesen | 9-Fleischer-de Anda |
| 400 | 4.00 | 4.00 | 7-Graves-Macpherson | 1-Morgan-Herbst |
| 400 | 4.00 | 4.00 | 8-Jones Jr-Wakefield | 3-Tonnesen-Davis |
| 400 | 4.00 | 4.00 | 9-Creighton-Lau | 5-Krauss-Rodney |
| 430 | 1.00 | 7.00 | 4-Jennings-Goldfrank | 4-Bley-Bley |
| 460 | 0.00 | 8.00 | 3-Schwartz-Schwartz | 2-Jones-Simon |
Board 13 North Deals Both Vul |
| ♠ | 10 5 4 3 | | ♥ | A Q 8 5 4 2 | | ♦ | A 6 | | ♣ | 3 |
|
| ♠ | A J 9 6 | | ♥ | J | | ♦ | K 10 8 | | ♣ | J 10 9 4 2 |
| |
|
|
| | ♠ | Q 7 2 | | ♥ | K 9 | | ♦ | J 9 7 2 | | ♣ | A K 7 6 |
|
|
|
| ♠ | K 8 | | ♥ | 10 7 6 3 | | ♦ | Q 5 4 3 | | ♣ | Q 8 5 |
|
EW 3♠; EW 4♣; NS 2♥; EW 3♦; EW 1N;
Par −140: EW 2♠+1
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 110 | | 8.00 | 0.00 | 8-Jones Jr-Wakefield | 2-Jones-Simon |
| 100 | | 6.00 | 2.00 | 4-Jennings-Goldfrank | 3-Tonnesen-Davis |
| 100 | | 6.00 | 2.00 | 5-Reiter-Costales | 5-Krauss-Rodney |
| 100 | | 6.00 | 2.00 | 9-Creighton-Lau | 4-Bley-Bley |
| 100 | 3.50 | 4.50 | 3-Schwartz-Schwartz | 1-Morgan-Herbst |
| 100 | 3.50 | 4.50 | 6-Kales-Ferrin | 7-Brisson-Enica |
| 200 | 1.50 | 6.50 | 1-Brezak-Yudkin | 6-Steinfeldt-Hindman |
| 200 | 1.50 | 6.50 | 2-Weiss-Tonnesen | 8-Potter-Mosley |
| 800 | 0.00 | 8.00 | 7-Graves-Macpherson | 9-Fleischer-de Anda |
Board 14 East Deals None Vul |
| ♠ | K 7 | | ♥ | K J 10 5 3 2 | | ♦ | 9 7 | | ♣ | 6 3 2 |
|
| ♠ | 6 4 2 | | ♥ | 4 | | ♦ | Q 10 8 6 5 2 | | ♣ | K 10 8 |
| |
|
|
| | ♠ | A 10 9 8 5 3 | | ♥ | 8 7 | | ♦ | K 4 | | ♣ | A J 5 |
|
|
|
| ♠ | Q J | | ♥ | A Q 9 6 | | ♦ | A J 3 | | ♣ | Q 9 7 4 |
|
EW 4♠; EW 4♦; NS 2♥; NS 1N; NS 1♣;
Par −420: EW 4♠=
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 50 | 8.00 | 0.00 | 8-Jones Jr-Wakefield | 2-Jones-Simon |
| 100 | 7.00 | 1.00 | 1-Brezak-Yudkin | 6-Steinfeldt-Hindman |
| 170 | 5.50 | 2.50 | 2-Weiss-Tonnesen | 8-Potter-Mosley |
| 170 | 5.50 | 2.50 | 4-Jennings-Goldfrank | 3-Tonnesen-Davis |
| 420 | 3.00 | 5.00 | 6-Kales-Ferrin | 7-Brisson-Enica |
| 420 | 3.00 | 5.00 | 7-Graves-Macpherson | 9-Fleischer-de Anda |
| 420 | 3.00 | 5.00 | 9-Creighton-Lau | 4-Bley-Bley |
| 450 | 1.00 | 7.00 | 5-Reiter-Costales | 5-Krauss-Rodney |
| 590 | 0.00 | 8.00 | 3-Schwartz-Schwartz | 1-Morgan-Herbst |
Board 15 South Deals N-S Vul |
| ♠ | A 7 2 | | ♥ | Q 6 5 4 2 | | ♦ | 6 | | ♣ | K 9 4 3 |
|
| ♠ | K Q | | ♥ | K J 10 9 | | ♦ | Q J 9 7 5 | | ♣ | 10 7 |
| |
|
|
| | ♠ | J 6 5 4 3 | | ♥ | 8 | | ♦ | 10 8 2 | | ♣ | Q J 6 2 |
|
|
|
| ♠ | 10 9 8 | | ♥ | A 7 3 | | ♦ | A K 4 3 | | ♣ | A 8 5 |
|
NS 3♥; NS 2N; NS 2♠; NS 2♣; NS 1♦;
Par +140: NS 1♥+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 800 | | 8.00 | 0.00 | 3-Schwartz-Schwartz | 1-Morgan-Herbst |
| 140 | | 6.50 | 1.50 | 6-Kales-Ferrin | 7-Brisson-Enica |
| 140 | | 6.50 | 1.50 | 9-Creighton-Lau | 4-Bley-Bley |
| 110 | | 5.00 | 3.00 | 2-Weiss-Tonnesen | 8-Potter-Mosley |
| 100 | | 4.00 | 4.00 | 4-Jennings-Goldfrank | 3-Tonnesen-Davis |
| 50 | | 3.00 | 5.00 | 5-Reiter-Costales | 5-Krauss-Rodney |
| 100 | 2.00 | 6.00 | 1-Brezak-Yudkin | 6-Steinfeldt-Hindman |
| 200 | 0.50 | 7.50 | 7-Graves-Macpherson | 9-Fleischer-de Anda |
| 200 | 0.50 | 7.50 | 8-Jones Jr-Wakefield | 2-Jones-Simon |
Board 16 West Deals E-W Vul |
| ♠ | J | | ♥ | 8 3 | | ♦ | K 8 6 5 3 | | ♣ | J 10 5 3 2 |
|
| ♠ | Q 10 8 6 5 3 | | ♥ | A 5 | | ♦ | 7 2 | | ♣ | A Q 7 |
| |
|
|
| | ♠ | A 7 2 | | ♥ | J 10 7 | | ♦ | A Q J 9 | | ♣ | K 8 6 |
|
|
|
| ♠ | K 9 4 | | ♥ | K Q 9 6 4 2 | | ♦ | 10 4 | | ♣ | 9 4 |
|
EW 5N; EW 5♠; E 2♥; EW 3♦; EW 3♣; W 1♥;
Par −660: EW 3N+2
| Score | Matchpoints | Pair | Pair |
| N-S | E-W | N-S | E-W | N-S | E-W |
| 650 | 8.00 | 0.00 | 7-Graves-Macpherson | 8-Potter-Mosley |
| 680 | 4.00 | 4.00 | 1-Brezak-Yudkin | 5-Krauss-Rodney |
| 680 | 4.00 | 4.00 | 2-Weiss-Tonnesen | 7-Brisson-Enica |
| 680 | 4.00 | 4.00 | 3-Schwartz-Schwartz | 9-Fleischer-de Anda |
| 680 | 4.00 | 4.00 | 4-Jennings-Goldfrank | 2-Jones-Simon |
| 680 | 4.00 | 4.00 | 5-Reiter-Costales | 4-Bley-Bley |
| 680 | 4.00 | 4.00 | 6-Kales-Ferrin | 6-Steinfeldt-Hindman |
| 680 | 4.00 | 4.00 | 8-Jones Jr-Wakefield | 1-Morgan-Herbst |
| 690 | 0.00 | 8.00 | 9-Creighton-Lau | 3-Tonnesen-Davis |
Board 17 North Deals None Vul |
| ♠ | A K Q 7 | | ♥ | K 9 | | ♦ | K 5 4 2 | | ♣ | A 7 2 |
|
| ♠ | J 6 | | ♥ | J 10 8 7 6 5 3 2 | | ♦ | J 8 | | ♣ | 8 |
| |
|
|
| | ♠ | 9 5 4 3 | | ♥ | Q 4 | | ♦ | 9 7 | | ♣ | K Q 10 6 5 |
|
|
|
