EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2026 |SANCTION>L2607218A | 08/10/2026 13:14
---------------------,-- ------------------- -------------,---------------------
DIR> Jay Simon |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Glenn Preston Jo Ann Allen C . . . | . . . 88.56 41.00
2 Georgette Weiss Ann Atcheson B . . . | . . . 89.69 41.52
3 Sumner Steinfeldt Hal Hindman A 3 . . | 2 . . 133.19 61.66 1.56(OA)
4 Kathleen LaMarre Kimberly Ferguson C . 3 3 | 4 2 2 112.69 52.17 0.92(OB)
5 Karl VanNewkirk Janyce Cone C . . . | . . . 82.69 38.28
6 Eugene Kales Richard Ferrin A 2 . . | 1 . . 135.69 62.82 2.08(OA)
7 Brian Siebel Jim Firman C 5 1 1 | 3 1 1 116.69 54.02 1.63(OB)
8 Monique Smith Merril Hirsh A . . . | . . . 110.31 51.07
9 Alan Schwartz Annie Schwartz A . . . | . . . 103.30 47.82
Totals 972.81
EVENT>Stratified Open Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2026 |SANCTION>L2607218A | 08/10/2026 13:14
---------------------,-- ------------------- -------------,---------------------
DIR> Jay Simon |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2500/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Benjamin Sharp Daniel Morgan B . 4 . | 4 2 . 112.31 52.00 0.69(OB)
2 David Goldfrank Thomas Jennings B . . . | . . . 107.19 49.63
3 Mark Tonnesen Kenneth Davis A 1 . . | 1 . . 138.81 64.26 2.77(OA)
4 Michael Miale James Connor C . . . | . . . 101.20 46.85
5 Hal Jones Jr Marianna Dyson B . . . | . . . 90.31 41.81
6 James Geist Jay Kelkar A . . . | . . . 90.44 41.87
7 Joseph Drodge Derek Smith C . 2 2 | 3 1 1 114.31 52.92 1.22(OB)
8 Jackie Pyke Marty Zupan C . . . | . . . 92.31 42.74
9 Linda Marshall James Beller A 4 . . | 2 . . 124.31 57.55 1.17(OA)
Totals 971.19
Board 1 North Deals None Vul |
| ♠ | 9 6 3 2 | | ♥ | 5 | | ♦ | A 10 9 5 | | ♣ | 10 8 6 2 |
|
| ♠ | Q 10 7 5 | | ♥ | K J 9 8 6 | | ♦ | J 8 | | ♣ | 7 4 |
| |
|
|
| | ♠ | 8 | | ♥ | A 7 2 | | ♦ | K Q 7 3 2 | | ♣ | A K 9 5 |
|
|
|
| ♠ | A K J 4 | | ♥ | Q 10 4 3 | | ♦ | 6 4 | | ♣ | Q J 3 |
|
EW 4♥; EW 3N; EW 3♦; EW 2♣;
Par −420: EW 4♥=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −3 | 150 | | 8.00 | 0.00 | 1-Preston-Allen | 1-Sharp-Morgan |
| 3 NT | E | −2 | 100 | | 7.00 | 1.00 | 3-Steinfeldt-Hindman | 5-Jones Jr-Dyson |
| 4 ♦ | E | 4 | | 130 | 6.00 | 2.00 | 9-Schwartz-Schwartz | 8-Pyke-Zupan |
| 3 ♥ | W | 3 | | 140 | 4.50 | 3.50 | 6-Kales-Ferrin | 2-Goldfrank-Jennings |
| 2 ♥ | W | 3 | | 140 | 4.50 | 3.50 | 7-Siebel-Firman | 4-Miale-Connor |
| 2 ♥ | W | 4 | | 170 | 3.00 | 5.00 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 2 ♥ | W | 5 | | 200 | 1.00 | 7.00 | 4-LaMarre-Ferguson | 7-Drodge-Smith |
| 3 ♠ | N | −4 | | 200 | 1.00 | 7.00 | 5-VanNewkirk-Cone | 9-Marshall-Beller |
| 3 ♥ | W | 5 | | 200 | 1.00 | 7.00 | 8-Smith-Hirsh | 6-Geist-Kelkar |
Board 2 East Deals N-S Vul |
| ♠ | J 7 6 5 4 | | ♥ | A 8 6 4 3 | | ♦ | 9 4 | | ♣ | 10 |
|
| ♠ | 9 | | ♥ | K 10 | | ♦ | Q 8 6 3 2 | | ♣ | A 8 6 4 2 |
| |
|
|
| | ♠ | A Q 10 8 3 2 | | ♥ | J 5 | | ♦ | A K 7 | | ♣ | 7 5 |
|
|
|
| ♠ | K | | ♥ | Q 9 7 2 | | ♦ | J 10 5 | | ♣ | K Q J 9 3 |
|
EW 4♠; EW 3N; EW 4♦; EW 2♣; NS 1♥;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 50 | | 7.50 | 0.50 | 3-Steinfeldt-Hindman | 5-Jones Jr-Dyson |
| 3 ♦ | E | −1 | 50 | | 7.50 | 0.50 | 8-Smith-Hirsh | 6-Geist-Kelkar |
| 3 ♥ | N | −1 | | 100 | 5.50 | 2.50 | 6-Kales-Ferrin | 2-Goldfrank-Jennings |
| 3 ♥ | N | −1 | | 100 | 5.50 | 2.50 | 9-Schwartz-Schwartz | 8-Pyke-Zupan |
| 2 ♠ | E | 2 | | 110 | 2.00 | 6.00 | 1-Preston-Allen | 1-Sharp-Morgan |
| 2 ♠ | E | 2 | | 110 | 2.00 | 6.00 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 2 ♠ | E | 2 | | 110 | 2.00 | 6.00 | 4-LaMarre-Ferguson | 7-Drodge-Smith |
| 2 ♠ | W | 2 | | 110 | 2.00 | 6.00 | 5-VanNewkirk-Cone | 9-Marshall-Beller |
| 2 ♠ | E | 2 | | 110 | 2.00 | 6.00 | 7-Siebel-Firman | 4-Miale-Connor |
Board 3 South Deals E-W Vul |
| ♠ | — | | ♥ | J 10 | | ♦ | Q J 9 8 5 2 | | ♣ | K J 8 3 2 |
|
| ♠ | K Q 8 7 5 4 | | ♥ | Q 8 4 | | ♦ | A 6 | | ♣ | 6 4 |
| |
|
|
| | ♠ | A 9 3 2 | | ♥ | A 9 | | ♦ | 7 4 3 | | ♣ | A 10 9 5 |
|
|
|
| ♠ | J 10 6 | | ♥ | K 7 6 5 3 2 | | ♦ | K 10 | | ♣ | Q 7 |
|
EW 4N; EW 4♠; NS 3♦; NS 1♣;
Par −300: NS 5♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −5 | 500 | | 8.00 | 0.00 | 8-Smith-Hirsh | 6-Geist-Kelkar |
| 2 ♥ | N | −2 | | 100 | 7.00 | 1.00 | 3-Steinfeldt-Hindman | 5-Jones Jr-Dyson |
| 2 ♠ | W | 4 | | 170 | 5.50 | 2.50 | 4-LaMarre-Ferguson | 7-Drodge-Smith |
| 3 ♠ | E | 4 | | 170 | 5.50 | 2.50 | 7-Siebel-Firman | 4-Miale-Connor |
| 4 ♠ | W | 4 | | 620 | 2.50 | 5.50 | 1-Preston-Allen | 1-Sharp-Morgan |
| 4 ♠ | W | 4 | | 620 | 2.50 | 5.50 | 2-Weiss-Atcheson | 3-Tonnesen-Davis |
| 4 ♠ | W | 4 | | 620 | 2.50 | 5.50 | 6-Kales-Ferrin | 2-Goldfrank-Jennings |
| 4 ♠ | W | 4 | | 620 | 2.50 | 5.50 | 9-Schwartz-Schwartz | 8-Pyke-Zupan |
| 4 ♠ | W | 5 | | 650 | 0.00 | 8.00 | 5-VanNewkirk-Cone | 9-Marshall-Beller |
Board 4 West Deals Both Vul |
| ♠ | A K 8 7 | | ♥ | Q | | ♦ | A K 8 4 2 | | ♣ | 9 8 7 |
|
| ♠ | J 6 4 | | ♥ | 7 5 3 2 | | ♦ | Q J 7 5 | | ♣ | Q 6 |
| |
|
|
| | ♠ | 10 9 | | ♥ | A K 10 8 6 | | ♦ | 10 3 | | ♣ | A K 5 4 |
|
|
|
| ♠ | Q 5 3 2 | | ♥ | J 9 4 | | ♦ | 9 6 | | ♣ | J 10 3 2 |
|
NS 2♠; EW 2♥; NS 1N; NS 1♦; NS 1♣;
Par +110: NS 2♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 8.00 | 0.00 | 4-LaMarre-Ferguson | 6-Geist-Kelkar |
| 3 ♠ | N | 3 | 140 | | 7.00 | 1.00 | 9-Schwartz-Schwartz | 7-Drodge-Smith |
| 3 ♥ | E | −1 | 100 | | 4.50 | 3.50 | 1-Preston-Allen | 9-Marshall-Beller |
| 3 ♥ | E | −1 | 100 | | 4.50 | 3.50 | 3-Steinfeldt-Hindman | 4-Miale-Connor |
| 3 ♥ | E | −1 | 100 | | 4.50 | 3.50 | 6-Kales-Ferrin | 1-Sharp-Morgan |
| 3 ♥ | W | −1 | 100 | | 4.50 | 3.50 | 8-Smith-Hirsh | 5-Jones Jr-Dyson |
| 2 ♥ | E | 2 | | 110 | 1.50 | 6.50 | 5-VanNewkirk-Cone | 8-Pyke-Zupan |
| 2 ♥ | E | 2 | | 110 | 1.50 | 6.50 | 7-Siebel-Firman | 3-Tonnesen-Davis |
| 2 ♥ | E | 4 | | 170 | 0.00 | 8.00 | 2-Weiss-Atcheson | 2-Goldfrank-Jennings |
Board 5 North Deals N-S Vul |
| ♠ | Q J 7 4 | | ♥ | — | | ♦ | A Q 9 7 | | ♣ | A Q 9 7 2 |
|
| ♠ | 10 3 | | ♥ | K 10 8 6 | | ♦ | K J 10 8 6 | | ♣ | K J |
| |
|
|
| | ♠ | A K 9 8 5 | | ♥ | 9 5 3 | | ♦ | 5 4 3 | | ♣ | 8 6 |
|
|
|
| ♠ | 6 2 | | ♥ | A Q J 7 4 2 | | ♦ | 2 | | ♣ | 10 5 4 3 |
|
NS 3♥; NS 4♣; NS 2N; NS 1♠; NS 1♦;
Par +140: NS 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 7.00 | 1.00 | 3-Steinfeldt-Hindman | 4-Miale-Connor |
| 2 ♥ | S | 3 | 140 | | 7.00 | 1.00 | 6-Kales-Ferrin | 1-Sharp-Morgan |
| 3 ♥ | S | 3 | 140 | | 7.00 | 1.00 | 7-Siebel-Firman | 3-Tonnesen-Davis |
| 3 ♣ | N | 4 | 130 | | 5.00 | 3.00 | 1-Preston-Allen | 9-Marshall-Beller |
| 3 NT | N | −1 | | 100 | 2.00 | 6.00 | 2-Weiss-Atcheson | 2-Goldfrank-Jennings |
| 5 ♣ | N | −1 | | 100 | 2.00 | 6.00 | 4-LaMarre-Ferguson | 6-Geist-Kelkar |
| 3 ♥ | S | −1 | | 100 | 2.00 | 6.00 | 5-VanNewkirk-Cone | 8-Pyke-Zupan |
| 3 NT | N | −1 | | 100 | 2.00 | 6.00 | 8-Smith-Hirsh | 5-Jones Jr-Dyson |
| 3 ♥ | S | −1 | | 100 | 2.00 | 6.00 | 9-Schwartz-Schwartz | 7-Drodge-Smith |
Board 6 East Deals E-W Vul |
| ♠ | 7 3 2 | | ♥ | A J 5 | | ♦ | K Q 9 7 | | ♣ | 8 4 3 |
|
| ♠ | A 9 5 4 | | ♥ | K 2 | | ♦ | A 10 | | ♣ | A K 7 6 5 |
| |
|
|
| | ♠ | Q J 6 | | ♥ | 10 7 6 4 3 | | ♦ | J 6 4 3 | | ♣ | 10 |
|
|
|
| ♠ | K 10 8 | | ♥ | Q 9 8 | | ♦ | 8 5 2 | | ♣ | Q J 9 2 |
|
EW 2♠; EW 2♥; NS 1N; EW 1♦; EW 1♣;
Par −100: NS 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | W | −1 | 100 | | 7.00 | 1.00 | 2-Weiss-Atcheson | 2-Goldfrank-Jennings |
| 4 ♥ | E | −1 | 100 | | 7.00 | 1.00 | 4-LaMarre-Ferguson | 6-Geist-Kelkar |
| 2 NT | W | −1 | 100 | | 7.00 | 1.00 | 6-Kales-Ferrin | 1-Sharp-Morgan |
| 1 ♣ | W | 1 | | 70 | 4.50 | 3.50 | 3-Steinfeldt-Hindman | 4-Miale-Connor |
| 1 ♣ | W | 1 | | 70 | 4.50 | 3.50 | 5-VanNewkirk-Cone | 8-Pyke-Zupan |
| 1 ♠ | W | 1 | | 80 | 3.00 | 5.00 | 8-Smith-Hirsh | 5-Jones Jr-Dyson |
| 1 NT | N | −2 | | 100 | 2.00 | 6.00 | 9-Schwartz-Schwartz | 7-Drodge-Smith |
| 2 NT | W | 2 | | 120 | 1.00 | 7.00 | 7-Siebel-Firman | 3-Tonnesen-Davis |
| 2 ♠ | W | 3 | | 140 | 0.00 | 8.00 | 1-Preston-Allen | 9-Marshall-Beller |
Board 7 South Deals Both Vul |
| ♠ | J 4 3 | | ♥ | 7 | | ♦ | A Q J 9 6 4 3 | | ♣ | K 6 |
|
| ♠ | Q 10 7 | | ♥ | Q 10 8 | | ♦ | 10 8 | | ♣ | A J 7 4 2 |
| |
|
|
| | ♠ | K 8 5 2 | | ♥ | J 9 6 5 4 3 | | ♦ | 7 2 | | ♣ | Q |
|
|
|
| ♠ | A 9 6 | | ♥ | A K 2 | | ♦ | K 5 | | ♣ | 10 9 8 5 3 |
|
NS 5N; NS 5♦; EW 2♥; NS 3♣; NS 1♠;
Par +660: NS 4N+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 7 | 720 | | 8.00 | 0.00 | 9-Schwartz-Schwartz | 6-Geist-Kelkar |
| 3 NT | S | 5 | 660 | | 6.00 | 2.00 | 3-Steinfeldt-Hindman | 3-Tonnesen-Davis |
| 3 NT | S | 5 | 660 | | 6.00 | 2.00 | 7-Siebel-Firman | 2-Goldfrank-Jennings |
| 3 NT | S | 5 | 660 | | 6.00 | 2.00 | 8-Smith-Hirsh | 4-Miale-Connor |
| 3 NT | S | 4 | 630 | | 4.00 | 4.00 | 6-Kales-Ferrin | 9-Marshall-Beller |
| 4 ♦ | N | 5 | 150 | | 2.50 | 5.50 | 4-LaMarre-Ferguson | 5-Jones Jr-Dyson |
| 2 ♦ | N | 5 | 150 | | 2.50 | 5.50 | 5-VanNewkirk-Cone | 7-Drodge-Smith |
| 3 ♦ | N | 4 | 130 | | 0.50 | 7.50 | 1-Preston-Allen | 8-Pyke-Zupan |
| 2 ♦ | N | 4 | 130 | | 0.50 | 7.50 | 2-Weiss-Atcheson | 1-Sharp-Morgan |
Board 8 West Deals None Vul |
| ♠ | J 9 6 | | ♥ | 4 2 | | ♦ | A Q 9 6 | | ♣ | Q 10 7 5 |
|
| ♠ | A Q 8 5 4 3 | | ♥ | K 9 5 | | ♦ | 10 8 | | ♣ | 9 2 |
| |
|
|
| | ♠ | K 10 2 | | ♥ | J 10 6 | | ♦ | 5 3 2 | | ♣ | A K J 4 |
|
|
|
| ♠ | 7 | | ♥ | A Q 8 7 3 | | ♦ | K J 7 4 | | ♣ | 8 6 3 |
|
EW 4♠; EW 2N; NS 2♦; EW 2♣;
Par −420: EW 4♠=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | −2 | | 100 | 8.00 | 0.00 | 6-Kales-Ferrin | 9-Marshall-Beller |
| 3 ♠ | W | 3 | | 140 | 6.50 | 1.50 | 2-Weiss-Atcheson | 1-Sharp-Morgan |
| 2 ♠ | W | 3 | | 140 | 6.50 | 1.50 | 8-Smith-Hirsh | 4-Miale-Connor |
| 3 ♠ | W | 4 | | 170 | 3.50 | 4.50 | 1-Preston-Allen | 8-Pyke-Zupan |
| 2 ♠ | W | 4 | | 170 | 3.50 | 4.50 | 4-LaMarre-Ferguson | 5-Jones Jr-Dyson |
| 3 ♠ | W | 4 | | 170 | 3.50 | 4.50 | 7-Siebel-Firman | 2-Goldfrank-Jennings |
| 3 ♠ | E | 4 | | 170 | 3.50 | 4.50 | 9-Schwartz-Schwartz | 6-Geist-Kelkar |
| 2 ♠ | W | 5 | | 200 | 1.00 | 7.00 | 5-VanNewkirk-Cone | 7-Drodge-Smith |
| 3 ♣× | N | −2 | | 300 | 0.00 | 8.00 | 3-Steinfeldt-Hindman | 3-Tonnesen-Davis |
Board 9 North Deals E-W Vul |
| ♠ | J 10 9 | | ♥ | K Q 10 7 4 | | ♦ | 4 | | ♣ | 9 7 3 2 |
|
| ♠ | A K 8 7 4 2 | | ♥ | A | | ♦ | Q J 8 | | ♣ | A Q 8 |
| |
|
|
| | ♠ | 6 5 | | ♥ | J 9 6 2 | | ♦ | K 10 9 6 5 | | ♣ | K 4 |
|
|
|
| ♠ | Q 3 | | ♥ | 8 5 3 | | ♦ | A 7 3 2 | | ♣ | J 10 6 5 |
|
EW 5♠; EW 4N; EW 5♦; EW 2♥; EW 1♣;
Par −650: EW 4♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | W | 5 | | 200 | 8.00 | 0.00 | 4-LaMarre-Ferguson | 5-Jones Jr-Dyson |
| 3 NT | E | 4 | | 630 | 7.00 | 1.00 | 6-Kales-Ferrin | 9-Marshall-Beller |
| 4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 1-Preston-Allen | 8-Pyke-Zupan |
| 4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 2-Weiss-Atcheson | 1-Sharp-Morgan |
| 4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 5-VanNewkirk-Cone | 7-Drodge-Smith |
| 4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 7-Siebel-Firman | 2-Goldfrank-Jennings |
| 4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 8-Smith-Hirsh | 4-Miale-Connor |
| 4 ♠ | W | 5 | | 650 | 3.50 | 4.50 | 9-Schwartz-Schwartz | 6-Geist-Kelkar |
| 4 ♥× | N | −4 | | 800 | 0.00 | 8.00 | 3-Steinfeldt-Hindman | 3-Tonnesen-Davis |
Board 10 East Deals Both Vul |
| ♠ | A Q J 10 9 2 | | ♥ | J 5 | | ♦ | 7 4 3 | | ♣ | J 3 |
|
| ♠ | 3 | | ♥ | A Q 8 6 | | ♦ | K J | | ♣ | A Q 10 8 5 4 |
| |
|
|
| | ♠ | K 4 | | ♥ | K 10 9 7 4 2 | | ♦ | A 5 2 | | ♣ | K 6 |
|
|
|
| ♠ | 8 7 6 5 | | ♥ | 3 | | ♦ | Q 10 9 8 6 | | ♣ | 9 7 2 |
|
EW 6N; EW 6♥; EW 6♣; EW 2♦; EW 1♠;
Par −1440: EW 6N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | 6 | | 680 | 7.00 | 1.00 | 4-LaMarre-Ferguson | 4-Miale-Connor |
| 5 ♥ | E | 6 | | 680 | 7.00 | 1.00 | 6-Kales-Ferrin | 8-Pyke-Zupan |
| 4 ♥ | E | 6 | | 680 | 7.00 | 1.00 | 9-Schwartz-Schwartz | 5-Jones Jr-Dyson |
| 6 ♥ | E | 6 | | 1430 | 4.00 | 4.00 | 1-Preston-Allen | 7-Drodge-Smith |
| 6 ♥ | E | 6 | | 1430 | 4.00 | 4.00 | 2-Weiss-Atcheson | 9-Marshall-Beller |
| 6 ♥ | E | 6 | | 1430 | 4.00 | 4.00 | 5-VanNewkirk-Cone | 6-Geist-Kelkar |
| 6 ♥ | E | 7 | | 1460 | 1.50 | 6.50 | 3-Steinfeldt-Hindman | 2-Goldfrank-Jennings |
| 6 ♥ | E | 7 | | 1460 | 1.50 | 6.50 | 7-Siebel-Firman | 1-Sharp-Morgan |
| 6 ♠× | S | −6 | | 1700 | 0.00 | 8.00 | 8-Smith-Hirsh | 3-Tonnesen-Davis |
Board 11 South Deals None Vul |
| ♠ | 9 | | ♥ | A K Q 10 4 2 | | ♦ | Q 8 | | ♣ | K 10 8 4 |
|
| ♠ | A J 5 4 2 | | ♥ | J 9 7 3 | | ♦ | A J 10 4 | | ♣ | — |
| |
|
|
| | ♠ | 8 7 | | ♥ | 6 5 | | ♦ | 9 7 5 2 | | ♣ | J 7 6 5 2 |
|
|
|
| ♠ | K Q 10 6 3 | | ♥ | 8 | | ♦ | K 6 3 | | ♣ | A Q 9 3 |
|
NS 5N; S 5♥; N 4♥; NS 4♣; NS 2♠; NS 1♦;
Par +460: NS 3N+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 8.00 | 0.00 | 3-Steinfeldt-Hindman | 2-Goldfrank-Jennings |
| 3 NT | S | 4 | 430 | | 6.50 | 1.50 | 4-LaMarre-Ferguson | 4-Miale-Connor |
| 4 NT | S | 4 | 430 | | 6.50 | 1.50 | 9-Schwartz-Schwartz | 5-Jones Jr-Dyson |
| 4 ♥ | N | 4 | 420 | | 5.00 | 3.00 | 6-Kales-Ferrin | 8-Pyke-Zupan |
| 3 NT | S | −1 | | 50 | 3.00 | 5.00 | 1-Preston-Allen | 7-Drodge-Smith |
| 3 NT | S | −1 | | 50 | 3.00 | 5.00 | 2-Weiss-Atcheson | 9-Marshall-Beller |
| 3 NT | S | −1 | | 50 | 3.00 | 5.00 | 5-VanNewkirk-Cone | 6-Geist-Kelkar |
| 5 ♣ | S | −2 | | 100 | 1.00 | 7.00 | 7-Siebel-Firman | 1-Sharp-Morgan |
| 6 ♣× | S | −2 | | 300 | 0.00 | 8.00 | 8-Smith-Hirsh | 3-Tonnesen-Davis |
Board 12 West Deals N-S Vul |
| ♠ | K 7 6 5 | | ♥ | A 4 | | ♦ | A K 10 8 2 | | ♣ | A J |
|
| ♠ | J 10 9 2 | | ♥ | K Q 9 7 | | ♦ | J 9 6 4 | | ♣ | 9 |
| |
|
|
| | ♠ | A 8 4 | | ♥ | 3 2 | | ♦ | Q 7 5 | | ♣ | K Q 8 4 2 |
|
|
|
| ♠ | Q 3 | | ♥ | J 10 8 6 5 | | ♦ | 3 | | ♣ | 10 7 6 5 3 |
|
S 2♥; EW 1N; NS 2♣; NS 1♠; N 1♥; NS 1♦;
Par +100: EW 2N×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 8.00 | 0.00 | 6-Kales-Ferrin | 8-Pyke-Zupan |
| 2 ♦ | N | 3 | 110 | | 7.00 | 1.00 | 7-Siebel-Firman | 1-Sharp-Morgan |
| 2 NT | N | −1 | | 100 | 4.00 | 4.00 | 2-Weiss-Atcheson | 9-Marshall-Beller |
| 3 ♥ | N | −1 | | 100 | 4.00 | 4.00 | 3-Steinfeldt-Hindman | 2-Goldfrank-Jennings |
| 2 ♦ | N | −1 | | 100 | 4.00 | 4.00 | 5-VanNewkirk-Cone | 6-Geist-Kelkar |
| 2 NT | N | −1 | | 100 | 4.00 | 4.00 | 8-Smith-Hirsh | 3-Tonnesen-Davis |
| 3 ♥ | N | −1 | | 100 | 4.00 | 4.00 | 9-Schwartz-Schwartz | 5-Jones Jr-Dyson |
| 2 NT | N | −2 | | 200 | 0.50 | 7.50 | 1-Preston-Allen | 7-Drodge-Smith |
| 2 ♠ | N | −2 | | 200 | 0.50 | 7.50 | 4-LaMarre-Ferguson | 4-Miale-Connor |
Board 13 North Deals Both Vul |
| ♠ | A 10 | | ♥ | 9 7 | | ♦ | A K 6 3 2 | | ♣ | K 9 7 4 |
|
| ♠ | J 7 | | ♥ | K Q 10 6 | | ♦ | 10 7 5 4 | | ♣ | A Q 2 |
| |
|
|
| | ♠ | 9 6 4 3 | | ♥ | J 4 | | ♦ | Q J 8 | | ♣ | J 8 6 3 |
|
|
|
| ♠ | K Q 8 5 2 | | ♥ | A 8 5 3 2 | | ♦ | 9 | | ♣ | 10 5 |
|
NS 3♠; NS 3♥; NS 1N; NS 2♦; NS 2♣;
Par +140: NS 1♥+2; NS 1♠+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 8.00 | 0.00 | 8-Smith-Hirsh | 2-Goldfrank-Jennings |
| 2 NT | N | 2 | 120 | | 7.00 | 1.00 | 7-Siebel-Firman | 9-Marshall-Beller |
| 2 NT | N | −1 | | 100 | 4.50 | 3.50 | 1-Preston-Allen | 6-Geist-Kelkar |
| 3 ♠ | S | −1 | | 100 | 4.50 | 3.50 | 2-Weiss-Atcheson | 8-Pyke-Zupan |
| 2 NT | S | −1 | | 100 | 4.50 | 3.50 | 4-LaMarre-Ferguson | 3-Tonnesen-Davis |
| 4 ♠ | N | −1 | | 100 | 4.50 | 3.50 | 9-Schwartz-Schwartz | 4-Miale-Connor |
| 3 NT | S | −2 | | 200 | 1.00 | 7.00 | 3-Steinfeldt-Hindman | 1-Sharp-Morgan |
| 3 NT | N | −2 | | 200 | 1.00 | 7.00 | 5-VanNewkirk-Cone | 5-Jones Jr-Dyson |
| 3 NT | N | −2 | | 200 | 1.00 | 7.00 | 6-Kales-Ferrin | 7-Drodge-Smith |
Board 14 East Deals None Vul |
| ♠ | J 7 | | ♥ | A 9 5 4 3 | | ♦ | J 3 | | ♣ | Q 7 3 2 |
|
| ♠ | K 10 9 5 4 | | ♥ | Q 8 6 | | ♦ | K 10 7 | | ♣ | 10 9 |
| |
|
|
| | ♠ | A 3 | | ♥ | K J 7 2 | | ♦ | Q 8 5 2 | | ♣ | A K 4 |
|
|
|
| ♠ | Q 8 6 2 | | ♥ | 10 | | ♦ | A 9 6 4 | | ♣ | J 8 6 5 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 1♣;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 5.69 | 2.31 | 2-Weiss-Atcheson | 8-Pyke-Zupan |
| 3 NT | E | −1 | 50 | | 5.69 | 2.31 | 3-Steinfeldt-Hindman | 1-Sharp-Morgan |
| 3 NT | E | −1 | 50 | | 5.69 | 2.31 | 4-LaMarre-Ferguson | 3-Tonnesen-Davis |
| 3 NT | E | −1 | 50 | | 5.69 | 2.31 | 5-VanNewkirk-Cone | 5-Jones Jr-Dyson |
