EVENT>NAP Qualifier |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2026 |CLUB NO.>139840 | 08/13/2026 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=2 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ken Weems Timothy Bezanson C Q . . . | . . . 87.50 40.51
2 Georgette Weiss Ann Atcheson A Q . . . | . . . 112.50 52.08
3 Sarah Anne Cressy Robert Gookin A Q 3 . . | 2 . . 124.00 57.41 2.22R/B
4 Irene Reiter Rene Costales B Q Q . 4 . | . 1 . 111.00 51.39 1.13R/B
5 Kathleen LaMarre Kimberly Ferguson C Q Q . . . | . . . 95.50 44.21
6 Hal Jones Jr Claire Valente A Q 1 . . | 1 . . 134.50 62.27 3.94R/B
7 Harry Potter James Mosley B . . . | . . . 93.00 43.06
8 Gabriel Cornett John Mattioli B Q . . . | . 2 . 103.00 47.69 0.79R/B
9 Eugene Kales Richard Ferrin A Q 5/6 . . | 3 . . 121.50 56.25 1.09R/B
10 Jay Simon Mark Jones B . . . | . . . 92.00 42.59
11 Thomas Jennings David Goldfrank A Q . . . | 4 . . 113.50 52.55 0.69R/B
Totals 1188.00
EVENT>NAP Qualifier |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 13, 2026 |CLUB NO.>139840 | 08/13/2026 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> James Gerding |RATING>Club - North American Pairs |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/3000/750 |CLUB>NVBA Unit Game
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=1 ,---,------------,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bruce Sokler Karl VanNewkirk C Q . . . | . . . 82.50 38.19
2 Rich Ardini Terry Jones A . . . | . . . 100.50 46.53
3 Mark Tonnesen Kenneth Davis A Q . . . | . . . 109.00 50.46
4 Benjamin Sharp Daniel Morgan B Q Q 4 1 . | 2 1 . 123.50 57.18 2.39R/B
5 Virginia Ivin Michael Miale B . . . | . . . 84.00 38.89
6 Alan Schwartz Chad Clanton A Q 5/6 . . | 3 . . 121.50 56.25 1.09R/B
7 Barry Balof Mary Eliza Balof B Q Q . 3 . | . 3 . 115.00 53.24 1.34R/B
8 Jason Carter R Mani B Q Q . 2 . | 4 2 . 116.00 53.70 1.79R/B
9 Jeffrey Schwartz Annie Schwartz A Q 2 . . | 1 . . 129.00 59.72 2.96R/B
10 Maurice Kitces Nicole Swain B . . . | . . . 98.50 45.60
11 Marty Zupan Jackie Pyke B Q Q . 5 . | . . . 108.50 50.23 0.76R/B
Totals 1188.00
Board 1 North Deals None Vul |
| ♠ | K 10 7 5 4 | | ♥ | — | | ♦ | J 10 4 2 | | ♣ | A 6 5 4 |
|
| ♠ | Q 9 8 3 | | ♥ | K J 10 8 3 | | ♦ | 9 6 3 | | ♣ | 9 |
| |
|
|
| | ♠ | 6 | | ♥ | A Q 9 7 6 5 4 | | ♦ | 7 | | ♣ | K J 10 3 |
|
|
|
| ♠ | A J 2 | | ♥ | 2 | | ♦ | A K Q 8 5 | | ♣ | Q 8 7 2 |
|
NS 6♦; NS 5♠; EW 4♥; NS 5♣;
Par +300: EW 6♥×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 6 | 420 | | 8.00 | 0.00 | 6-Jones Jr-Valente | 11-Zupan-Pyke |
| 5 ♥× | E | −1 | 100 | | 6.00 | 2.00 | 4-Reiter-Costales | 7-Balof-Balof |
| 6 ♥ | E | −2 | 100 | | 6.00 | 2.00 | 9-Kales-Ferrin | 6-Schwartz-Clanton |
| 6 ♥ | E | −2 | 100 | | 6.00 | 2.00 | 11-Jennings-Goldfrank | 10-Kitces-Swain |
| 5 ♥ | E | −1 | 50 | | 3.50 | 4.50 | 1-Weems-Bezanson | 1-Sokler-VanNewkirk |
| 5 ♥ | E | −1 | 50 | | 3.50 | 4.50 | 8-Cornett-Mattioli | 4-Sharp-Morgan |
| 5 ♠× | N | −1 | | 100 | 1.50 | 6.50 | 7-Potter-Mosley | 2-Ardini-Jones |
| 6 ♦× | S | −1 | | 100 | 1.50 | 6.50 | 10-Simon-Jones | 8-Carter-Mani |
| 4 ♥ | E | 4 | | 420 | 0.00 | 8.00 | 5-LaMarre-Ferguson | 9-Schwartz-Schwartz |
Board 2 East Deals N-S Vul |
| ♠ | K 10 4 | | ♥ | 4 3 | | ♦ | Q 9 6 5 4 | | ♣ | Q 7 6 |
|
| ♠ | 9 | | ♥ | A 10 6 | | ♦ | J 3 2 | | ♣ | J 10 9 8 5 3 |
| |
|
|
| | ♠ | A Q J 5 3 | | ♥ | 9 8 2 | | ♦ | 8 7 | | ♣ | A K 2 |
|
|
|
| ♠ | 8 7 6 2 | | ♥ | K Q J 7 5 | | ♦ | A K 10 | | ♣ | 4 |
|
EW 4♣; NS 2♦; EW 1♠; NS 1♥;
Par −130: EW 3♣+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 7.50 | 0.50 | 4-Reiter-Costales | 7-Balof-Balof |
| 1 ♥ | S | 3 | 140 | | 7.50 | 0.50 | 11-Jennings-Goldfrank | 10-Kitces-Swain |
| 2 ♥ | S | 2 | 110 | | 5.50 | 2.50 | 1-Weems-Bezanson | 1-Sokler-VanNewkirk |
| 2 ♥ | S | 2 | 110 | | 5.50 | 2.50 | 8-Cornett-Mattioli | 4-Sharp-Morgan |
| 3 ♠ | E | −1 | 50 | | 4.00 | 4.00 | 7-Potter-Mosley | 2-Ardini-Jones |
| 2 ♥ | S | −1 | | 100 | 2.00 | 6.00 | 5-LaMarre-Ferguson | 9-Schwartz-Schwartz |
| 2 ♥ | S | −1 | | 100 | 2.00 | 6.00 | 6-Jones Jr-Valente | 11-Zupan-Pyke |
| 2 ♥ | S | −1 | | 100 | 2.00 | 6.00 | 10-Simon-Jones | 8-Carter-Mani |
| 3 ♣ | E | 3 | | 110 | 0.00 | 8.00 | 9-Kales-Ferrin | 6-Schwartz-Clanton |
Board 3 South Deals E-W Vul |
| ♠ | K 9 8 | | ♥ | J 7 5 | | ♦ | K Q 8 5 | | ♣ | Q 10 7 |
|
| ♠ | A J 6 3 | | ♥ | 10 6 | | ♦ | 6 2 | | ♣ | J 6 4 3 2 |
| |
|
|
| | ♠ | Q 7 4 | | ♥ | A 9 8 | | ♦ | A J 9 4 3 | | ♣ | 8 5 |
|
|
|
| ♠ | 10 5 2 | | ♥ | K Q 4 3 2 | | ♦ | 10 7 | | ♣ | A K 9 |
|
NS 3♥; NS 2N; EW 1♦;
Par +140: NS 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 8.00 | 0.00 | 6-Jones Jr-Valente | 11-Zupan-Pyke |
| 3 ♥ | S | 3 | 140 | | 5.00 | 3.00 | 1-Weems-Bezanson | 1-Sokler-VanNewkirk |
| 3 ♥ | S | 3 | 140 | | 5.00 | 3.00 | 4-Reiter-Costales | 7-Balof-Balof |
| 3 ♥ | S | 3 | 140 | | 5.00 | 3.00 | 7-Potter-Mosley | 2-Ardini-Jones |
| 2 ♥ | S | 3 | 140 | | 5.00 | 3.00 | 9-Kales-Ferrin | 6-Schwartz-Clanton |
| 2 ♥ | S | 3 | 140 | | 5.00 | 3.00 | 10-Simon-Jones | 8-Carter-Mani |
| 3 ♥ | S | −1 | | 50 | 1.00 | 7.00 | 5-LaMarre-Ferguson | 9-Schwartz-Schwartz |
| 3 ♥ | S | −1 | | 50 | 1.00 | 7.00 | 8-Cornett-Mattioli | 4-Sharp-Morgan |
| 4 ♥ | S | −1 | | 50 | 1.00 | 7.00 | 11-Jennings-Goldfrank | 10-Kitces-Swain |
Board 4 West Deals Both Vul |
| ♠ | J 8 3 | | ♥ | J 10 6 5 | | ♦ | A 8 3 2 | | ♣ | Q 10 |
|
| ♠ | 10 9 7 6 | | ♥ | 7 | | ♦ | 10 7 6 5 | | ♣ | A 5 4 3 |
| |
|
|
| | ♠ | K Q | | ♥ | K Q 8 3 | | ♦ | K J 9 | | ♣ | K J 8 7 |
|
|
|
| ♠ | A 5 4 2 | | ♥ | A 9 4 2 | | ♦ | Q 4 | | ♣ | 9 6 2 |
|
EW 3♣; EW 1N; EW 2♦; EW 1♠;
Par −110: EW 1♣+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 1 ♣ | E | 2 | | 90 | 7.50 | 0.50 | 1-Weems-Bezanson | 11-Zupan-Pyke |
| 1 NT | E | 1 | | 90 | 7.50 | 0.50 | 7-Potter-Mosley | 1-Sokler-VanNewkirk |
| 1 ♣ | E | 3 | | 110 | 5.50 | 2.50 | 8-Cornett-Mattioli | 3-Tonnesen-Davis |
| 1 ♣ | E | 3 | | 110 | 5.50 | 2.50 | 10-Simon-Jones | 7-Balof-Balof |
| 1 NT | E | 2 | | 120 | 3.00 | 5.00 | 6-Jones Jr-Valente | 10-Kitces-Swain |
| 1 NT | E | 2 | | 120 | 3.00 | 5.00 | 9-Kales-Ferrin | 5-Ivin-Miale |
| 1 NT | E | 2 | | 120 | 3.00 | 5.00 | 11-Jennings-Goldfrank | 9-Schwartz-Schwartz |
| 1 NT | S | −3 | | 300 | 1.00 | 7.00 | 5-LaMarre-Ferguson | 8-Carter-Mani |
| 3 NT | E | 3 | | 600 | 0.00 | 8.00 | 2-Weiss-Atcheson | 2-Ardini-Jones |
Board 5 North Deals N-S Vul |
| ♠ | 10 7 3 | | ♥ | K Q 3 | | ♦ | K 8 | | ♣ | A K J 9 6 |
|
| ♠ | 8 6 | | ♥ | 10 9 8 2 | | ♦ | A 9 7 6 5 | | ♣ | Q 3 |
| |
|
|
| | ♠ | A 9 5 4 | | ♥ | A J 6 5 4 | | ♦ | — | | ♣ | 10 8 5 2 |
|
|
|
| ♠ | K Q J 2 | | ♥ | 7 | | ♦ | Q J 10 4 3 2 | | ♣ | 7 4 |
|
N 3♠; N 2N; S 2♠; NS 3♦; N 3♣; S 1N; S 2♣; EW 1♥;
Par +140: N 2♠+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 8.00 | 0.00 | 9-Kales-Ferrin | 5-Ivin-Miale |
| 3 NT | N | 4 | 630 | | 7.00 | 1.00 | 6-Jones Jr-Valente | 10-Kitces-Swain |
| 4 ♠ | N | 4 | 620 | | 6.00 | 2.00 | 5-LaMarre-Ferguson | 8-Carter-Mani |
| 5 ♥× | W | −2 | 300 | | 5.00 | 3.00 | 11-Jennings-Goldfrank | 9-Schwartz-Schwartz |
| 4 ♥× | E | −1 | 100 | | 4.00 | 4.00 | 2-Weiss-Atcheson | 2-Ardini-Jones |
| 4 ♦ | S | −1 | | 100 | 2.50 | 5.50 | 1-Weems-Bezanson | 11-Zupan-Pyke |
| 4 ♦ | S | −1 | | 100 | 2.50 | 5.50 | 10-Simon-Jones | 7-Balof-Balof |
| 3 ♥ | W | 3 | | 140 | 1.00 | 7.00 | 8-Cornett-Mattioli | 3-Tonnesen-Davis |
| 5 ♦ | N | −2 | | 200 | 0.00 | 8.00 | 7-Potter-Mosley | 1-Sokler-VanNewkirk |
Board 6 East Deals E-W Vul |
| ♠ | J 10 8 | | ♥ | K Q 10 9 4 | | ♦ | — | | ♣ | A Q J 6 4 |
|
| ♠ | K 6 4 2 | | ♥ | 8 7 2 | | ♦ | A J 10 | | ♣ | 10 9 8 |
| |
|
|
| | ♠ | Q 7 5 3 | | ♥ | J 5 | | ♦ | Q 9 8 | | ♣ | K 7 3 2 |
|
|
|
| ♠ | A 9 | | ♥ | A 6 3 | | ♦ | K 7 6 5 4 3 2 | | ♣ | 5 |
|
NS 5♥; S 2N; NS 2♠; NS 3♦; NS 3♣; N 1N;
Par +450: NS 4♥+1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 6.50 | 1.50 | 2-Weiss-Atcheson | 2-Ardini-Jones |
| 4 ♥ | N | 5 | 450 | | 6.50 | 1.50 | 6-Jones Jr-Valente | 10-Kitces-Swain |
| 4 ♥ | N | 5 | 450 | | 6.50 | 1.50 | 9-Kales-Ferrin | 5-Ivin-Miale |
| 4 ♥ | N | 5 | 450 | | 6.50 | 1.50 | 11-Jennings-Goldfrank | 9-Schwartz-Schwartz |
| 4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 7-Potter-Mosley | 1-Sokler-VanNewkirk |
| 4 ♥ | N | 4 | 420 | | 3.50 | 4.50 | 8-Cornett-Mattioli | 3-Tonnesen-Davis |
| 3 ♥ | N | 5 | 200 | | 2.00 | 6.00 | 1-Weems-Bezanson | 11-Zupan-Pyke |
| 3 NT | S | −1 | | 50 | 1.00 | 7.00 | 5-LaMarre-Ferguson | 8-Carter-Mani |
| 4 ♥ | N | −2 | | 100 | 0.00 | 8.00 | 10-Simon-Jones | 7-Balof-Balof |
Board 7 South Deals Both Vul |
| ♠ | 7 3 2 | | ♥ | 10 8 5 | | ♦ | A 9 8 | | ♣ | J 9 7 5 |
|
| ♠ | A 4 | | ♥ | J 9 7 | | ♦ | 10 7 5 3 | | ♣ | K 10 6 3 |
| |
|
|
| | ♠ | Q J 9 8 6 | | ♥ | A K Q 6 4 2 | | ♦ | — | | ♣ | 8 2 |
|
|
|
| ♠ | K 10 5 | | ♥ | 3 | | ♦ | K Q J 6 4 2 | | ♣ | A Q 4 |
|
EW 6♥; EW 4♠; S 3♦; N 2♦;
Par −1100: S 7♦×−4
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | E | 6 | | 230 | 8.00 | 0.00 | 2-Weiss-Atcheson | 1-Sokler-VanNewkirk |
| 4 ♠ | E | 4 | | 620 | 7.00 | 1.00 | 3-Cressy-Gookin | 3-Tonnesen-Davis |
| 4 ♥ | W | 5 | | 650 | 4.50 | 3.50 | 7-Potter-Mosley | 11-Zupan-Pyke |
| 4 ♥ | E | 5 | | 650 | 4.50 | 3.50 | 8-Cornett-Mattioli | 2-Ardini-Jones |
| 4 ♥ | W | 5 | | 650 | 4.50 | 3.50 | 10-Simon-Jones | 6-Schwartz-Clanton |
| 4 ♥ | E | 5 | | 650 | 4.50 | 3.50 | 11-Jennings-Goldfrank | 8-Carter-Mani |
| 4 ♥ | E | 6 | | 680 | 1.00 | 7.00 | 1-Weems-Bezanson | 10-Kitces-Swain |
| 4 ♥ | W | 6 | | 680 | 1.00 | 7.00 | 6-Jones Jr-Valente | 9-Schwartz-Schwartz |
| 4 ♥ | E | 6 | | 680 | 1.00 | 7.00 | 9-Kales-Ferrin | 4-Sharp-Morgan |
Board 8 West Deals None Vul |
| ♠ | 7 | | ♥ | Q 5 4 | | ♦ | A K 7 6 2 | | ♣ | A K Q 6 |
|
| ♠ | A 10 5 4 | | ♥ | K 9 7 3 | | ♦ | 8 3 | | ♣ | 9 7 3 |
| |
|
|
| | ♠ | K Q J 9 6 2 | | ♥ | J 10 8 6 | | ♦ | Q | | ♣ | 8 2 |
|
|
|
| ♠ | 8 3 | | ♥ | A 2 | | ♦ | J 10 9 5 4 | | ♣ | J 10 5 4 |
|
NS 5♦; NS 5♣; EW 2♠; EW 2♥; NS 1N;
Par +400: NS 5♣=; NS 5♦=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | N | 5 | 400 | | 5.50 | 2.50 | 1-Weems-Bezanson | 10-Kitces-Swain |
| 5 ♦ | N | 5 | 400 | | 5.50 | 2.50 | 3-Cressy-Gookin | 3-Tonnesen-Davis |
| 5 ♦ | N | 5 | 400 | | 5.50 | 2.50 | 6-Jones Jr-Valente | 9-Schwartz-Schwartz |
| 5 ♦ | N | 5 | 400 | | 5.50 | 2.50 | 7-Potter-Mosley | 11-Zupan-Pyke |
| 5 ♦ | N | 5 | 400 | | 5.50 | 2.50 | 9-Kales-Ferrin | 4-Sharp-Morgan |
| 5 ♦ | N | 5 | 400 | | 5.50 | 2.50 | 10-Simon-Jones | 6-Schwartz-Clanton |
| 4 ♠× | E | −2 | 300 | | 2.00 | 6.00 | 8-Cornett-Mattioli | 2-Ardini-Jones |
| 3 ♦ | N | 5 | 150 | | 0.50 | 7.50 | 2-Weiss-Atcheson | 1-Sokler-VanNewkirk |
| 4 ♦ | N | 5 | 150 | | 0.50 | 7.50 | 11-Jennings-Goldfrank | 8-Carter-Mani |
Board 9 North Deals E-W Vul |
| ♠ | Q 8 | | ♥ | K 7 6 4 | | ♦ | J 7 | | ♣ | 10 9 5 3 2 |
|
| ♠ | K J 10 9 7 6 4 | | ♥ | J 10 | | ♦ | Q 4 3 | | ♣ | 6 |
| |
|
|
| | ♠ | 3 2 | | ♥ | 8 5 2 | | ♦ | A K 9 5 | | ♣ | K 8 7 4 |
|
|
|
| ♠ | A 5 | | ♥ | A Q 9 3 | | ♦ | 10 8 6 2 | | ♣ | A Q J |
|
S 4♥; EW 3♠; N 3♥; NS 2N; NS 3♣; S 2♦; N 1♦;
Par +200: EW 4♠×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♣× | N | 4 | 510 | | 8.00 | 0.00 | 6-Jones Jr-Valente | 9-Schwartz-Schwartz |
| 4 ♠ | W | −2 | 200 | | 7.00 | 1.00 | 2-Weiss-Atcheson | 1-Sokler-VanNewkirk |
| 1 NT | N | 3 | 150 | | 5.50 | 2.50 | 3-Cressy-Gookin | 3-Tonnesen-Davis |
| 1 NT | S | 3 | 150 | | 5.50 | 2.50 | 11-Jennings-Goldfrank | 8-Carter-Mani |
| 3 ♣ | S | 3 | 110 | | 4.00 | 4.00 | 1-Weems-Bezanson | 10-Kitces-Swain |
| 2 ♠ | W | −1 | 100 | | 2.50 | 5.50 | 7-Potter-Mosley | 11-Zupan-Pyke |
| 3 ♠ | W | −1 | 100 | | 2.50 | 5.50 | 9-Kales-Ferrin | 4-Sharp-Morgan |
| 2 ♠ | W | 3 | | 140 | 0.50 | 7.50 | 8-Cornett-Mattioli | 2-Ardini-Jones |
| 2 ♠ | W | 3 | | 140 | 0.50 | 7.50 | 10-Simon-Jones | 6-Schwartz-Clanton |
Board 10 East Deals Both Vul |
| ♠ | 7 4 2 | | ♥ | 6 4 | | ♦ | A 5 3 | | ♣ | J 10 9 8 5 |
|
| ♠ | Q J 10 9 3 | | ♥ | J 9 8 7 | | ♦ | K Q 6 | | ♣ | 6 |
| |
|
|
| | ♠ | 6 | | ♥ | A Q 10 2 | | ♦ | 4 2 | | ♣ | A K Q 7 4 2 |
|
|
|
| ♠ | A K 8 5 | | ♥ | K 5 3 | | ♦ | J 10 9 8 7 | | ♣ | 3 |
|
EW 3♥; EW 2♣; EW 1♠; NS 1♦;
Par −140: EW 1♥+2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 7.00 | 1.00 | 1-Weems-Bezanson | 9-Schwartz-Schwartz |
| 4 ♥ | E | −2 | 200 | | 7.00 | 1.00 | 2-Weiss-Atcheson | 11-Zupan-Pyke |
| 4 ♥ | E | −2 | 200 | | 7.00 | 1.00 | 4-Reiter-Costales | 4-Sharp-Morgan |
| 4 ♥ | E | −1 | 100 | | 3.00 | 5.00 | 3-Cressy-Gookin | 2-Ardini-Jones |
| 4 ♥ | W | −1 | 100 | | 3.00 | 5.00 | 7-Potter-Mosley | 10-Kitces-Swain |
| 3 NT | W | −1 | 100 | | 3.00 | 5.00 | 8-Cornett-Mattioli | 1-Sokler-VanNewkirk |
| 2 ♣ | E | −1 | 100 | | 3.00 | 5.00 | 9-Kales-Ferrin | 3-Tonnesen-Davis |
| 4 ♥ | E | −1 | 100 | | 3.00 | 5.00 | 10-Simon-Jones | 5-Ivin-Miale |
| 2 ♣ | E | 2 | | 90 | 0.00 | 8.00 | 11-Jennings-Goldfrank | 7-Balof-Balof |
Board 11 South Deals None Vul |
| ♠ | Q | | ♥ | K Q J 8 6 3 | | ♦ | J 7 6 4 2 | | ♣ | 9 |
|
| ♠ | 10 6 2 | | ♥ | 9 7 4 | | ♦ | Q 9 5 | | ♣ | Q J 8 3 |
| |
|
|
| | ♠ | K 9 8 7 4 | | ♥ | A | | ♦ | A K | | ♣ | K 10 7 5 2 |
|
|
|
| ♠ | A J 5 3 | | ♥ | 10 5 2 | | ♦ | 10 8 3 | | ♣ | A 6 4 |
|
NS 3♥; E 4♣; EW 2♠; NS 3♦; W 3♣;
Par −100: NS 4♦×−1; NS 4♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 6.50 | 1.50 | 2-Weiss-Atcheson | 11-Zupan-Pyke |
| 5 ♣× | E | −1 | 100 | | 6.50 | 1.50 | 3-Cressy-Gookin | 2-Ardini-Jones |
| 3 ♠ | E | −2 | 100 | | 6.50 | 1.50 | 9-Kales-Ferrin | 3-Tonnesen-Davis |
| 4 ♠ | E | −2 | 100 | | 6.50 | 1.50 | 10-Simon-Jones | 5-Ivin-Miale |
| 5 ♣ | E | −1 | 50 | | 4.00 | 4.00 | 7-Potter-Mosley | 10-Kitces-Swain |
| 5 ♥× | N | −1 | | 100 | 3.00 | 5.00 | 11-Jennings-Goldfrank | 7-Balof-Balof |
| 4 ♣ | W | 4 | | 130 | 2.00 | 6.00 | 4-Reiter-Costales | 4-Sharp-Morgan |
| 2 ♠ | E | 3 | | 140 | 1.00 | 7.00 | 8-Cornett-Mattioli | 1-Sokler-VanNewkirk |
| 5 ♥× | N | −2 | | 300 | 0.00 | 8.00 | 1-Weems-Bezanson | 9-Schwartz-Schwartz |
Board 12 West Deals N-S Vul |
| ♠ | A 6 | | ♥ | 10 8 5 3 | | ♦ | 10 8 5 | | ♣ | Q 10 4 3 |
|
| ♠ | 2 | | ♥ | A 9 7 6 4 | | ♦ | Q 6 4 2 | | ♣ | K 7 6 |
| |
|
|
| | ♠ | K 10 8 7 5 | | ♥ | Q 2 | | ♦ | A K 7 | | ♣ | 9 5 2 |
|
|
|
| ♠ | Q J 9 4 3 | | ♥ | K J | | ♦ | J 9 3 | | ♣ | A J 8 |
|
EW 1N; EW 1♠; EW 1♥; EW 1♦; NS 1♣;
Par −90: EW 1N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 7.50 | 0.50 | 3-Cressy-Gookin | 2-Ardini-Jones |
| 2 ♠ | E | −2 | 100 | | 7.50 | 0.50 | 9-Kales-Ferrin | 3-Tonnesen-Davis |
| 1 NT | W | −1 | 50 | | 4.50 | 3.50 | 2-Weiss-Atcheson | 11-Zupan-Pyke |
| 1 NT | W | −1 | 50 | | 4.50 | 3.50 | 4-Reiter-Costales | 4-Sharp-Morgan |
| 2 ♥ | W | −1 | 50 | | 4.50 | 3.50 | 7-Potter-Mosley | 10-Kitces-Swain |
| 1 NT | W | −1 | 50 | | 4.50 | 3.50 | 8-Cornett-Mattioli | 1-Sokler-VanNewkirk |
| 1 NT | W | 1 | | 90 | 1.00 | 7.00 | 1-Weems-Bezanson | 9-Schwartz-Schwartz |
| 1 NT | W | 1 | | 90 | 1.00 | 7.00 | 10-Simon-Jones | 5-Ivin-Miale |
| 1 NT | W | 1 | | 90 | 1.00 | 7.00 | 11-Jennings-Goldfrank | 7-Balof-Balof |
Board 13 North Deals Both Vul |
| ♠ | K | | ♥ | J 7 3 | | ♦ | 10 9 8 3 | | ♣ | A K Q 8 6 |
|
| ♠ | J 3 2 | | ♥ | K 10 5 2 | | ♦ | 5 | | ♣ | J 9 7 5 4 |
| |
|
|
| | ♠ | A Q 10 6 4 | | ♥ | Q 9 8 4 | | ♦ | A 4 | | ♣ | 10 3 |
|
|
|
| ♠ | 9 8 7 5 | | ♥ | A 6 | | ♦ | K Q J 7 6 2 | | ♣ | 2 |
|
NS 5♦; EW 3♠; EW 2♥;
Par +500: EW 5♠×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 600 | | 7.50 | 0.50 | 4-Reiter-Costales | 3-Tonnesen-Davis |
| 5 ♦ | S | 5 | 600 | | 7.50 | 0.50 | 5-LaMarre-Ferguson | 5-Ivin-Miale |
| 4 ♦ | S | 5 | 150 | | 5.00 | 3.00 | 1-Weems-Bezanson | 8-Carter-Mani |
| 3 ♦ | N | 5 | 150 | | 5.00 | 3.00 | 10-Simon-Jones | 4-Sharp-Morgan |
| 4 ♦ | S | 5 | 150 | | 5.00 | 3.00 | 11-Jennings-Goldfrank | 6-Schwartz-Clanton |
| 4 ♦ | S | 4 | 130 | | 3.00 | 5.00 | 2-Weiss-Atcheson | 10-Kitces-Swain |
| 3 ♠ | E | −1 | 100 | | 2.00 | 6.00 | 3-Cressy-Gookin | 1-Sokler-VanNewkirk |
| 3 ♠ | E | 3 | | 140 | 1.00 | 7.00 | 9-Kales-Ferrin | 2-Ardini-Jones |
| 2 ♥ | E | 4 | | 170 | 0.00 | 8.00 | 8-Cornett-Mattioli | 11-Zupan-Pyke |
Board 14 East Deals None Vul |
| ♠ | Q J 10 2 | | ♥ | Q 7 6 3 | | ♦ | 10 8 3 | | ♣ | K 7 |
|
| ♠ | A K 5 | | ♥ | 9 2 | | ♦ | J 6 5 | | ♣ | A Q J 6 2 |
| |
|
|
| | ♠ | 8 7 3 | | ♥ | A J 10 8 | | ♦ | A Q 7 | | ♣ | 8 5 4 |
|
|
|
| ♠ | 9 6 4 | | ♥ | K 5 4 | | ♦ | K 9 4 2 | | ♣ | 10 9 3 |
|
EW 3N; EW 4♣; EW 2♠; EW 2♥; EW 2♦;
Par −400: EW 3N=
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
