2022 results for the NVBA Unit game 2021 results 2023 results
Color key: Results Sectional GNT Charity Alert! Championship NAP ACBL Unit
January | |||||
6 | BBO NVBA Junior Fund | ||||
A/X/Y | B/C/D | 499er | |||
13 | BBO WBL Rating point | ||||
A/X/Y | B/C/D | 499er | 199er | ||
20 | Silver Linings Week | ||||
A/X/Y | B/C/D | 499er | |||
27 | BBO WBL Rating point | ||||
A/X/Y | B/C/D | 499er | 199er | ||
February | |||||
3 | BBO NVBA Rating point | ||||
A/X/Y | B/C/D | 499er | |||
10 | BBO WBL Rating point | ||||
A/X/Y | B/C/D | 499er | |||
17 | BBO NVBA Rating point | ||||
A/X/Y | B/C/D | 499er | |||
24 | BBO WBL Education Foundation | ||||
A/X/Y | B/C/D | 499er | |||
March | |||||
3 | BBO NVBA Rating point | ||||
A/X/Y | B/C/D | 499er | |||
10 | BBO WBL Rating point | ||||
A/X/Y | B/C/D | 499er | |||
17 | BBO NVBA Rating point | ||||
A/X/Y | B/C/D | 499er | |||
24 | BBO WBL Rating point | ||||
A/X/Y | B/C/D | 499er | |||
31 | BBO NVBA Ukraine Charity | ||||
A/X/Y | B/C/D | 499er | |||
April | |||||
7 | BBO WBL Charity Week | ||||
A/X/Y | B/C/D | 499er | |||
14 | BBO NVBA Rating point | ||||
A/X/Y | B/C/D | 499er | |||
21 | BBO WBL Rating point | ||||
A/X/Y | B/C/D | 499er | |||
28 | F2F Upgraded Club Championship | ||||
Hands | A/X | B/C/D |
May | |||||
5 | BBO WBL Rating poing | ||||
A/X/Y | B/C/D | 499er | |||
12 | F2F NVBA Sectional -- SILVER POINTS | ||||
Hands | A/X | B/C/D | |||
19 | BBO WBL Rating point | ||||
A/X/Y | B/C/D | 499er | |||
26 | F2F Upgraded Club Championship | ||||
Hands | Open | ||||
June | |||||
2 | BBO NVBA NAP Qualifier | ||||
A/X/Y | B/C/D | 499er | |||
9 | F2F NAP Qualifier Stratiflighted Pairs | ||||
Hands | A/X/Y | C/D | |||
16 | BBO NVBA NAP Qualifier | ||||
A/X/Y | B/C/D | 499er | |||
23 | F2F Alzheimer's Longest Day | ||||
Hands | Open | ||||
30 | BBO NVBA NAP Qualifier | ||||
A/X/Y | B/C/D | 499er | |||
July | |||||
7 | F2F Upgraded Club Championship | ||||
Hands | A/B/C | ||||
14 | BBO NVBA NAP Qualifier | ||||
A/X/Y | B/C/D | 499er | |||
21 | F2F NAP Qualifier Stratiflighted Pairs | ||||
Hands | A/B/C | ||||
28 | BBO NVBA NAP Qualifier | ||||
A/X/Y | B/C/D | 499er | |||
August | |||||
4 | F2F NAP Qualifier Stratiflighted Pairs | ||||
Hands | A/B/C | ||||
11 | BBO NVBA NAP Qualifier | ||||
A/X/Y | B/C/D | 499er | |||
18 | F2F NAP Qualifier Stratiflighted Pairs | ||||
Hands | Open | ||||
25 | BBO NVBA NAP Qualifier | ||||
A/X/Y | B/C/D | 499er |
September | |||||
1 | Upgraded Club Championship | ||||
Hands | A/B/C | ||||
8 | F2F NVBA Sectional | ||||
Hands | A/X | B/C/D | |||
15 | F2F GNT Teams qualifier | ||||
A/B/C | |||||
22 | BBO | ||||
A/X/Y | B/C/D | 499er | |||
29 | F2F WBL Sectional | ||||
Hands | Open | B/C/D | |||
October | |||||
6 | F2F Club Appreciation Teams | ||||
Swiss | |||||
13 | BBO | ||||
A/X/Y | B/C/D | 499er | |||
20 | F2F Royal STaC | ||||
Hands | Open | ||||
27 | BBO | ||||
A/X/Y | B/C/D | ||||
November | |||||
3 | F2F GNT Teams qualifier | ||||
GNT Swiss | |||||
10 | BBO | ||||
A/X/Y | B/C/D | 499er | |||
17 | F2F Upgraded Club Championship | ||||
Hands | Open | ||||
24 | CLOSED FOR THANKSGIVING | ||||
December | |||||
1 | BBO | ||||
A/X/Y | B/C/D | 499er | |||
8 | F2F Sectional Tournament at Clubs | ||||
Hands | Open | ||||
15 | BBO | ||||
A/X/Y | B/C/D | 499er | |||
22 | F2F Upgraded Club Championship | ||||
Hands | Open | ||||
29 | BBO | ||||
A/X/Y |